M.P.E.C. statistics for N55
Corona Borealis Observatory, Ngari
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2020-05-23.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2020-K134 | COMET P/2019 LD2 (ATLAS) | 1 | 2020-05-23 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-H235 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2020-04-30 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H06 | COMET P/2020 G1 (Pimentel) | 1 | 2020-04-17 | |
| 2019-X100 | 2019 XW2 | 1 | 2019-12-09 | |
| 2019-X49 | DAILY ORBIT UPDATE (2019 December 4) | 302 | 2019-12-04 | |
| 2019-V116 | Observations and orbits of comets | 93 | 2019-11-07 | |
| 2019-V34 | COMET 2I/Borisov | 1 | 2019-11-03 | |
| 2019-V08 | 2019 UO13 | 1 | 2019-11-01 | |
| 2019-U289 | 2019 UD13 | 1 | 2019-10-31 | |
| 2019-U163 | COMET P/2006 W1 = 2019 U1 (Gibbs) | 1 | 2019-10-25 | |
| 2019-U10 | COMET C/2019 T3 (ATLAS) | 1 | 2019-10-16 | |
| 2019-T99 | COMET C/2018 DO4 (Lemmon) | 1 | 2019-10-06 | |
| 2019-R106 | COMET C/2019 Q4 (Borisov) | 1 | 2019-09-11 | |
| 2019-R84 | COMET P/2007 T4 = 2019 R2 (Gibbs) | 1 | 2019-09-09 | |
| 2019-R83 | COMET P/2008 Y1 = 2019 R1 (Boattini) | 1 | 2019-09-09 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-N13 | C/2019 K8 | 1 | 2019-07-01 | |
| 2019-N12 | C/2019 K7 | 1 | 2019-07-01 | |
| 2019-N11 | C/2019 L3 | 1 | 2019-07-01 | |
| 2019-M111 | 2019 MV1 | 1 | 2019-06-29 | |
| 2019-M93 | C/2019 L2 | 1 | 2019-06-28 | |
| 2019-M86 | C/2019 K5 | 1 | 2019-06-27 | |
| 2019-M78 | 2019 KE7 | 1 | 2019-06-26 | |
| 2019-M70 | COMET C/2019 K4 | 1 | 2019-06-24 | |
| 2019-M14 | 2019 LZ4 | 1 | 2019-06-17 | |
| 2019-L24 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2019-06-02 | |
| 2019-K14 | COMET C/2019 J3 (ATLAS) | 1 | 2019-05-23 | |
| 2019-K13 | COMET C/2019 K1 (ATLAS) | 1 | 2019-05-23 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-J123 | COMET C/2019 J2 (Palomar) | 1 | 2019-05-13 | |
| 2019-J122 | COMET C/2019 J1 (Lemmon) | 1 | 2019-05-12 | |
| 2018-W59 | COMET 46P/Wirtanen | 1 | 2018-11-27 | |
| 2018-W46 | COMET C/2018 V1 (Machholz-Fujikawa-Iwamoto) | 1 | 2018-11-20 | |
| 2018-W03 | COMET C/2018 V1 (Machholz-Fujikawa-Iwamoto) | 1 | 2018-11-16 | |
| 2018-V151 | COMET C/2018 V1 (Machholz-Fujikawa-Iwamoto) | 1 | 2018-11-11 | |
| 2018-N31 | 2018 NV | 1 | 2018-07-09 | |
| 2018-N18 | COMET C/2018 N1 (NEOWISE) | 1 | 2018-07-06 | |
| 2018-N05 | COMET C/2018 M1 (Catalina) | 1 | 2018-07-02 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2015-S04 | COMET P/2015 Q1 (SCOTTI) | 1 | 2015-09-16 | |
| 2015-R12 | COMET 141P-H/Machholz | 1 | 2015-09-06 | |
| 2015-Q71 | OBSERVATIONS AND ORBITS OF COMETS | 102 | 2015-08-27 | |
| 2015-Q41 | 2015 QN3 | 1 | 2015-08-21 | |
| 2015-O51 | 2015 OA26 | 1 | 2015-07-25 | |
| 2014-X44 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2014-12-07 | |
| 2014-W99 | 2014 WQ201 | 1 | 2014-11-25 | |
| 2014-W77 | 2014 WZ120 | 1 | 2014-11-23 | |
| 2014-W55 | COMET C/2014 W2 (PANSTARRS) | 1 | 2014-11-21 | |
| 2014-W05 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2014-11-16 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station N55 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs N55 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K14WC0Z | 2014 WZ120 | 2014-W77 | 36 | 349 | 10 | 3 % | ||
| 2 | K14WK1Q | 2014 WQ201 | 2014-W99 | 20 | 133 | 5 | 4 % | ||
| 3 | K15O26A | 2015 OA26 | 2015-O51 | 15 | 81 | 3 | 4 % | ||
| 4 | K15Q03N | 2015 QN3 | 2019-X49, 2015-Q41 | 37 | 305 | 9 | 3 % | ||
| 5 | K18N00V | 2018 NV | 2018-N31 | 33 | 242 | 3 | 1 % | ||
| 6 | K19K07E | 2019 KE7 | 2019-M78 | 23 | 167 | 3 | 2 % | ||
| 7 | K19L04Z | 2019 LZ4 | 2019-M14 | 44 | 369 | 3 | 1 % | ||
| 8 | K19M01V | 2019 MV1 | 2019-M111 | 27 | 188 | 5 | 3 % | ||
| 9 | K19U13D | 2019 UD13 | 2019-U289 | 14 | 68 | 4 | 6 % | ||
| 10 | K19U13O | 2019 UO13 | 2019-V08 | 35 | 326 | 4 | 1 % | ||
| 11 | K19X02W | 2019 XW2 | 2019-X100 | 53 | 778 | 7 | 1 % | ||
| 12 | CK11J020 | C/2011 J2 | 2015-Q71, 2014-X44 | 185 | 6492 | 11 | 0 % | comet | |
| 13 | CK13V040 | C/2013 V4 | 2014-W05 | 99 | 2460 | 5 | 0 % | comet | |
| 14 | CK14Q020 | C/2014 Q2 | 2015-Q71 | 160 | 7941 | 14 | 0 % | comet | |
| 15 | CK14W020 | C/2014 W2 | 2014-W55 | 133 | 3414 | 10 | 0 % | comet | |
| 16 | CK15F040 | C/2015 F4 | 2015-Q71 | 134 | 2911 | 10 | 0 % | comet | |
| 17 | CK15V020 | C/2015 V2 | 2017-J52 | 159 | 5950 | 3 | 0 % | comet | |
| 18 | CK16T030 | C/2016 T3 | 2016-U66 | 48 | 445 | 4 | 1 % | comet | |
| 19 | CK17O010 | C/2017 O1 | 2017-X08 | 105 | 2898 | 3 | 0 % | comet | |
| 20 | CK18D04O | C/2018 D4-O | 2019-T99 | 51 | 810 | 17 | 2 % | comet | |
| 21 | CK18M010 | C/2018 M1 | 2018-N05 | 28 | 182 | 4 | 2 % | comet | |
| 22 | CK18N010 | C/2018 N1 | 2018-N18 | 26 | 294 | 4 | 1 % | comet | |
| 23 | CK18V010 | C/2018 V1 | 2019-J142, 2018-W46, 2018-W03, 2018-V151 | 39 | 781 | 54 | 7 % | comet | |
| 24 | CK19J010 | C/2019 J1 | 2019-J142, 2019-J122 | 20 | 193 | 8 | 4 % | comet | |
| 25 | CK19J020 | C/2019 J2 | 2019-Q135, 2019-L24, 2019-J142, 2019-J123 | 27 | 335 | 13 | 4 % | comet | |
| 26 | CK19J030 | C/2019 J3 | 2019-Q135, 2019-K14 | 33 | 277 | 11 | 4 % | comet | |
| 27 | CK19K010 | C/2019 K1 | 2019-Q135, 2019-K13 | 38 | 307 | 15 | 5 % | comet | |
| 28 | CK19K040 | C/2019 K4 | 2019-Q135, 2019-M70 | 47 | 612 | 15 | 2 % | comet | |
| 29 | CK19K050 | C/2019 K5 | 2019-Q135, 2019-M86 | 45 | 739 | 38 | 5 % | comet | |
| 30 | CK19K070 | C/2019 K7 | 2019-Q135, 2019-N12 | 109 | 2767 | 29 | 1 % | comet | |
| 31 | CK19K080 | C/2019 K8 | 2019-Q135, 2019-N13 | 53 | 1396 | 30 | 2 % | comet | |
| 32 | CK19L020 | C/2019 L2 | 2019-Q135, 2019-M93 | 28 | 121 | 3 | 2 % | comet | |
| 33 | CK19L030 | C/2019 L3 | 2019-Q135, 2019-N11 | 173 | 6591 | 3 | 0 % | comet | |
| 34 | CK19Q040 | C/2019 Q4 | 2019-R106 | 52 | 548 | 16 | 3 % | comet | |
| 35 | CK19T030 | C/2019 T3 | 2019-U10 | 77 | 1837 | 9 | 0 % | comet | |
| 36 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H67 | 68 | 674 | 4 | 1 % | comet | |
| 37 | PK07T040 | P/2007 T4 | 2019-R84 | 12 | 54 | 7 | 13 % | comet | |
| 38 | PK15Q010 | P/2015 Q1 | 2015-S04, 2015-Q71 | 50 | 392 | 7 | 2 % | comet | |
| 39 | PK19L02D | P/2019 L2-D | 2020-K134 | 47 | 525 | 6 | 1 % | comet | |
| 40 | PK19R010 | P/2019 R1 | 2019-R83 | 18 | 97 | 13 | 13 % | comet | |
| 41 | PK19U010 | P/2019 U1 | 2019-V116, 2019-U163 | 15 | 61 | 4 | 7 % | comet | |
| 42 | PK20G010 | P/2020 G1 | 2020-H235, 2020-H06 | 51 | 526 | 19 | 4 % | comet | |
| 43 | 0002I | 0002I | 2019-V34 | 108 | 2953 | 20 | 1 % | comet | |
| 44 | 0017P | 17P | 2014-X44 | 190 | 5780 | 6 | 0 % | comet | |
| 45 | 0032P | 32P | 2014-W05 | 227 | 5115 | 3 | 0 % | comet | |
| 46 | 0038P | 38P | 2019-J142 | 113 | 3121 | 15 | 0 % | comet | |
| 47 | 0041P | 41P | 2017-J52 | 167 | 4943 | 3 | 0 % | comet | |
| 48 | 0046P | 46P | 2019-J142, 2018-W59 | 230 | 7113 | 10 | 0 % | comet | |
| 49 | 0060P | 60P | 2019-J142 | 90 | 1493 | 16 | 1 % | comet | |
| 50 | 0108P | 108P | 2014-X44, 2014-W05 | 117 | 2442 | 11 | 0 % | comet | |
| 51 | 0110P | 110P | 2014-X44 | 181 | 3575 | 10 | 0 % | comet | |
| 52 | 0123P | 123P | 2019-J142 | 202 | 4593 | 27 | 1 % | comet | |
| 53 | 0141P h | P/h | 2015-R12 | 16 | 95 | 9 | 9 % | comet | |
| 54 | 0226P | 226P | 2016-U66 | 98 | 1676 | 3 | 0 % | comet | |
| Sum | 54 objects | 98535 | 578 | 1 % | 43 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station N55 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs N55: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
N55 has discovered 0 objects. It has made 578 of all 98535 observations (1 %) at 54 objects.
Created with MPECSGET database output.

