M.P.E.C. statistics for N86
Xingming Observatory-KATS, Nanshan
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-04.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P16 | DAILY ORBIT UPDATE (2026 August 4) | 97 | 2026-08-04 | |
| 2026-O51 | 2026 OD1 | 1 | * | 2026-07-21 |
| 2026-O30 | DAILY ORBIT UPDATE (2026 July 20) | 113 | 2026-07-20 | |
| 2026-O23 | DAILY ORBIT UPDATE (2026 July 19) | 62 | 2026-07-19 | |
| 2026-O19 | DAILY ORBIT UPDATE (2026 July 18) | 70 | 2026-07-18 | |
| 2026-K73 | 2023 JK1 | 1 | 2026-05-23 | |
| 2026-K56 | DAILY ORBIT UPDATE (2026 May 22) | 170 | 2026-05-22 | |
| 2026-F34 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 55 | 2026-03-17 | |
| 2026-E71 | DAILY ORBIT UPDATE (2026 March 9) | 191 | 2026-03-09 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-D24 | DAILY ORBIT UPDATE (2026 February 17) | 161 | 2026-02-17 | |
| 2026-C51 | 2026 CB1 | 1 | 2026-02-09 | |
| 2026-B203 | COMET C/2026 B2 (Sun-Gao) | 1 | * | 2026-01-28 |
| 2026-B142 | DAILY ORBIT UPDATE (2026 January 21) | 222 | 2026-01-21 | |
| 2026-A119 | DAILY ORBIT UPDATE (2026 January 14) | 249 | 2026-01-14 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2025-V36 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2025-11-04 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-P138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 58 | 2025-08-12 | |
| 2025-G102 | COMET C/2025 F2 (SWAN) | 1 | 2025-04-08 | |
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-T15 | DAILY ORBIT UPDATE (2024 October 1) | 201 | 2024-10-01 | |
| 2024-R266 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2024-09-11 | |
| 2024-R89 | 2024 QH3 | 1 | * | 2024-09-05 |
| 2024-P111 | DAILY ORBIT UPDATE (2024 August 9) | 100 | 2024-08-09 | |
| 2023-F167 | COMET P/2010 VH95 (Catalina) | 1 | 2023-03-27 | |
| 2022-Y232 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-12-31 | |
| 2022-Y207 | DAILY ORBIT UPDATE (2022 December 28) | 164 | 2022-12-28 | |
| 2022-Y189 | DAILY ORBIT UPDATE (2022 December 27) | 146 | 2022-12-27 | |
| 2022-Y119 | DAILY ORBIT UPDATE (2022 December 24) | 153 | 2022-12-24 | |
| 2022-Y111 | DAILY ORBIT UPDATE (2022 December 23) | 177 | 2022-12-23 | |
| 2022-X73 | DAILY ORBIT UPDATE (2022 December 10) | 35 | 2022-12-10 | |
| 2022-X67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2022-12-09 | |
| 2022-X16 | DAILY ORBIT UPDATE (2022 December 1) | 160 | 2022-12-01 | |
| 2022-W269 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2022-11-30 | |
| 2022-W252 | DAILY ORBIT UPDATE (2022 November 29) | 136 | 2022-11-29 | |
| 2022-W220 | DAILY ORBIT UPDATE (2022 November 27) | 237 | 2022-11-27 | |
| 2022-W133 | DAILY ORBIT UPDATE (2022 November 22) | 213 | 2022-11-22 | |
| 2022-W132 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-11-22 | |
| 2022-W67 | DAILY ORBIT UPDATE (2022 November 19) | 154 | 2022-11-19 | |
| 2022-W37 | DAILY ORBIT UPDATE (2022 November 18) | 185 | 2022-11-18 | |
| 2022-V154 | DAILY ORBIT UPDATE (2022 November 14) | 185 | 2022-11-14 | |
| 2022-V101 | DAILY ORBIT UPDATE (2022 November 5) | 111 | 2022-11-05 | |
| 2022-V95 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2022-11-05 | |
| 2022-V85 | DAILY ORBIT UPDATE (2022 November 4) | 99 | 2022-11-04 | |
| 2022-V77 | DAILY ORBIT UPDATE (2022 November 3) | 183 | 2022-11-03 | |
| 2022-V57 | DAILY ORBIT UPDATE (2022 November 2) | 160 | 2022-11-02 | |
| 2022-U398 | DAILY ORBIT UPDATE (2022 October 31) | 250 | 2022-10-31 | |
| 2022-U351 | DAILY ORBIT UPDATE (2022 October 29) | 216 | 2022-10-29 | |
| 2022-U349 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-10-29 | |
| 2022-U264 | DAILY ORBIT UPDATE (2022 October 26) | 236 | 2022-10-26 | |
| 2022-U221 | DAILY ORBIT UPDATE (2022 October 24) | 82 | 2022-10-24 | |
| 2022-U177 | DAILY ORBIT UPDATE (2022 October 22) | 229 | 2022-10-22 | |
| 2022-U146 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2022-10-21 | |
| 2022-U105 | DAILY ORBIT UPDATE (2022 October 20) | 255 | 2022-10-20 | |
| 2022-U02 | DAILY ORBIT UPDATE (2022 October 16) | 76 | 2022-10-16 | |
| 2022-T138 | DAILY ORBIT UPDATE (2022 October 14) | 173 | 2022-10-14 | |
| 2022-T133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2022-10-13 | |
| 2022-T120 | DAILY ORBIT UPDATE (2022 October 11) | 42 | 2022-10-11 | |
| 2022-T100 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 102 | 2022-10-07 | |
| 2022-T39 | DAILY ORBIT UPDATE (2022 October 3) | 178 | 2022-10-03 | |
| 2022-T26 | DAILY ORBIT UPDATE (2022 October 2) | 153 | 2022-10-02 | |
| 2022-T11 | DAILY ORBIT UPDATE (2022 October 1) | 131 | 2022-10-01 | |
| 2022-S154 | DAILY ORBIT UPDATE (2022 September 22) | 152 | 2022-09-22 | |
| 2022-S74 | DAILY ORBIT UPDATE (2022 September 19) | 157 | 2022-09-19 | |
| 2022-R140 | DAILY ORBIT UPDATE (2022 September 9) | 69 | 2022-09-09 | |
| 2022-R68 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 85 | 2022-09-04 | |
| 2022-R06 | DAILY ORBIT UPDATE (2022 September 1) | 159 | 2022-09-01 | |
| 2022-Q208 | DAILY ORBIT UPDATE (2022 August 31) | 108 | 2022-08-31 | |
| 2022-Q67 | DAILY ORBIT UPDATE (2022 August 22) | 106 | 2022-08-22 | |
| 2022-O62 | DAILY ORBIT UPDATE (2022 July 27) | 73 | 2022-07-27 | |
| 2022-M81 | COMET P/2016 PM1 = P/2010 LK36 = P/2016 MD = P/2022 C4 (WISE-PANSTARRS) | 4 | 2022-06-27 | |
| 2022-J44 | DAILY ORBIT UPDATE (2022 May 6) | 169 | 2022-05-06 | |
| 2022-J35 | DAILY ORBIT UPDATE (2022 May 5) | 151 | 2022-05-05 | |
| 2022-H107 | DAILY ORBIT UPDATE (2022 April 29) | 160 | 2022-04-29 | |
| 2022-H39 | DAILY ORBIT UPDATE (2022 April 24) | 155 | 2022-04-24 | |
| 2022-H30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2022-04-23 | |
| 2022-H15 | DAILY ORBIT UPDATE (2022 April 21) | 110 | 2022-04-21 | |
| 2022-H07 | DAILY ORBIT UPDATE (2022 April 19) | 85 | 2022-04-19 | |
| 2022-G192 | DAILY ORBIT UPDATE (2022 April 15) | 90 | 2022-04-15 | |
| 2022-F19 | DAILY ORBIT UPDATE (2022 March 23) | 154 | 2022-03-23 | |
| 2022-B26 | DAILY ORBIT UPDATE (2022 January 24) | 73 | 2022-01-24 | |
| 2022-A179 | DAILY ORBIT UPDATE (2022 January 14) | 123 | 2022-01-14 | |
| 2021-Y76 | DAILY ORBIT UPDATE (2021 December 31) | 272 | 2021-12-31 | |
| 2021-R258 | DAILY ORBIT UPDATE (2021 September 12) | 165 | 2021-09-12 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-R45 | DAILY ORBIT UPDATE (2021 September 3) | 93 | 2021-09-03 | |
| 2021-R11 | DAILY ORBIT UPDATE (2021 September 1) | 125 | 2021-09-01 | |
| 2021-Q79 | DAILY ORBIT UPDATE (2021 August 29) | 129 | 2021-08-29 | |
| 2021-Q43 | DAILY ORBIT UPDATE (2021 August 21) | 69 | 2021-08-21 | |
| 2021-P47 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2021-08-06 | |
| 2021-O29 | DAILY ORBIT UPDATE (2021 July 20) | 69 | 2021-07-20 | |
| 2021-M07 | DAILY ORBIT UPDATE (2021 June 16) | 187 | 2021-06-16 | |
| 2021-L169 | DAILY ORBIT UPDATE (2021 June 15) | 229 | 2021-06-15 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-K80 | DAILY ORBIT UPDATE (2021 May 24) | 81 | 2021-05-24 | |
| 2021-K28 | DAILY ORBIT UPDATE (2021 May 18) | 110 | 2021-05-18 | |
| 2021-J100 | DAILY ORBIT UPDATE (2021 May 8) | 100 | 2021-05-08 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station N86 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs N86 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K01F90F | 2001 FF90 | 2022-T120 | 42 | 640 | 3 | 0 % | ||
| 2 | K02P80G | 2002 PG80 | 2022-T26, 2022-S74, 2022-R06, 2022-Q208 | 53 | 1130 | 12 | 1 % | ||
| 3 | K11M00V | 2011 MV | 2022-Y189 | 26 | 160 | 3 | 2 % | ||
| 4 | K11O51L | 2011 OL51 | 2022-X73, 2022-W252, 2022-U105 | 46 | 881 | 9 | 1 % | ||
| 5 | K17W02E | 2017 WE2 | 2022-Y189, 2022-Y111 | 24 | 228 | 9 | 4 % | ||
| 6 | K19A06P | 2019 AP6 | 2026-A119 | 27 | 195 | 3 | 2 % | ||
| 7 | K19B01O | 2019 BO1 | 2022-Y111 | 38 | 533 | 3 | 1 % | ||
| 8 | K19C00V | 2019 CV | 2022-V85 | 34 | 478 | 3 | 1 % | ||
| 9 | K20Q06L | 2020 QL6 | 2022-T11 | 27 | 293 | 3 | 1 % | ||
| 10 | K21W08C | 2021 WC8 | 2022-B26 | 35 | 236 | 3 | 1 % | ||
| 11 | K22E05B | 2022 EB5 | 2022-F19 | 7 | 238 | 25 | 11 % | ||
| 12 | K22S19C | 2022 SC19 | 2022-V154 | 29 | 321 | 3 | 1 % | ||
| 13 | K22W12C | 2022 WC12 | 2022-Y189 | 27 | 210 | 3 | 1 % | ||
| 14 | K23B04M | 2023 BM4 | 2026-K56 | 50 | 400 | 3 | 1 % | ||
| 15 | K23J01K | 2023 JK1 | 2026-K73 | 14 | 78 | 4 | 5 % | ||
| 16 | K23R03J | 2023 RJ3 | 2026-E71 | 41 | 250 | 3 | 1 % | ||
| 17 | K24J14Z | 2024 JZ14 | 2024-P111 | 10 | 66 | 3 | 5 % | ||
| 18 | K24Q03H | 2024 QH3 | 2024-R89 | * | 3 | 22 | 15 | 68 % | |
| 19 | K26A01L | 2026 AL1 | 2026-B142 | 13 | 64 | 3 | 5 % | ||
| 20 | K26B08W | 2026 BW8 | 2026-D24 | 19 | 108 | 3 | 3 % | ||
| 21 | K26C01B | 2026 CB1 | 2026-C51 | 10 | 34 | 3 | 9 % | ||
| 22 | K26K03U | 2026 KU3 | 2026-O19 | 43 | 328 | 3 | 1 % | ||
| 23 | K26N00U | 2026 NU | 2026-O23 | 31 | 209 | 3 | 1 % | ||
| 24 | K26N01P | 2026 NP1 | 2026-O30 | 12 | 51 | 3 | 6 % | ||
| 25 | K26O00K | 2026 OK | 2026-O23 | 20 | 67 | 6 | 9 % | ||
| 26 | K26O01D | 2026 OD1 | 2026-O51 | * | 10 | 36 | 3 | 8 % | |
| 27 | K26O01E | 2026 OE1 | 2026-P16 | 23 | 111 | 3 | 3 % | ||
| 28 | CK17K020 | C/2017 K2 | 2021-P47 | 264 | 15072 | 4 | 0 % | comet | |
| 29 | CK18N020 | C/2018 N2 | 2021-L04 | 136 | 4684 | 4 | 0 % | comet | |
| 30 | CK19U050 | C/2019 U5 | 2021-R75 | 147 | 5453 | 4 | 0 % | comet | |
| 31 | CK20J010 | C/2020 J1 | 2022-H30 | 83 | 1606 | 4 | 0 % | comet | |
| 32 | CK20K010 | C/2020 K1 | 2021-R75 | 131 | 3676 | 4 | 0 % | comet | |
| 33 | CK20M050 | C/2020 M5 | 2021-L04 | 105 | 1633 | 4 | 0 % | comet | |
| 34 | CK20U040 | C/2020 U4 | 2022-W132 | 54 | 1060 | 3 | 0 % | comet | |
| 35 | CK20V020 | C/2020 V2 | 2022-H30, 2021-L04 | 167 | 5811 | 15 | 0 % | comet | |
| 36 | CK21G020 | C/2021 G2 | 2026-A24 | 133 | 5018 | 3 | 0 % | comet | |
| 37 | CK21T040 | C/2021 T4 | 2022-W269, 2022-V95, 2022-U349, 2022-T133, 2022-T100 | 106 | 2208 | 27 | 1 % | comet | |
| 38 | CK21X010 | C/2021 X1 | 2022-Y232 | 127 | 2995 | 3 | 0 % | comet | |
| 39 | CK21Y010 | C/2021 Y1 | 2022-W269 | 131 | 1888 | 3 | 0 % | comet | |
| 40 | CK22L020 | C/2022 L2 | 2022-U146, 2022-R68 | 136 | 3151 | 9 | 0 % | comet | |
| 41 | CK22P010 | C/2022 P1 | 2022-T100 | 66 | 711 | 3 | 0 % | comet | |
| 42 | CK22Q020 | C/2022 Q2 | 2022-W132 | 56 | 600 | 3 | 1 % | comet | |
| 43 | CK25A060 | C/2025 A6 | 2025-P138 | 122 | 2192 | 3 | 0 % | comet | |
| 44 | CK25F020 | C/2025 F2 | 2025-G102 | 47 | 531 | 8 | 2 % | comet | |
| 45 | CK25Y010 | C/2025 Y1 | 2026-F34 | 93 | 1439 | 3 | 0 % | comet | |
| 46 | CK26B020 | C/2026 B2 | 2026-E43, 2026-B203 | * | 32 | 200 | 14 | 7 % | comet |
| 47 | PK10V95H | P/2010 V95-H | 2023-F167 | 43 | 959 | 9 | 1 % | comet | |
| 48 | PK22C040 | P/2022 C4 | 2022-M81 | 11 | 209 | 4 | 2 % | comet | |
| 49 | PK22L030 | P/2022 L3 | 2022-X67, 2022-W132 | 60 | 1104 | 6 | 1 % | comet | |
| 50 | PK23M040 | P/2023 M4 | 2024-R266 | 95 | 1097 | 3 | 0 % | comet | |
| 51 | 0003I | 0003I | 2025-V36 | 338 | 8380 | 2 | 0 % | comet | |
| 52 | 0073P | 73P | 2022-H30 | 117 | 2619 | 4 | 0 % | comet | |
| 53 | 01036 | 1036 | 2022-H15 | 227 | 12096 | 4 | 0 % | ||
| 54 | 0117P | 117P | 2024-T138 | 237 | 6670 | 3 | 0 % | comet | |
| 55 | 01685 | 1685 | 2021-K28 | 152 | 5359 | 4 | 0 % | ||
| 56 | 01943 | 1943 | 2021-Q79 | 167 | 6570 | 4 | 0 % | ||
| 57 | 0235P | 235P | 2025-U263 | 91 | 1854 | 3 | 0 % | comet | |
| 58 | 03102 | 3102 | 2022-W252, 2022-W67 | 89 | 2660 | 9 | 0 % | ||
| 59 | 03103 | 3103 | 2022-H39, 2022-G192, 2021-O29 | 159 | 8642 | 8 | 0 % | ||
| 60 | 03200 | 3200 | 2022-Y119, 2022-V154 | 268 | 8517 | 9 | 0 % | ||
| 61 | 04015 | 4015 | 2022-X73, 2022-W220, 2022-V101 | 105 | 1544 | 9 | 1 % | ||
| 62 | 04055 | 4055 | 2022-H107 | 149 | 11145 | 4 | 0 % | ||
| 63 | 04183 | 4183 | 2022-W220, 2022-W133, 2022-W37, 2022-V77, 2022-T39, 2022-T11 | 147 | 5043 | 30 | 1 % | ||
| 64 | 04486 | 4486 | 2022-Y207 | 84 | 1936 | 3 | 0 % | ||
| 65 | 04660 | 4660 | 2022-H39 | 93 | 4949 | 4 | 0 % | ||
| 66 | 04953 | 4953 | 2022-Y207 | 47 | 3024 | 6 | 0 % | ||
| 67 | 05143 | 5143 | 2022-T120 | 150 | 4657 | 3 | 0 % | ||
| 68 | 05332 | 5332 | 2022-J35, 2022-H39, 2022-H07, 2022-G192 | 120 | 7096 | 16 | 0 % | ||
| 69 | 05626 | 5626 | 2022-Y207, 2022-Y119, 2022-W220, 2022-U221 | 108 | 4288 | 12 | 0 % | ||
| 70 | 05731 | 5731 | 2022-Y207, 2022-T138, 2022-T120, 2022-T39, 2022-T11, 2022-S154 | 54 | 1419 | 39 | 3 % | ||
| 71 | 06455 | 6455 | 2022-Y207 | 115 | 4761 | 3 | 0 % | ||
| 72 | 06569 | 6569 | 2022-H39, 2022-H15 | 89 | 5954 | 8 | 0 % | ||
| 73 | 07335 | 7335 | 2022-U221, 2022-U177 | 81 | 2499 | 6 | 0 % | ||
| 74 | 07822 | 7822 | 2022-H39 | 72 | 3695 | 4 | 0 % | ||
| 75 | 12711 | 12711 | 2022-T39 | 101 | 3322 | 6 | 0 % | ||
| 76 | 16834 | 16834 | 2022-Y207 | 154 | 4385 | 3 | 0 % | ||
| 77 | 16960 | 16960 | 2021-R11 | 126 | 2995 | 4 | 0 % | ||
| 78 | 17188 | 17188 | 2022-X73 | 51 | 780 | 3 | 0 % | ||
| 79 | 17511 | 17511 | 2022-U264, 2022-T26, 2022-S154, 2022-R140 | 73 | 2565 | 18 | 1 % | ||
| 80 | 22099 | 22099 | 2022-Y207, 2022-Y119, 2022-H39 | 62 | 2111 | 16 | 1 % | ||
| 81 | 24475 | 24475 | 2022-Y119 | 88 | 1879 | 3 | 0 % | ||
| 82 | 31210 | 31210 | 2022-Y207, 2022-Y119, 2022-U02, 2022-T138, 2022-T120, 2022-T39, 2022-T11, 2022-S154 | 46 | 1344 | 27 | 2 % | ||
| 83 | 36183 | 36183 | 2022-Y207, 2022-Y119 | 57 | 1603 | 6 | 0 % | ||
| 84 | 36236 | 36236 | 2022-W252 | 76 | 1576 | 3 | 0 % | ||
| 85 | 40267 | 40267 | 2021-K80 | 122 | 3503 | 4 | 0 % | ||
| 86 | 66251 | 66251 | 2022-J35 | 111 | 3258 | 4 | 0 % | ||
| 87 | 68063 | 68063 | 2021-R258 | 83 | 3372 | 4 | 0 % | ||
| 88 | 68278 | 68278 | 2022-X16, 2022-W37, 2022-V77 | 51 | 1585 | 15 | 1 % | ||
| 89 | 68359 | 68359 | 2022-Y207, 2022-Y119 | 86 | 2939 | 6 | 0 % | ||
| 90 | 85182 | 85182 | 2024-T15 | 40 | 646 | 6 | 1 % | ||
| 91 | 85628 | 85628 | 2022-H15 | 107 | 7589 | 4 | 0 % | ||
| 92 | 96590 | 96590 | 2022-Y207, 2022-Y119 | 93 | 2457 | 6 | 0 % | ||
| 93 | 99935 | 99935 | 2022-Y119 | 85 | 2181 | 3 | 0 % | ||
| 94 | A5140 | 105140 | 2022-T11 | 95 | 3043 | 3 | 0 % | ||
| 95 | D7044 | 137044 | 2022-Y207, 2022-X16 | 27 | 708 | 6 | 1 % | ||
| 96 | D8971 | 138971 | 2022-Y207 | 52 | 1639 | 3 | 0 % | ||
| 97 | E2464 | 142464 | 2021-K28 | 67 | 4041 | 4 | 0 % | ||
| 98 | E3678 | 143678 | 2022-U398 | 80 | 2825 | 3 | 0 % | ||
| 99 | F4276 | 154276 | 2022-U02, 2022-T120, 2022-T39, 2022-T11 | 25 | 630 | 15 | 2 % | ||
| 100 | F9857 | 159857 | 2021-Q43 | 76 | 1987 | 4 | 0 % | ||
| 101 | G2510 | 162510 | 2021-R258 | 35 | 1508 | 4 | 0 % | ||
| 102 | G3000 | 163000 | 2022-V77 | 75 | 1630 | 6 | 0 % | ||
| 103 | G3902 | 163902 | 2022-T120 | 59 | 2055 | 3 | 0 % | ||
| 104 | H7614 | 177614 | 2022-X16 | 41 | 743 | 3 | 0 % | ||
| 105 | I4990 | 184990 | 2022-A179, 2021-M07, 2021-L169 | 59 | 2127 | 4 | 0 % | ||
| 106 | I5853 | 185853 | 2022-Y119 | 23 | 536 | 3 | 1 % | ||
| 107 | I6822 | 186822 | 2022-Y207 | 60 | 2535 | 3 | 0 % | ||
| 108 | I9173 | 189173 | 2022-Y119 | 28 | 289 | 3 | 1 % | ||
| 109 | J4386 | 194386 | 2022-Y207 | 72 | 1323 | 6 | 0 % | ||
| 110 | L8863 | 218863 | 2022-Y207, 2022-Y119, 2022-X16, 2022-T120, 2022-T11, 2022-S154 | 70 | 2082 | 27 | 1 % | ||
| 111 | M2073 | 222073 | 2022-U177 | 34 | 605 | 3 | 0 % | ||
| 112 | M2165 | 222165 | 2022-Y207 | 16 | 253 | 3 | 1 % | ||
| 113 | N2368 | 232368 | 2022-O62, 2022-J44 | 33 | 849 | 7 | 1 % | ||
| 114 | O8083 | 248083 | 2022-U351, 2022-T120 | 32 | 1082 | 6 | 1 % | ||
| 115 | P2793 | 252793 | 2022-U264, 2022-U221 | 37 | 688 | 9 | 1 % | ||
| 116 | Q5962 | 265962 | 2022-V85 | 36 | 886 | 3 | 0 % | ||
| 117 | R6786 | 276786 | 2022-T120, 2022-T39, 2022-S74 | 30 | 767 | 9 | 1 % | ||
| 118 | S3460 | 283460 | 2021-Y76, 2021-R45 | 46 | 880 | 4 | 0 % | ||
| 119 | T7418 | 297418 | 2022-W220 | 53 | 771 | 3 | 0 % | ||
| 120 | U1011 | 301011 | 2022-T120 | 24 | 577 | 3 | 1 % | ||
| 121 | V2942 | 312942 | 2022-W252, 2022-V154 | 31 | 487 | 6 | 1 % | ||
| 122 | W6732 | 326732 | 2021-Y76, 2021-R11 | 73 | 5539 | 4 | 0 % | ||
| 123 | X3707 | 333707 | 2022-O62 | 18 | 217 | 6 | 3 % | ||
| 124 | b0061 | 370061 | 2022-Y119 | 17 | 154 | 3 | 2 % | ||
| 125 | c1989 | 381989 | 2021-J100 | 13 | 126 | 6 | 5 % | ||
| 126 | c5186 | 385186 | 2022-Y207, 2022-Y119 | 77 | 2146 | 6 | 0 % | ||
| 127 | c8945 | 388945 | 2022-G192 | 75 | 2390 | 4 | 0 % | ||
| 128 | e1885 | 401885 | 2022-T120 | 23 | 280 | 3 | 1 % | ||
| 129 | f4286 | 414286 | 2022-Q67 | 23 | 329 | 3 | 1 % | ||
| 130 | f4903 | 414903 | 2022-V57, 2022-U221, 2022-U177 | 35 | 2449 | 9 | 0 % | ||
| 131 | f5029 | 415029 | 2021-O29 | 117 | 3578 | 4 | 0 % | ||
| 132 | j5591 | 455591 | 2022-X16, 2022-V77 | 21 | 567 | 6 | 1 % | ||
| 133 | n2143 | 492143 | 2022-T11 | 31 | 1072 | 3 | 0 % | ||
| 134 | o0749 | 500749 | 2022-W37 | 31 | 495 | 3 | 1 % | ||
| 135 | p6428 | 516428 | 2022-U02, 2022-T26 | 23 | 420 | 9 | 2 % | ||
| 136 | q3823 | 523823 | 2022-X16 | 48 | 1009 | 3 | 0 % | ||
| 137 | q9032 | 529032 | 2022-Y207 | 18 | 291 | 3 | 1 % | ||
| Sum | 137 objects | 304739 | 852 | 0 % | 27 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station N86 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs N86: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
N86 has discovered 3 objects. It has made 852 of all 304739 observations (0 %) at 137 objects.
Created with MPECSGET database output.

