M.P.E.C. statistics for O51
Akin Observatory, Rayong
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-02-21.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-D80 | 2026 DL1 | 1 | 2026-02-21 | |
| 2026-B71 | DAILY ORBIT UPDATE (2026 January 18) | 239 | 2026-01-18 | |
| 2026-A11 | DAILY ORBIT UPDATE (2026 January 5) | 34 | 2026-01-05 | |
| 2025-Y51 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-18 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X77 | 2025 XV | 1 | 2025-12-09 | |
| 2025-X24 | 2025 WG16 | 1 | 2025-12-02 | |
| 2025-X18 | Comet 3I/ATLAS | 2 | 2025-12-01 | |
| 2025-W238 | 2025 WL13 | 1 | 2025-11-30 | |
| 2025-W130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2025-11-25 | |
| 2025-W75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2025-11-21 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-U50 | 2025 UP | 1 | 2025-10-18 | |
| 2025-U47 | 2025 UM | 1 | 2025-10-18 | |
| 2025-T112 | DAILY ORBIT UPDATE (2025 October 5) | 111 | 2025-10-05 | |
| 2025-T25 | 2025 TC | 1 | 2025-10-01 | |
| 2025-S230 | DAILY ORBIT UPDATE (2025 September 25) | 270 | 2025-09-25 | |
| 2025-S158 | DAILY ORBIT UPDATE (2025 September 21) | 144 | 2025-09-21 | |
| 2025-K125 | 2025 KS6 | 1 | 2025-05-29 | |
| 2025-H187 | DAILY ORBIT UPDATE (2025 April 28) | 167 | 2025-04-28 | |
| 2025-H175 | 2025 HF5 | 1 | 2025-04-27 | |
| 2025-H139 | 2025 HL3 | 1 | 2025-04-25 | |
| 2025-H121 | 2025 HU2 | 1 | 2025-04-24 | |
| 2025-H120 | 2025 HT2 | 1 | 2025-04-24 | |
| 2025-H112 | DAILY ORBIT UPDATE (2025 April 24) | 162 | 2025-04-24 | |
| 2025-H71 | 2025 HB1 | 1 | 2025-04-22 | |
| 2025-H70 | 2025 HA1 | 1 | 2025-04-22 | |
| 2025-H61 | 2025 HW | 1 | 2025-04-22 | |
| 2025-H57 | 2025 HT | 1 | 2025-04-21 | |
| 2025-H38 | 2025 HM | 1 | 2025-04-20 | |
| 2025-H30 | 2025 HF | 1 | 2025-04-19 | |
| 2025-H28 | 2025 HE | 1 | 2025-04-19 | |
| 2025-H25 | 2025 HC | 1 | 2025-04-19 | |
| 2025-H24 | 2025 HB | 1 | 2025-04-19 | |
| 2025-G119 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 118 | 2025-04-11 | |
| 2025-F218 | 2025 FR13 | 1 | 2025-03-28 | |
| 2025-F120 | 2025 FS5 | 1 | 2025-03-24 | |
| 2025-F98 | 2025 FJ4 | 1 | 2025-03-24 | |
| 2025-F28 | 2025 FO | 1 | 2025-03-20 | |
| 2025-F22 | COMET C/2025 D6 (ATLAS) | 1 | 2025-03-20 | |
| 2025-F15 | 2025 FC | 1 | 2025-03-19 | |
| 2025-F02 | 2025 EL4 | 1 | 2025-03-16 | |
| 2025-E162 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-03-12 | |
| 2025-E119 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 90 | 2025-03-06 | |
| 2025-E103 | 2025 EY1 | 1 | 2025-03-05 | |
| 2025-E98 | DAILY ORBIT UPDATE (2025 March 5) | 117 | 2025-03-05 | |
| 2025-E40 | DAILY ORBIT UPDATE (2025 March 2) | 148 | 2025-03-02 | |
| 2025-E10 | DAILY ORBIT UPDATE (2025 March 1) | 121 | 2025-03-01 | |
| 2025-B184 | 2025 BQ7 | 1 | 2025-01-30 | |
| 2025-A144 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 82 | 2025-01-08 | |
| 2025-A40 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-01-03 | |
| 2024-Y127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2024-12-27 | |
| 2024-Y117 | 2024 YZ3 | 1 | 2024-12-26 | |
| 2024-Y47 | 2024 YD1 | 1 | 2024-12-22 | |
| 2024-Y23 | DAILY ORBIT UPDATE (2024 December 21) | 219 | 2024-12-21 | |
| 2024-Y10 | 2024 YA | 1 | 2024-12-19 | |
| 2024-X283 | 2024 WY70 | 1 | 2024-12-11 | |
| 2024-X233 | DAILY ORBIT UPDATE (2024 December 8) | 184 | 2024-12-08 | |
| 2024-X74 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2024-12-04 | |
| 2024-U18 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 63 | 2024-10-19 | |
| 2024-T253 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2024-10-11 | |
| 2024-T138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 104 | 2024-10-06 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-J304 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 96 | 2024-05-14 | |
| 2024-A43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 97 | 2024-01-05 | |
| 2023-Y70 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2023-12-21 | |
| 2023-Y24 | 2023 YA | 1 | 2023-12-17 | |
| 2023-W29 | DAILY ORBIT UPDATE (2023 November 19) | 155 | 2023-11-19 | |
| 2023-T226 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2023-10-14 | |
| 2023-R20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 62 | 2023-09-06 | |
| 2023-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2023-08-20 | |
| 2023-Q20 | 2023 QH | 1 | 2023-08-19 | |
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2023-O51 | COMET P/2023 M4 (ATLAS) | 1 | 2023-07-22 | |
| 2023-O39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2023-07-20 | |
| 2023-N01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-07-01 | |
| 2023-K53 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2023-05-19 | |
| 2023-J95 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2023-05-11 | |
| 2023-B79 | DAILY ORBIT UPDATE (2023 January 23) | 110 | 2023-01-23 | |
| 2023-B58 | DAILY ORBIT UPDATE (2023 January 21) | 141 | 2023-01-21 | |
| 2023-B57 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 95 | 2023-01-21 | |
| 2023-B48 | DAILY ORBIT UPDATE (2023 January 20) | 122 | 2023-01-20 | |
| 2023-A67 | DAILY ORBIT UPDATE (2023 January 15) | 129 | 2023-01-15 | |
| 2023-A51 | DAILY ORBIT UPDATE (2023 January 14) | 155 | 2023-01-14 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2022-Y232 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-12-31 | |
| 2022-Y92 | DAILY ORBIT UPDATE (2022 December 22) | 145 | 2022-12-22 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station O51 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs O51 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K20X05D | 2020 XD5 | 2023-B48 | 30 | 254 | 3 | 1 % | ||
| 2 | K22Y02Z | 2022 YZ2 | 2023-A51 | 26 | 156 | 3 | 2 % | ||
| 3 | K22Y06O | 2022 YO6 | 2023-B58 | 35 | 259 | 3 | 1 % | ||
| 4 | K23A00C | 2023 AC | 2023-B79 | 47 | 446 | 3 | 1 % | ||
| 5 | K23A00P | 2023 AP | 2023-A67 | 33 | 163 | 3 | 2 % | ||
| 6 | K23A01B | 2023 AB1 | 2023-B48 | 30 | 133 | 3 | 2 % | ||
| 7 | K23Q00H | 2023 QH | 2023-Q20 | 20 | 73 | 3 | 4 % | ||
| 8 | K23V05W | 2023 VW5 | 2023-W29 | 16 | 114 | 3 | 3 % | ||
| 9 | K23Y00A | 2023 YA | 2023-Y24 | 20 | 69 | 2 | 3 % | ||
| 10 | K24P03N | 2024 PN3 | 2024-X233 | 57 | 697 | 3 | 0 % | ||
| 11 | K24W00B | 2024 WB | 2024-X233 | 54 | 448 | 3 | 1 % | ||
| 12 | K24W70Y | 2024 WY70 | 2024-X283 | 46 | 346 | 3 | 1 % | ||
| 13 | K24X05Z | 2024 XZ5 | 2024-X233 | 11 | 41 | 3 | 7 % | ||
| 14 | K24Y00A | 2024 YA | 2024-Y10 | 19 | 80 | 2 | 3 % | ||
| 15 | K24Y00C | 2024 YC | 2024-Y23 | 24 | 123 | 3 | 2 % | ||
| 16 | K24Y01D | 2024 YD1 | 2024-Y47 | 7 | 31 | 2 | 6 % | ||
| 17 | K24Y03Z | 2024 YZ3 | 2024-Y117 | 35 | 162 | 2 | 1 % | ||
| 18 | K25B07Q | 2025 BQ7 | 2025-B184 | 34 | 192 | 3 | 2 % | ||
| 19 | K25D00E | 2025 DE | 2025-E98 | 47 | 228 | 3 | 1 % | ||
| 20 | K25E01Y | 2025 EY1 | 2025-E103 | 25 | 99 | 3 | 3 % | ||
| 21 | K25E04L | 2025 EL4 | 2025-F02 | 37 | 322 | 3 | 1 % | ||
| 22 | K25F00C | 2025 FC | 2025-F15 | 22 | 69 | 3 | 4 % | ||
| 23 | K25F00O | 2025 FO | 2025-F28 | 14 | 43 | 3 | 7 % | ||
| 24 | K25F04J | 2025 FJ4 | 2025-F98 | 23 | 107 | 3 | 3 % | ||
| 25 | K25F05S | 2025 FS5 | 2025-F120 | 14 | 56 | 3 | 5 % | ||
| 26 | K25F13R | 2025 FR13 | 2025-F218 | 11 | 44 | 3 | 7 % | ||
| 27 | K25F22A | 2025 FA22 | 2025-T112, 2025-S230, 2025-S158 | 133 | 3338 | 15 | 0 % | ||
| 28 | K25H00B | 2025 HB | 2025-H24 | 19 | 69 | 3 | 4 % | ||
| 29 | K25H00C | 2025 HC | 2025-H25 | 18 | 66 | 3 | 5 % | ||
| 30 | K25H00E | 2025 HE | 2025-H28 | 9 | 54 | 3 | 6 % | ||
| 31 | K25H00F | 2025 HF | 2025-H30 | 20 | 84 | 3 | 4 % | ||
| 32 | K25H00M | 2025 HM | 2025-H38 | 44 | 281 | 3 | 1 % | ||
| 33 | K25H00T | 2025 HT | 2025-H57 | 23 | 94 | 3 | 3 % | ||
| 34 | K25H00W | 2025 HW | 2025-H61 | 10 | 44 | 3 | 7 % | ||
| 35 | K25H01A | 2025 HA1 | 2025-H70 | 24 | 93 | 3 | 3 % | ||
| 36 | K25H01B | 2025 HB1 | 2025-H71 | 27 | 143 | 3 | 2 % | ||
| 37 | K25H01F | 2025 HF1 | 2025-H112 | 22 | 86 | 3 | 3 % | ||
| 38 | K25H02T | 2025 HT2 | 2025-H120 | 9 | 53 | 3 | 6 % | ||
| 39 | K25H02U | 2025 HU2 | 2025-H121 | 15 | 50 | 3 | 6 % | ||
| 40 | K25H03L | 2025 HL3 | 2025-H139 | 38 | 227 | 3 | 1 % | ||
| 41 | K25H04N | 2025 HN4 | 2025-H187 | 25 | 95 | 3 | 3 % | ||
| 42 | K25H05F | 2025 HF5 | 2025-H175 | 8 | 44 | 3 | 7 % | ||
| 43 | K25K06S | 2025 KS6 | 2025-K125 | 9 | 30 | 3 | 10 % | ||
| 44 | K25T00C | 2025 TC | 2025-T25 | 22 | 90 | 3 | 3 % | ||
| 45 | K25U00M | 2025 UM | 2025-U47 | 12 | 52 | 3 | 6 % | ||
| 46 | K25U00P | 2025 UP | 2025-U50 | 37 | 139 | 2 | 1 % | ||
| 47 | K25W13L | 2025 WL13 | 2026-A11, 2025-W238 | 26 | 83 | 6 | 7 % | ||
| 48 | K25W16G | 2025 WG16 | 2025-X24 | 13 | 46 | 3 | 7 % | ||
| 49 | K25X00V | 2025 XV | 2025-X77 | 59 | 354 | 3 | 1 % | ||
| 50 | K25Y01W | 2025 YW1 | 2026-B71 | 33 | 227 | 3 | 1 % | ||
| 51 | K26D01L | 2026 DL1 | 2026-D80 | 30 | 112 | 3 | 3 % | ||
| 52 | CK17K020 | C/2017 K2 | 2023-Y70, 2023-Q33 | 264 | 15072 | 6 | 0 % | comet | |
| 53 | CK19T040 | C/2019 T4 | 2023-J95 | 138 | 5515 | 3 | 0 % | comet | |
| 54 | CK19U050 | C/2019 U5 | 2022-Y232 | 147 | 5453 | 3 | 0 % | comet | |
| 55 | CK20V020 | C/2020 V2 | 2023-A50 | 167 | 5811 | 3 | 0 % | comet | |
| 56 | CK21G020 | C/2021 G2 | 2025-G119 | 133 | 5159 | 3 | 0 % | comet | |
| 57 | CK21X010 | C/2021 X1 | 2023-T226, 2022-Y232 | 127 | 2995 | 6 | 0 % | comet | |
| 58 | CK21Y010 | C/2021 Y1 | 2023-A50 | 131 | 1888 | 3 | 0 % | comet | |
| 59 | CK22A030 | C/2022 A3 | 2023-B57, 2022-Y232 | 67 | 1018 | 6 | 1 % | comet | |
| 60 | CK22E020 | C/2022 E2 | 2025-A144, 2024-Y127, 2022-Y232 | 163 | 5886 | 9 | 0 % | comet | |
| 61 | CK22L020 | C/2022 L2 | 2024-J304 | 136 | 3151 | 3 | 0 % | comet | |
| 62 | CK22N020 | C/2022 N2 | 2025-U263, 2024-T253 | 131 | 3944 | 7 | 0 % | comet | |
| 63 | CK22Q78E | C/2022 Q78-E | 2024-Y127 | 120 | 4178 | 3 | 0 % | comet | |
| 64 | CK22U020 | C/2022 U2 | 2023-B57 | 86 | 1014 | 3 | 0 % | comet | |
| 65 | CK22W030 | C/2022 W3 | 2023-R20 | 101 | 915 | 4 | 0 % | comet | |
| 66 | CK23A030 | C/2023 A3 | 2024-K130, 2023-N01, 2023-K53, 2023-J95 | 233 | 9513 | 18 | 0 % | comet | |
| 67 | CK23B020 | C/2023 B2 | 2023-J95 | 46 | 1110 | 3 | 0 % | comet | |
| 68 | CK23E010 | C/2023 E1 | 2023-R20, 2023-N01, 2023-K53 | 137 | 3077 | 9 | 0 % | comet | |
| 69 | CK23H050 | C/2023 H5 | 2025-E162 | 115 | 2760 | 3 | 0 % | comet | |
| 70 | CK23T030 | C/2023 T3 | 2025-G119 | 55 | 1376 | 3 | 0 % | comet | |
| 71 | CK24M010 | C/2024 M1 | 2025-A40, 2024-Y127, 2024-X74 | 101 | 1571 | 9 | 1 % | comet | |
| 72 | CK25D060 | C/2025 D6 | 2025-F22 | 23 | 144 | 5 | 3 % | comet | |
| 73 | CK25R020 | C/2025 R2 | 2025-W130, 2025-W75 | 136 | 2541 | 6 | 0 % | comet | |
| 74 | PK23M040 | P/2023 M4 | 2023-O51 | 95 | 1097 | 4 | 0 % | comet | |
| 75 | PK23S010 | P/2023 S1 | 2025-G119 | 110 | 1949 | 3 | 0 % | comet | |
| 76 | 0003I | 0003I | 2025-Y51, 2025-X127, 2025-X18, 2025-W130, 2025-W75 | 338 | 8380 | 27 | 0 % | comet | |
| 77 | 0012P | 12P | 2023-R20, 2023-O106 | 170 | 8183 | 6 | 0 % | comet | |
| 78 | 0013P | 13P | 2024-A43 | 109 | 2455 | 3 | 0 % | comet | |
| 79 | 0024P | 24P | 2025-W130 | 144 | 3457 | 3 | 0 % | comet | |
| 80 | 0029P | 29P | 2025-E119, 2022-Y232 | 507 | 50974 | 6 | 0 % | comet | |
| 81 | 0037P | 37P | 2024-J304 | 115 | 2121 | 3 | 0 % | comet | |
| 82 | 0043P | 43P | 2025-W130 | 211 | 5325 | 3 | 0 % | comet | |
| 83 | 0054P | 54P | 2024-T138 | 53 | 337 | 3 | 1 % | comet | |
| 84 | 0065P | 65P | 2024-J304 | 278 | 6575 | 3 | 0 % | comet | |
| 85 | 0081P | 81P | 2023-N01 | 257 | 6878 | 3 | 0 % | comet | |
| 86 | 0103P | 103P | 2023-Q33 | 266 | 8978 | 3 | 0 % | comet | |
| 87 | 0117P | 117P | 2023-T226 | 237 | 6670 | 3 | 0 % | comet | |
| 88 | 0130P | 130P | 2024-U18 | 118 | 2309 | 3 | 0 % | comet | |
| 89 | 0144P | 144P | 2024-A43 | 237 | 5593 | 3 | 0 % | comet | |
| 90 | 01627 | 1627 | 2025-E40, 2025-E10 | 254 | 13663 | 6 | 0 % | ||
| 91 | 0233P | 233P | 2025-X127 | 21 | 132 | 3 | 2 % | comet | |
| 92 | 0237P | 237P | 2023-O39, 2023-N01 | 126 | 2328 | 6 | 0 % | comet | |
| 93 | 0242P | 242P | 2024-T138 | 77 | 1449 | 3 | 0 % | comet | |
| 94 | 03122 | 3122 | 2025-E10 | 237 | 9969 | 3 | 0 % | ||
| 95 | 04015 | 4015 | 2023-B48 | 105 | 1544 | 3 | 0 % | ||
| 96 | 0487P | 487P | 2024-X74 | 78 | 996 | 3 | 0 % | comet | |
| 97 | 04954 | 4954 | 2025-E40 | 175 | 6874 | 3 | 0 % | ||
| 98 | 16834 | 16834 | 2025-E40 | 154 | 4385 | 3 | 0 % | ||
| 99 | 17188 | 17188 | 2022-Y92 | 51 | 780 | 6 | 1 % | ||
| 100 | 90403 | 90403 | 2022-Y92 | 78 | 2272 | 6 | 0 % | ||
| 101 | D7084 | 137084 | 2022-Y92 | 66 | 2585 | 6 | 0 % | ||
| 102 | D7925 | 137925 | 2022-Y92 | 68 | 2319 | 6 | 0 % | ||
| 103 | E3947 | 143947 | 2022-Y92 | 50 | 1426 | 6 | 0 % | ||
| 104 | I6822 | 186822 | 2022-Y92 | 61 | 2571 | 6 | 0 % | ||
| Sum | 104 objects | 269374 | 429 | 0 % | 42 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station O51 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs O51: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
O51 has discovered 0 objects. It has made 429 of all 269374 observations (0 %) at 104 objects.
Created with MPECSGET database output.

