M.P.E.C. statistics for O52
Astro820, Samut Prakan
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-01-08.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-A144 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 82 | 2025-01-08 | |
| 2024-Y127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2024-12-27 | |
| 2024-X258 | DAILY ORBIT UPDATE (2024 December 9) | 153 | 2024-12-09 | |
| 2024-X74 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2024-12-04 | |
| 2024-X61 | DAILY ORBIT UPDATE (2024 December 3) | 209 | 2024-12-03 | |
| 2024-V189 | DAILY ORBIT UPDATE (2024 November 14) | 137 | 2024-11-14 | |
| 2024-V141 | DAILY ORBIT UPDATE (2024 November 11) | 165 | 2024-11-11 | |
| 2024-U268 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-10-31 | |
| 2024-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2024-10-26 | |
| 2024-R10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2024-09-02 | |
| 2024-Q55 | DAILY ORBIT UPDATE (2024 August 28) | 136 | 2024-08-28 | |
| 2024-Q42 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 61 | 2024-08-26 | |
| 2024-P125 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2024-08-11 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-J304 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 96 | 2024-05-14 | |
| 2024-J122 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2024-05-07 | |
| 2024-H91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2024-04-29 | |
| 2024-H50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2024-04-21 | |
| 2024-G193 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 136 | 2024-04-13 | |
| 2024-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2024-03-05 | |
| 2024-D126 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 91 | 2024-02-26 | |
| 2024-D33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 128 | 2024-02-17 | |
| 2024-C04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 95 | 2024-02-01 | |
| 2024-B145 | DAILY ORBIT UPDATE (2024 January 28) | 92 | 2024-01-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station O52 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs O52 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K24G09G | 2024 GG9 | 2024-Q55 | 7 | 41 | 4 | 10 % | ||
| 2 | K24V01X | 2024 VX1 | 2024-V189, 2024-V141 | 11 | 43 | 10 | 23 % | ||
| 3 | K24W18C | 2024 WC18 | 2024-X61 | 30 | 118 | 10 | 8 % | ||
| 4 | K24X07F | 2024 XF7 | 2024-X258 | 9 | 50 | 6 | 12 % | ||
| 5 | CK17K020 | C/2017 K2 | 2024-C04 | 264 | 15072 | 4 | 0 % | comet | |
| 6 | CK21S030 | C/2021 S3 | 2024-U268, 2024-K130, 2024-J304, 2024-H91 | 133 | 4937 | 26 | 1 % | comet | |
| 7 | CK22E020 | C/2022 E2 | 2024-D33 | 160 | 5791 | 4 | 0 % | comet | |
| 8 | CK23A030 | C/2023 A3 | 2024-U109, 2024-J304, 2024-J122 | 233 | 9513 | 13 | 0 % | comet | |
| 9 | CK23R010 | C/2023 R1 | 2024-P125 | 138 | 4252 | 2 | 0 % | comet | |
| 10 | CK23X020 | C/2023 X2 | 2024-D126 | 48 | 618 | 3 | 0 % | comet | |
| 11 | CK24M010 | C/2024 M1 | 2024-Y127 | 101 | 1571 | 5 | 0 % | comet | |
| 12 | 0011P | 11P | 2024-R10, 2024-Q42 | 86 | 1206 | 5 | 0 % | comet | |
| 13 | 0029P | 29P | 2024-H50, 2024-D33 | 507 | 50966 | 8 | 0 % | comet | |
| 14 | 00433 | 433 | 2024-B145 | 252 | 12053 | 8 | 0 % | ||
| 15 | 0062P | 62P | 2024-G193, 2024-D33 | 169 | 3541 | 7 | 0 % | comet | |
| 16 | 0065P | 65P | 2024-D33 | 278 | 6562 | 4 | 0 % | comet | |
| 17 | 0126P | 126P | 2024-C04 | 97 | 1630 | 4 | 0 % | comet | |
| 18 | 0144P | 144P | 2024-K130, 2024-J304, 2024-D126, 2024-D33 | 237 | 5593 | 13 | 0 % | comet | |
| 19 | 0195P | 195P | 2024-C04 | 64 | 1183 | 4 | 0 % | comet | |
| 20 | 0207P | 207P | 2024-D33 | 71 | 924 | 6 | 1 % | comet | |
| 21 | 0227P | 227P | 2024-E49 | 60 | 1162 | 4 | 0 % | comet | |
| 22 | 0305P | 305P | 2025-A144 | 53 | 1113 | 3 | 0 % | comet | |
| 23 | 03838 | 3838 | 2024-B145 | 82 | 2044 | 12 | 1 % | ||
| 24 | 0479P | 479P | 2024-J304 | 61 | 733 | 3 | 0 % | comet | |
| 25 | 0496P | 496P | 2024-X74 | 61 | 1184 | 2 | 0 % | comet | |
| 26 | 25330 | 25330 | 2024-B145 | 110 | 3643 | 20 | 1 % | ||
| 27 | 54789 | 54789 | 2024-B145 | 134 | 9370 | 5 | 0 % | ||
| 28 | 96590 | 96590 | 2024-B145 | 93 | 2457 | 5 | 0 % | ||
| 29 | D7671 | 137671 | 2024-B145 | 38 | 457 | 4 | 1 % | ||
| 30 | G4121 | 164121 | 2024-B145 | 69 | 1982 | 7 | 0 % | ||
| 31 | Y9507 | 349507 | 2024-B145 | 48 | 922 | 12 | 1 % | ||
| 32 | p8635 | 518635 | 2024-B145 | 48 | 1172 | 16 | 1 % | ||
| Sum | 32 objects | 151903 | 239 | 0 % | 19 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station O52 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs O52: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
O52 has discovered 0 objects. It has made 239 of all 151903 observations (0 %) at 32 objects.
Created with MPECSGET database output.

