M.P.E.C. statistics for P37
HuiWen High School Observatory, Taichung City
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-05-27.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-K110 | DAILY ORBIT UPDATE (2026 May 27) | 80 | 2026-05-27 | |
| 2024-X74 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2024-12-04 | |
| 2023-C45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-07 | |
| 2022-U349 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-10-29 | |
| 2022-U146 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2022-10-21 | |
| 2022-S365 | DAILY ORBIT UPDATE (2022 September 30) | 112 | 2022-09-30 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station P37 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs P37 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK17K020 | C/2017 K2 | 2024-X74 | 264 | 15072 | 3 | 0 % | comet | |
| 2 | CK22E030 | C/2022 E3 | 2023-C45 | 194 | 8259 | 3 | 0 % | comet | |
| 3 | CK22P010 | C/2022 P1 | 2022-U146 | 66 | 711 | 3 | 0 % | comet | |
| 4 | CK24M010 | C/2024 M1 | 2024-X74 | 101 | 1571 | 3 | 0 % | comet | |
| 5 | PK22L030 | P/2022 L3 | 2022-U349 | 60 | 1104 | 3 | 0 % | comet | |
| 6 | 01685 | 1685 | 2026-K110 | 154 | 5404 | 4 | 0 % | ||
| 7 | 05863 | 5863 | 2026-K110 | 105 | 2963 | 4 | 0 % | ||
| 8 | 65803 | 65803 | 2022-S365 | 174 | 6645 | 10 | 0 % | ||
| Sum | 8 objects | 41729 | 33 | 0 % | 5 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station P37 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs P37: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
P37 has discovered 0 objects. It has made 33 of all 41729 observations (0 %) at 8 objects.
Created with MPECSGET database output.

