M.P.E.C. statistics for Q14
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 03-08-2026 18:30:14 Name: Goto Astronomical Observatory in Yatsugatake
Code: Q14
Longitude: 138.304440°
Cos: 0.811183
Sin: 0.583125
Earth center distance 6361.241735 km;
Latitude (geocentric) 35.710753°
Latitude (geographic) 35.893347°
Data file (text)
Number of MPECs with discoveries (*): 4
Number of MPECs without discoveries: 24
Number of all MPECs: 28
MPEC 2026-E44 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-E43 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-C98 : COMET C/2026 A1 (MAPS)
MPEC 2026-C91 : COMET 3I/ATLAS
MPEC 2026-B129 : COMET C/2026 A1 (MAPS) (*)
MPEC 2026-A121 : COMET P/2025 Y2 (PANSTARRS) (*)
MPEC 2026-A24 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-A17 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2026-A15 : COMET C/2025 X1 (PANSTARRS) (*)
MPEC 2025-Y151 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X127 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X121 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X93 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-X18 : Comet 3I/ATLAS
MPEC 2025-W236 : DAILY ORBIT UPDATE (2025 November 30)
MPEC 2025-W130 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-V36 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-T165 : COMET C/2025 Q3 (ATLAS) (*)
MPEC 2025-T80 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-T42 : DAILY ORBIT UPDATE (2025 October 2)
MPEC 2025-S298 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-S35 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-R69 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-R64 : Comet C/2023 RS61 (PANSTARRS)
MPEC 2025-R63 : Comet 3I/ATLAS
MPEC 2025-P138 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2025-P110 : DAILY ORBIT UPDATE (2025 August 7)
Observed objects
| Nr. | Object | Discovery | Stations | Obs all | Obs Q14 | Obs percent | Note |
| 1 | K25F22A |
| 133 | 3338 | 2 | 0 % | | | 2 | AK25A010 |
| 26 | 264 | 14 | 5 % | comet | | 3 | AK25S020 |
| 42 | 356 | 4 | 1 % | comet | | 4 | AK25S030 |
| 13 | 81 | 2 | 2 % | comet | | 5 | AK25Y010 |
| 49 | 402 | 14 | 3 % | comet | | 6 | CK17K020 |
| 264 | 15015 | 14 | 0 % | comet | | 7 | CK19U050 |
| 147 | 5455 | 2 | 0 % | comet | | 8 | CK20F020 |
| 70 | 2011 | 4 | 0 % | comet | | 9 | CK20K010 |
| 131 | 3668 | 2 | 0 % | comet | | 10 | CK21A090 |
| 38 | 494 | 2 | 0 % | comet | | 11 | CK21G020 |
| 121 | 3858 | 10 | 0 % | comet | | 12 | CK21S030 |
| 132 | 4934 | 8 | 0 % | comet | | 13 | CK21S040 |
| 52 | 1165 | 2 | 0 % | comet | | 14 | CK22E020 |
| 158 | 5613 | 24 | 0 % | comet | | 15 | CK22L020 |
| 136 | 3154 | 8 | 0 % | comet | | 16 | CK22N020 |
| 130 | 3746 | 20 | 1 % | comet | | 17 | CK22Q78E |
| 112 | 3432 | 14 | 0 % | comet | | 18 | CK22R060 |
| 49 | 1973 | 6 | 0 % | comet | | 19 | CK23A030 |
| 233 | 9459 | 11 | 0 % | comet | | 20 | CK23C020 |
| 98 | 1948 | 28 | 1 % | comet | | 21 | CK23F030 |
| 35 | 1087 | 2 | 0 % | comet | | 22 | CK23H010 |
| 34 | 735 | 2 | 0 % | comet | | 23 | CK23H050 |
| 111 | 2628 | 18 | 1 % | comet | | 24 | CK23R010 |
| 121 | 2942 | 22 | 1 % | comet | | 25 | CK23R03N |
| 81 | 639 | 2 | 0 % | comet | | 26 | CK23R61S |
| 37 | 514 | 6 | 1 % | comet | | 27 | CK23T030 |
| 55 | 1366 | 2 | 0 % | comet | | 28 | CK23V010 |
| 27 | 397 | 2 | 1 % | comet | | 29 | CK23X020 |
| 47 | 535 | 14 | 3 % | comet | | 30 | CK24A010 |
| 79 | 1782 | 18 | 1 % | comet | | 31 | CK24D010 |
| 12 | 70 | 2 | 3 % | comet | | 32 | CK24E010 |
| 151 | 3362 | 22 | 1 % | comet | | 33 | CK24G020 |
| 38 | 532 | 6 | 1 % | comet | | 34 | CK24G040 |
| 43 | 578 | 8 | 1 % | comet | | 35 | CK24G060 |
| 48 | 626 | 6 | 1 % | comet | | 36 | CK24J030 |
| 72 | 1125 | 18 | 2 % | comet | | 37 | CK24J040 |
| 39 | 660 | 4 | 1 % | comet | | 38 | CK24L050 |
| 75 | 1249 | 10 | 1 % | comet | | 39 | CK24N010 |
| 11 | 58 | 2 | 3 % | comet | | 40 | CK24N030 |
| 43 | 632 | 10 | 2 % | comet | | 41 | CK24N040 |
| 41 | 469 | 6 | 1 % | comet | | 42 | CK24R040 |
| 45 | 958 | 2 | 0 % | comet | | 43 | CK24T050 |
| 34 | 1354 | 6 | 0 % | comet | | 44 | CK24X010 |
| 21 | 153 | 4 | 3 % | comet | | 45 | CK24X020 |
| 33 | 488 | 6 | 1 % | comet | | 46 | CK25A060 |
| 111 | 1825 | 20 | 1 % | comet | | 47 | CK25B020 |
| 37 | 253 | 6 | 2 % | comet | | 48 | CK25D010 |
| 25 | 101 | 2 | 2 % | comet | | 49 | CK25J010 |
| 66 | 757 | 15 | 2 % | comet | | 50 | CK25K010 |
| 167 | 3115 | 26 | 1 % | comet | | 51 | CK25K01b |
| 50 | 366 | 14 | 4 % | comet | | 52 | CK25K01c |
| 71 | 878 | 22 | 3 % | comet | | 53 | CK25L010 |
| 20 | 144 | 6 | 4 % | comet | | 54 | CK25L020 |
| 33 | 365 | 2 | 1 % | comet | | 55 | CK25Q030 |
* | 117 | 1385 | 30 | 2 % | comet | | 56 | CK25R010 |
| 54 | 348 | 6 | 2 % | comet | | 57 | CK25R020 |
| 135 | 2419 | 32 | 1 % | comet | | 58 | CK25R030 |
| 64 | 494 | 14 | 3 % | comet | | 59 | CK25T010 |
| 69 | 753 | 16 | 2 % | comet | | 60 | CK25V020 |
| 33 | 243 | 12 | 5 % | comet | | 61 | CK25W020 |
| 16 | 55 | 2 | 4 % | comet | | 62 | CK25X010 |
* | 24 | 129 | 4 | 3 % | comet | | 63 | CK26A010 |
* | 65 | 741 | 6 | 1 % | comet | | 64 | CK26B030 |
| 44 | 276 | 2 | 1 % | comet | | 65 | PK15T19O |
| 22 | 137 | 8 | 6 % | comet | | 66 | PK16P050 |
| 19 | 239 | 2 | 1 % | comet | | 67 | PK23S010 |
| 110 | 1949 | 2 | 0 % | comet | | 68 | PK25U010 |
| 9 | 70 | 2 | 3 % | comet | | 69 | PK25UA9X |
| 16 | 122 | 8 | 7 % | comet | | 70 | PK25W030 |
| 13 | 44 | 2 | 5 % | comet | | 71 | PK25W040 |
| 29 | 105 | 2 | 2 % | comet | | 72 | PK25Y020 |
* | 18 | 94 | 4 | 4 % | comet | | 73 | PK26B010 |
| 14 | 87 | 2 | 2 % | comet | | 74 | 0003I |
| 335 | 8151 | 46 | 1 % | | | 75 | 0010P |
| 189 | 4747 | 12 | 0 % | comet | | 76 | 0024P |
| 118 | 2040 | 42 | 2 % | comet | | 77 | 0029P |
| 497 | 48527 | 34 | 0 % | comet | | 78 | 0040P |
| 92 | 1127 | 20 | 2 % | comet | | 79 | 0043P |
| 207 | 4956 | 24 | 0 % | comet | | 80 | 0047P |
| 169 | 3215 | 22 | 1 % | comet | | 81 | 0048P |
| 135 | 2810 | 30 | 1 % | comet | | 82 | 0049P |
| 188 | 4454 | 4 | 0 % | comet | | 83 | 0063P |
| 125 | 2175 | 8 | 0 % | comet | | 84 | 0065P |
| 277 | 6558 | 6 | 0 % | comet | | 85 | 0074P |
| 219 | 5751 | 8 | 0 % | comet | | 86 | 0076P |
| 80 | 948 | 2 | 0 % | comet | | 87 | 0078P |
| 258 | 8079 | 10 | 0 % | comet | | 88 | 0093P |
| 171 | 3205 | 6 | 0 % | comet | | 89 | 0105P |
| 78 | 861 | 2 | 0 % | comet | | 90 | 0117P |
| 237 | 6778 | 4 | 0 % | comet | | 91 | 0123P |
| 199 | 4568 | 18 | 0 % | comet | | 92 | 0124P |
| 167 | 3121 | 8 | 0 % | comet | | 93 | 0128P |
| 77 | 865 | 2 | 0 % | comet | | 94 | 0131P |
| 76 | 763 | 6 | 1 % | comet | | 95 | 0136P |
| 60 | 707 | 6 | 1 % | comet | | 96 | 0143P |
| 87 | 1362 | 10 | 1 % | comet | | 97 | 0145P |
| 81 | 1292 | 14 | 1 % | comet | | 98 | 0164P |
| 107 | 1903 | 13 | 1 % | comet | | 99 | 0171P |
| 59 | 707 | 4 | 1 % | comet | | 100 | 0175P |
| 57 | 727 | 10 | 1 % | comet | | 101 | 0188P |
| 91 | 1251 | 6 | 0 % | comet | | 102 | 0195P |
| 62 | 1055 | 4 | 0 % | comet | | 103 | 0210P |
| 84 | 963 | 20 | 2 % | comet | | 104 | 0217P |
| 161 | 3398 | 8 | 0 % | comet | | 105 | 0218P |
| 53 | 548 | 8 | 1 % | comet | | 106 | 0233P |
| 21 | 129 | 4 | 3 % | comet | | 107 | 0235P |
| 55 | 562 | 10 | 2 % | comet | | 108 | 0240P |
| 207 | 5447 | 48 | 1 % | comet | | 109 | 0240P b |
| 105 | 1505 | 36 | 2 % | comet | | 110 | 0242P |
| 74 | 1346 | 8 | 1 % | comet | | 111 | 0243P |
| 46 | 545 | 4 | 1 % | comet | | 112 | 0248P |
| 29 | 218 | 6 | 3 % | comet | | 113 | 0261P |
| 75 | 1256 | 4 | 0 % | comet | | 114 | 0276P |
| 53 | 1152 | 8 | 1 % | comet | | 115 | 0302P |
| 45 | 958 | 4 | 0 % | comet | | 116 | 0306P |
| 16 | 113 | 2 | 2 % | comet | | 117 | 0351P |
| 26 | 261 | 4 | 2 % | comet | | 118 | 03752 |
| 128 | 3633 | 4 | 0 % | | | 119 | 0379P |
| 5 | 14 | 2 | 14 % | comet | | 120 | 0450P |
| 32 | 345 | 8 | 2 % | comet | | 121 | 0486P |
| 30 | 510 | 8 | 2 % | comet | | 122 | 0491P |
| 21 | 243 | 4 | 2 % | comet | | 123 | 0493P |
| 46 | 765 | 20 | 3 % | comet | | 124 | 0502P |
| 29 | 147 | 2 | 1 % | comet | | 125 | 0509P |
| 31 | 251 | 10 | 4 % | comet | | 126 | 0513P |
| 16 | 164 | 6 | 4 % | comet | | 127 | 35107 |
| 194 | 6986 | 4 | 0 % | | | 128 | 85953 |
| 83 | 1934 | 2 | 0 % | | | 129 | x4913 |
| 7 | 144 | 2 | 1 % | | | Sum | 129 objects |
| | 279039 | 1287 | 0 % | 123 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs Q14 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
Q14 has discovered 0 objects.
It has made 1287 of all 279039 observations (0 %)
at 129 objects in all MPECs with involved station Q14.
There are 10 of all 23863 observations (0 %)
at 4 objects in all discovery MPECs with involved station Q14.
|
|