M.P.E.C. statistics for Q19
Machida
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-03-05.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2024-03-05 | |
| 2024-D126 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 91 | 2024-02-26 | |
| 2024-D33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 128 | 2024-02-17 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-N58 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-07-06 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-C71 | COMET 45P/Honda-Mrkos-Pajdusakova | 1 | 2017-02-07 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-U66 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2016-10-25 | |
| 2016-Q04 | OBSERVATIONS AND ORBITS OF COMETS | 112 | 2016-08-16 | |
| 2016-K18 | OBSERVATIONS AND ORBITS OF COMETS | 111 | 2016-05-20 | |
| 2015-U54 | OBSERVATIONS AND ORBITS OF COMETS | 98 | 2015-10-25 | |
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Q19 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Q19 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK14Q020 | C/2014 Q2 | 2015-S97 | 160 | 7941 | 15 | 0 % | comet | |
| 2 | CK14S020 | C/2014 S2 | 2015-S97 | 97 | 2988 | 20 | 1 % | comet | |
| 3 | CK14W020 | C/2014 W2 | 2016-Q04 | 133 | 3414 | 6 | 0 % | comet | |
| 4 | CK15E61R | C/2015 E61-R | 2017-T14, 2017-L52 | 107 | 2877 | 23 | 1 % | comet | |
| 5 | CK15F040 | C/2015 F4 | 2015-S97 | 134 | 2911 | 38 | 1 % | comet | |
| 6 | CK15V020 | C/2015 V2 | 2017-T14, 2017-L52, 2017-J52, 2017-E59 | 159 | 5950 | 151 | 3 % | comet | |
| 7 | CK16A080 | C/2016 A8 | 2016-U66 | 94 | 1453 | 3 | 0 % | comet | |
| 8 | CK17E040 | C/2017 E4 | 2017-J52 | 48 | 671 | 10 | 1 % | comet | |
| 9 | PK16B14A | P/2016 B14-A | 2016-K18 | 90 | 1873 | 434 | 23 % | comet | |
| 10 | 0012P | 12P | 2024-E49, 2024-D126, 2024-D33 | 170 | 8183 | 104 | 1 % | comet | |
| 11 | 0041P | 41P | 2017-T14, 2017-N58, 2017-L52, 2017-J52, 2017-H20, 2017-E59 | 167 | 4943 | 136 | 3 % | comet | |
| 12 | 0045P | 45P | 2017-C71, 2017-A77 | 136 | 2858 | 5 | 0 % | comet | |
| 13 | 0053P | 53P | 2016-U66, 2016-Q04 | 139 | 2937 | 10 | 0 % | comet | |
| 14 | 0067P | 67P | 2015-U54, 2015-S97 | 259 | 10617 | 29 | 0 % | comet | |
| 15 | 0071P | 71P | 2017-T14 | 133 | 2354 | 12 | 1 % | comet | |
| Sum | 15 objects | 61970 | 996 | 2 % | 15 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Q19 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Q19: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Q19 has discovered 0 objects. It has made 996 of all 61970 observations (2 %) at 15 objects.
Created with MPECSGET database output.

