M.P.E.C. statistics for Q38
Swan Hill
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-12-31.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-Y250 | COMET C/2024 Y1 (Masek) | 1 | 2024-12-31 | |
| 2024-P23 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2024-08-02 | |
| 2024-O15 | COMET C/2024 L5 (ATLAS) | 1 | 2024-07-20 | |
| 2024-M41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 57 | 2024-06-21 | |
| 2024-D98 | COMET C/2024 C4 (ATLAS) | 1 | 2024-02-21 | |
| 2023-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 103 | 2023-11-19 | |
| 2023-U159 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 90 | 2023-10-21 | |
| 2023-T226 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2023-10-14 | |
| 2023-T133 | 2023 TL4 | 1 | 2023-10-10 | |
| 2023-T05 | COMET C/2023 S2 (ATLAS) | 1 | 2023-10-02 | |
| 2023-P87 | COMET C/2023 P1 (Nishimura) | 1 | 2023-08-15 | |
| 2023-O39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2023-07-20 | |
| 2023-C45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-07 | |
| 2023-A16 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-01-07 | |
| 2022-X67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2022-12-09 | |
| 2022-U349 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-10-29 | |
| 2022-S297 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 102 | 2022-09-27 | |
| 2022-O116 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-07-31 | |
| 2022-O80 | DAILY ORBIT UPDATE (2022 July 28) | 99 | 2022-07-28 | |
| 2022-N37 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2022-07-06 | |
| 2022-J42 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 69 | 2022-05-06 | |
| 2022-G109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2022-04-08 | |
| 2022-A21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2022-01-04 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-P47 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2021-08-06 | |
| 2021-O56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2021-07-27 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | 2021-03-18 | |
| 2021-B143 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 144 | 2021-01-31 | |
| 2021-A211 | COMET C/2021 A7 (NEOWISE) | 1 | 2021-01-15 | |
| 2021-A190 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 160 | 2021-01-15 | |
| 2021-A100 | COMET C/2021 A2 (NEOWISE) | 1 | 2021-01-10 | |
| 2020-X53 | 2020 XH1 | 1 | 2020-12-07 | |
| 2020-W26 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-11-17 | |
| 2020-U270 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2020-10-31 | |
| 2020-U96 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2020-10-19 | |
| 2020-S188 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 114 | 2020-09-25 | |
| 2020-R04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2020-09-03 | |
| 2020-Q175 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 141 | 2020-08-24 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-O07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 60 | 2020-07-17 | |
| 2020-N31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 54 | 2020-07-10 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2020-L37 | 2020 LE | 1 | 2020-06-09 | |
| 2020-L35 | 2020 LD | 1 | 2020-06-09 | |
| 2020-L06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2020-06-02 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2020-H235 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2020-04-30 | |
| 2020-H220 | COMET C/2020 H2 (Pruyne) | 1 | 2020-04-28 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H06 | COMET P/2020 G1 (Pimentel) | 1 | 2020-04-17 | |
| 2020-G94 | COMET C/2020 F8 (SWAN) | 1 | 2020-04-12 | |
| 2020-G76 | COMET 58P/Jackson-Neujmin | 1 | 2020-04-09 | |
| 2020-G73 | COMET C/2020 F5 (MASTER) | 1 | 2020-04-08 | |
| 2020-G65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-04-06 | |
| 2020-F136 | COMET C/2019 U6 (Lemmon) | 1 | 2020-03-25 | |
| 2020-F67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 68 | 2020-03-20 | |
| 2020-F58 | COMET C/2017 U7 (PANSTARRS) | 1 | 2020-03-19 | |
| 2020-E26 | OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS | 122 | 2020-03-06 | |
| 2020-D128 | DAILY ORBIT UPDATE (2020 February 28) | 124 | 2020-02-28 | |
| 2020-C98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2020-02-05 | |
| 2020-B281 | 2020 BX12 | 1 | 2020-01-30 | |
| 2020-A105 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-01-09 | |
| 2020-A72 | COMET C/2019 Y1 (ATLAS) | 1 | 2020-01-05 | |
| 2019-X94 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2019-12-08 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-Q13 | COMET C/2017 M4 (ATLAS) | 1 | 2019-08-17 | |
| 2019-N12 | C/2019 K7 | 1 | 2019-07-01 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-H74 | COMET C/2018 A6 (Gibbs) | 1 | 2019-04-28 | |
| 2019-B48 | COMET C/2018 Y1 (Iwamoto) | 1 | 2019-01-18 | |
| 2018-Y74 | COMET 46P/Wirtanen | 1 | 2018-12-26 | |
| 2018-U70 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2018-10-25 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-R52 | 2018 RD1 | 1 | 2018-09-08 | |
| 2018-R14 | COMET 46P/Wirtanen | 1 | 2018-09-04 | |
| 2018-Q64 | COMET C/2018 N2 (ASASSN) | 1 | 2018-08-23 | |
| 2018-P89 | COMET 64P/Swift-Gehrels | 1 | 2018-08-13 | |
| 2018-P85 | COMET C/2017 T3 (ATLAS) | 1 | 2018-08-13 | |
| 2018-O38 | COMET C/2018 N1 (NEOWISE) | 1 | 2018-07-24 | |
| 2018-N82 | COMET C/2018 L2 (ATLAS) | 1 | 2018-07-15 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-H105 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2018-04-30 | |
| 2018-D91 | OBSERVATIONS AND ORBITS OF COMETS | 161 | 2018-02-28 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2017-Y165 | COMET C/2017 T1 (Heinze) | 1 | 2017-12-31 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-E86 | COMET C/2017 E4 (Lovejoy) | 1 | 2017-03-13 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-A77 | OBSERVATIONS AND ORBITS OF COMETS | 138 | 2017-01-12 | |
| 2016-Y69 | COMET 45P/Honda-Mrkos-Pajdusakova | 1 | 2016-12-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Q38 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Q38 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K16C31Z | 2016 CZ31 | 2022-O80 | 15 | 71 | 3 | 4 % | ||
| 2 | K18R01D | 2018 RD1 | 2018-R52 | 22 | 147 | 4 | 3 % | ||
| 3 | K20B12X | 2020 BX12 | 2020-B281 | 25 | 172 | 3 | 2 % | ||
| 4 | K20B12Z | 2020 BZ12 | 2020-D128 | 33 | 221 | 3 | 1 % | ||
| 5 | K20L00D | 2020 LD | 2020-L35 | 23 | 148 | 4 | 3 % | ||
| 6 | K20L00E | 2020 LE | 2020-L37 | 26 | 164 | 4 | 2 % | ||
| 7 | K20X01H | 2020 XH1 | 2020-X53 | 27 | 232 | 5 | 2 % | ||
| 8 | K23T04L | 2023 TL4 | 2023-T133 | 26 | 132 | 5 | 4 % | ||
| 9 | AK17U070 | A/2017 U7 | 2019-X94 | 20 | 432 | 3 | 1 % | comet | |
| 10 | AK19U060 | A/2019 U6 | 2020-F67, 2020-E26, 2020-A105 | 29 | 190 | 9 | 5 % | comet | |
| 11 | CK11K36P | C/2011 K36-P | 2017-A77 | 137 | 3736 | 7 | 0 % | comet | |
| 12 | CK13X010 | C/2013 X1 | 2017-A77 | 133 | 3313 | 4 | 0 % | comet | |
| 13 | CK14UR1N | C/2014 U271-N | 2022-S297 | 36 | 2275 | 4 | 0 % | comet | |
| 14 | CK14W020 | C/2014 W2 | 2017-L52 | 133 | 3414 | 3 | 0 % | comet | |
| 15 | CK15E61R | C/2015 E61-R | 2017-J52, 2017-E59, 2017-A77 | 107 | 2877 | 13 | 0 % | comet | |
| 16 | CK15T040 | C/2015 T4 | 2017-A77 | 36 | 351 | 6 | 2 % | comet | |
| 17 | CK15V010 | C/2015 V1 | 2017-X08 | 94 | 2181 | 3 | 0 % | comet | |
| 18 | CK15V020 | C/2015 V2 | 2018-S50, 2017-X08 | 159 | 5950 | 6 | 0 % | comet | |
| 19 | CK15Y010 | C/2015 Y1 | 2017-A77 | 61 | 581 | 3 | 1 % | comet | |
| 20 | CK16A010 | C/2016 A1 | 2017-E59 | 85 | 2174 | 3 | 0 % | comet | |
| 21 | CK16M010 | C/2016 M1 | 2019-J142, 2018-U70, 2018-S50, 2018-K95, 2018-H105 | 110 | 3574 | 34 | 1 % | comet | |
| 22 | CK16N060 | C/2016 N6 | 2019-J142 | 116 | 3116 | 12 | 0 % | comet | |
| 23 | CK16R020 | C/2016 R2 | 2018-D91, 2018-B155, 2017-X08, 2017-J52, 2017-A77 | 135 | 4421 | 19 | 0 % | comet | |
| 24 | CK17B030 | C/2017 B3 | 2018-U70, 2018-S50, 2018-H105, 2018-D91 | 69 | 1601 | 15 | 1 % | comet | |
| 25 | CK17E040 | C/2017 E4 | 2017-E86 | 48 | 671 | 6 | 1 % | comet | |
| 26 | CK17K020 | C/2017 K2 | 2023-A16, 2022-N37, 2021-S45 | 264 | 15072 | 10 | 0 % | comet | |
| 27 | CK17K060 | C/2017 K6 | 2018-D91, 2018-B155, 2017-X08 | 40 | 481 | 12 | 2 % | comet | |
| 28 | CK17M040 | C/2017 M4 | 2019-Q135, 2019-Q13, 2019-J142, 2018-S50 | 120 | 3309 | 16 | 0 % | comet | |
| 29 | CK17T010 | C/2017 T1 | 2017-Y165, 2017-X08 | 75 | 1073 | 7 | 1 % | comet | |
| 30 | CK17T020 | C/2017 T2 | 2020-S188, 2019-J142, 2018-U70, 2018-S50 | 171 | 7070 | 16 | 0 % | comet | |
| 31 | CK17T030 | C/2017 T3 | 2018-P85 | 57 | 541 | 3 | 1 % | comet | |
| 32 | CK17U070 | C/2017 U7 | 2020-F58 | 36 | 686 | 3 | 0 % | comet | |
| 33 | CK18A060 | C/2018 A6 | 2020-A105, 2019-X94, 2019-Q135, 2019-J142, 2019-H74 | 53 | 922 | 25 | 3 % | comet | |
| 34 | CK18C020 | C/2018 C2 | 2018-S50 | 88 | 1677 | 3 | 0 % | comet | |
| 35 | CK18D04O | C/2018 D4-O | 2019-X94 | 51 | 810 | 3 | 0 % | comet | |
| 36 | CK18E010 | C/2018 E1 | 2018-S50, 2018-H105 | 25 | 227 | 8 | 4 % | comet | |
| 37 | CK18F040 | C/2018 F4 | 2020-H67, 2020-E26, 2020-A105 | 35 | 513 | 13 | 3 % | comet | |
| 38 | CK18L020 | C/2018 L2 | 2018-S50, 2018-N82 | 51 | 736 | 11 | 1 % | comet | |
| 39 | CK18N010 | C/2018 N1 | 2018-S50, 2018-O38 | 26 | 294 | 11 | 4 % | comet | |
| 40 | CK18N020 | C/2018 N2 | 2019-J142, 2018-U70, 2018-Q64 | 136 | 4684 | 11 | 0 % | comet | |
| 41 | CK18U010 | C/2018 U1 | 2021-P47 | 114 | 2491 | 7 | 0 % | comet | |
| 42 | CK18W010 | C/2018 W1 | 2019-Q135 | 45 | 287 | 7 | 2 % | comet | |
| 43 | CK18W020 | C/2018 W2 | 2019-X94 | 98 | 2036 | 7 | 0 % | comet | |
| 44 | CK18Y010 | C/2018 Y1 | 2019-J142, 2019-B48 | 109 | 2849 | 3 | 0 % | comet | |
| 45 | CK19A090 | C/2019 A9 | 2019-X94 | 31 | 200 | 3 | 2 % | comet | |
| 46 | CK19B030 | C/2019 B3 | 2021-F20 | 21 | 299 | 3 | 1 % | comet | |
| 47 | CK19F010 | C/2019 F1 | 2021-S45, 2021-P47 | 105 | 1976 | 9 | 0 % | comet | |
| 48 | CK19F020 | C/2019 F2 | 2019-J142 | 74 | 689 | 2 | 0 % | comet | |
| 49 | CK19K010 | C/2019 K1 | 2020-E26, 2020-A105 | 38 | 307 | 6 | 2 % | comet | |
| 50 | CK19K070 | C/2019 K7 | 2019-X94, 2019-Q135, 2019-N12 | 109 | 2767 | 5 | 0 % | comet | |
| 51 | CK19L030 | C/2019 L3 | 2023-A16, 2022-J42 | 173 | 6591 | 6 | 0 % | comet | |
| 52 | CK19N010 | C/2019 N1 | 2021-F20 | 96 | 2306 | 5 | 0 % | comet | |
| 53 | CK19N03J | C/2019 N3-J | 2022-A21 | 12 | 52 | 3 | 6 % | comet | |
| 54 | CK19T040 | C/2019 T4 | 2023-O39, 2022-N37, 2022-J42, 2021-F20 | 138 | 5515 | 12 | 0 % | comet | |
| 55 | CK19U060 | C/2019 U6 | 2020-M07, 2020-L06, 2020-K117, 2020-H67, 2020-F136 | 79 | 1198 | 42 | 4 % | comet | |
| 56 | CK19Y010 | C/2019 Y1 | 2020-A105, 2020-A72 | 81 | 1110 | 6 | 1 % | comet | |
| 57 | CK20F030 | C/2020 F3 | 2020-S188, 2020-M07, 2020-L06, 2020-K117, 2020-H67, 2020-G65 | 86 | 1499 | 40 | 3 % | comet | |
| 58 | CK20F050 | C/2020 F5 | 2021-S45, 2021-P47, 2020-Q175, 2020-G73 | 96 | 1880 | 18 | 1 % | comet | |
| 59 | CK20F080 | C/2020 F8 | 2020-K117, 2020-H235, 2020-H67, 2020-G94 | 27 | 420 | 29 | 7 % | comet | |
| 60 | CK20H020 | C/2020 H2 | 2020-H220 | 28 | 139 | 4 | 3 % | comet | |
| 61 | CK20J010 | C/2020 J1 | 2021-P47, 2020-Q175 | 83 | 1606 | 11 | 1 % | comet | |
| 62 | CK20K010 | C/2020 K1 | 2023-O39 | 131 | 3676 | 4 | 0 % | comet | |
| 63 | CK20M030 | C/2020 M3 | 2020-U270, 2020-U96, 2020-S188, 2020-R04 | 105 | 2435 | 27 | 1 % | comet | |
| 64 | CK20M050 | C/2020 M5 | 2022-J42 | 105 | 1633 | 3 | 0 % | comet | |
| 65 | CK20O020 | C/2020 O2 | 2021-P47 | 78 | 1619 | 3 | 0 % | comet | |
| 66 | CK20P010 | C/2020 P1 | 2020-U96, 2020-S188, 2020-Q175 | 17 | 156 | 25 | 16 % | comet | |
| 67 | CK20P06V | C/2020 P6-V | 2021-S45 | 83 | 1738 | 4 | 0 % | comet | |
| 68 | CK20R040 | C/2020 R4 | 2021-A190 | 103 | 2537 | 4 | 0 % | comet | |
| 69 | CK20R070 | C/2020 R7 | 2022-N37, 2022-G109 | 101 | 1849 | 8 | 0 % | comet | |
| 70 | CK20S030 | C/2020 S3 | 2020-W26, 2020-U270 | 52 | 871 | 9 | 1 % | comet | |
| 71 | CK20T020 | C/2020 T2 | 2021-S45, 2021-R75, 2021-P47 | 117 | 2796 | 15 | 1 % | comet | |
| 72 | CK20V020 | C/2020 V2 | 2023-W26, 2023-U159 | 167 | 5811 | 6 | 0 % | comet | |
| 73 | CK20Y020 | C/2020 Y2 | 2023-A16, 2022-X67, 2022-J42, 2021-P47 | 68 | 1783 | 12 | 1 % | comet | |
| 74 | CK21A020 | C/2021 A2 | 2021-F20, 2021-B143, 2021-A100 | 85 | 1042 | 16 | 2 % | comet | |
| 75 | CK21A070 | C/2021 A7 | 2021-F20, 2021-A211 | 29 | 300 | 10 | 3 % | comet | |
| 76 | CK21B030 | C/2021 B3 | 2021-F20 | 16 | 84 | 3 | 4 % | comet | |
| 77 | CK21E030 | C/2021 E3 | 2022-O116, 2022-N37, 2022-G109 | 97 | 1510 | 9 | 1 % | comet | |
| 78 | CK21S030 | C/2021 S3 | 2023-C45, 2023-A16, 2022-X67 | 133 | 4937 | 9 | 0 % | comet | |
| 79 | CK21T040 | C/2021 T4 | 2023-O39, 2023-C45, 2023-A16, 2022-X67, 2022-U349 | 106 | 2208 | 17 | 1 % | comet | |
| 80 | CK21X010 | C/2021 X1 | 2023-W26, 2023-U159, 2023-A16, 2022-X67 | 127 | 2995 | 12 | 0 % | comet | |
| 81 | CK21Y010 | C/2021 Y1 | 2023-A16, 2022-X67 | 131 | 1888 | 6 | 0 % | comet | |
| 82 | CK22A020 | C/2022 A2 | 2023-W26, 2023-U159 | 119 | 2849 | 7 | 0 % | comet | |
| 83 | CK22F020 | C/2022 F2 | 2022-J42 | 16 | 109 | 5 | 5 % | comet | |
| 84 | CK22J05K | C/2022 J5-K | 2023-W26, 2023-U159 | 44 | 896 | 6 | 1 % | comet | |
| 85 | CK22P010 | C/2022 P1 | 2022-U349 | 66 | 711 | 5 | 1 % | comet | |
| 86 | CK23A030 | C/2023 A3 | 2024-P23, 2023-O39 | 233 | 9513 | 6 | 0 % | comet | |
| 87 | CK23E010 | C/2023 E1 | 2023-U159 | 137 | 3077 | 3 | 0 % | comet | |
| 88 | CK23H020 | C/2023 H2 | 2023-W26 | 74 | 754 | 5 | 1 % | comet | |
| 89 | CK23K010 | C/2023 K1 | 2023-O39 | 25 | 225 | 3 | 1 % | comet | |
| 90 | CK23P010 | C/2023 P1 | 2023-P87 | 73 | 827 | 4 | 0 % | comet | |
| 91 | CK23S020 | C/2023 S2 | 2023-T226, 2023-T05 | 61 | 403 | 8 | 2 % | comet | |
| 92 | CK23S030 | C/2023 S3 | 2023-W26 | 77 | 709 | 4 | 1 % | comet | |
| 93 | CK24C040 | C/2024 C4 | 2024-D98 | 57 | 556 | 3 | 1 % | comet | |
| 94 | CK24L050 | C/2024 L5 | 2024-O15 | 76 | 1302 | 3 | 0 % | comet | |
| 95 | CK24Y010 | C/2024 Y1 | 2024-Y250 | 15 | 101 | 4 | 4 % | comet | |
| 96 | PK20G010 | P/2020 G1 | 2020-K117, 2020-H06 | 51 | 526 | 8 | 2 % | comet | |
| 97 | 0002I | 0002I | 2020-A105 | 108 | 2953 | 4 | 0 % | comet | |
| 98 | 0002P | 2P | 2020-P19, 2020-O07, 2020-N31 | 215 | 4977 | 13 | 0 % | comet | |
| 99 | 0004P | 4P | 2021-S45, 2021-R75 | 208 | 6628 | 8 | 0 % | comet | |
| 100 | 0006P | 6P | 2021-S45, 2021-R75, 2021-P47, 2021-O56 | 153 | 2987 | 17 | 1 % | comet | |
| 101 | 0007P | 7P | 2021-S45, 2021-R75, 2021-P47, 2021-O56, 2021-N06 | 102 | 1590 | 18 | 1 % | comet | |
| 102 | 0008P | 8P | 2021-S45 | 95 | 1731 | 11 | 1 % | comet | |
| 103 | 0012P | 12P | 2024-P23, 2024-M41 | 170 | 8183 | 6 | 0 % | comet | |
| 104 | 0015P | 15P | 2021-R75 | 107 | 1834 | 2 | 0 % | comet | |
| 105 | 0019P | 19P | 2021-S45 | 164 | 3655 | 5 | 0 % | comet | |
| 106 | 0021P | 21P | 2019-J142, 2018-U70 | 155 | 5065 | 9 | 0 % | comet | |
| 107 | 0029P | 29P | 2019-X94, 2019-J142, 2018-U70, 2018-S50 | 507 | 50974 | 18 | 0 % | comet | |
| 108 | 0032P | 32P | 2023-W26 | 227 | 5115 | 3 | 0 % | comet | |
| 109 | 0037P | 37P | 2018-S50, 2018-H105 | 115 | 2121 | 12 | 1 % | comet | |
| 110 | 0038P | 38P | 2018-U70 | 113 | 3121 | 3 | 0 % | comet | |
| 111 | 0041P | 41P | 2017-H20 | 167 | 4943 | 3 | 0 % | comet | |
| 112 | 0043P | 43P | 2017-E59 | 211 | 5325 | 3 | 0 % | comet | |
| 113 | 0045P | 45P | 2022-N37, 2016-Y69 | 136 | 2858 | 9 | 0 % | comet | |
| 114 | 0046P | 46P | 2020-P19, 2019-J142, 2018-Y74, 2018-U70, 2018-S50, 2018-R14 | 230 | 7113 | 13 | 0 % | comet | |
| 115 | 0048P | 48P | 2019-J142, 2018-U70, 2018-S50, 2018-K95 | 136 | 2811 | 23 | 1 % | comet | |
| 116 | 0053P | 53P | 2017-A77 | 139 | 2937 | 6 | 0 % | comet | |
| 117 | 0058P | 58P | 2020-K117, 2020-H235, 2020-H67, 2020-G76 | 23 | 157 | 16 | 10 % | comet | |
| 118 | 0060P | 60P | 2019-J142 | 90 | 1493 | 6 | 0 % | comet | |
| 119 | 0062P | 62P | 2023-W26 | 169 | 3541 | 4 | 0 % | comet | |
| 120 | 0064P | 64P | 2020-P19, 2019-J142, 2018-S50, 2018-P89 | 128 | 3498 | 14 | 0 % | comet | |
| 121 | 0065P | 65P | 2018-S50, 2017-L52 | 278 | 6562 | 6 | 0 % | comet | |
| 122 | 0066P | 66P | 2018-K95, 2018-H105 | 55 | 571 | 6 | 1 % | comet | |
| 123 | 0067P | 67P | 2021-S45, 2021-R75 | 259 | 10617 | 9 | 0 % | comet | |
| 124 | 0068P | 68P | 2019-X94, 2019-Q135 | 99 | 1704 | 6 | 0 % | comet | |
| 125 | 0071P | 71P | 2017-L52, 2017-J52 | 133 | 2354 | 7 | 0 % | comet | |
| 126 | 0073P | 73P | 2022-O116, 2022-N37, 2022-J42 | 117 | 2619 | 12 | 0 % | comet | |
| 127 | 0074P | 74P | 2018-S50, 2018-H105 | 219 | 5649 | 6 | 0 % | comet | |
| 128 | 0078P | 78P | 2019-J142, 2018-U70, 2018-S50 | 258 | 8082 | 12 | 0 % | comet | |
| 129 | 0081P | 81P | 2023-O39, 2017-A77 | 257 | 6878 | 6 | 0 % | comet | |
| 130 | 0088P | 88P | 2020-U96, 2020-S188, 2020-L06, 2020-K117 | 214 | 4850 | 25 | 1 % | comet | |
| 131 | 0096P | 96P | 2018-B155 | 92 | 1299 | 5 | 0 % | comet | |
| 132 | 0101P | 101P | 2020-C98, 2020-A105, 2019-X94 | 80 | 1336 | 9 | 1 % | comet | |
| 133 | 0103P | 103P | 2023-W26 | 266 | 8978 | 4 | 0 % | comet | |
| 134 | 0104P | 104P | 2022-J42 | 93 | 1729 | 4 | 0 % | comet | |
| 135 | 0116P | 116P | 2022-N37, 2022-J42 | 247 | 5578 | 6 | 0 % | comet | |
| 136 | 0117P | 117P | 2021-O56 | 237 | 6670 | 3 | 0 % | comet | |
| 137 | 0118P | 118P | 2023-A16 | 202 | 3787 | 4 | 0 % | comet | |
| 138 | 0125P | 125P | 2018-S50 | 75 | 1144 | 6 | 1 % | comet | |
| 139 | 0129P | 129P | 2018-S50 | 65 | 724 | 2 | 0 % | comet | |
| 140 | 0137P | 137P | 2018-U70, 2018-S50 | 82 | 1173 | 6 | 1 % | comet | |
| 141 | 0141P | 141P | 2021-B143, 2021-A190 | 79 | 959 | 15 | 2 % | comet | |
| 142 | 0144P | 144P | 2017-E59 | 237 | 5593 | 2 | 0 % | comet | |
| 143 | 0156P | 156P | 2021-A190, 2020-U270 | 103 | 2400 | 12 | 1 % | comet | |
| 144 | 0160P | 160P | 2019-X94 | 70 | 877 | 3 | 0 % | comet | |
| 145 | 0162P | 162P | 2020-Q175 | 149 | 2881 | 5 | 0 % | comet | |
| 146 | 0171P | 171P | 2019-J142 | 59 | 707 | 3 | 0 % | comet | |
| 147 | 0185P | 185P | 2023-O39 | 57 | 793 | 3 | 0 % | comet | |
| 148 | 0186P | 186P | 2018-S50 | 33 | 855 | 4 | 0 % | comet | |
| 149 | 0226P | 226P | 2023-U159 | 98 | 1676 | 4 | 0 % | comet | |
| 150 | 0230P | 230P | 2017-A77 | 87 | 1305 | 3 | 0 % | comet | |
| 151 | 0237P | 237P | 2023-O39, 2017-A77 | 126 | 2328 | 7 | 0 % | comet | |
| 152 | 0240P | 240P | 2018-B155, 2017-X08 | 210 | 5894 | 5 | 0 % | comet | |
| 153 | 0246P | 246P | 2021-O56 | 130 | 3818 | 3 | 0 % | comet | |
| 154 | 0252P | 252P | 2021-R75 | 85 | 1733 | 17 | 1 % | comet | |
| 155 | 0284P | 284P | 2021-S45 | 66 | 1482 | 4 | 0 % | comet | |
| 156 | 0300P | 300P | 2019-J142, 2018-U70 | 14 | 145 | 6 | 4 % | comet | |
| 157 | 0333P | 333P | 2017-A77 | 97 | 1136 | 9 | 1 % | comet | |
| 158 | 0364P | 364P | 2018-S50 | 86 | 1349 | 10 | 1 % | comet | |
| 159 | 0398P | 398P | 2020-U96 | 89 | 1528 | 4 | 0 % | comet | |
| 160 | 0409P | 409P | 2021-F20 | 78 | 1124 | 5 | 0 % | comet | |
