M.P.E.C. statistics for Q59
Siding Spring-LCO Clamshell; Siding Spring-LCOGT Clamshell
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-04-21.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-H82 | 2026 HG2 | 1 | 2026-04-21 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2025-W116 | 2025 WJ3 | 1 | 2025-11-25 | |
| 2025-N87 | COMET C/2024 XK14 (Bok) | 1 | 2025-07-10 | |
| 2025-M157 | 2025 ML90 | 1 | 2025-06-30 | |
| 2024-Y250 | COMET C/2024 Y1 (Masek) | 1 | 2024-12-31 | |
| 2024-S11 | COMET P/2024 R3 (PANSTARRS) | 1 | 2024-09-17 | |
| 2024-R266 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2024-09-11 | |
| 2024-R10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2024-09-02 | |
| 2024-O58 | DAILY ORBIT UPDATE (2024 July 26) | 65 | 2024-07-26 | |
| 2024-O16 | COMET C/2024 M1 (ATLAS) | 1 | 2024-07-20 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-K118 | COMET C/2024 J3 (ATLAS) | 1 | 2024-05-29 | |
| 2024-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2024-03-05 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-V192 | COMET C/2023 V4 (Camarasa-Duszanowicz) | 1 | 2023-11-11 | |
| 2023-N01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-07-01 | |
| 2023-L69 | DAILY ORBIT UPDATE (2023 June 13) | 99 | 2023-06-13 | |
| 2023-F81 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 82 | 2023-03-21 | |
| 2023-D77 | COMET C/2023 A3 (Tsuchinshan-ATLAS) | 1 | 2023-02-28 | |
| 2023-B118 | COMET P/2023 B1 (PANSTARRS) | 1 | 2023-01-25 | |
| 2022-S297 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 102 | 2022-09-27 | |
| 2021-K93 | COMET C/2020 PV6 (PANSTARRS) | 1 | 2021-05-29 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2020-O59 | DAILY ORBIT UPDATE (2020 July 21) | 102 | 2020-07-21 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-B155 | OBSERVATIONS AND ORBITS OF COMETS | 133 | 2018-01-28 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-Q163 | DAILY ORBIT UPDATE (2017 AUG. 31 UT) | 57 | 2017-08-31 | |
| 2017-Q48 | COMET C/2017 O1 (ASASSN) | 1 | 2017-08-20 | |
| 2017-O35 | 2017 OD1 | 1 | 2017-07-22 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Q59 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Q59 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K12F62N | 2012 FN62 | 2024-O58 | 70 | 1192 | 1 | 0 % | ||
| 2 | K17O01D | 2017 OD1 | 2017-O35 | 29 | 233 | 5 | 2 % | ||
| 3 | K17P26V | 2017 PV26 | 2017-Q163 | 11 | 44 | 3 | 7 % | ||
| 4 | K20N01K | 2020 NK1 | 2020-O59 | 18 | 139 | 6 | 4 % | ||
| 5 | K25M90L | 2025 ML90 | 2025-M157 | 9 | 41 | 2 | 5 % | ||
| 6 | K25W03J | 2025 WJ3 | 2025-W116 | 9 | 24 | 2 | 8 % | ||
| 7 | K26H02G | 2026 HG2 | 2026-H82 | 7 | 40 | 2 | 5 % | ||
| 8 | CK14UR1N | C/2014 U271-N | 2022-S297 | 36 | 2275 | 3 | 0 % | comet | |
| 9 | CK17O010 | C/2017 O1 | 2017-Q48 | 105 | 2898 | 3 | 0 % | comet | |
| 10 | CK18A030 | C/2018 A3 | 2019-J142, 2018-B155 | 75 | 1607 | 3 | 0 % | comet | |
| 11 | CK20J010 | C/2020 J1 | 2020-K117 | 83 | 1606 | 11 | 1 % | comet | |
| 12 | CK20P06V | C/2020 P6-V | 2021-K93 | 83 | 1738 | 3 | 0 % | comet | |
| 13 | CK23A030 | C/2023 A3 | 2023-F81, 2023-D77 | 233 | 9513 | 6 | 0 % | comet | |
| 14 | CK23C020 | C/2023 C2 | 2024-R10 | 99 | 1966 | 3 | 0 % | comet | |
| 15 | CK23V040 | C/2023 V4 | 2023-V192 | 85 | 1150 | 6 | 1 % | comet | |
| 16 | CK24C040 | C/2024 C4 | 2024-E49 | 57 | 556 | 3 | 1 % | comet | |
| 17 | CK24G030 | C/2024 G3 | 2024-K130 | 24 | 317 | 3 | 1 % | comet | |
| 18 | CK24J030 | C/2024 J3 | 2024-K118 | 110 | 2490 | 6 | 0 % | comet | |
| 19 | CK24M010 | C/2024 M1 | 2024-R10, 2024-O16 | 101 | 1571 | 6 | 0 % | comet | |
| 20 | CK24X14K | C/2024 X14-K | 2025-N87 | 9 | 50 | 3 | 6 % | comet | |
| 21 | CK24Y010 | C/2024 Y1 | 2024-Y250 | 15 | 101 | 3 | 3 % | comet | |
| 22 | CK25L010 | C/2025 L1 | 2026-E43 | 24 | 154 | 3 | 2 % | comet | |
| 23 | PK12U27S | P/2012 U27-S | 2024-R266 | 37 | 397 | 3 | 1 % | comet | |
| 24 | PK23B010 | P/2023 B1 | 2023-B118 | 66 | 513 | 2 | 0 % | comet | |
| 25 | PK24R030 | P/2024 R3 | 2024-S11 | 14 | 82 | 2 | 2 % | comet | |
| 26 | 0015P | 15P | 2021-J28 | 107 | 1834 | 3 | 0 % | comet | |
| 27 | 0029P | 29P | 2017-T14 | 507 | 50974 | 3 | 0 % | comet | |
| 28 | 0043P | 43P | 2017-E59 | 211 | 5325 | 3 | 0 % | comet | |
| 29 | 0126P | 126P | 2023-N01 | 97 | 1630 | 3 | 0 % | comet | |
| 30 | 0144P | 144P | 2023-X98 | 237 | 5593 | 3 | 0 % | comet | |
| 31 | 0240P | 240P | 2017-T14 | 210 | 5894 | 3 | 0 % | comet | |
| 32 | 68548 | 68548 | 2023-L69 | 60 | 1199 | 3 | 0 % | ||
| Sum | 32 objects | 103146 | 114 | 0 % | 24 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Q59 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Q59: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Q59 has discovered 0 objects. It has made 114 of all 103146 observations (0 %) at 32 objects.
Created with MPECSGET database output.

