M.P.E.C. statistics for R57
Aorangi Iti Observatory, Lake Tekapo
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-08-28.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-Q189 | 2025 QJ8 | 1 | 2025-08-28 | |
| 2025-Q178 | 2025 QO7 | 1 | 2025-08-27 | |
| 2025-Q159 | DAILY ORBIT UPDATE (2025 August 26) | 116 | 2025-08-26 | |
| 2025-Q145 | DAILY ORBIT UPDATE (2025 August 25) | 153 | 2025-08-25 | |
| 2025-Q143 | 2025 QC5 | 1 | 2025-08-25 | |
| 2025-Q142 | 2025 QB5 | 1 | 2025-08-25 | |
| 2022-U13 | DAILY ORBIT UPDATE (2022 October 17) | 268 | 2022-10-17 | |
| 2022-U03 | 2022 TU2 | 1 | 2022-10-16 | |
| 2022-T149 | 2022 TR2 | 1 | 2022-10-15 | |
| 2022-S18 | DAILY ORBIT UPDATE (2022 September 17) | 119 | 2022-09-17 | |
| 2022-S02 | DAILY ORBIT UPDATE (2022 September 16) | 120 | 2022-09-16 | |
| 2022-R160 | DAILY ORBIT UPDATE (2022 September 14) | 84 | 2022-09-14 | |
| 2022-R144 | DAILY ORBIT UPDATE (2022 September 10) | 104 | 2022-09-10 | |
| 2022-R140 | DAILY ORBIT UPDATE (2022 September 9) | 69 | 2022-09-09 | |
| 2022-R137 | DAILY ORBIT UPDATE (2022 September 8) | 119 | 2022-09-08 | |
| 2022-R136 | 2022 RZ3 | 1 | 2022-09-08 | |
| 2022-R119 | DAILY ORBIT UPDATE (2022 September 6) | 112 | 2022-09-06 | |
| 2022-R118 | 2022 RZ2 | 1 | 2022-09-06 | |
| 2022-Q192 | DAILY ORBIT UPDATE (2022 August 30) | 186 | 2022-08-30 | |
| 2022-Q165 | DAILY ORBIT UPDATE (2022 August 29) | 105 | 2022-08-29 | |
| 2022-Q159 | 2022 QO6 | 1 | 2022-08-28 | |
| 2022-Q143 | DAILY ORBIT UPDATE (2022 August 27) | 105 | 2022-08-27 | |
| 2022-Q131 | DAILY ORBIT UPDATE (2022 August 26) | 132 | 2022-08-26 | |
| 2022-M74 | DAILY ORBIT UPDATE (2022 June 26) | 50 | 2022-06-26 | |
| 2022-K155 | 2022 KE5 | 1 | 2022-05-29 | |
| 2022-K153 | DAILY ORBIT UPDATE (2022 May 29) | 152 | 2022-05-29 | |
| 2022-K147 | 2022 KV4 | 1 | 2022-05-28 | |
| 2022-K145 | 2022 KM4 | 1 | 2022-05-28 | |
| 2022-K136 | DAILY ORBIT UPDATE (2022 May 28) | 143 | 2022-05-28 | |
| 2022-K116 | DAILY ORBIT UPDATE (2022 May 27) | 163 | 2022-05-27 | |
| 2022-K91 | DAILY ORBIT UPDATE (2022 May 25) | 136 | 2022-05-25 | |
| 2022-K24 | DAILY ORBIT UPDATE (2022 May 21) | 82 | 2022-05-21 | |
| 2022-K07 | 2012 UX68 | 1 | 2022-05-18 | |
| 2022-J31 | DAILY ORBIT UPDATE (2022 May 4) | 223 | 2022-05-04 | |
| 2022-J29 | 2022 JK | 1 | 2022-05-04 | |
| 2022-E191 | DAILY ORBIT UPDATE (2022 March 12) | 107 | 2022-03-12 | |
| 2021-F119 | DAILY ORBIT UPDATE (2021 March 26) | 97 | 2021-03-26 | |
| 2021-F112 | 2021 FG3 | 1 | 2021-03-25 | |
| 2021-F91 | DAILY ORBIT UPDATE (2021 March 23) | 155 | 2021-03-23 | |
| 2020-J50 | DAILY ORBIT UPDATE (2020 May 10) | 73 | 2020-05-10 | |
| 2020-J23 | COMET C/2020 H6 (ATLAS) | 1 | 2020-05-03 | |
| 2020-H235 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2020-04-30 | |
| 2020-H204 | 2020 HL7 | 1 | 2020-04-28 | |
| 2020-H179 | 2020 HN6 | 1 | 2020-04-26 | |
| 2020-H172 | DAILY ORBIT UPDATE (2020 April 26) | 173 | 2020-04-26 | |
| 2020-H170 | 2020 HE6 | 1 | 2020-04-26 | |
| 2020-H168 | 2020 HC6 | 1 | 2020-04-26 | |
| 2020-H167 | 2020 HB6 | 1 | 2020-04-26 | |
| 2020-H142 | 2010 JJ3 | 1 | 2020-04-24 | |
| 2020-H129 | DAILY ORBIT UPDATE (2020 April 23) | 202 | 2020-04-23 | |
| 2020-H126 | 2020 HP4 | 1 | 2020-04-23 | |
| 2020-H61 | 2020 HU1 | 1 | 2020-04-20 | |
| 2020-H59 | 2020 HT1 | 1 | 2020-04-20 | |
| 2020-H55 | DAILY ORBIT UPDATE (2020 April 20) | 147 | 2020-04-20 | |
| 2020-G91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2020-04-12 | |
| 2020-G87 | DAILY ORBIT UPDATE (2020 April 11) | 94 | 2020-04-11 | |
| 2020-G86 | 2020 GF2 | 1 | 2020-04-11 | |
| 2020-G80 | DAILY ORBIT UPDATE (2020 April 10) | 69 | 2020-04-10 | |
| 2020-G67 | 1994 GL | 1 | 2020-04-07 | |
| 2020-G65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-04-06 | |
| 2020-G51 | 2020 GK1 | 1 | 2020-04-05 | |
| 2020-G29 | DAILY ORBIT UPDATE (2020 April 4) | 113 | 2020-04-04 | |
| 2020-G20 | 2020 GK | 1 | 2020-04-03 | |
| 2020-G17 | 2020 GH | 1 | 2020-04-03 | |
| 2020-G09 | 2020 GB | 1 | 2020-04-03 | |
| 2020-G08 | 2020 FZ6 | 1 | 2020-04-03 | |
| 2020-G06 | DAILY ORBIT UPDATE (2020 April 2) | 94 | 2020-04-02 | |
| 2020-G05 | COMET C/2020 F3 (NEOWISE) | 1 | 2020-04-01 | |
| 2020-G03 | DAILY ORBIT UPDATE (2020 April 1) | 70 | 2020-04-01 | |
| 2020-F136 | COMET C/2019 U6 (Lemmon) | 1 | 2020-03-25 | |
| 2020-F67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 68 | 2020-03-20 | |
| 2020-E47 | DAILY ORBIT UPDATE (2020 March 14) | 65 | 2020-03-14 | |
| 2020-E46 | 2020 EO | 1 | 2020-03-13 | |
| 2020-E43 | DAILY ORBIT UPDATE (2020 March 12) | 90 | 2020-03-12 | |
| 2020-C122 | DAILY ORBIT UPDATE (2020 February 9) | 61 | 2020-02-09 | |
| 2019-V107 | 2019 VY3 | 1 | 2019-11-07 | |
| 2019-V47 | DAILY ORBIT UPDATE (2019 November 4) | 127 | 2019-11-04 | |
| 2019-V44 | 2019 VA1 | 1 | 2019-11-04 | |
| 2019-V40 | 2019 VW | 1 | 2019-11-04 | |
| 2019-V30 | DAILY ORBIT UPDATE (2019 November 3) | 150 | 2019-11-03 | |
| 2019-T169 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2019-10-09 | |
| 2019-S148 | DAILY ORBIT UPDATE (2019 September 29) | 67 | 2019-09-29 | |
| 2019-S40 | 2019 SH1 | 1 | 2019-09-22 | |
| 2019-S39 | DAILY ORBIT UPDATE (2019 September 22) | 78 | 2019-09-22 | |
| 2019-S38 | DAILY ORBIT UPDATE (2019 September 21) | 66 | 2019-09-21 | |
| 2019-Q29 | DAILY ORBIT UPDATE (2019 August 21) | 118 | 2019-08-21 | |
| 2019-N52 | DAILY ORBIT UPDATE (2019 July 4) | 138 | 2019-07-04 | |
| 2019-M94 | DAILY ORBIT UPDATE (2019 June 28) | 91 | 2019-06-28 | |
| 2019-M85 | 2019 MG1 | 1 | 2019-06-27 | |
| 2019-M82 | 2019 MF1 | 1 | 2019-06-27 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-F129 | 2019 FA1 | 1 | 2019-03-29 | |
| 2019-F128 | 2019 FZ | 1 | 2019-03-29 | |
| 2019-F124 | 2019 FX | 1 | 2019-03-28 | |
| 2018-B166 | 2018 BT6 | 1 | 2018-01-30 | |
| 2018-B152 | 2018 BN6 | 1 | 2018-01-28 | |
| 2018-B144 | DAILY ORBIT UPDATE (2018 JAN. 28 UT) | 111 | 2018-01-28 | |
| 2016-W57 | DAILY ORBIT UPDATE (2016 NOV. 23 UT) | 88 | 2016-11-23 | |
| 2016-U41 | 2016 UQ5 | 1 | 2016-10-22 | |
| 2016-U36 | DAILY ORBIT UPDATE (2016 OCT. 22 UT) | 95 | 2016-10-22 | |
| 2016-S94 | COMET P/2016 R4 (GIBBS) | 1 | 2016-09-29 | |
| 2016-S40 | 2016 SH | 1 | 2016-09-24 | |
| 2016-S22 | DAILY ORBIT UPDATE (2016 SEPT. 23 UT) | 76 | 2016-09-23 | |
| 2016-S14 | 2016 RN40 | 1 | 2016-09-19 | |
| 2016-R144 | 2016 RP33 | 1 | 2016-09-14 | |
| 2016-R142 | DAILY ORBIT UPDATE (2016 SEPT. 12 UT) | 86 | 2016-09-12 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station R57 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs R57 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J94G00L | 1994 GL | 2020-G67 | 23 | 102 | 9 | 9 % | ||
| 2 | K06F36H | 2006 FH36 | 2020-G80, 2020-G29, 2020-G06, 2020-G03 | 18 | 178 | 22 | 12 % | ||
| 3 | K06S06E | 2006 SE6 | 2019-S38 | 24 | 168 | 3 | 2 % | ||
| 4 | K06Y00F | 2006 YF | 2020-H172 | 16 | 128 | 3 | 2 % | ||
| 5 | K09S00P | 2009 SP | 2019-S39 | 22 | 138 | 2 | 1 % | ||
| 6 | K10J03J | 2010 JJ3 | 2020-H142 | 21 | 102 | 3 | 3 % | ||
| 7 | K11L00H | 2011 LH | 2019-N52 | 17 | 154 | 4 | 3 % | ||
| 8 | K12H69R | 2012 HR69 | 2019-S39 | 20 | 118 | 3 | 3 % | ||
| 9 | K12U68X | 2012 UX68 | 2022-K07 | 9 | 60 | 20 | 33 % | ||
| 10 | K14WK1P | 2014 WP201 | 2019-M94 | 10 | 42 | 3 | 7 % | ||
| 11 | K15DL5R | 2015 DR215 | 2022-E191 | 15 | 82 | 6 | 7 % | ||
| 12 | K15F35C | 2015 FC35 | 2020-G06 | 26 | 259 | 4 | 2 % | ||
| 13 | K16R00V | 2016 RV | 2016-R142 | 12 | 63 | 4 | 6 % | ||
| 14 | K16R01V | 2016 RV1 | 2016-R142 | 7 | 38 | 3 | 8 % | ||
| 15 | K16R17P | 2016 RP17 | 2016-R142 | 15 | 85 | 3 | 4 % | ||
| 16 | K16R18G | 2016 RG18 | 2016-R142 | 10 | 36 | 2 | 6 % | ||
| 17 | K16R18J | 2016 RJ18 | 2016-R142 | 9 | 48 | 4 | 8 % | ||
| 18 | K16R33P | 2016 RP33 | 2016-R144 | 38 | 393 | 3 | 1 % | ||
| 19 | K16R40N | 2016 RN40 | 2016-S22, 2016-S14 | 15 | 145 | 8 | 6 % | ||
| 20 | K16S00H | 2016 SH | 2016-S40 | 9 | 41 | 4 | 10 % | ||
| 21 | K16S45H | 2016 SH45 | 2016-U36 | 14 | 260 | 5 | 2 % | ||
| 22 | K16T57A | 2016 TA57 | 2016-U36 | 10 | 55 | 4 | 7 % | ||
| 23 | K16U00E | 2016 UE | 2016-U36 | 14 | 69 | 4 | 6 % | ||
| 24 | K16U04S | 2016 US4 | 2016-U36 | 7 | 62 | 4 | 6 % | ||
| 25 | K16U05Q | 2016 UQ5 | 2016-U41 | 9 | 72 | 10 | 14 % | ||
| 26 | K16V03U | 2016 VU3 | 2016-W57 | 8 | 53 | 2 | 4 % | ||
| 27 | K17B32E | 2017 BE32 | 2020-E43 | 20 | 177 | 4 | 2 % | ||
| 28 | K17E02S | 2017 ES2 | 2020-H55, 2020-G80 | 31 | 354 | 8 | 2 % | ||
| 29 | K17S32R | 2017 SR32 | 2018-B144 | 22 | 136 | 3 | 2 % | ||
| 30 | K18B06N | 2018 BN6 | 2018-B152 | 14 | 48 | 4 | 8 % | ||
| 31 | K18B06T | 2018 BT6 | 2018-B166 | 26 | 200 | 8 | 4 % | ||
| 32 | K19F00X | 2019 FX | 2019-F124 | 11 | 62 | 4 | 6 % | ||
| 33 | K19F00Z | 2019 FZ | 2019-F128 | 25 | 184 | 5 | 3 % | ||
| 34 | K19F01A | 2019 FA1 | 2019-F129 | 22 | 97 | 5 | 5 % | ||
| 35 | K19M01F | 2019 MF1 | 2019-M82 | 18 | 119 | 4 | 3 % | ||
| 36 | K19M01G | 2019 MG1 | 2019-M85 | 12 | 53 | 2 | 4 % | ||
| 37 | K19Q00V | 2019 QV | 2019-S38 | 11 | 83 | 3 | 4 % | ||
| 38 | K19Q01C | 2019 QC1 | 2019-S39 | 27 | 183 | 4 | 2 % | ||
| 39 | K19Q04C | 2019 QC4 | 2019-S39 | 10 | 62 | 3 | 5 % | ||
| 40 | K19R00C | 2019 RC | 2019-S39 | 33 | 195 | 4 | 2 % | ||
| 41 | K19R00D | 2019 RD | 2019-S38 | 15 | 157 | 4 | 3 % | ||
| 42 | K19S00T | 2019 ST | 2019-S39 | 20 | 101 | 4 | 4 % | ||
| 43 | K19S01H | 2019 SH1 | 2019-S40 | 26 | 443 | 4 | 1 % | ||
| 44 | K19S03N | 2019 SN3 | 2019-S148 | 7 | 28 | 6 | 21 % | ||
| 45 | K19T04Q | 2019 TQ4 | 2019-V47, 2019-V30 | 15 | 147 | 6 | 4 % | ||
| 46 | K19U00O | 2019 UO | 2020-G06 | 35 | 476 | 3 | 1 % | ||
| 47 | K19U01Y | 2019 UY1 | 2019-V47 | 16 | 78 | 3 | 4 % | ||
| 48 | K19U12R | 2019 UR12 | 2019-V47, 2019-V30 | 16 | 225 | 10 | 4 % | ||
| 49 | K19V00A | 2019 VA | 2019-V30 | 6 | 28 | 5 | 18 % | ||
| 50 | K19V00W | 2019 VW | 2019-V40 | 12 | 57 | 5 | 9 % | ||
| 51 | K19V01A | 2019 VA1 | 2019-V44 | 4 | 18 | 4 | 22 % | ||
| 52 | K19V03Y | 2019 VY3 | 2019-V107 | 12 | 38 | 4 | 11 % | ||
| 53 | K20A02Z | 2020 AZ2 | 2020-G80 | 24 | 244 | 5 | 2 % | ||
| 54 | K20B05O | 2020 BO5 | 2020-G03 | 18 | 212 | 3 | 1 % | ||
| 55 | K20B08L | 2020 BL8 | 2020-C122 | 13 | 58 | 5 | 9 % | ||
| 56 | K20B10K | 2020 BK10 | 2020-C122 | 7 | 39 | 6 | 15 % | ||
| 57 | K20B14P | 2020 BP14 | 2020-J50, 2020-H55, 2020-G29 | 38 | 269 | 11 | 4 % | ||
| 58 | K20B14X | 2020 BX14 | 2020-C122 | 17 | 87 | 3 | 3 % | ||
| 59 | K20C01L | 2020 CL1 | 2020-E43 | 14 | 141 | 4 | 3 % | ||
| 60 | K20D03T | 2020 DT3 | 2020-E43 | 44 | 339 | 4 | 1 % | ||
| 61 | K20D04M | 2020 DM4 | 2020-J50 | 47 | 355 | 4 | 1 % | ||
| 62 | K20E00O | 2020 EO | 2020-E47, 2020-E46 | 19 | 142 | 14 | 10 % | ||
| 63 | K20F02T | 2020 FT2 | 2020-G03 | 9 | 41 | 3 | 7 % | ||
| 64 | K20F03J | 2020 FJ3 | 2020-G03 | 9 | 31 | 4 | 13 % | ||
| 65 | K20F03S | 2020 FS3 | 2020-G06, 2020-G03 | 21 | 106 | 11 | 10 % | ||
| 66 | K20F05O | 2020 FO5 | 2020-G87, 2020-G80, 2020-G03 | 16 | 92 | 11 | 12 % | ||
| 67 | K20F05X | 2020 FX5 | 2020-H55 | 7 | 43 | 2 | 5 % | ||
| 68 | K20F06L | 2020 FL6 | 2020-G29, 2020-G06, 2020-G03 | 11 | 80 | 15 | 19 % | ||
| 69 | K20F06Z | 2020 FZ6 | 2020-G08 | 10 | 33 | 3 | 9 % | ||
| 70 | K20G00B | 2020 GB | 2020-G09 | 19 | 91 | 10 | 11 % | ||
| 71 | K20G00H | 2020 GH | 2020-G29, 2020-G17 | 6 | 30 | 9 | 30 % | ||
| 72 | K20G00K | 2020 GK | 2020-G20 | 5 | 26 | 9 | 35 % | ||
| 73 | K20G00L | 2020 GL | 2020-G80 | 14 | 72 | 4 | 6 % | ||
| 74 | K20G01K | 2020 GK1 | 2020-G51 | 9 | 43 | 3 | 7 % | ||
| 75 | K20G02F | 2020 GF2 | 2020-G86 | 41 | 240 | 4 | 2 % | ||
| 76 | K20H01F | 2020 HF1 | 2020-J50 | 16 | 130 | 4 | 3 % | ||
| 77 | K20H01T | 2020 HT1 | 2020-H59 | 6 | 24 | 3 | 13 % | ||
| 78 | K20H01U | 2020 HU1 | 2020-H61 | 15 | 78 | 3 | 4 % | ||
| 79 | K20H03X | 2020 HX3 | 2020-H129 | 16 | 84 | 2 | 2 % | ||
| 80 | K20H04P | 2020 HP4 | 2020-H126 | 19 | 81 | 4 | 5 % | ||
| 81 | K20H05U | 2020 HU5 | 2020-H172 | 17 | 82 | 4 | 5 % | ||
| 82 | K20H06B | 2020 HB6 | 2020-H167 | 28 | 190 | 4 | 2 % | ||
| 83 | K20H06C | 2020 HC6 | 2020-H168 | 18 | 108 | 4 | 4 % | ||
| 84 | K20H06E | 2020 HE6 | 2020-H170 | 9 | 39 | 4 | 10 % | ||
| 85 | K20H06N | 2020 HN6 | 2020-H179 | 14 | 89 | 3 | 3 % | ||
| 86 | K20H07L | 2020 HL7 | 2020-H204 | 18 | 122 | 3 | 2 % | ||
| 87 | K20H09G | 2020 HG9 | 2020-J50 | 28 | 200 | 4 | 2 % | ||
| 88 | K20J00R | 2020 JR | 2020-J50 | 25 | 159 | 3 | 2 % | ||
| 89 | K21C05X | 2021 CX5 | 2021-F119 | 15 | 109 | 5 | 5 % | ||
| 90 | K21E01L | 2021 EL1 | 2021-F119 | 33 | 214 | 5 | 2 % | ||
| 91 | K21E04T | 2021 ET4 | 2021-F119 | 36 | 223 | 3 | 1 % | ||
| 92 | K21F00D | 2021 FD | 2021-F119 | 12 | 92 | 4 | 4 % | ||
| 93 | K21F00E | 2021 FE | 2021-F119 | 15 | 77 | 3 | 4 % | ||
| 94 | K21F00Y | 2021 FY | 2021-F119 | 14 | 68 | 3 | 4 % | ||
| 95 | K21F01F | 2021 FF1 | 2021-F119 | 36 | 178 | 4 | 2 % | ||
| 96 | K21F01T | 2021 FT1 | 2021-F91 | 13 | 67 | 9 | 13 % | ||
| 97 | K21F03G | 2021 FG3 | 2021-F112 | 8 | 35 | 4 | 11 % | ||
| 98 | K22G03J | 2022 GJ3 | 2022-K91, 2022-K24, 2022-J31 | 40 | 312 | 12 | 4 % | ||
| 99 | K22G04A | 2022 GA4 | 2022-K91 | 27 | 309 | 3 | 1 % | ||
| 100 | K22H00B | 2022 HB | 2022-J31 | 45 | 410 | 4 | 1 % | ||
| 101 | K22H02T | 2022 HT2 | 2022-K136, 2022-K116, 2022-K91 | 12 | 85 | 14 | 16 % | ||
| 102 | K22J00A | 2022 JA | 2022-J31 | 29 | 191 | 4 | 2 % | ||
| 103 | K22J00K | 2022 JK | 2022-J29 | 23 | 127 | 4 | 3 % | ||
| 104 | K22J00Y | 2022 JY | 2022-K153, 2022-K91 | 13 | 78 | 9 | 12 % | ||
| 105 | K22K00G | 2022 KG | 2022-K91 | 23 | 103 | 5 | 5 % | ||
| 106 | K22K00H | 2022 KH | 2022-K91 | 30 | 135 | 5 | 4 % | ||
| 107 | K22K00S | 2022 KS | 2022-K91 | 13 | 63 | 4 | 6 % | ||
| 108 | K22K00X | 2022 KX | 2022-K91 | 19 | 95 | 6 | 6 % | ||
| 109 | K22K00Y | 2022 KY | 2022-K91 | 9 | 50 | 13 | 26 % | ||
| 110 | K22K01A | 2022 KA1 | 2022-K153, 2022-K136, 2022-K116 | 20 | 132 | 12 | 9 % | ||
| 111 | K22K01B | 2022 KB1 | 2022-K153, 2022-K136 | 11 | 57 | 7 | 12 % | ||
| 112 | K22K01C | 2022 KC1 | 2022-K116 | 12 | 63 | 4 | 6 % | ||
| 113 | K22K01D | 2022 KD1 | 2022-K153, 2022-K136, 2022-K116 | 13 | 72 | 13 | 18 % | ||
| 114 | K22K01E | 2022 KE1 | 2022-K153, 2022-K136, 2022-K116 | 13 | 87 | 14 | 16 % | ||
| 115 | K22K02W | 2022 KW2 | 2022-K136 | 37 | 217 | 4 | 2 % | ||
| 116 | K22K04M | 2022 KM4 | 2022-K145 | 13 | 42 | 4 | 10 % | ||
| 117 | K22K04V | 2022 KV4 | 2022-M74, 2022-K147 | 16 | 89 | 11 | 12 % | ||
| 118 | K22K05E | 2022 KE5 | 2022-K155 | 11 | 39 | 5 | 13 % | ||
| 119 | K22M00P | 2022 MP | 2022-M74 | 40 | 207 | 4 | 2 % | ||
| 120 | K22M00S | 2022 MS | 2022-M74 | 26 | 117 | 4 | 3 % | ||
| 121 | K22Q03O | 2022 QO3 | 2022-Q143, 2022-Q131 | 10 | 94 | 9 | 10 % | ||
| 122 | K22Q04Q | 2022 QQ4 | 2022-Q143 | 17 | 85 | 4 | 5 % | ||
| 123 | K22Q04T | 2022 QT4 | 2022-Q143 | 10 | 45 | 4 | 9 % | ||
| 124 | K22Q04X | 2022 QX4 | 2022-Q192, 2022-Q165, 2022-Q143 | 30 | 202 | 16 | 8 % | ||
| 125 | K22Q05N | 2022 QN5 | 2022-Q192 | 17 | 54 | 3 | 6 % | ||
| 126 | K22Q05O | 2022 QO5 | 2022-Q143 | 15 | 58 | 5 | 9 % | ||
| 127 | K22Q06O | 2022 QO6 | 2022-Q192, 2022-Q159 | 5 | 29 | 7 | 24 % | ||
| 128 | K22Q07C | 2022 QC7 | 2022-Q192 | 12 | 38 | 2 | 5 % | ||
| 129 | K22Q08H | 2022 QH8 | 2022-R160 | 10 | 41 | 3 | 7 % | ||
| 130 | K22Q22B | 2022 QB22 | 2022-R119 | 18 | 60 | 5 | 8 % | ||
| 131 | K22Q36U | 2022 QU36 | 2022-S18, 2022-S02, 2022-R144 | 11 | 56 | 11 | 20 % | ||
| 132 | K22R00W | 2022 RW | 2022-R144, 2022-R140, 2022-R137, 2022-R119 | 20 | 106 | 17 | 16 % | ||
| 133 | K22R01R | 2022 RR1 | 2022-R119 | 18 | 69 | 6 | 9 % | ||
| 134 | K22R01S | 2022 RS1 | 2022-R119 | 5 | 37 | 5 | 14 % | ||
| 135 | K22R02Z | 2022 RZ2 | 2022-S02, 2022-R160, 2022-R144, 2022-R137, 2022-R118 | 13 | 84 | 19 | 23 % | ||
| 136 | K22R03Z | 2022 RZ3 | 2022-R136 | 7 | 32 | 10 | 31 % | ||
| 137 | K22S10Y | 2022 SY10 | 2022-U13 | 11 | 53 | 4 | 8 % | ||
| 138 | K22T02M | 2022 TM2 | 2022-U13 | 20 | 95 | 8 | 8 % | ||
| 139 | K22T02R | 2022 TR2 | 2022-T149 | 17 | 70 | 5 | 7 % | ||
| 140 | K22T02U | 2022 TU2 | 2022-U03 | 5 | 34 | 4 | 12 % | ||
| 141 | K25O05M | 2025 OM5 | 2025-Q159 | 34 | 435 | 4 | 1 % | ||
| 142 | K25Q03P | 2025 QP3 | 2025-Q145 | 49 | 326 | 4 | 1 % | ||
| 143 | K25Q05B | 2025 QB5 | 2025-Q142 | 22 | 85 | 3 | 4 % | ||
| 144 | K25Q05C | 2025 QC5 | 2025-Q143 | 10 | 34 | 3 | 9 % | ||
| 145 | K25Q07O | 2025 QO7 | 2025-Q178 | 22 | 118 | 5 | 4 % | ||
| 146 | K25Q08J | 2025 QJ8 | 2025-Q189 | 13 | 51 | 3 | 6 % | ||
| 147 | AK17U070 | A/2017 U7 | 2019-T169 | 20 | 432 | 4 | 1 % | comet | |
| 148 | AK19U060 | A/2019 U6 | 2020-F67 | 29 | 190 | 3 | 2 % | comet | |
| 149 | CK18F040 | C/2018 F4 | 2020-G91, 2020-F67 | 35 | 513 | 7 | 1 % | comet | |
| 150 | CK19B030 | C/2019 B3 | 2019-J142 | 21 | 299 | 6 | 2 % | comet | |
| 151 | CK19K010 | C/2019 K1 | 2020-G91, 2020-F67, 2019-T169 | 38 | 307 | 9 | 3 % | comet | |
| 152 | CK19K070 | C/2019 K7 | 2019-T169 | 109 | 2767 | 3 | 0 % | comet | |
| 153 | CK19T040 | C/2019 T4 | 2020-G65 | 138 | 5515 | 4 | 0 % | comet | |
| 154 | CK19U060 | C/2019 U6 | 2020-H235, 2020-G91, 2020-F136 | 79 | 1198 | 10 | 1 % | comet | |
| 155 | CK20A030 | C/2020 A3 | 2020-F67 | 16 | 94 | 3 | 3 % | comet | |
| 156 | CK20F030 | C/2020 F3 | 2020-H235, 2020-G05 | 86 | 1499 | 8 | 1 % | comet | |
| 157 | CK20H060 | C/2020 H6 | 2020-J23 | 86 | 2105 | 4 | 0 % | comet | |
| 158 | PK16R040 | P/2016 R4 | 2016-S94 | 34 | 200 | 4 | 2 % | comet | |
| 159 | q3915 | 523915 | 2019-Q29 | 2 | 13 | 5 | 38 % | ||
| Sum | 159 objects | 32566 | 897 | 3 % | 12 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station R57 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs R57: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
R57 has discovered 0 objects. It has made 897 of all 32566 observations (3 %) at 159 objects.
Created with MPECSGET database output.

