M.P.E.C. statistics for R75
Rodamir, Roda de Bara
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-27.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-Q109 | DAILY ORBIT UPDATE (2026 August 27) | 103 | 2026-08-27 | |
| 2026-Q101 | DAILY ORBIT UPDATE (2026 August 26) | 593 | 2026-08-26 | |
| 2026-Q97 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 43 | 2026-08-25 | |
| 2026-Q94 | DAILY ORBIT UPDATE (2026 August 25) | 147 | 2026-08-25 | |
| 2026-Q86 | DAILY ORBIT UPDATE (2026 August 24) | 89 | 2026-08-24 | |
| 2026-Q70 | DAILY ORBIT UPDATE (2026 August 23) | 138 | 2026-08-23 | |
| 2026-Q57 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 51 | 2026-08-21 | |
| 2026-Q47 | DAILY ORBIT UPDATE (2026 August 20) | 120 | 2026-08-20 | |
| 2026-Q40 | DAILY ORBIT UPDATE (2026 August 19) | 155 | 2026-08-19 | |
| 2026-Q05 | DAILY ORBIT UPDATE (2026 August 16) | 54 | 2026-08-16 | |
| 2026-P117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 52 | 2026-08-13 | |
| 2026-P55 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 57 | 2026-08-07 | |
| 2026-O98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 50 | 2026-07-28 | |
| 2026-O09 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2026-07-17 | |
| 2026-N41 | DAILY ORBIT UPDATE (2026 July 9) | 149 | 2026-07-09 | |
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-N03 | DAILY ORBIT UPDATE (2026 July 3) | 98 | 2026-07-03 | |
| 2026-H85 | DAILY ORBIT UPDATE (2026 April 21) | 136 | 2026-04-21 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station R75 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs R75 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K02W12X | 2002 WX12 | 2026-N41 | 36 | 206 | 3 | 1 % | ||
| 2 | K11L01J | 2011 LJ1 | 2026-N41 | 26 | 267 | 3 | 1 % | ||
| 3 | K12L11E | 2012 LE11 | 2026-Q40 | 86 | 1434 | 3 | 0 % | ||
| 4 | K23M06E | 2023 ME6 | 2026-Q86 | 28 | 171 | 3 | 2 % | ||
| 5 | K26O00V | 2026 OV | 2026-Q86 | 16 | 60 | 3 | 5 % | ||
| 6 | K26P00P | 2026 PP | 2026-Q109, 2026-Q94 | 23 | 105 | 8 | 8 % | ||
| 7 | K26P06N | 2026 PN6 | 2026-Q94 | 9 | 47 | 2 | 4 % | ||
| 8 | CK21G020 | C/2021 G2 | 2026-N12 | 133 | 5159 | 16 | 0 % | comet | |
| 9 | CK22E020 | C/2022 E2 | 2026-P55 | 163 | 5886 | 3 | 0 % | comet | |
| 10 | CK23H050 | C/2023 H5 | 2026-N12 | 115 | 2760 | 3 | 0 % | comet | |
| 11 | CK24G060 | C/2024 G6 | 2026-N12 | 76 | 1574 | 6 | 0 % | comet | |
| 12 | CK24J030 | C/2024 J3 | 2026-P117, 2026-P55, 2026-N12 | 116 | 2764 | 15 | 1 % | comet | |
| 13 | CK24N030 | C/2024 N3 | 2026-O09, 2026-N12 | 47 | 743 | 9 | 1 % | comet | |
| 14 | CK24R040 | C/2024 R4 | 2026-Q57, 2026-P55, 2026-O98, 2026-O09 | 68 | 1747 | 13 | 1 % | comet | |
| 15 | CK26A020 | C/2026 A2 | 2026-P55 | 72 | 1073 | 3 | 0 % | comet | |
| 16 | CK26A17Z | C/2026 A17-Z | 2026-N12 | 63 | 687 | 15 | 2 % | comet | |
| 17 | 0011P | 11P | 2026-Q97 | 89 | 1234 | 3 | 0 % | comet | |
| 18 | 0024P | 24P | 2026-N12 | 144 | 3457 | 3 | 0 % | comet | |
| 19 | 0169P | 169P | 2026-P55, 2026-O98 | 143 | 1982 | 10 | 1 % | comet | |
| 20 | 01866 | 1866 | 2026-N03, 2026-H85 | 225 | 10185 | 15 | 0 % | ||
| 21 | 01943 | 1943 | 2026-Q40 | 168 | 6748 | 3 | 0 % | ||
| 22 | 04257 | 4257 | 2026-H85 | 111 | 3095 | 6 | 0 % | ||
| 23 | 05863 | 5863 | 2026-N03, 2026-H85 | 103 | 2759 | 12 | 0 % | ||
| 24 | 07341 | 7341 | 2026-Q101 | 125 | 2206 | 3 | 0 % | ||
| 25 | 08035 | 8035 | 2026-Q109, 2026-Q94, 2026-Q05 | 44 | 1514 | 8 | 1 % | ||
| 26 | 11398 | 11398 | 2026-H85 | 154 | 4826 | 6 | 0 % | ||
| 27 | 23714 | 23714 | 2026-H85 | 74 | 1933 | 6 | 0 % | ||
| 28 | 24475 | 24475 | 2026-H85 | 88 | 1879 | 6 | 0 % | ||
| 29 | 25916 | 25916 | 2026-N03, 2026-H85 | 146 | 6372 | 14 | 0 % | ||
| 30 | 85628 | 85628 | 2026-H85 | 107 | 7589 | 6 | 0 % | ||
| 31 | 88710 | 88710 | 2026-Q109, 2026-Q94, 2026-Q40, 2026-Q05 | 80 | 1808 | 12 | 1 % | ||
| 32 | A0004 | 100004 | 2026-H85 | 43 | 1094 | 7 | 1 % | ||
| 33 | E3637 | 143637 | 2026-N41 | 30 | 1611 | 3 | 0 % | ||
| 34 | F9399 | 159399 | 2026-Q70, 2026-N41 | 70 | 1942 | 6 | 0 % | ||
| 35 | G3051 | 163051 | 2026-Q05 | 65 | 1831 | 3 | 0 % | ||
| 36 | G4216 | 164216 | 2026-Q47, 2026-Q40 | 37 | 717 | 6 | 1 % | ||
| 37 | P3062 | 253062 | 2026-Q101 | 23 | 318 | 3 | 1 % | ||
| 38 | V8411 | 318411 | 2026-H85 | 57 | 1069 | 6 | 1 % | ||
| 39 | Y5853 | 345853 | 2026-Q101 | 22 | 310 | 3 | 1 % | ||
| 40 | l4158 | 474158 | 2026-Q101 | 13 | 81 | 3 | 4 % | ||
| 41 | q3595 | 523595 | 2026-Q70 | 21 | 236 | 3 | 1 % | ||
| 42 | ~15C8 | 878300 | 2026-N03 | 19 | 287 | 3 | 1 % | ||
| Sum | 42 objects | 91766 | 267 | 0 % | 12 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station R75 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs R75: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
R75 has discovered 0 objects. It has made 267 of all 91766 observations (0 %) at 42 objects.
Created with MPECSGET database output.

