M.P.E.C. statistics for S04
Osservatorio Astronomico Narciso Spuntoni, Tivoli Terme
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-07.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P55 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 57 | 2026-08-07 | |
| 2026-O98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 50 | 2026-07-28 | |
| 2026-O09 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2026-07-17 | |
| 2026-N89 | DAILY ORBIT UPDATE (2026 July 15) | 114 | 2026-07-15 | |
| 2026-L07 | DAILY ORBIT UPDATE (2026 June 4) | 70 | 2026-06-04 | |
| 2026-G135 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2026-04-14 | |
| 2026-G101 | DAILY ORBIT UPDATE (2026 April 11) | 197 | 2026-04-11 | |
| 2026-G89 | DAILY ORBIT UPDATE (2026 April 10) | 307 | 2026-04-10 | |
| 2026-E125 | DAILY ORBIT UPDATE (2026 March 12) | 214 | 2026-03-12 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station S04 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs S04 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK23R010 | C/2023 R1 | 2026-O09 | 142 | 4364 | 6 | 0 % | comet | |
| 2 | CK24E010 | C/2024 E1 | 2026-G135 | 157 | 3700 | 14 | 0 % | comet | |
| 3 | CK24J030 | C/2024 J3 | 2026-P55 | 110 | 2490 | 5 | 0 % | comet | |
| 4 | 0010P | 10P | 2026-O98 | 237 | 6528 | 5 | 0 % | comet | |
| 5 | 05863 | 5863 | 2026-L07 | 101 | 2622 | 3 | 0 % | ||
| 6 | 23714 | 23714 | 2026-G101, 2026-E125 | 74 | 1912 | 24 | 1 % | ||
| 7 | 25330 | 25330 | 2026-E125 | 110 | 3643 | 8 | 0 % | ||
| 8 | 25916 | 25916 | 2026-E125 | 146 | 6361 | 8 | 0 % | ||
| 9 | 53319 | 53319 | 2026-E125 | 46 | 1270 | 8 | 1 % | ||
| 10 | 85628 | 85628 | 2026-E125 | 107 | 7589 | 8 | 0 % | ||
| 11 | 89830 | 89830 | 2026-E125 | 74 | 3277 | 8 | 0 % | ||
| 12 | G4400 | 164400 | 2026-E125 | 103 | 2005 | 8 | 0 % | ||
| 13 | I6822 | 186822 | 2026-N89 | 60 | 2535 | 6 | 0 % | ||
| 14 | K8565 | 208565 | 2026-G89 | 36 | 644 | 16 | 2 % | ||
| 15 | V8411 | 318411 | 2026-E125 | 56 | 1037 | 8 | 1 % | ||
| 16 | g7684 | 427684 | 2026-E125 | 31 | 260 | 8 | 3 % | ||
| 17 | s9328 | 549328 | 2026-E125 | 64 | 1103 | 8 | 1 % | ||
| Sum | 17 objects | 51340 | 151 | 0 % | 4 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station S04 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs S04: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
S04 has discovered 0 objects. It has made 151 of all 51340 observations (0 %) at 17 objects.
Created with MPECSGET database output.

