M.P.E.C. statistics for S15
Namibia1/HAKOS, Hakos, Namibia, Hakos
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-09-18.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-S39 | COMET P/2026 R1 (PANSTARRS) | 1 | 2026-09-18 | |
| 2026-R221 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 96 | 2026-09-15 | |
| 2026-R102 | COMET C/2026 P2 (PANSTARRS) | 1 | 2026-09-08 | |
| 2026-Q98 | COMET P/2026 P1 (PANSTARRS) | 1 | 2026-08-25 | |
| 2026-P49 | COMET C/2026 O1 (PANSTARRS) | 1 | 2026-08-07 | |
| 2026-O104 | DAILY ORBIT UPDATE (2026 July 30) | 83 | 2026-07-30 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station S15 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs S15 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK26O010 | C/2026 O1 | 2026-P49 | 28 | 113 | 4 | 4 % | comet | |
| 2 | CK26P020 | C/2026 P2 | 2026-R221, 2026-R102 | 45 | 252 | 3 | 1 % | comet | |
| 3 | PK26P010 | P/2026 P1 | 2026-Q98 | 35 | 160 | 3 | 2 % | comet | |
| 4 | PK26R010 | P/2026 R1 | 2026-S39 | 7 | 27 | 5 | 19 % | comet | |
| 5 | 04954 | 4954 | 2026-O104 | 175 | 6894 | 6 | 0 % | ||
| 6 | 24761 | 24761 | 2026-O104 | 51 | 1077 | 6 | 1 % | ||
| 7 | 89355 | 89355 | 2026-O104 | 87 | 2801 | 6 | 0 % | ||
| 8 | 90416 | 90416 | 2026-O104 | 38 | 1043 | 6 | 1 % | ||
| 9 | G3051 | 163051 | 2026-O104 | 65 | 1886 | 3 | 0 % | ||
| 10 | O6138 | 246138 | 2026-O104 | 26 | 614 | 6 | 1 % | ||
| 11 | Z7621 | 357621 | 2026-O104 | 19 | 370 | 6 | 2 % | ||
| 12 | d8188 | 398188 | 2026-O104 | 55 | 1077 | 7 | 1 % | ||
| 13 | q4474 | 524474 | 2026-O104 | 11 | 162 | 6 | 4 % | ||
| 14 | ~0x8z | 847353 | 2026-O104 | 20 | 136 | 7 | 5 % | ||
| 15 | ~18FK | 890030 | 2026-O104 | 8 | 105 | 6 | 6 % | ||
| Sum | 15 objects | 16717 | 80 | 0 % | 4 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station S15 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs S15: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
S15 has discovered 0 objects. It has made 80 of all 16717 observations (0 %) at 15 objects.
Created with MPECSGET database output.

