M.P.E.C. statistics for S24
Szilard Leo Observatory, Bujak
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-07-06.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-M30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 55 | 2026-06-18 | |
| 2026-L50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2026-06-09 | |
| 2026-L35 | DAILY ORBIT UPDATE (2026 June 8) | 133 | 2026-06-08 | |
| 2026-K118 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 63 | 2026-05-28 | |
| 2026-H183 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2026-04-30 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-A24 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2026-01-07 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-W75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2025-11-21 | |
| 2025-V132 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2025-11-13 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-U83 | DAILY ORBIT UPDATE (2025 October 20) | 228 | 2025-10-20 | |
| 2025-S35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-09-16 | |
| 2025-R69 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2025-09-09 | |
| 2025-P113 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 62 | 2025-08-07 | |
| 2025-N64 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2025-07-07 | |
| 2025-M120 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2025-06-26 | |
| 2025-H115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-04-24 | |
| 2025-H06 | DAILY ORBIT UPDATE (2025 April 17) | 103 | 2025-04-17 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station S24 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs S24 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AK25S020 | A/2025 S2 | 2026-E43 | 43 | 359 | 3 | 1 % | comet | |
| 2 | CK21G020 | C/2021 G2 | 2025-R69, 2025-P113, 2025-N64, 2025-M120, 2025-H115 | 133 | 5159 | 24 | 0 % | comet | |
| 3 | CK22E020 | C/2022 E2 | 2025-X127, 2025-V132, 2025-U263, 2025-S35, 2025-R69, 2025-P113 | 163 | 5886 | 21 | 0 % | comet | |
| 4 | CK22N020 | C/2022 N2 | 2025-W75, 2025-V132, 2025-U263, 2025-S35 | 131 | 3944 | 12 | 0 % | comet | |
| 5 | CK22Q78E | C/2022 Q78-E | 2026-L50, 2026-K118, 2026-E43, 2025-U263 | 120 | 4178 | 12 | 0 % | comet | |
| 6 | CK22R060 | C/2022 R6 | 2026-L50, 2026-E43 | 58 | 2474 | 9 | 0 % | comet | |
| 7 | CK23A030 | C/2023 A3 | 2025-P113, 2025-H115 | 233 | 9513 | 9 | 0 % | comet | |
| 8 | CK23C020 | C/2023 C2 | 2025-W75, 2025-V132, 2025-U263, 2025-R69 | 99 | 1981 | 15 | 1 % | comet | |
| 9 | CK23H050 | C/2023 H5 | 2025-V132, 2025-U263, 2025-R69, 2025-M120, 2025-H115 | 115 | 2760 | 33 | 1 % | comet | |
| 10 | CK23Q010 | C/2023 Q1 | 2025-H115 | 74 | 1487 | 3 | 0 % | comet | |
| 11 | CK23R010 | C/2023 R1 | 2026-N12, 2026-L50, 2026-K118, 2025-X127, 2025-U263, 2025-R69, 2025-P113 | 148 | 4774 | 39 | 1 % | comet | |
| 12 | CK23R61S | C/2023 R61-S | 2026-L50 | 39 | 551 | 3 | 1 % | comet | |
| 13 | CK23X020 | C/2023 X2 | 2025-W75, 2025-V132 | 48 | 627 | 6 | 1 % | comet | |
| 14 | CK24A010 | C/2024 A1 | 2025-U263, 2025-S35, 2025-H115 | 82 | 1959 | 9 | 0 % | comet | |
| 15 | CK24B010 | C/2024 B1 | 2025-M120, 2025-H115 | 49 | 772 | 6 | 1 % | comet | |
| 16 | CK24D010 | C/2024 D1 | 2026-L50 | 13 | 76 | 6 | 8 % | comet | |
| 17 | CK24E010 | C/2024 E1 | 2025-W75, 2025-V132, 2025-U263, 2025-R69, 2025-P113, 2025-M120, 2025-H115 | 157 | 3700 | 39 | 1 % | comet | |
| 18 | CK24G060 | C/2024 G6 | 2026-L50, 2025-M120 | 76 | 1574 | 8 | 1 % | comet | |
| 19 | CK24J030 | C/2024 J3 | 2026-L50, 2025-U263, 2025-R69, 2025-P113, 2025-M120 | 116 | 2764 | 18 | 1 % | comet | |
| 20 | CK24M010 | C/2024 M1 | 2025-H115 | 101 | 1571 | 3 | 0 % | comet | |
| 21 | CK24N030 | C/2024 N3 | 2025-M120 | 47 | 743 | 9 | 1 % | comet | |
| 22 | CK24N040 | C/2024 N4 | 2025-M120, 2025-H115 | 42 | 482 | 6 | 1 % | comet | |
| 23 | CK24R040 | C/2024 R4 | 2026-L50, 2026-K118, 2026-E43, 2025-W75, 2025-V132, 2025-U263 | 68 | 1747 | 27 | 2 % | comet | |
| 24 | CK25A060 | C/2025 A6 | 2025-U263, 2025-S35, 2025-R69 | 122 | 2192 | 9 | 0 % | comet | |
| 25 | CK25F020 | C/2025 F2 | 2025-H115 | 47 | 531 | 3 | 1 % | comet | |
| 26 | CK25J010 | C/2025 J1 | 2026-L50, 2026-H183, 2026-E43 | 69 | 916 | 18 | 2 % | comet | |
| 27 | CK25K010 | C/2025 K1 | 2025-R69, 2025-P113 | 167 | 3127 | 9 | 0 % | comet | |
| 28 | CK25K030 | C/2025 K3 | 2026-K118 | 15 | 91 | 3 | 3 % | comet | |
| 29 | CK25L010 | C/2025 L1 | 2026-L50 | 24 | 154 | 3 | 2 % | comet | |
| 30 | CK25Q030 | C/2025 Q3 | 2026-L50, 2025-W75, 2025-V132, 2025-U263 | 118 | 1447 | 18 | 1 % | comet | |
| 31 | CK25R020 | C/2025 R2 | 2026-L50, 2025-X127, 2025-W75 | 136 | 2541 | 9 | 0 % | comet | |
| 32 | CK25R030 | C/2025 R3 | 2026-E43 | 86 | 922 | 3 | 0 % | comet | |
| 33 | CK25T010 | C/2025 T1 | 2026-E43, 2025-X127 | 73 | 826 | 6 | 1 % | comet | |
| 34 | CK25V020 | C/2025 V2 | 2026-L50 | 51 | 574 | 3 | 1 % | comet | |
| 35 | CK25Y010 | C/2025 Y1 | 2026-M30, 2026-K118 | 93 | 1451 | 6 | 0 % | comet | |
| 36 | CK26A020 | C/2026 A2 | 2026-N12 | 72 | 1073 | 3 | 0 % | comet | |
| 37 | CK26A17Z | C/2026 A17-Z | 2026-N12 | 63 | 687 | 3 | 0 % | comet | |
| 38 | CK26B030 | C/2026 B3 | 2026-L50 | 57 | 458 | 3 | 1 % | comet | |
| 39 | CK26C010 | C/2026 C1 | 2026-K118 | 102 | 932 | 3 | 0 % | comet | |
| 40 | CK26J010 | C/2026 J1 | 2026-N12 | 57 | 467 | 3 | 1 % | comet | |
| 41 | CK26L010 | C/2026 L1 | 2026-N12 | 23 | 178 | 3 | 2 % | comet | |
| 42 | PK23S010 | P/2023 S1 | 2025-H115 | 110 | 1949 | 3 | 0 % | comet | |
| 43 | 0003I | 0003I | 2026-L50, 2026-A24, 2025-X127 | 338 | 8380 | 9 | 0 % | comet | |
| 44 | 0010P | 10P | 2026-N12, 2026-L50, 2026-K118, 2026-E43 | 240 | 6753 | 12 | 0 % | comet | |
| 45 | 0024P | 24P | 2026-K118, 2026-E43, 2025-U263 | 144 | 3457 | 21 | 1 % | comet | |
| 46 | 0029P | 29P | 2026-K118, 2026-E43, 2025-H115 | 507 | 50974 | 18 | 0 % | comet | |
| 47 | 00433 | 433 | 2025-U83 | 252 | 12071 | 3 | 0 % | ||
| 48 | 0043P | 43P | 2026-L50 | 211 | 5325 | 3 | 0 % | comet | |
| 49 | 0047P | 47P | 2025-X127, 2025-U263, 2025-P113 | 169 | 3219 | 15 | 0 % | comet | |
| 50 | 0049P | 49P | 2025-H115 | 190 | 4512 | 3 | 0 % | comet | |
| 51 | 0063P | 63P | 2026-L50, 2026-K118 | 141 | 2710 | 9 | 0 % | comet | |
| 52 | 0076P | 76P | 2026-K118 | 81 | 954 | 3 | 0 % | comet | |
| 53 | 0078P | 78P | 2026-E43, 2025-V132 | 258 | 8159 | 6 | 0 % | comet | |
| 54 | 0093P | 93P | 2026-L50, 2026-E43 | 171 | 3208 | 6 | 0 % | comet | |
| 55 | 0123P | 123P | 2026-L50 | 202 | 4593 | 3 | 0 % | comet | |
| 56 | 0131P | 131P | 2025-U263 | 76 | 764 | 3 | 0 % | comet | |
| 57 | 0145P | 145P | 2026-L50, 2026-E43, 2025-X127 | 83 | 1312 | 9 | 1 % | comet | |
| 58 | 01864 | 1864 | 2025-H06 | 143 | 6270 | 6 | 0 % | ||
| 59 | 01917 | 1917 | 2025-H06 | 122 | 3749 | 6 | 0 % | ||
| 60 | 01980 | 1980 | 2025-H06 | 149 | 8786 | 6 | 0 % | ||
| 61 | 01981 | 1981 | 2025-H06 | 102 | 2274 | 6 | 0 % | ||
| 62 | 0210P | 210P | 2026-L50, 2026-K118 | 92 | 988 | 6 | 1 % | comet | |
| 63 | 0217P | 217P | 2026-E43, 2025-U263, 2025-S35 | 164 | 3439 | 9 | 0 % | comet | |
| 64 | 0233P | 233P | 2026-L50, 2026-E43 | 21 | 132 | 9 | 7 % | comet | |
| 65 | 0235P | 235P | 2026-N12, 2026-L50, 2026-K118, 2026-E43 | 92 | 1942 | 18 | 1 % | comet | |
| 66 | 0240P | 240P | 2026-K118, 2025-X127, 2025-W75, 2025-U263, 2025-S35 | 210 | 5894 | 15 | 0 % | comet | |
| 67 | 0261P | 261P | 2025-X127, 2025-V132 | 76 | 1267 | 6 | 0 % | comet | |
| 68 | 0391P | 391P | 2026-K118 | 3 | 18 | 3 | 17 % | comet | |
| 69 | 0472P | 472P | 2025-H115 | 51 | 896 | 6 | 1 % | comet | |
| 70 | 0486P | 486P | 2025-V132, 2025-U263 | 30 | 510 | 6 | 1 % | comet | |
| 71 | 0493P | 493P | 2026-E43, 2025-W75, 2025-U263, 2025-S35 | 47 | 865 | 15 | 2 % | comet | |
| 72 | 04954 | 4954 | 2025-H06 | 175 | 6874 | 6 | 0 % | ||
| 73 | 0496P | 496P | 2025-M120, 2025-H115 | 61 | 1184 | 9 | 1 % | comet | |
| 74 | 05332 | 5332 | 2025-H06 | 120 | 7096 | 6 | 0 % | ||
| 75 | 11066 | 11066 | 2025-H06 | 94 | 2234 | 6 | 0 % | ||
| 76 | 85709 | 85709 | 2025-H06 | 121 | 5070 | 6 | 0 % | ||
| 77 | D7170 | 137170 | 2025-H06 | 134 | 7346 | 6 | 0 % | ||
| 78 | n6817 | 496817 | 2026-L35 | 19 | 193 | 3 | 2 % | ||
| Sum | 78 objects | 263015 | 713 | 0 % | 67 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station S24 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs S24: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
S24 has discovered 0 objects. It has made 713 of all 263015 observations (0 %) at 78 objects.
Created with MPECSGET database output.

