M.P.E.C. statistics for T03
Haleakala-LCO Clamshell
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-07-21.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-O50 | DAILY ORBIT UPDATE (2026 July 21) | 89 | 2026-07-21 | |
| 2026-O10 | 2026 OB | 1 | 2026-07-17 | |
| 2026-C20 | 2026 CF | 1 | 2026-02-06 | |
| 2026-B129 | COMET C/2026 A1 (MAPS) | 1 | 2026-01-20 | |
| 2025-Y192 | 2025 YN5 | 1 | 2025-12-26 | |
| 2025-V36 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2025-11-04 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-U252 | 2020 FA5 | 1 | 2025-10-28 | |
| 2025-T108 | 2025 TQ2 | 1 | 2025-10-05 | |
| 2025-T80 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 65 | 2025-10-03 | |
| 2025-N12 | 3I/ATLAS = C/2025 N1 (ATLAS) | 1 | 2025-07-02 | |
| 2025-C161 | COMET P/2019 Y3 = P/2025 A5 (Catalina) | 1 | 2025-02-11 | |
| 2025-C143 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-02-08 | |
| 2025-A40 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-01-03 | |
| 2024-X273 | DAILY ORBIT UPDATE (2024 December 10) | 173 | 2024-12-10 | |
| 2024-P43 | DAILY ORBIT UPDATE (2024 August 3) | 105 | 2024-08-03 | |
| 2024-O58 | DAILY ORBIT UPDATE (2024 July 26) | 65 | 2024-07-26 | |
| 2024-L71 | 2024 LH1 | 1 | 2024-06-06 | |
| 2024-L04 | COMET P/2024 FG9 (Nanshan-Hahn) | 1 | 2024-06-01 | |
| 2023-X225 | COMET C/2023 X1 (Leonard) | 1 | 2023-12-12 | |
| 2023-X222 | COMET C/2023 X1 (Lemmon) | 1 | 2023-12-11 | |
| 2023-V39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2023-11-05 | |
| 2023-T65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 79 | 2023-10-07 | |
| 2023-S260 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 97 | 2023-09-29 | |
| 2022-G189 | 2022 GQ5 | 1 | 2022-04-14 | |
| 2022-C15 | COMET C/2021 F1 (Lemmon-PANSTARRS) | 1 | 2022-02-02 | |
| 2021-V274 | DAILY ORBIT UPDATE (2021 November 12) | 306 | 2021-11-12 | |
| 2021-O62 | DAILY ORBIT UPDATE (2021 July 28) | 43 | 2021-07-28 | |
| 2020-M114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 99 | 2020-06-26 | |
| 2019-V148 | DAILY ORBIT UPDATE (2019 November 13) | 50 | 2019-11-13 | |
| 2019-V116 | Observations and orbits of comets | 93 | 2019-11-07 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-A188 | DAILY ORBIT UPDATE (2019 JAN. 12 UT) | 60 | 2019-01-12 | |
| 2018-Y52 | COMET C/2018 Y1 (Iwamoto) | 1 | 2018-12-20 | |
| 2018-V77 | 2011 AA37 | 1 | 2018-11-09 | |
| 2018-K77 | DAILY ORBIT UPDATE (2018 MAY 24 UT) | 112 | 2018-05-24 | |
| 2018-E36 | DAILY ORBIT UPDATE (2018 MAR. 9 UT) | 73 | 2018-03-09 | |
| 2017-X14 | DAILY ORBIT UPDATE (2017 DEC. 5 UT) | 49 | 2017-12-05 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-S213 | COMET P/2017 S5 (ATLAS) | 1 | 2017-09-29 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station T03 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs T03 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K06M00B | 2006 MB | 2026-O50 | 19 | 121 | 2 | 2 % | ||
| 2 | K11A37A | 2011 AA37 | 2018-V77 | 32 | 192 | 3 | 2 % | ||
| 3 | K12F62N | 2012 FN62 | 2024-P43 | 70 | 1192 | 20 | 2 % | ||
| 4 | K15DF5P | 2015 DP155 | 2018-K77 | 44 | 732 | 10 | 1 % | ||
| 5 | K16A08Z | 2016 AZ8 | 2019-A188 | 39 | 376 | 11 | 3 % | ||
| 6 | K17V12R | 2017 VR12 | 2018-E36 | 47 | 514 | 3 | 1 % | ||
| 7 | K19X00S | 2019 XS | 2021-V274 | 99 | 1661 | 7 | 0 % | ||
| 8 | K20F05A | 2020 FA5 | 2025-U252 | 31 | 171 | 3 | 2 % | ||
| 9 | K21M01K | 2021 MK1 | 2021-O62 | 50 | 323 | 1 | 0 % | ||
| 10 | K22G05Q | 2022 GQ5 | 2022-G189 | 4 | 25 | 6 | 24 % | ||
| 11 | K24L01H | 2024 LH1 | 2024-L71 | 7 | 26 | 3 | 12 % | ||
| 12 | K24X01A | 2024 XA1 | 2024-X273 | 15 | 79 | 4 | 5 % | ||
| 13 | K25T02Q | 2025 TQ2 | 2025-T108 | 7 | 23 | 4 | 17 % | ||
| 14 | K25Y05N | 2025 YN5 | 2025-Y192 | 11 | 34 | 2 | 6 % | ||
| 15 | K26C00F | 2026 CF | 2026-C20 | 35 | 154 | 3 | 2 % | ||
| 16 | K26O00B | 2026 OB | 2026-O10 | 13 | 42 | 3 | 7 % | ||
| 17 | CK13C020 | C/2013 C2 | 2025-U263 | 55 | 561 | 3 | 1 % | comet | |
| 18 | CK16N040 | C/2016 N4 | 2017-T14 | 96 | 2092 | 3 | 0 % | comet | |
| 19 | CK17M050 | C/2017 M5 | 2017-T14 | 49 | 478 | 3 | 1 % | comet | |
| 20 | CK18Y010 | C/2018 Y1 | 2019-J142, 2018-Y52 | 109 | 2849 | 3 | 0 % | comet | |
| 21 | CK21F010 | C/2021 F1 | 2022-C15 | 54 | 571 | 2 | 0 % | comet | |
| 22 | CK21X010 | C/2021 X1 | 2023-S260 | 127 | 2995 | 3 | 0 % | comet | |
| 23 | CK22E020 | C/2022 E2 | 2023-V39 | 164 | 5920 | 3 | 0 % | comet | |
| 24 | CK23X010 | C/2023 X1 | 2023-X225, 2023-X222 | 38 | 261 | 3 | 1 % | comet | |
| 25 | CK26A010 | C/2026 A1 | 2026-B129 | 77 | 1011 | 3 | 0 % | comet | |
| 26 | PK17S050 | P/2017 S5 | 2019-J142, 2017-T14, 2017-S213 | 46 | 428 | 7 | 2 % | comet | |
| 27 | PK20K090 | P/2020 K9 | 2020-M114 | 19 | 133 | 6 | 5 % | comet | |
| 28 | PK23S010 | P/2023 S1 | 2025-C143 | 110 | 1949 | 3 | 0 % | comet | |
| 29 | PK24F09G | P/2024 F9-G | 2024-L04 | 27 | 138 | 2 | 1 % | comet | |
| 30 | PK25A050 | P/2025 A5 | 2025-C161 | 21 | 113 | 5 | 4 % | comet | |
| 31 | 0003IK25N010 | I/2025 N1 | 2025-N12 | 32 | 128 | 4 | 3 % | comet | |
| 32 | 0012P | 12P | 2023-T65 | 170 | 8183 | 3 | 0 % | comet | |
| 33 | 0024P | 24P | 2025-T80 | 144 | 3457 | 3 | 0 % | comet | |
| 34 | 0029P | 29P | 2025-A40, 2019-V116 | 507 | 50977 | 10 | 0 % | comet | |
| 35 | 0046P | 46P | 2019-J142 | 230 | 7113 | 8 | 0 % | comet | |
| 36 | 01981 | 1981 | 2018-E36 | 102 | 2274 | 3 | 0 % | ||
| 37 | 0237P | 237P | 2017-T14 | 126 | 2328 | 3 | 0 % | comet | |
| 38 | 0240P | 240P | 2025-U263 | 210 | 5894 | 2 | 0 % | comet | |
| 39 | 0240P b | P/b | 2025-V36 | 105 | 1640 | 2 | 0 % | comet | |
| 40 | 03200 | 3200 | 2017-X14 | 268 | 8517 | 10 | 0 % | ||
| 41 | 39796 | 39796 | 2024-P43, 2024-O58 | 77 | 2119 | 3 | 0 % | ||
| 42 | 85236 | 85236 | 2019-V148 | 46 | 1013 | 7 | 1 % | ||
| Sum | 42 objects | 118807 | 192 | 0 % | 22 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station T03 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs T03: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
T03 has discovered 0 objects. It has made 192 of all 118807 observations (0 %) at 42 objects.
Created with MPECSGET database output.

