M.P.E.C. statistics for T15
Gemini North Observatory, Maunakea
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-02-13.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-C91 | COMET 3I/ATLAS | 1 | 2026-02-13 | |
| 2026-A17 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 4 | 2026-01-06 | |
| 2025-X121 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 5 | 2025-12-12 | |
| 2025-X93 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 2 | 2025-12-11 | |
| 2025-X18 | Comet 3I/ATLAS | 2 | 2025-12-01 | |
| 2025-R64 | Comet C/2023 RS61 (PANSTARRS) | 1 | 2025-09-08 | |
| 2025-M104 | 2020 VN40 | 1 | 2025-06-25 | |
| 2025-E127 | DAILY ORBIT UPDATE (2025 March 7) | 123 | 2025-03-07 | |
| 2025-A40 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 121 | 2025-01-03 | |
| 2024-V67 | DAILY ORBIT UPDATE (2024 November 4) | 186 | 2024-11-04 | |
| 2024-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2024-10-26 | |
| 2023-X305 | 2018 GJ1 | 1 | 2023-12-15 | |
| 2023-P25 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 74 | 2023-08-07 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2022-W161 | DAILY ORBIT UPDATE (2022 November 24) | 236 | 2022-11-24 | |
| 2022-U349 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-10-29 | |
| 2022-U04 | 2020 AN3 | 1 | 2022-10-16 | |
| 2022-T106 | COMET P/2004 A1 = P/2022 Q3 (LONEOS) | 1 | * | 2022-10-08 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station T15 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs T15 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K18G01J | 2018 GJ1 | 2023-X305 | 34 | 276 | 6 | 2 % | ||
| 2 | K20A03N | 2020 AN3 | 2022-U04 | 32 | 177 | 7 | 4 % | ||
| 3 | K20R10D | 2020 RD10 | 2022-W161 | 5 | 17 | 3 | 18 % | ||
| 4 | K20V40N | 2020 VN40 | 2025-M104 | 3 | 33 | 4 | 12 % | ||
| 5 | K22C05P | 2022 CP5 | 2022-W161 | 9 | 34 | 3 | 9 % | ||
| 6 | K24P05T | 2024 PT5 | 2024-V67 | 44 | 410 | 3 | 1 % | ||
| 7 | K24Y04R | 2024 YR4 | 2025-E127 | 63 | 549 | 2 | 0 % | ||
| 8 | AK20A010 | A/2020 A1 | 2022-U349 | 17 | 89 | 10 | 11 % | comet | |
| 9 | CK23R61S | C/2023 R61-S | 2025-R64 | 38 | 529 | 10 | 2 % | comet | |
| 10 | CK25K010 | C/2025 K1 | 2025-X121 | 167 | 3127 | 3 | 0 % | comet | |
| 11 | CK25K01c | C/2025 K1-C | 2026-A17, 2025-X93 | 71 | 868 | 5 | 1 % | comet | |
| 12 | CK25K01d | C/2025 K1-D | 2026-A17, 2025-X121 | 40 | 241 | 5 | 2 % | comet | |
| 13 | PK22Q030 | P/2022 Q3 | 2022-T106 | * | 1 | 5 | 5 | 100 % | comet |
| 14 | PK23V060 | P/2023 V6 | 2025-A40, 2024-U109 | 10 | 59 | 6 | 10 % | comet | |
| 15 | 0003I | 0003I | 2026-C91, 2025-X18 | 338 | 8380 | 12 | 0 % | comet | |
| 16 | 0423P | 423P | 2023-A50 | 7 | 22 | 4 | 18 % | comet | |
| 17 | 0450P | 450P | 2023-P25 | 35 | 434 | 4 | 1 % | comet | |
| Sum | 17 objects | 15250 | 92 | 1 % | 10 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station T15 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs T15: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
T15 has discovered 1 objects. It has made 92 of all 15250 observations (1 %) at 17 objects.
Created with MPECSGET database output.

