M.P.E.C. statistics for U63
Burnt Tree Hill Observatory, Cle Elum
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-12-09.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-X72 | DAILY ORBIT UPDATE (2025 December 9) | 312 | 2025-12-09 | |
| 2025-S150 | 2025 SZ2 | 1 | 2025-09-21 | |
| 2025-S149 | 2025 SY2 | 1 | 2025-09-21 | |
| 2025-S134 | 2025 SM2 | 1 | 2025-09-20 | |
| 2025-S82 | 2025 ST | 1 | 2025-09-18 | |
| 2025-S39 | 2025 SA | 1 | 2025-09-17 | |
| 2025-S08 | 2025 RL3 | 1 | 2025-09-16 | |
| 2025-R80 | DAILY ORBIT UPDATE (2025 September 13) | 68 | 2025-09-13 | |
| 2025-Q92 | 2025 QU2 | 1 | 2025-08-22 | |
| 2025-P142 | 2025 PS1 | 1 | 2025-08-13 | |
| 2025-P56 | 2025 OS13 | 1 | 2025-08-02 | |
| 2025-P53 | 2025 PE | 1 | 2025-08-02 | |
| 2025-O154 | 2025 OS7 | 1 | 2025-07-31 | |
| 2025-O132 | DAILY ORBIT UPDATE (2025 July 29) | 116 | 2025-07-29 | |
| 2025-O100 | DAILY ORBIT UPDATE (2025 July 27) | 153 | 2025-07-27 | |
| 2025-O88 | DAILY ORBIT UPDATE (2025 July 26) | 141 | 2025-07-26 | |
| 2025-M162 | 2025 MM90 | 1 | 2025-06-30 | |
| 2024-Q70 | 2024 QD1 | 1 | 2024-08-29 | |
| 2024-Q02 | 2024 PE6 | 1 | 2024-08-16 | |
| 2024-P76 | DAILY ORBIT UPDATE (2024 August 6) | 97 | 2024-08-06 | |
| 2024-O99 | DAILY ORBIT UPDATE (2024 July 30) | 112 | 2024-07-30 | |
| 2024-N153 | DAILY ORBIT UPDATE (2024 July 15) | 111 | 2024-07-15 | |
| 2020-U96 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2020-10-19 | |
| 2020-T13 | DAILY ORBIT UPDATE (2020 October 6) | 130 | 2020-10-06 | |
| 2020-T05 | DAILY ORBIT UPDATE (2020 October 3) | 25 | 2020-10-03 | |
| 2020-T04 | DAILY ORBIT UPDATE (2020 October 2) | 128 | 2020-10-02 | |
| 2020-T01 | DAILY ORBIT UPDATE (2020 October 1) | 349 | 2020-10-01 | |
| 2020-S154 | DAILY ORBIT UPDATE (2020 September 22) | 130 | 2020-09-22 | |
| 2020-S146 | 2020 SA3 | 1 | * | 2020-09-21 |
| 2020-S129 | 2020 SR2 | 1 | * | 2020-09-21 |
| 2020-Q146 | DAILY ORBIT UPDATE (2020 August 21) | 105 | 2020-08-21 | |
| 2020-Q98 | DAILY ORBIT UPDATE (2020 August 19) | 239 | 2020-08-19 | |
| 2020-Q45 | DAILY ORBIT UPDATE (2020 August 17) | 111 | 2020-08-17 | |
| 2020-O103 | DAILY ORBIT UPDATE (2020 July 25) | 97 | 2020-07-25 | |
| 2020-O30 | COMET C/2020 M5 (ATLAS) | 1 | 2020-07-19 | |
| 2020-M29 | 2020 MK | 1 | 2020-06-19 | |
| 2020-L32 | DAILY ORBIT UPDATE (2020 June 8) | 60 | 2020-06-08 | |
| 2020-F83 | DAILY ORBIT UPDATE (2020 March 23) | 118 | 2020-03-23 | |
| 2019-S39 | DAILY ORBIT UPDATE (2019 September 22) | 78 | 2019-09-22 | |
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-Q95 | DAILY ORBIT UPDATE (2019 August 28) | 82 | 2019-08-28 | |
| 2019-P37 | 2019 PA | 1 | 2019-08-05 | |
| 2019-O81 | DAILY ORBIT UPDATE (2019 July 28) | 65 | 2019-07-28 | |
| 2019-O75 | DAILY ORBIT UPDATE (2019 July 27) | 233 | 2019-07-27 | |
| 2019-N63 | DAILY ORBIT UPDATE (2019 July 5) | 71 | 2019-07-05 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2019-J117 | 2019 JU5 | 1 | 2019-05-12 | |
| 2019-H41 | 2019 HD | 1 | 2019-04-22 | |
| 2019-H29 | COMET C/2019 F2 (ATLAS) | 1 | 2019-04-22 | |
| 2019-A217 | DAILY ORBIT UPDATE (2019 JAN. 13 UT) | 229 | 2019-01-13 | |
| 2018-W52 | DAILY ORBIT UPDATE (2018 NOV. 25 UT) | 32 | 2018-11-25 | |
| 2018-V150 | DAILY ORBIT UPDATE (2018 NOV. 11 UT) | 99 | 2018-11-11 | |
| 2018-U53 | 2018 UQ1 | 1 | 2018-10-22 | |
| 2018-U37 | 2018 UA1 | 1 | 2018-10-20 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-S25 | 2018 RP8 | 1 | 2018-09-18 | |
| 2018-R08 | DAILY ORBIT UPDATE (2018 SEPT. 3 UT) | 57 | 2018-09-03 | |
| 2018-Q38 | DAILY ORBIT UPDATE (2018 AUG. 19 UT) | 91 | 2018-08-19 | |
| 2018-P10 | DAILY ORBIT UPDATE (2018 AUG. 5 UT) | 61 | 2018-08-05 | |
| 2018-O36 | DAILY ORBIT UPDATE (2018 JULY 22 UT) | 55 | 2018-07-22 | |
| 2018-O28 | DAILY ORBIT UPDATE (2018 JULY 19 UT) | 58 | 2018-07-19 | |
| 2018-N79 | 2018 NU3 | 1 | 2018-07-14 | |
| 2018-N32 | DAILY ORBIT UPDATE (2018 JULY 9 UT) | 55 | 2018-07-09 | |
| 2018-N20 | DAILY ORBIT UPDATE (2018 JULY 6 UT) | 85 | 2018-07-06 | |
| 2018-M99 | DAILY ORBIT UPDATE (2018 JUNE 26 UT) | 49 | 2018-06-26 | |
| 2018-L07 | DAILY ORBIT UPDATE (2018 JUNE 4 UT) | 76 | 2018-06-04 | |
| 2018-J76 | DAILY ORBIT UPDATE (2018 MAY 14 UT) | 87 | 2018-05-14 | |
| 2018-F37 | DAILY ORBIT UPDATE (2018 MAR. 19 UT) | 105 | 2018-03-19 | |
| 2017-V07 | DAILY ORBIT UPDATE (2017 NOV. 3 UT) | 66 | 2017-11-03 | |
| 2017-V04 | DAILY ORBIT UPDATE (2017 NOV. 1 UT) | 66 | 2017-11-01 | |
| 2017-P44 | DAILY ORBIT UPDATE (2017 AUG. 13 UT) | 56 | 2017-08-13 | |
| 2016-X98 | DAILY ORBIT UPDATE (2016 DEC. 15 UT) | 53 | 2016-12-15 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station U63 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs U63 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K01SH0C | 2001 SC170 | 2018-O28 | 27 | 338 | 6 | 2 % | ||
| 2 | K05R00B | 2005 RB | 2018-Q38 | 32 | 346 | 4 | 1 % | ||
| 3 | K07C15H | 2007 CH15 | 2020-O103 | 20 | 139 | 4 | 3 % | ||
| 4 | K10ED5C | 2010 EC135 | 2020-L32 | 55 | 791 | 4 | 1 % | ||
| 5 | K11A37A | 2011 AA37 | 2018-W52 | 29 | 162 | 7 | 4 % | ||
| 6 | K13C89K | 2013 CK89 | 2019-Q95 | 36 | 430 | 13 | 3 % | ||
| 7 | K18E01P | 2018 EP1 | 2025-X72, 2019-O75 | 14 | 113 | 4 | 4 % | ||
| 8 | K18E04J | 2018 EJ4 | 2018-L07, 2018-J76 | 46 | 556 | 15 | 3 % | ||
| 9 | K18F00B | 2018 FB | 2018-F37 | 24 | 153 | 5 | 3 % | ||
| 10 | K18L02Q | 2018 LQ2 | 2018-R08 | 36 | 474 | 5 | 1 % | ||
| 11 | K18N00H | 2018 NH | 2018-N20 | 17 | 88 | 6 | 7 % | ||
| 12 | K18N03U | 2018 NU3 | 2018-N79 | 29 | 278 | 6 | 2 % | ||
| 13 | K18R08P | 2018 RP8 | 2018-S25 | 37 | 238 | 4 | 2 % | ||
| 14 | K18S03A | 2018 SA3 | 2018-V150 | 36 | 225 | 7 | 3 % | ||
| 15 | K18U01A | 2018 UA1 | 2018-U37 | 39 | 229 | 8 | 3 % | ||
| 16 | K18U01Q | 2018 UQ1 | 2018-U53 | 32 | 311 | 7 | 2 % | ||
| 17 | K19G03D | 2019 GD3 | 2019-O81, 2019-N63 | 51 | 760 | 7 | 1 % | ||
| 18 | K19G03T | 2019 GT3 | 2019-S39 | 46 | 493 | 5 | 1 % | ||
| 19 | K19H00D | 2019 HD | 2019-H41 | 41 | 303 | 5 | 2 % | ||
| 20 | K19J05U | 2019 JU5 | 2019-J117 | 27 | 132 | 5 | 4 % | ||
| 21 | K19P00A | 2019 PA | 2019-P37 | 29 | 328 | 5 | 2 % | ||
| 22 | K20D04M | 2020 DM4 | 2020-F83 | 47 | 355 | 6 | 2 % | ||
| 23 | K20M00K | 2020 MK | 2020-M29 | 37 | 215 | 4 | 2 % | ||
| 24 | K20M00Z | 2020 MZ | 2020-T01 | 26 | 106 | 4 | 4 % | ||
| 25 | K20O02J | 2020 OJ2 | 2020-T05 | 19 | 161 | 4 | 2 % | ||
| 26 | K20P05C | 2020 PC5 | 2020-S154 | 35 | 622 | 8 | 1 % | ||
| 27 | K20S02R | 2020 SR2 | 2020-S129 | * | 6 | 23 | 4 | 17 % | |
| 28 | K20S03A | 2020 SA3 | 2020-S146 | * | 28 | 150 | 4 | 3 % | |
| 29 | K24K03H | 2024 KH3 | 2024-O99, 2024-N153 | 62 | 705 | 8 | 1 % | ||
| 30 | K24O00O | 2024 OO | 2024-O99 | 21 | 69 | 4 | 6 % | ||
| 31 | K24P06E | 2024 PE6 | 2024-Q02 | 26 | 159 | 4 | 3 % | ||
| 32 | K24Q01D | 2024 QD1 | 2024-Q70 | 11 | 83 | 3 | 4 % | ||
| 33 | K25M90M | 2025 MM90 | 2025-M162 | 12 | 42 | 3 | 7 % | ||
| 34 | K25N01W | 2025 NW1 | 2025-O100 | 17 | 67 | 3 | 4 % | ||
| 35 | K25O00W | 2025 OW | 2025-O88 | 30 | 152 | 3 | 2 % | ||
| 36 | K25O01J | 2025 OJ1 | 2025-O100 | 21 | 77 | 3 | 4 % | ||
| 37 | K25O01N | 2025 ON1 | 2025-O100 | 16 | 55 | 3 | 5 % | ||
| 38 | K25O02N | 2025 ON2 | 2025-O132 | 15 | 56 | 3 | 5 % | ||
| 39 | K25O07S | 2025 OS7 | 2025-O154 | 8 | 25 | 4 | 16 % | ||
| 40 | K25O13S | 2025 OS13 | 2025-P56 | 15 | 56 | 3 | 5 % | ||
| 41 | K25P00E | 2025 PE | 2025-P53 | 32 | 164 | 3 | 2 % | ||
| 42 | K25P01J | 2025 PJ1 | 2025-R80 | 39 | 252 | 3 | 1 % | ||
| 43 | K25P01S | 2025 PS1 | 2025-P142 | 17 | 77 | 5 | 6 % | ||
| 44 | K25Q02U | 2025 QU2 | 2025-Q92 | 16 | 77 | 4 | 5 % | ||
| 45 | K25R03L | 2025 RL3 | 2025-S08 | 26 | 97 | 3 | 3 % | ||
| 46 | K25S00A | 2025 SA | 2025-S39 | 8 | 25 | 4 | 16 % | ||
| 47 | K25S00T | 2025 ST | 2025-S82 | 33 | 125 | 3 | 2 % | ||
| 48 | K25S02M | 2025 SM2 | 2025-S134 | 17 | 50 | 3 | 6 % | ||
| 49 | K25S02Y | 2025 SY2 | 2025-S149 | 25 | 94 | 3 | 3 % | ||
| 50 | K25S02Z | 2025 SZ2 | 2025-S150 | 22 | 85 | 6 | 7 % | ||
| 51 | CK17M040 | C/2017 M4 | 2018-S50 | 120 | 3309 | 5 | 0 % | comet | |
| 52 | CK17Y020 | C/2017 Y2 | 2020-U96 | 64 | 969 | 4 | 0 % | comet | |
| 53 | CK19F020 | C/2019 F2 | 2019-J142, 2019-H29 | 74 | 689 | 8 | 1 % | comet | |
| 54 | CK19J030 | C/2019 J3 | 2019-Q135 | 33 | 277 | 3 | 1 % | comet | |
| 55 | CK20M050 | C/2020 M5 | 2020-O30 | 105 | 1633 | 6 | 0 % | comet | |
| 56 | 03122 | 3122 | 2017-V07, 2017-V04 | 235 | 9945 | 5 | 0 % | ||
| 57 | 07977 | 7977 | 2020-T04 | 59 | 1668 | 4 | 0 % | ||
| 58 | 23187 | 23187 | 2020-T13, 2020-Q45 | 112 | 2499 | 8 | 0 % | ||
| 59 | 68347 | 68347 | 2018-M99 | 34 | 409 | 3 | 1 % | ||
| 60 | 85989 | 85989 | 2018-N32 | 113 | 3137 | 4 | 0 % | ||
| 61 | D6900 | 136900 | 2020-T05, 2020-Q98, 2020-Q45 | 48 | 793 | 8 | 1 % | ||
| 62 | E4332 | 144332 | 2018-P10, 2018-O36 | 61 | 1769 | 14 | 1 % | ||
| 63 | G2173 | 162173 | 2020-T01 | 77 | 4669 | 4 | 0 % | ||
| 64 | N7805 | 237805 | 2019-S39 | 64 | 2762 | 4 | 0 % | ||
| 65 | S5990 | 285990 | 2020-T01 | 26 | 378 | 4 | 1 % | ||
| 66 | k8448 | 468448 | 2016-X98 | 27 | 367 | 4 | 1 % | ||
| 67 | n6005 | 496005 | 2017-V04 | 37 | 434 | 2 | 0 % | ||
| 68 | n6018 | 496018 | 2017-P44 | 34 | 561 | 2 | 0 % | ||
| 69 | n7135 | 497135 | 2020-Q146 | 14 | 158 | 4 | 3 % | ||
| 70 | n9490 | 499490 | 2017-V07 | 15 | 115 | 2 | 2 % | ||
| 71 | q3815 | 523815 | 2019-A217 | 21 | 668 | 7 | 1 % | ||
| 72 | ~00yn | 623769 | 2024-P76 | 5 | 21 | 5 | 24 % | ||
| Sum | 72 objects | 48341 | 357 | 1 % | 5 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station U63 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs U63: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
U63 has discovered 2 objects. It has made 357 of all 48341 observations (1 %) at 72 objects.
Created with MPECSGET database output.

