M.P.E.C. statistics for U83
Mount Laguna Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2021-09-10.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2021-R195 | DAILY ORBIT UPDATE (2021 September 10) | 195 | 2021-09-10 | |
| 2021-R188 | 2021 RT4 | 1 | 2021-09-10 | |
| 2021-Q62 | DAILY ORBIT UPDATE (2021 August 26) | 87 | 2021-08-26 | |
| 2021-Q42 | COMET C/2021 P4 (ATLAS) | 1 | 2021-08-21 | |
| 2021-P147 | DAILY ORBIT UPDATE (2021 August 13) | 104 | 2021-08-13 | |
| 2021-P142 | 2021 PD7 | 1 | 2021-08-13 | |
| 2021-P141 | 2021 PC7 | 1 | 2021-08-13 | |
| 2021-N115 | COMET P/2021 N1 (ZTF) | 1 | 2021-07-13 | |
| 2021-N55 | 2021 NN1 | 1 | 2021-07-09 | |
| 2021-N53 | 2006 GC1 | 1 | 2021-07-09 | |
| 2021-L42 | 2021 LP | 1 | 2021-06-04 | |
| 2021-L40 | 2021 LN | 1 | 2021-06-04 | |
| 2021-K68 | DAILY ORBIT UPDATE (2021 May 21) | 54 | 2021-05-21 | |
| 2021-D117 | DAILY ORBIT UPDATE (2021 February 28) | 68 | 2021-02-28 | |
| 2020-S95 | DAILY ORBIT UPDATE (2020 September 19) | 113 | 2020-09-19 | |
| 2020-R31 | DAILY ORBIT UPDATE (2020 September 7) | 120 | 2020-09-07 | |
| 2020-P19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 131 | 2020-08-04 | |
| 2020-M07 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2020-06-17 | |
| 2020-K216 | DAILY ORBIT UPDATE (2020 May 29) | 135 | 2020-05-29 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station U83 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs U83 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K06G01C | 2006 GC1 | 2021-N53 | 33 | 189 | 19 | 10 % | ||
| 2 | K20A02V | 2020 AV2 | 2021-Q62, 2021-P147 | 33 | 271 | 20 | 7 % | ||
| 3 | K20Q06F | 2020 QF6 | 2020-S95, 2020-R31 | 12 | 82 | 11 | 13 % | ||
| 4 | K21C02C | 2021 CC2 | 2021-D117 | 32 | 284 | 7 | 2 % | ||
| 5 | K21J02C | 2021 JC2 | 2021-K68 | 5 | 45 | 3 | 7 % | ||
| 6 | K21J07R | 2021 JR7 | 2021-K68 | 17 | 84 | 4 | 5 % | ||
| 7 | K21L00N | 2021 LN | 2021-L40 | 9 | 44 | 8 | 18 % | ||
| 8 | K21L00P | 2021 LP | 2021-L42 | 7 | 44 | 11 | 25 % | ||
| 9 | K21N01N | 2021 NN1 | 2021-N55 | 11 | 74 | 14 | 19 % | ||
| 10 | K21O01A | 2021 OA1 | 2021-P147 | 17 | 76 | 11 | 14 % | ||
| 11 | K21P07C | 2021 PC7 | 2021-P141 | 11 | 54 | 4 | 7 % | ||
| 12 | K21P07D | 2021 PD7 | 2021-P142 | 16 | 84 | 6 | 7 % | ||
| 13 | K21R00S | 2021 RS | 2021-R195 | 19 | 148 | 37 | 25 % | ||
| 14 | K21R04T | 2021 RT4 | 2021-R188 | 9 | 35 | 6 | 17 % | ||
| 15 | CK21P040 | C/2021 P4 | 2021-Q42 | 73 | 969 | 3 | 0 % | comet | |
| 16 | PK19L02D | P/2019 L2-D | 2020-P19, 2020-M07 | 47 | 525 | 17 | 3 % | comet | |
| 17 | PK21N010 | P/2021 N1 | 2021-N115 | 31 | 213 | 14 | 7 % | comet | |
| 18 | 04450 | 4450 | 2020-K216 | 82 | 1473 | 10 | 1 % | ||
| 19 | 89830 | 89830 | 2020-K216 | 74 | 3277 | 11 | 0 % | ||
| Sum | 19 objects | 7971 | 216 | 3 % | 3 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station U83 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs U83: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
U83 has discovered 0 objects. It has made 216 of all 7971 observations (3 %) at 19 objects.
Created with MPECSGET database output.

