M.P.E.C. statistics for V03
Big Water
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2019-02-19.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2019-D10 | 2019 CX5 | 1 | 2019-02-19 | |
| 2019-C156 | 2019 CP5 | 1 | 2019-02-14 | |
| 2019-C155 | 2019 CQ5 | 1 | 2019-02-14 | |
| 2019-C154 | 2019 CO5 | 1 | 2019-02-14 | |
| 2019-C151 | 2019 CN5 | 1 | 2019-02-13 | |
| 2019-C145 | 2019 CH5 | 1 | 2019-02-13 | |
| 2019-C144 | 2019 CG5 | 1 | 2019-02-13 | |
| 2019-C143 | 2019 CF5 | 1 | 2019-02-13 | |
| 2019-C142 | 2019 CE5 | 1 | 2019-02-13 | |
| 2019-C131 | 2019 CR4 | 1 | 2019-02-11 | |
| 2019-C128 | 2019 CQ4 | 1 | 2019-02-11 | |
| 2019-C112 | 2019 CD4 | 1 | 2019-02-11 | |
| 2019-C106 | 2019 CE3 | 1 | 2019-02-10 | |
| 2019-C105 | 2019 CD3 | 1 | 2019-02-10 | |
| 2019-B136 | 2019 BT3 | 1 | 2019-01-29 | |
| 2019-B128 | 2019 BG3 | 1 | 2019-01-28 | |
| 2019-B119 | 2019 BV2 | 1 | 2019-01-27 | |
| 2019-B109 | 2019 BQ2 | 1 | 2019-01-27 | |
| 2019-B108 | 2019 BP2 | 1 | 2019-01-27 | |
| 2019-B107 | 2019 BO2 | 1 | 2019-01-27 | |
| 2019-B103 | 2019 BH2 | 1 | 2019-01-27 | |
| 2019-B95 | 2019 BS1 | 1 | 2019-01-26 | |
| 2019-B93 | 2019 BQ1 | 1 | 2019-01-26 | |
| 2019-B77 | 2019 BG1 | 1 | 2019-01-25 | |
| 2019-B67 | 2019 BZ | 1 | 2019-01-25 | |
| 2019-A34 | DAILY ORBIT UPDATE (2019 JAN. 4 UT) | 79 | 2019-01-04 | |
| 2018-X70 | 2018 XG1 | 1 | 2018-12-11 | |
| 2018-V125 | 2018 VA6 | 1 | 2018-11-10 | |
| 2018-U56 | DAILY ORBIT UPDATE (2018 OCT. 22 UT) | 72 | 2018-10-22 | |
| 2018-U47 | 2018 UM1 | 1 | 2018-10-20 | |
| 2018-T03 | 2018 SP2 | 1 | 2018-10-01 | |
| 2018-S74 | 2018 SN2 | 1 | 2018-09-30 | |
| 2018-S60 | 2018 ST1 | 1 | 2018-09-25 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-R12 | 2018 RB | 1 | 2018-09-04 | |
| 2018-R07 | 2018 RA | 1 | 2018-09-03 | |
| 2018-Q102 | DAILY ORBIT UPDATE (2018 AUG. 31 UT) | 84 | 2018-08-31 | |
| 2018-Q100 | 2018 QT1 | 1 | 2018-08-31 | |
| 2017-Y159 | COMET C/2017 Y1 (PANSTARRS) | 1 | 2017-12-30 | |
| 2017-W36 | 2017 VB15 | 1 | 2017-11-17 | |
| 2017-W35 | 2017 VA15 | 1 | 2017-11-17 | |
| 2017-W34 | 2017 VZ14 | 1 | 2017-11-17 | |
| 2017-W16 | 2017 VC14 | 1 | 2017-11-16 | |
| 2017-V69 | 2017 VK2 | 1 | 2017-11-14 | |
| 2017-V66 | 2017 VJ2 | 1 | 2017-11-14 | |
| 2017-V59 | 2017 VE2 | 1 | 2017-11-13 | |
| 2017-V55 | 2017 VB2 | 1 | 2017-11-13 | |
| 2017-V52 | 2017 VX1 | 1 | 2017-11-13 | |
| 2017-V51 | 2017 VW1 | 1 | 2017-11-13 | |
| 2017-U185 | A/2017 U1 | 1 | 2017-10-26 | |
| 2017-U154 | 2017 UJ2 | 1 | 2017-10-22 | |
| 2017-T14 | OBSERVATIONS AND ORBITS OF COMETS | 124 | 2017-10-03 | |
| 2017-S03 | DAILY ORBIT UPDATE (2017 SEPT. 17 UT) | 57 | 2017-09-17 | |
| 2017-O47 | 2017 OM1 | 1 | 2017-07-24 | |
| 2017-O09 | 2017 NM6 | 1 | 2017-07-17 | |
| 2017-M10 | COMET C/2017 K2 (PANSTARRS) | 1 | 2017-06-18 | |
| 2017-L52 | OBSERVATIONS AND ORBITS OF COMETS | 96 | 2017-06-06 | |
| 2017-K73 | DAILY ORBIT UPDATE (2017 MAY 28 UT) | 87 | 2017-05-28 | |
| 2017-J52 | OBSERVATIONS AND ORBITS OF COMETS | 119 | 2017-05-07 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-E29 | DAILY ORBIT UPDATE (2017 MAR. 3 UT) | 154 | 2017-03-03 | |
| 2017-E16 | DAILY ORBIT UPDATE (2017 MAR. 2 UT) | 110 | 2017-03-02 | |
| 2017-C88 | DAILY ORBIT UPDATE (2017 FEB. 15 UT) | 73 | 2017-02-15 | |
| 2017-C15 | 2017 BN92 | 1 | 2017-02-01 | |
| 2017-B110 | DAILY ORBIT UPDATE (2017 JAN. 29 UT) | 151 | 2017-01-29 | |
| 2017-B102 | DAILY ORBIT UPDATE (2017 JAN. 28 UT) | 144 | 2017-01-28 | |
| 2017-B41 | DAILY ORBIT UPDATE (2017 JAN. 22 UT) | 64 | 2017-01-22 | |
| 2017-B08 | DAILY ORBIT UPDATE (2017 JAN. 18 UT) | 30 | 2017-01-18 | |
| 2016-Y58 | DAILY ORBIT UPDATE (2016 DEC. 27 UT) | 69 | 2016-12-27 | |
| 2016-Y13 | DAILY ORBIT UPDATE (2016 DEC. 19 UT) | 69 | 2016-12-19 | |
| 2016-Y08 | DAILY ORBIT UPDATE (2016 DEC. 18 UT) | 62 | 2016-12-18 | |
| 2016-X95 | DAILY ORBIT UPDATE (2016 DEC. 12 UT) | 28 | 2016-12-12 | |
| 2016-X88 | DAILY ORBIT UPDATE (2016 DEC. 10 UT) | 81 | 2016-12-10 | |
| 2016-W14 | DAILY ORBIT UPDATE (2016 NOV. 19 UT) | 91 | 2016-11-19 | |
| 2016-V92 | DAILY ORBIT UPDATE (2016 NOV. 10 UT) | 56 | 2016-11-10 | |
| 2016-S99 | 2016 SE17 | 1 | 2016-09-29 | |
| 2016-S51 | 2016 SH1 | 1 | 2016-09-26 | |
| 2016-Q04 | OBSERVATIONS AND ORBITS OF COMETS | 112 | 2016-08-16 | |
| 2016-M22 | OBSERVATIONS AND ORBITS OF COMETS | 39 | 2016-06-26 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station V03 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs V03 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98S09D | 1998 SD9 | 2018-Q102 | 25 | 149 | 4 | 3 % | ||
| 2 | K12D32R | 2012 DR32 | 2017-E29 | 20 | 119 | 2 | 2 % | ||
| 3 | K16R01O | 2016 RO1 | 2018-U56 | 15 | 145 | 2 | 1 % | ||
| 4 | K16S01H | 2016 SH1 | 2016-S51 | 20 | 98 | 6 | 6 % | ||
| 5 | K16S17E | 2016 SE17 | 2016-S99 | 25 | 121 | 5 | 4 % | ||
| 6 | K16V00Z | 2016 VZ | 2016-V92 | 15 | 72 | 3 | 4 % | ||
| 7 | K16V03Z | 2016 VZ3 | 2016-W14 | 29 | 162 | 5 | 3 % | ||
| 8 | K16X01D | 2016 XD1 | 2017-E16, 2017-C88, 2017-B110, 2017-B41, 2017-B08, 2016-Y58, 2016-Y13, 2016-Y08, 2016-X95, 2016-X88 | 25 | 346 | 33 | 10 % | ||
| 9 | K17B92N | 2017 BN92 | 2017-C15 | 31 | 147 | 4 | 3 % | ||
| 10 | K17N06M | 2017 NM6 | 2017-O09 | 37 | 328 | 2 | 1 % | ||
| 11 | K17O01M | 2017 OM1 | 2017-O47 | 25 | 143 | 3 | 2 % | ||
| 12 | K17U02J | 2017 UJ2 | 2017-U154 | 7 | 27 | 3 | 11 % | ||
| 13 | K17V01W | 2017 VW1 | 2017-V51 | 11 | 124 | 3 | 2 % | ||
| 14 | K17V01X | 2017 VX1 | 2017-V52 | 19 | 147 | 6 | 4 % | ||
| 15 | K17V02B | 2017 VB2 | 2017-V55 | 18 | 95 | 6 | 6 % | ||
| 16 | K17V02E | 2017 VE2 | 2017-V59 | 20 | 141 | 23 | 16 % | ||
| 17 | K17V02J | 2017 VJ2 | 2017-V66 | 9 | 55 | 4 | 7 % | ||
| 18 | K17V02K | 2017 VK2 | 2017-V69 | 9 | 84 | 2 | 2 % | ||
| 19 | K17V14C | 2017 VC14 | 2017-W16 | 11 | 46 | 3 | 7 % | ||
| 20 | K17V14Z | 2017 VZ14 | 2017-W34 | 24 | 146 | 2 | 1 % | ||
| 21 | K17V15A | 2017 VA15 | 2017-W35 | 21 | 104 | 3 | 3 % | ||
| 22 | K17V15B | 2017 VB15 | 2017-W36 | 11 | 47 | 3 | 6 % | ||
| 23 | K18Q01T | 2018 QT1 | 2018-Q100 | 20 | 173 | 3 | 2 % | ||
| 24 | K18R00A | 2018 RA | 2018-R07 | 11 | 69 | 6 | 9 % | ||
| 25 | K18R00B | 2018 RB | 2018-R12 | 35 | 262 | 3 | 1 % | ||
| 26 | K18S01T | 2018 ST1 | 2018-S60 | 6 | 45 | 7 | 16 % | ||
| 27 | K18S02N | 2018 SN2 | 2018-S74 | 11 | 59 | 3 | 5 % | ||
| 28 | K18S02P | 2018 SP2 | 2018-T03 | 11 | 59 | 4 | 7 % | ||
| 29 | K18U01M | 2018 UM1 | 2018-U47 | 19 | 196 | 4 | 2 % | ||
| 30 | K18V06A | 2018 VA6 | 2018-V125 | 7 | 35 | 5 | 14 % | ||
| 31 | K18V10A | 2018 VA10 | 2019-A34 | 17 | 125 | 3 | 2 % | ||
| 32 | K18X01G | 2018 XG1 | 2018-X70 | 26 | 106 | 3 | 3 % | ||
| 33 | K19B00Z | 2019 BZ | 2019-B67 | 9 | 44 | 5 | 11 % | ||
| 34 | K19B01G | 2019 BG1 | 2019-B77 | 26 | 170 | 2 | 1 % | ||
| 35 | K19B01Q | 2019 BQ1 | 2019-B93 | 7 | 50 | 2 | 4 % | ||
| 36 | K19B01S | 2019 BS1 | 2019-B95 | 6 | 22 | 2 | 9 % | ||
| 37 | K19B02H | 2019 BH2 | 2019-B103 | 7 | 33 | 4 | 12 % | ||
| 38 | K19B02O | 2019 BO2 | 2019-B107 | 7 | 35 | 6 | 17 % | ||
| 39 | K19B02P | 2019 BP2 | 2019-B108 | 6 | 28 | 2 | 7 % | ||
| 40 | K19B02Q | 2019 BQ2 | 2019-B109 | 7 | 37 | 6 | 16 % | ||
| 41 | K19B02V | 2019 BV2 | 2019-B119 | 10 | 50 | 7 | 14 % | ||
| 42 | K19B03G | 2019 BG3 | 2019-B128 | 6 | 33 | 8 | 24 % | ||
| 43 | K19B03T | 2019 BT3 | 2019-B136 | 8 | 35 | 2 | 6 % | ||
| 44 | K19C03D | 2019 CD3 | 2019-C105 | 7 | 29 | 2 | 7 % | ||
| 45 | K19C03E | 2019 CE3 | 2019-C106 | 7 | 30 | 2 | 7 % | ||
| 46 | K19C04D | 2019 CD4 | 2019-C112 | 6 | 34 | 2 | 6 % | ||
| 47 | K19C04Q | 2019 CQ4 | 2019-C128 | 7 | 22 | 2 | 9 % | ||
| 48 | K19C04R | 2019 CR4 | 2019-C131 | 6 | 19 | 2 | 11 % | ||
| 49 | K19C05E | 2019 CE5 | 2019-C142 | 37 | 205 | 2 | 1 % | ||
| 50 | K19C05F | 2019 CF5 | 2019-C143 | 16 | 59 | 2 | 3 % | ||
| 51 | K19C05G | 2019 CG5 | 2019-C144 | 11 | 49 | 2 | 4 % | ||
| 52 | K19C05H | 2019 CH5 | 2019-C145 | 12 | 56 | 3 | 5 % | ||
| 53 | K19C05N | 2019 CN5 | 2019-C151 | 9 | 32 | 6 | 19 % | ||
| 54 | K19C05O | 2019 CO5 | 2019-C154 | 27 | 159 | 3 | 2 % | ||
| 55 | K19C05P | 2019 CP5 | 2019-C156 | 12 | 62 | 5 | 8 % | ||
| 56 | K19C05Q | 2019 CQ5 | 2019-C155 | 8 | 33 | 3 | 9 % | ||
| 57 | K19C05X | 2019 CX5 | 2019-D10 | 9 | 50 | 3 | 6 % | ||
| 58 | AK17U010 | A/2017 U1 | 2017-U185 | 22 | 111 | 2 | 2 % | comet | |
| 59 | CK14A040 | C/2014 A4 | 2017-T14 | 126 | 2818 | 2 | 0 % | comet | |
| 60 | CK16M010 | C/2016 M1 | 2016-Q04, 2016-M22 | 110 | 3574 | 6 | 0 % | comet | |
| 61 | CK17K020 | C/2017 K2 | 2017-M10, 2017-L52 | 264 | 15072 | 4 | 0 % | comet | |
| 62 | CK17Y010 | C/2017 Y1 | 2017-Y159 | 16 | 107 | 2 | 2 % | comet | |
| 63 | PK18L050 | P/2018 L5 | 2018-S50 | 23 | 204 | 4 | 2 % | comet | |
| 64 | 0041P | 41P | 2017-E59 | 167 | 4943 | 3 | 0 % | comet | |
| 65 | 0045P | 45P | 2017-E59 | 136 | 2858 | 8 | 0 % | comet | |
| 66 | 0315P | 315P | 2017-J52 | 84 | 1761 | 2 | 0 % | comet | |
| 67 | 34613 | 34613 | 2017-B102 | 55 | 1749 | 4 | 0 % | ||
| 68 | E3624 | 143624 | 2017-S03 | 56 | 1143 | 4 | 0 % | ||
| 69 | F2563 | 152563 | 2016-Y13 | 38 | 499 | 4 | 1 % | ||
| 70 | G1999 | 161999 | 2017-K73 | 5 | 61 | 2 | 3 % | ||
| 71 | b8124 | 378124 | 2016-V92 | 22 | 284 | 3 | 1 % | ||
| 72 | j3729 | 453729 | 2019-A34 | 20 | 329 | 3 | 1 % | ||
| Sum | 72 objects | 40864 | 306 | 1 % | 9 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station V03 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs V03: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
V03 has discovered 0 objects. It has made 306 of all 40864 observations (1 %) at 72 objects.
Created with MPECSGET database output.

