M.P.E.C. statistics for V19
Whiskey Creek Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-06-07.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-L77 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 98 | 2024-06-07 | |
| 2021-Y76 | DAILY ORBIT UPDATE (2021 December 31) | 272 | 2021-12-31 | |
| 2021-V247 | DAILY ORBIT UPDATE (2021 November 11) | 211 | 2021-11-11 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2020-V143 | DAILY ORBIT UPDATE (2020 November 14) | 183 | 2020-11-14 | |
| 2020-V132 | DAILY ORBIT UPDATE (2020 November 13) | 185 | 2020-11-13 | |
| 2020-V59 | DAILY ORBIT UPDATE (2020 November 10) | 178 | 2020-11-10 | |
| 2020-V46 | DAILY ORBIT UPDATE (2020 November 8) | 149 | 2020-11-08 | |
| 2020-U37 | DAILY ORBIT UPDATE (2020 October 17) | 233 | 2020-10-17 | |
| 2020-T132 | DAILY ORBIT UPDATE (2020 October 14) | 149 | 2020-10-14 | |
| 2020-K02 | DAILY ORBIT UPDATE (2020 May 16) | 123 | 2020-05-16 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station V19 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs V19 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J98W02A | 1998 WA2 | 2020-V143 | 30 | 180 | 2 | 1 % | ||
| 2 | K02T67S | 2002 TS67 | 2020-V143 | 43 | 422 | 2 | 0 % | ||
| 3 | K04L03U | 2004 LU3 | 2020-V143 | 55 | 779 | 3 | 0 % | ||
| 4 | K04U01R | 2004 UR1 | 2020-V46 | 40 | 243 | 3 | 1 % | ||
| 5 | K04U01S | 2004 US1 | 2020-V59 | 45 | 295 | 3 | 1 % | ||
| 6 | K07VD7X | 2007 VX137 | 2020-V46, 2020-T132 | 35 | 651 | 5 | 1 % | ||
| 7 | K13P06Y | 2013 PY6 | 2020-V59, 2020-T132 | 47 | 839 | 5 | 1 % | ||
| 8 | K15B04F | 2015 BF4 | 2020-V59 | 30 | 405 | 3 | 1 % | ||
| 9 | K19X00S | 2019 XS | 2021-V247 | 99 | 1661 | 3 | 0 % | ||
| 10 | K20O08C | 2020 OC8 | 2020-V46 | 31 | 511 | 2 | 0 % | ||
| 11 | K20P05C | 2020 PC5 | 2020-V46 | 35 | 622 | 2 | 0 % | ||
| 12 | K20Q06U | 2020 QU6 | 2020-T132 | 28 | 363 | 3 | 1 % | ||
| 13 | K20U06F | 2020 UF6 | 2020-V143 | 26 | 129 | 2 | 2 % | ||
| 14 | 0029P | 29P | 2024-L77, 2021-T130 | 507 | 50974 | 8 | 0 % | comet | |
| 15 | 02212 | 2212 | 2020-V59, 2020-V46 | 123 | 4700 | 5 | 0 % | ||
| 16 | 03671 | 3671 | 2020-V59 | 41 | 1040 | 3 | 0 % | ||
| 17 | 03691 | 3691 | 2020-V132 | 132 | 7910 | 3 | 0 % | ||
| 18 | 03752 | 3752 | 2020-U37 | 129 | 2915 | 2 | 0 % | ||
| 19 | 04503 | 4503 | 2020-V59, 2020-V46 | 52 | 1144 | 5 | 0 % | ||
| 20 | 04947 | 4947 | 2021-Y76, 2020-V132, 2020-U37 | 46 | 948 | 5 | 1 % | ||
| 21 | 05143 | 5143 | 2020-T132 | 150 | 4688 | 6 | 0 % | ||
| 22 | 05587 | 5587 | 2020-V143 | 138 | 4471 | 3 | 0 % | ||
| 23 | 05836 | 5836 | 2020-V143 | 68 | 1663 | 3 | 0 % | ||
| 24 | 06239 | 6239 | 2020-T132 | 91 | 1981 | 3 | 0 % | ||
| 25 | 08014 | 8014 | 2020-V143 | 52 | 1241 | 3 | 0 % | ||
| 26 | 09058 | 9058 | 2020-V59, 2020-V46 | 78 | 2298 | 5 | 0 % | ||
| 27 | 19764 | 19764 | 2020-V46, 2020-T132 | 69 | 3048 | 9 | 0 % | ||
| 28 | 30825 | 30825 | 2020-U37 | 111 | 3228 | 2 | 0 % | ||
| 29 | 65717 | 65717 | 2020-V59 | 49 | 5982 | 3 | 0 % | ||
| 30 | 66272 | 66272 | 2020-V143 | 48 | 965 | 3 | 0 % | ||
| 31 | 68350 | 68350 | 2020-K02 | 93 | 7113 | 6 | 0 % | ||
| 32 | 69230 | 69230 | 2020-T132 | 52 | 2061 | 3 | 0 % | ||
| 33 | 90075 | 90075 | 2020-V132, 2020-U37 | 85 | 3383 | 5 | 0 % | ||
| 34 | 99907 | 99907 | 2021-Y76 | 62 | 1227 | 3 | 0 % | ||
| 35 | D6874 | 136874 | 2020-K02 | 60 | 1328 | 6 | 0 % | ||
| 36 | E5656 | 145656 | 2020-T132 | 67 | 1867 | 3 | 0 % | ||
| 37 | F2978 | 152978 | 2020-V143 | 44 | 767 | 3 | 0 % | ||
| 38 | F4302 | 154302 | 2020-V59, 2020-V46 | 52 | 684 | 5 | 1 % | ||
| 39 | G2173 | 162173 | 2020-V132 | 77 | 4707 | 3 | 0 % | ||
| 40 | U3262 | 303262 | 2020-T132 | 26 | 547 | 3 | 1 % | ||
| 41 | V6695 | 316695 | 2020-T132 | 19 | 940 | 6 | 1 % | ||
| 42 | c0929 | 380929 | 2020-V59 | 29 | 1372 | 3 | 0 % | ||
| 43 | f4586 | 414586 | 2020-V59 | 20 | 352 | 3 | 1 % | ||
| 44 | f4903 | 414903 | 2020-V59 | 38 | 2539 | 3 | 0 % | ||
| 45 | g0302 | 420302 | 2020-V46, 2020-T132 | 65 | 3128 | 8 | 0 % | ||
| 46 | h3992 | 433992 | 2020-K02 | 24 | 329 | 6 | 2 % | ||
| 47 | h6030 | 436030 | 2020-K02 | 41 | 578 | 6 | 1 % | ||
| 48 | j9386 | 459386 | 2020-V132 | 29 | 756 | 3 | 0 % | ||
| 49 | m0824 | 480824 | 2020-V59 | 17 | 866 | 3 | 0 % | ||
| Sum | 49 objects | 140840 | 190 | 0 % | 1 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station V19 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs V19: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
V19 has discovered 0 objects. It has made 190 of all 140840 observations (0 %) at 49 objects.
Created with MPECSGET database output.

