M.P.E.C. statistics for V22
Insight Remote Observatory, Pie Town
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2022-12-03.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2022-X48 | 2022 XE | 1 | 2022-12-03 | |
| 2022-X34 | DAILY ORBIT UPDATE (2022 December 2) | 201 | 2022-12-02 | |
| 2022-X14 | 2022 WS10 | 1 | 2022-12-01 | |
| 2022-W273 | 2022 WL9 | 1 | 2022-11-30 | |
| 2022-W272 | 2022 WK9 | 1 | 2022-11-30 | |
| 2022-W268 | 2022 WG9 | 1 | 2022-11-29 | |
| 2022-W148 | COMET P/2022 V1 = P/2010 BN109 (WISE-Lemmon) | 2 | 2022-11-23 | |
| 2022-W35 | 2022 WF | 1 | 2022-11-17 | |
| 2022-W18 | 2022 VW2 | 1 | 2022-11-17 | |
| 2022-V172 | 2022 VQ2 | 1 | 2022-11-15 | |
| 2022-U381 | 2022 UK16 | 1 | 2022-10-30 | |
| 2022-U281 | 2022 UV10 | 1 | 2022-10-26 | |
| 2022-U212 | 2022 UM7 | 1 | 2022-10-23 | |
| 2022-U205 | DAILY ORBIT UPDATE (2022 October 23) | 141 | 2022-10-23 | |
| 2022-U185 | 2022 UA6 | 1 | 2022-10-22 | |
| 2022-U168 | 2022 UO5 | 1 | 2022-10-21 | |
| 2022-U163 | 2022 UK5 | 1 | 2022-10-21 | |
| 2022-U148 | 2022 UV4 | 1 | 2022-10-21 | |
| 2022-T26 | DAILY ORBIT UPDATE (2022 October 2) | 153 | 2022-10-02 | |
| 2022-S352 | 2022 SD25 | 1 | 2022-09-29 | |
| 2022-S268 | 2022 SJ11 | 1 | 2022-09-27 | |
| 2022-S249 | 2022 SJ10 | 1 | 2022-09-26 | |
| 2022-S215 | 2022 SM8 | 1 | 2022-09-24 | |
| 2022-O01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-07-16 | |
| 2022-M21 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2022-06-21 | |
| 2022-M01 | DAILY ORBIT UPDATE (2022 June 16) | 63 | 2022-06-16 | |
| 2022-L103 | DAILY ORBIT UPDATE (2022 June 14) | 53 | 2022-06-14 | |
| 2022-L66 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2022-06-08 | |
| 2022-K165 | DAILY ORBIT UPDATE (2022 May 30) | 109 | 2022-05-30 | |
| 2022-K162 | 2022 KO5 | 1 | 2022-05-30 | |
| 2022-K146 | 2022 KU4 | 1 | 2022-05-28 | |
| 2022-K136 | DAILY ORBIT UPDATE (2022 May 28) | 143 | 2022-05-28 | |
| 2022-K122 | 2022 KN3 | 1 | 2022-05-27 | |
| 2022-K111 | 2022 KF3 | 1 | 2022-05-26 | |
| 2022-K102 | 2022 KA3 | 1 | 2022-05-26 | |
| 2022-K86 | 2022 KD2 | 1 | 2022-05-25 | |
| 2022-K55 | 2022 KV | 1 | 2022-05-23 | |
| 2022-K19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 162 | 2022-05-20 | |
| 2022-K03 | DAILY ORBIT UPDATE (2022 May 17) | 97 | 2022-05-17 | |
| 2022-J114 | DAILY ORBIT UPDATE (2022 May 15) | 47 | 2022-05-15 | |
| 2022-J92 | 2022 JA2 | 1 | 2022-05-11 | |
| 2022-J91 | 2022 JY1 | 1 | 2022-05-11 | |
| 2022-J81 | 2019 JE | 1 | 2022-05-10 | |
| 2022-J58 | 2022 JB1 | 1 | 2022-05-08 | |
| 2022-J57 | 2022 JA1 | 1 | 2022-05-08 | |
| 2022-J51 | DAILY ORBIT UPDATE (2022 May 7) | 110 | 2022-05-07 | |
| 2022-J42 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 69 | 2022-05-06 | |
| 2022-H04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-04-17 | |
| 2022-G130 | DAILY ORBIT UPDATE (2022 April 9) | 154 | 2022-04-09 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station V22 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs V22 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K19J00E | 2019 JE | 2022-J81 | 21 | 138 | 3 | 2 % | ||
| 2 | K22G04D | 2022 GD4 | 2022-K136 | 16 | 124 | 3 | 2 % | ||
| 3 | K22J01A | 2022 JA1 | 2022-J57 | 10 | 57 | 3 | 5 % | ||
| 4 | K22J01B | 2022 JB1 | 2022-J58 | 19 | 102 | 3 | 3 % | ||
| 5 | K22J01Y | 2022 JY1 | 2022-J91 | 8 | 38 | 3 | 8 % | ||
| 6 | K22J02A | 2022 JA2 | 2022-J92 | 9 | 85 | 5 | 6 % | ||
| 7 | K22K00V | 2022 KV | 2022-K55 | 11 | 44 | 3 | 7 % | ||
| 8 | K22K02D | 2022 KD2 | 2022-K86 | 31 | 173 | 3 | 2 % | ||
| 9 | K22K03A | 2022 KA3 | 2022-K102 | 24 | 165 | 3 | 2 % | ||
| 10 | K22K03F | 2022 KF3 | 2022-K111 | 5 | 32 | 3 | 9 % | ||
| 11 | K22K03N | 2022 KN3 | 2022-K122 | 22 | 94 | 3 | 3 % | ||
| 12 | K22K04U | 2022 KU4 | 2022-K146 | 31 | 133 | 3 | 2 % | ||
| 13 | K22K05J | 2022 KJ5 | 2022-K165 | 18 | 76 | 2 | 3 % | ||
| 14 | K22K05K | 2022 KK5 | 2022-K165 | 34 | 198 | 3 | 2 % | ||
| 15 | K22K05O | 2022 KO5 | 2022-K162 | 14 | 49 | 2 | 4 % | ||
| 16 | K22L03O | 2022 LO3 | 2022-L103 | 9 | 38 | 2 | 5 % | ||
| 17 | K22S08M | 2022 SM8 | 2022-S215 | 11 | 41 | 3 | 7 % | ||
| 18 | K22S10J | 2022 SJ10 | 2022-S249 | 15 | 60 | 6 | 10 % | ||
| 19 | K22S11J | 2022 SJ11 | 2022-S268 | 16 | 66 | 5 | 8 % | ||
| 20 | K22S21V | 2022 SV21 | 2022-T26 | 7 | 32 | 3 | 9 % | ||
| 21 | K22S25D | 2022 SD25 | 2022-S352 | 7 | 21 | 3 | 14 % | ||
| 22 | K22U04V | 2022 UV4 | 2022-U148 | 17 | 64 | 3 | 5 % | ||
| 23 | K22U05K | 2022 UK5 | 2022-U205, 2022-U163 | 15 | 54 | 3 | 6 % | ||
| 24 | K22U05O | 2022 UO5 | 2022-U168 | 19 | 97 | 3 | 3 % | ||
| 25 | K22U06A | 2022 UA6 | 2022-U185 | 10 | 32 | 2 | 6 % | ||
| 26 | K22U07M | 2022 UM7 | 2022-U212 | 8 | 41 | 3 | 7 % | ||
| 27 | K22U10V | 2022 UV10 | 2022-U281 | 8 | 40 | 3 | 8 % | ||
| 28 | K22U16K | 2022 UK16 | 2022-U381 | 17 | 56 | 2 | 4 % | ||
| 29 | K22V02Q | 2022 VQ2 | 2022-V172 | 8 | 40 | 3 | 8 % | ||
| 30 | K22V02W | 2022 VW2 | 2022-W18 | 5 | 31 | 2 | 6 % | ||
| 31 | K22W00F | 2022 WF | 2022-W35 | 12 | 40 | 3 | 8 % | ||
| 32 | K22W09G | 2022 WG9 | 2022-W268 | 6 | 33 | 3 | 9 % | ||
| 33 | K22W09K | 2022 WK9 | 2022-X34, 2022-W272 | 9 | 45 | 3 | 7 % | ||
| 34 | K22W09L | 2022 WL9 | 2022-W273 | 7 | 39 | 3 | 8 % | ||
| 35 | K22W10S | 2022 WS10 | 2022-X14 | 12 | 42 | 3 | 7 % | ||
| 36 | K22X00E | 2022 XE | 2022-X48 | 10 | 42 | 2 | 5 % | ||
| 37 | CK17K020 | C/2017 K2 | 2022-O01, 2022-M21, 2022-L66, 2022-K19 | 264 | 15072 | 21 | 0 % | comet | |
| 38 | CK19U050 | C/2019 U5 | 2022-M21, 2022-L66 | 147 | 5453 | 10 | 0 % | comet | |
| 39 | CK20K010 | C/2020 K1 | 2022-M21, 2022-L66 | 131 | 3676 | 7 | 0 % | comet | |
| 40 | CK20V020 | C/2020 V2 | 2022-K19 | 167 | 5811 | 5 | 0 % | comet | |
| 41 | CK22E030 | C/2022 E3 | 2022-L66 | 194 | 8259 | 5 | 0 % | comet | |
| 42 | PK22V010 | P/2022 V1 | 2022-W148 | 47 | 266 | 3 | 1 % | comet | |
| 43 | 0099P | 99P | 2022-H04 | 96 | 1654 | 5 | 0 % | comet | |
| 44 | 0104P | 104P | 2022-L66 | 93 | 1729 | 3 | 0 % | comet | |
| 45 | 0116P | 116P | 2022-J42 | 247 | 5578 | 6 | 0 % | comet | |
| 46 | 0325P | 325P | 2022-M21 | 42 | 267 | 2 | 1 % | comet | |
| 47 | 04055 | 4055 | 2022-J51, 2022-G130 | 149 | 11145 | 11 | 0 % | ||
| 48 | 07335 | 7335 | 2022-J114 | 81 | 2499 | 5 | 0 % | ||
| 49 | 25916 | 25916 | 2022-M01 | 146 | 6372 | 5 | 0 % | ||
| 50 | 65909 | 65909 | 2022-G130 | 28 | 399 | 3 | 1 % | ||
| 51 | 85804 | 85804 | 2022-M01 | 114 | 3584 | 3 | 0 % | ||
| 52 | I4990 | 184990 | 2022-M01 | 59 | 2127 | 3 | 0 % | ||
| 53 | J4006 | 194006 | 2022-J51, 2022-G130 | 13 | 189 | 5 | 3 % | ||
| 54 | p8463 | 518463 | 2022-K03 | 16 | 816 | 3 | 0 % | ||
| Sum | 54 objects | 77358 | 213 | 0 % | 10 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station V22 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs V22: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
V22 has discovered 0 objects. It has made 213 of all 77358 observations (0 %) at 54 objects.
Created with MPECSGET database output.

