M.P.E.C. statistics for V37
McDonald Observatory-LCO ELP; McDonald Observatory-LCOGT ELP
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-06-09.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-L52 | COMET C/2026 AZ17 (Bok) | 1 | 2026-06-09 | |
| 2026-K123 | DAILY ORBIT UPDATE (2026 May 29) | 124 | 2026-05-29 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-H87 | 2026 HJ2 | 1 | 2026-04-21 | |
| 2026-F119 | COMET C/2026 C1 (Tsuchinshan) | 1 | 2026-03-21 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-C86 | DAILY ORBIT UPDATE (2026 February 12) | 83 | 2026-02-12 | |
| 2025-Y30 | COMET P/2025 W4 (PANSTARRS) | 1 | 2025-12-17 | |
| 2025-X127 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 81 | 2025-12-12 | |
| 2025-X35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2025-12-02 | |
| 2025-X18 | Comet 3I/ATLAS | 2 | 2025-12-01 | |
| 2025-U298 | 2025 UC11 | 1 | 2025-10-30 | |
| 2025-H119 | COMET C/2024 D1 (Lemmon) | 1 | 2025-04-24 | |
| 2025-E93 | 2010 XS58 | 1 | 2025-03-05 | |
| 2024-Q35 | DAILY ORBIT UPDATE (2024 August 24) | 73 | 2024-08-24 | |
| 2024-O01 | DAILY ORBIT UPDATE (2024 July 16) | 85 | 2024-07-16 | |
| 2024-N130 | DAILY ORBIT UPDATE (2024 July 11) | 67 | 2024-07-11 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-E161 | A/2024 D1 | 1 | 2024-03-13 | |
| 2023-V127 | DAILY ORBIT UPDATE (2023 November 9) | 205 | 2023-11-09 | |
| 2023-V115 | DAILY ORBIT UPDATE (2023 November 8) | 196 | 2023-11-08 | |
| 2023-R39 | 2023 RS | 1 | 2023-09-07 | |
| 2023-O51 | COMET P/2023 M4 (ATLAS) | 1 | 2023-07-22 | |
| 2023-F14 | 2023 DA3 | 1 | 2023-03-16 | |
| 2023-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2023-03-06 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2023-C45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-07 | |
| 2023-B143 | DAILY ORBIT UPDATE (2023 January 27) | 135 | 2023-01-27 | |
| 2022-W171 | DAILY ORBIT UPDATE (2022 November 25) | 211 | 2022-11-25 | |
| 2022-S02 | DAILY ORBIT UPDATE (2022 September 16) | 120 | 2022-09-16 | |
| 2022-R160 | DAILY ORBIT UPDATE (2022 September 14) | 84 | 2022-09-14 | |
| 2022-F72 | DAILY ORBIT UPDATE (2022 March 26) | 125 | 2022-03-26 | |
| 2022-E55 | 2022 EQ | 1 | 2022-03-03 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-W15 | DAILY ORBIT UPDATE (2021 November 17) | 115 | 2021-11-17 | |
| 2021-V274 | DAILY ORBIT UPDATE (2021 November 12) | 306 | 2021-11-12 | |
| 2021-U95 | 2021 UA1 | 1 | 2021-10-26 | |
| 2021-N128 | DAILY ORBIT UPDATE (2021 July 15) | 74 | 2021-07-15 | |
| 2021-N110 | DAILY ORBIT UPDATE (2021 July 13) | 55 | 2021-07-13 | |
| 2021-N67 | DAILY ORBIT UPDATE (2021 July 9) | 110 | 2021-07-09 | |
| 2021-M84 | DAILY ORBIT UPDATE (2021 June 24) | 50 | 2021-06-24 | |
| 2021-L169 | DAILY ORBIT UPDATE (2021 June 15) | 229 | 2021-06-15 | |
| 2021-G71 | DAILY ORBIT UPDATE (2021 April 6) | 182 | 2021-04-06 | |
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | 2021-03-18 | |
| 2021-E89 | DAILY ORBIT UPDATE (2021 March 9) | 89 | 2021-03-09 | |
| 2021-E78 | DAILY ORBIT UPDATE (2021 March 8) | 170 | 2021-03-08 | |
| 2021-E17 | DAILY ORBIT UPDATE (2021 March 4) | 426 | 2021-03-04 | |
| 2021-B104 | DAILY ORBIT UPDATE (2021 January 21) | 100 | 2021-01-21 | |
| 2021-A157 | COMET P/2016 J3 = P/2021 A3 (STEREO) | 1 | 2021-01-12 | |
| 2021-A112 | DAILY ORBIT UPDATE (2021 January 10) | 189 | 2021-01-10 | |
| 2020-Y158 | DAILY ORBIT UPDATE (2020 December 31) | 34 | 2020-12-31 | |
| 2020-Y113 | 2020 YN3 | 1 | 2020-12-24 | |
| 2020-W151 | DAILY ORBIT UPDATE (2020 November 25) | 133 | 2020-11-25 | |
| 2020-V143 | DAILY ORBIT UPDATE (2020 November 14) | 183 | 2020-11-14 | |
| 2020-V92 | DAILY ORBIT UPDATE (2020 November 12) | 170 | 2020-11-12 | |
| 2020-T88 | DAILY ORBIT UPDATE (2020 October 12) | 198 | 2020-10-12 | |
| 2020-Q205 | DAILY ORBIT UPDATE (2020 August 27) | 114 | 2020-08-27 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2020-H211 | DAILY ORBIT UPDATE (2020 April 28) | 193 | 2020-04-28 | |
| 2020-H77 | DAILY ORBIT UPDATE (2020 April 21) | 156 | 2020-04-21 | |
| 2020-E26 | OBSERVATIONS AND ORBITS OF COMETS and A/ OBJECTS | 122 | 2020-03-06 | |
| 2020-C98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2020-02-05 | |
| 2020-C13 | 2020 BT14 | 1 | 2020-02-01 | |
| 2020-B290 | 2017 BP32 | 1 | 2020-01-30 | |
| 2020-A115 | 2020 AD3 | 1 | 2020-01-11 | |
| 2020-A111 | 2019 YX6 | 1 | 2020-01-10 | |
| 2020-A92 | DAILY ORBIT UPDATE (2020 January 8) | 156 | 2020-01-08 | |
| 2019-Y01 | DAILY ORBIT UPDATE (2019 December 16) | 145 | 2019-12-16 | |
| 2019-X120 | DAILY ORBIT UPDATE (2019 December 14) | 79 | 2019-12-14 | |
| 2019-X94 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 93 | 2019-12-08 | |
| 2019-X83 | DAILY ORBIT UPDATE (2019 December 7) | 113 | 2019-12-07 | |
| 2019-W94 | DAILY ORBIT UPDATE (2019 November 22) | 66 | 2019-11-22 | |
| 2019-W90 | DAILY ORBIT UPDATE (2019 November 21) | 71 | 2019-11-21 | |
| 2019-W51 | DAILY ORBIT UPDATE (2019 November 19) | 111 | 2019-11-19 | |
| 2019-W50 | 2I/Borisov | 1 | 2019-11-18 | |
| 2019-V116 | Observations and orbits of comets | 93 | 2019-11-07 | |
| 2019-V63 | DAILY ORBIT UPDATE (2019 November 5) | 166 | 2019-11-05 | |
| 2019-T219 | DAILY ORBIT UPDATE (2019 October 12) | 79 | 2019-10-12 | |
| 2019-T56 | DAILY ORBIT UPDATE (2019 October 3) | 146 | 2019-10-03 | |
| 2019-S148 | DAILY ORBIT UPDATE (2019 September 29) | 67 | 2019-09-29 | |
| 2019-S118 | DAILY ORBIT UPDATE (2019 September 27) | 29 | 2019-09-27 | |
| 2019-R71 | DAILY ORBIT UPDATE (2019 September 8) | 57 | 2019-09-08 | |
| 2019-R30 | DAILY ORBIT UPDATE (2019 September 5) | 81 | 2019-09-05 | |
| 2019-R12 | DAILY ORBIT UPDATE (2019 September 2) | 134 | 2019-09-02 | |
| 2019-Q145 | DAILY ORBIT UPDATE (2019 August 31) | 69 | 2019-08-31 | |
| 2019-O42 | DAILY ORBIT UPDATE (2019 July 21) | 111 | 2019-07-21 | |
| 2019-D52 | DAILY ORBIT UPDATE (2019 FEB. 28 UT) | 76 | 2019-02-28 | |
| 2019-D40 | DAILY ORBIT UPDATE (2019 FEB. 27 UT) | 85 | 2019-02-27 | |
| 2019-C158 | DAILY ORBIT UPDATE (2019 FEB. 14 UT) | 207 | 2019-02-14 | |
| 2019-C115 | DAILY ORBIT UPDATE (2019 FEB. 11 UT) | 237 | 2019-02-11 | |
| 2019-C30 | DAILY ORBIT UPDATE (2019 FEB. 6 UT) | 48 | 2019-02-06 | |
| 2019-B61 | DAILY ORBIT UPDATE (2019 JAN. 22 UT) | 270 | 2019-01-22 | |
| 2018-X15 | DAILY ORBIT UPDATE (2018 DEC. 2 UT) | 34 | 2018-12-02 | |
| 2018-M75 | DAILY ORBIT UPDATE (2018 JUNE 21 UT) | 97 | 2018-06-21 | |
| 2018-L73 | DAILY ORBIT UPDATE (2018 JUNE 14 UT) | 111 | 2018-06-14 | |
| 2018-F152 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2018-03-29 | |
| 2018-E02 | DAILY ORBIT UPDATE (2018 MAR. 1 UT) | 22 | 2018-03-01 | |
| 2018-D89 | DAILY ORBIT UPDATE (2018 FEB. 28 UT) | 64 | 2018-02-28 | |
| 2018-D72 | DAILY ORBIT UPDATE (2018 FEB. 27 UT) | 105 | 2018-02-27 | |
| 2018-D01 | DAILY ORBIT UPDATE (2018 FEB. 16 UT) | 20 | 2018-02-16 | |
| 2017-X102 | DAILY ORBIT UPDATE (2017 DEC. 13 UT) | 116 | 2017-12-13 | |
| 2017-X08 | OBSERVATIONS AND ORBITS OF COMETS | 89 | 2017-12-03 | |
| 2017-V54 | 2017 VA2 | 1 | 2017-11-13 | |
| 2017-V13 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 94 | 2017-11-03 | |
| 2017-U238 | COMET C/2017 T3 (ATLAS) | 1 | 2017-10-28 | |
| 2017-U184 | DAILY ORBIT UPDATE (2017 OCT. 26 UT) | 86 | 2017-10-26 | |
| 2017-R52 | DAILY ORBIT UPDATE (2017 SEPT. 13 UT) | 91 | 2017-09-13 | |
| 2017-Q33 | 2017 PB27 | 1 | 2017-08-18 | |
| 2017-Q32 | 2017 PA27 | 1 | 2017-08-18 | |
| 2017-N70 | DAILY ORBIT UPDATE (2017 JULY 13 UT) | 30 | 2017-07-13 | |
| 2017-H20 | COMET 41P/Tuttle-Giacobini-Kresak | 1 | 2017-04-20 | |
| 2017-H19 | DAILY ORBIT UPDATE (2017 APR. 20 UT) | 107 | 2017-04-20 | |
| 2017-H18 | DAILY ORBIT UPDATE (2017 APR. 19 UT) | 111 | 2017-04-19 | |
| 2017-G73 | 2017 GP6 | 1 | 2017-04-10 | |
| 2017-G56 | COMET C/2017 F2 (PANSTARRS) | 1 | 2017-04-06 | |
| 2017-G23 | 2017 FU128 | 1 | 2017-04-02 | |
| 2017-F206 | DAILY ORBIT UPDATE (2017 MAR. 30 UT) | 147 | 2017-03-30 | |
| 2017-F128 | 2017 FL90 | 1 | 2017-03-26 | |
| 2017-F115 | 2017 FA65 | 1 | 2017-03-24 | |
| 2017-F109 | 2017 FU64 | 1 | 2017-03-24 | |
| 2017-F59 | 2017 FR2 | 1 | 2017-03-22 | |
| 2017-F56 | 2017 FO2 | 1 | 2017-03-22 | |
| 2017-F09 | 2017 ET22 | 1 | 2017-03-17 | |
| 2017-F08 | 2017 ES22 | 1 | 2017-03-17 | |
| 2017-E64 | 2017 ET2 | 1 | 2017-03-10 | |
| 2017-E56 | DAILY ORBIT UPDATE (2017 MAR. 7 UT) | 97 | 2017-03-07 | |
| 2017-D12 | DAILY ORBIT UPDATE (2017 FEB. 17 UT) | 96 | 2017-02-17 | |
| 2017-D03 | DAILY ORBIT UPDATE (2017 FEB. 16 UT) | 77 | 2017-02-16 | |
| 2017-C82 | COMET C/2017 C1 (NEOWISE) | 1 | 2017-02-12 | |
| 2017-C41 | 2017 CQ | 1 | 2017-02-04 | |
| 2017-B160 | DAILY ORBIT UPDATE (2017 JAN. 31 UT) | 124 | 2017-01-31 | |
| 2017-B128 | 2017 BO30 | 1 | 2017-01-30 | |
| 2017-B102 | DAILY ORBIT UPDATE (2017 JAN. 28 UT) | 144 | 2017-01-28 | |
| 2017-B04 | 2017 AP19 | 1 | 2017-01-16 | |
| 2016-Y31 | DAILY ORBIT UPDATE (2016 DEC. 21 UT) | 64 | 2016-12-21 | |
| 2016-Y07 | DAILY ORBIT UPDATE (2016 DEC. 17 UT) | 43 | 2016-12-17 | |
| 2016-Y01 | DAILY ORBIT UPDATE (2016 DEC. 16 UT) | 37 | 2016-12-16 | |
| 2016-X72 | DAILY ORBIT UPDATE (2016 DEC. 8 UT) | 49 | 2016-12-08 | |
| 2016-W127 | DAILY ORBIT UPDATE (2016 NOV. 30 UT) | 94 | 2016-11-30 | |
| 2016-Q06 | DAILY ORBIT UPDATE (2016 AUG. 17 UT) | 43 | 2016-08-17 | |
| 2016-P59 | 2016 PM8 | 1 | 2016-08-08 | |
| 2016-P52 | DAILY ORBIT UPDATE (2016 AUG. 7 UT) | 55 | 2016-08-07 | |
| 2016-P29 | 2016 PU | 1 | 2016-08-05 | |
| 2016-P24 | 2016 PO | 1 | 2016-08-04 | |
| 2016-F79 | 2016 FO12 | 1 | 2016-03-31 | |
| 2016-F70 | DAILY ORBIT UPDATE (2016 MAR. 30 UT) | 87 | 2016-03-30 | |
| 2016-F31 | 2016 FE1 | 1 | 2016-03-18 | |
| 2016-F26 | 2016 FB | 1 | 2016-03-17 | |
| 2016-F23 | 2016 FA | 1 | 2016-03-17 | |
| 2016-F21 | 2016 EE195 | 1 | 2016-03-17 | |
| 2016-E163 | 2016 EE156 | 1 | 2016-03-14 | |
| 2016-E46 | 2016 EA27 | 1 | 2016-03-05 | |
| 2016-E17 | 2016 DY21 | 1 | 2016-03-02 | |
| 2016-E11 | DAILY ORBIT UPDATE (2016 MAR. 2 UT) | 170 | 2016-03-02 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2016-D28 | DAILY ORBIT UPDATE (2016 FEB. 19 UT) | 108 | 2016-02-19 | |
| 2016-D21 | DAILY ORBIT UPDATE (2016 FEB. 18 UT) | 165 | 2016-02-18 | |
| 2016-D12 | DAILY ORBIT UPDATE (2016 FEB. 17 UT) | 96 | 2016-02-17 | |
| 2016-C162 | DAILY ORBIT UPDATE (2016 FEB. 13 UT) | 121 | 2016-02-13 | |
| 2016-C146 | 2016 CU193 | 1 | 2016-02-12 | |
| 2016-C145 | DAILY ORBIT UPDATE (2016 FEB. 12 UT) | 182 | 2016-02-12 | |
| 2016-C136 | 2016 CA138 | 1 | 2016-02-11 | |
| 2016-C59 | DAILY ORBIT UPDATE (2016 FEB. 6 UT) | 158 | 2016-02-06 | |
| 2016-C40 | DAILY ORBIT UPDATE (2016 FEB. 5 UT) | 151 | 2016-02-05 | |
| 2016-C32 | DAILY ORBIT UPDATE (2016 FEB. 4 UT) | 130 | 2016-02-04 | |
| 2016-B97 | 2016 BB15 | 1 | 2016-01-30 | |
| 2015-Y74 | DAILY ORBIT UPDATE (2015 DEC. 23 UT) | 81 | 2015-12-23 | |
| 2015-Y12 | 2015 XY378 | 1 | 2015-12-17 | |
| 2015-X173 | COMET C/2015 W1 (GIBBS) | 1 | 2015-12-15 | |
| 2015-X123 | DAILY ORBIT UPDATE (2015 DEC. 10 UT) | 124 | 2015-12-10 | |
| 2015-X110 | 2015 WM16 | 1 | 2015-12-09 | |
| 2015-V68 | 2015 VR2 | 1 | 2015-11-07 | |
| 2015-V43 | COMET C/2015 V1 (PANSTARRS) | 1 | 2015-11-05 | |
| 2015-U26 | 2015 TW346 | 1 | 2015-10-19 | |
| 2015-U08 | 2015 TL238 | 1 | 2015-10-16 | |
| 2015-U04 | DAILY ORBIT UPDATE (2015 OCT. 16 UT) | 115 | 2015-10-16 | |
| 2015-T129 | 2015 TU237 | 1 | 2015-10-15 | |
| 2015-T08 | 2015 TA | 1 | 2015-10-05 | |
| 2015-S38 | DAILY ORBIT UPDATE (2015 SEPT. 18 UT) | 49 | 2015-09-18 | |
| 2015-S22 | DAILY ORBIT UPDATE (2015 SEPT. 17 UT) | 73 | 2015-09-17 | |
| 2015-R37 | DAILY ORBIT UPDATE (2015 SEPT. 10 UT) | 97 | 2015-09-10 | |
| 2015-R35 | DAILY ORBIT UPDATE (2015 SEPT. 9 UT) | 78 | 2015-09-09 | |
| 2015-P15 | 1998 RN1 | 1 | 2015-08-08 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-L09 | 2015 HA182 | 1 | 2015-06-04 | |
| 2015-L07 | COMET C/2015 GX (PANSTARRS) | 1 | 2015-06-04 | |
| 2015-J25 | 2015 JD | 1 | 2015-05-08 | |
| 2015-J20 | DAILY ORBIT UPDATE (2015 MAY 7 UT) | 101 | 2015-05-07 | |
| 2015-H121 | DAILY ORBIT UPDATE (2015 APR. 26 UT) | 69 | 2015-04-26 | |
| 2015-G15 | DAILY ORBIT UPDATE (2015 APR. 8 UT) | 75 | 2015-04-08 | |
| 2015-F136 | 2015 FS118 | 1 | 2015-03-28 | |
| 2015-F117 | 2015 FX117 | 1 | 2015-03-26 | |
| 2015-E20 | DAILY ORBIT UPDATE (2015 MAR. 8 UT) | 9 | 2015-03-08 | |
| 2015-D78 | DAILY ORBIT UPDATE (2015 FEB. 25 UT) | 83 | 2015-02-25 | |
| 2015-D47 | DAILY ORBIT UPDATE (2015 FEB. 21 UT) | 81 | 2015-02-21 | |
| 2015-B158 | 2015 BQ512 | 1 | 2015-01-29 | |
| 2015-B139 | 2009 CD | 1 | 2015-01-27 | |
| 2014-Y33 | 2014 XG32 | 1 | 2014-12-22 | |
| 2014-Y24 | DAILY ORBIT UPDATE (2014 DEC. 20 UT) | 58 | 2014-12-20 | |
| 2014-X76 | 2014 XL7 | 1 | 2014-12-15 | |
| 2014-X64 | 2014 XT6 | 1 | 2014-12-12 | |
| 2014-X61 | DAILY ORBIT UPDATE (2014 DEC. 12 UT) | 82 | 2014-12-12 | |
| 2014-W74 | 2014 WW120 | 1 | 2014-11-23 | |
| 2014-W40 | 2014 WN7 | 1 | 2014-11-20 | |
| 2014-W34 | 2014 WF7 | 1 | 2014-11-20 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U102 | 2014 UC115 | 1 | 2014-10-28 | |
| 2014-U97 | COMET P/2014 U2 (KOWALSKI) | 1 | 2014-10-27 | |
| 2014-U67 | DAILY ORBIT UPDATE (2014 OCT. 26 UT) | 123 | 2014-10-26 | |
| 2014-U20 | 2014 UV | 1 | 2014-10-18 | |
| 2014-U17 | 2014 US | 1 | 2014-10-18 | |
| 2014-U15 | 2014 TF64 | 1 | 2014-10-18 | |
| 2014-T68 | 2014 TO35 | 1 | 2014-10-15 | |
| 2014-T45 | 2014 TZ17 | 1 | 2014-10-06 | |
| 2014-T41 | DAILY ORBIT UPDATE (2014 OCT. 5 UT) | 47 | 2014-10-05 | |
| 2014-T33 | 2014 TF17 | 1 | 2014-10-04 | |
| 2014-T32 | DAILY ORBIT UPDATE (2014 OCT. 4 UT) | 28 | 2014-10-04 | |
| 2014-T26 | 2014 TU | 1 | 2014-10-03 | |
| 2014-T23 | DAILY ORBIT UPDATE (2014 OCT. 3 UT) | 93 | 2014-10-03 | |
| 2014-T11 | 2014 SD324 | 1 | 2014-10-02 | |
| 2014-T09 | 2014 SB324 | 1 | 2014-10-02 | |
| 2014-T08 | 2014 SA324 | 1 | 2014-10-02 | |
| 2014-T06 | 2014 SK304 | 1 | 2014-10-02 | |
| 2014-T05 | 2014 SG304 | 1 | 2014-10-01 | |
| 2014-T04 | 2014 SF304 | 1 | 2014-10-01 | |
| 2014-T01 | 2014 SC304 | 1 | 2014-10-01 | |
| 2014-K87 | 2014 KV76 | 1 | 2014-05-30 | |
| 2014-G11 | 2014 GG1 | 1 | 2014-04-03 | |
| 2014-G09 | DAILY ORBIT UPDATE (2014 APR. 3 UT) | 40 | 2014-04-03 | |
| 2014-F79 | 2014 FA44 | 1 | 2014-03-31 | |
| 2014-F78 | 2014 FZ43 | 1 | 2014-03-31 | |
| 2014-F76 | 2014 FX43 | 1 | 2014-03-31 | |
| 2014-F70 | DAILY ORBIT UPDATE (2014 MAR. 29 UT) | 64 | 2014-03-29 | |
| 2014-F64 | 2014 FL38 | 1 | 2014-03-29 | |
| 2014-F53 | 2014 FJ33 | 1 | 2014-03-28 | |
| 2014-F49 | 2014 FC33 | 1 | 2014-03-27 | |
| 2014-F38 | 2014 FM7 | 1 | 2014-03-25 | |
| 2014-F09 | 2014 ED49 | 1 | 2014-03-20 | |
| 2014-E90 | 2014 EC49 | 1 | 2014-03-15 | |
| 2014-D57 | 2014 AB55 | 1 | 2014-02-28 | |
| 2014-D52 | 2014 DM22 | 1 | 2014-02-27 | |
| 2014-D48 | 2014 DQ21 | 1 | 2014-02-26 | |
| 2014-D46 | DAILY ORBIT UPDATE (2014 FEB. 26 UT) | 68 | 2014-02-26 | |
| 2014-D32 | 2014 DD10 | 1 | 2014-02-24 | |
| 2014-D31 | 2014 DC10 | 1 | 2014-02-24 | |
| 2014-D28 | 2014 DN7 | 1 | 2014-02-23 | |
| 2014-D25 | 2014 DG6 | 1 | 2014-02-22 | |
| 2014-D23 | 2014 DW2 | 1 | 2014-02-22 | |
| 2014-D21 | 2014 DR | 1 | 2014-02-21 | |
| 2014-D15 | 2014 DF | 1 | 2014-02-20 | |
| 2014-D14 | OBSERVATIONS AND ORBITS OF COMETS | 41 | 2014-02-20 | |
| 2014-D10 | 2014 DE | 1 | 2014-02-19 | |
| 2014-D06 | 2014 DB | 1 | 2014-02-19 | |
| 2014-D05 | 2014 DA | 1 | 2014-02-19 | |
| 2014-D02 | DAILY ORBIT UPDATE (2014 FEB. 17 UT) | 18 | 2014-02-17 | |
| 2014-C58 | DAILY ORBIT UPDATE (2014 FEB. 14 UT) | 29 | 2014-02-14 | |
| 2014-C19 | 2014 CQ | 1 | 2014-02-07 | |
| 2014-C17 | 2014 CS | 1 | 2014-02-07 | |
| 2014-C16 | 2014 CR | 1 | 2014-02-07 | |
| 2014-C14 | DAILY ORBIT UPDATE (2014 FEB. 6 UT) | 61 | 2014-02-06 | |
| 2014-C05 | 2014 BL62 | 1 | 2014-02-02 | |
| 2014-B83 | 2014 BW57 | 1 | 2014-01-30 | |
| 2014-B48 | 2014 BK25 | 1 | 2014-01-26 | |
| 2014-B30 | 2014 BF3 | 1 | 2014-01-23 | |
| 2014-B29 | 2014 BE3 | 1 | 2014-01-23 | |
| 2014-B26 | 2014 BY2 | 1 | 2014-01-22 | |
| 2014-B11 | 2014 AA53 | 1 | 2014-01-19 | |
| 2013-X24 | DAILY ORBIT UPDATE (2013 DEC. 4 UT) | 56 | 2013-12-04 | |
| 2013-X22 | 2013 WX67 | 1 | 2013-12-03 | |
| 2013-V75 | 2013 VJ13 | 1 | 2013-11-12 | |
| 2013-V14 | DAILY ORBIT UPDATE (2013 NOV. 4 UT) | 51 | 2013-11-04 | |
| 2013-U76 | 2013 UQ8 | 1 | 2013-10-29 | |
| 2013-U74 | DAILY ORBIT UPDATE (2013 OCT. 29 UT) | 89 | 2013-10-29 | |
| 2013-U71 | 2013 UQ5 | 1 | 2013-10-28 | |
| 2013-U53 | 2013 TV144 | 1 | 2013-10-27 | |
| 2013-U50 | DAILY ORBIT UPDATE (2013 OCT. 27 UT) | 60 | 2013-10-27 | |
| 2013-U48 | 2013 UU3 | 1 | 2013-10-26 | |
| 2013-U29 | 2013 UD1 | 1 | 2013-10-23 | |
| 2013-U27 | 2013 UB1 | 1 | 2013-10-23 | |
| 2013-U23 | DAILY ORBIT UPDATE (2013 OCT. 23 UT) | 87 | 2013-10-23 | |
| 2013-U22 | 2013 UZ | 1 | 2013-10-22 | |
| 2013-U19 | DAILY ORBIT UPDATE (2013 OCT. 22 UT) | 52 | 2013-10-22 | |
| 2013-U16 | DAILY ORBIT UPDATE (2013 OCT. 21 UT) | 43 | 2013-10-21 | |
| 2013-U14 | DAILY ORBIT UPDATE (2013 OCT. 19 UT) | 61 | 2013-10-19 | |
| 2013-T81 | 2013 TO69 | 1 | 2013-10-09 | |
| 2013-T76 | COMET P/2013 T1 (PANSTARRS) | 1 | 2013-10-08 | |
| 2013-T71 | 2013 TG69 | 1 | 2013-10-08 | |
| 2013-T63 | 2013 TW68 | 1 | 2013-10-07 | |
| 2013-T56 | 2013 TF6 | 1 | 2013-10-07 | |
| 2013-T53 | 2013 TD6 | 1 | 2013-10-06 | |
| 2013-T43 | 2013 TR5 | 1 | 2013-10-06 | |
| 2013-S34 | 2013 SK19 | 1 | 2013-09-25 | |
| 2013-S20 | 2013 RX80 | 1 | 2013-09-17 | |
| 2013-S11 | 2013 RZ73 | 1 | 2013-09-16 | |
| 2013-Q25 | DAILY ORBIT UPDATE (2013 AUG. 23 UT) | 29 | 2013-08-23 | |
| 2013-Q23 | DAILY ORBIT UPDATE (2013 AUG. 22 UT) | 24 | 2013-08-22 | |
| 2013-Q13 | 2013 QR1 | 1 | 2013-08-18 | |
| 2013-Q02 | COMET C/2013 P3 (PALOMAR) | 1 | 2013-08-16 | |
| 2013-P67 | 2013 PJ26 | 1 | 2013-08-12 | |
| 2013-P42 | COMET C/2013 P2 (PANSTARRS) | 1 | 2013-08-07 | |
| 2013-P29 | 2013 PX6 | 1 | 2013-08-05 | |
| 2013-P27 | 2013 PV6 | 1 | 2013-08-05 | |
| 2013-L03 | 2013 KJ6 | 1 | 2013-06-02 | |
| 2013-K49 | 2013 KF6 | 1 | 2013-05-31 | |
| 2013-K41 | DAILY ORBIT UPDATE (2013 MAY 27 UT) | 16 | 2013-05-27 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station V37 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs V37 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J94X01L | 1994 XL1 | 2016-Y01 | 23 | 150 | 14 | 9 % | ||
| 2 | J98R01N | 1998 RN1 | 2015-P15 | 16 | 89 | 3 | 3 % | ||
| 3 | K00E70U | 2000 EU70 | 2013-K41 | 25 | 119 | 3 | 3 % | ||
| 4 | K01G02P | 2001 GP2 | 2020-V143 | 5 | 39 | 3 | 8 % | ||
| 5 | K01H00B | 2001 HB | 2017-R52 | 14 | 95 | 3 | 3 % | ||
| 6 | K01Y04E | 2001 YE4 | 2016-Y31, 2016-Y01 | 40 | 344 | 30 | 9 % | ||
| 7 | K05L03W | 2005 LW3 | 2022-W171 | 110 | 1613 | 2 | 0 % | ||
