M.P.E.C. statistics for W91
VHS-VISTA, Cerro Paranal
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-11-11.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-V147 | 2024 VZ | 1 | 2024-11-11 | |
| 2024-M55 | 2019 GZ184 | 1 | 2024-06-26 | |
| 2024-K22 | 2017 EG53 | 1 | 2024-05-17 | |
| 2024-G193 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 136 | 2024-04-13 | |
| 2024-D137 | 2015 DX248 | 1 | 2024-02-29 | |
| 2016-D32 | OBSERVATIONS AND ORBITS OF COMETS | 166 | 2016-02-20 | |
| 2016-C10 | DAILY ORBIT UPDATE (2016 FEB. 2 UT) | 122 | 2016-02-02 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station W91 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs W91 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K04C02R | 2004 CR2 | 2016-C10 | 22 | 165 | 13 | 8 % | ||
| 2 | K06K86Y | 2006 KY86 | 2016-C10 | 35 | 317 | 2 | 1 % | ||
| 3 | K09U00K | 2009 UK | 2016-C10 | 17 | 120 | 6 | 5 % | ||
| 4 | K10B03B | 2010 BB3 | 2016-C10 | 26 | 286 | 4 | 1 % | ||
| 5 | K15DO8X | 2015 DX248 | 2024-D137 | 5 | 138 | 4 | 3 % | ||
| 6 | K17E53G | 2017 EG53 | 2024-K22 | 3 | 11 | 4 | 36 % | ||
| 7 | K19GI4Z | 2019 GZ184 | 2024-M55 | 3 | 15 | 4 | 27 % | ||
| 8 | K24V00Z | 2024 VZ | 2024-V147 | 17 | 69 | 8 | 12 % | ||
| 9 | CK07S020 | C/2007 S2 | 2024-G193 | 50 | 397 | 6 | 2 % | comet | |
| 10 | CK11A030 | C/2011 A3 | 2016-D32 | 87 | 1751 | 14 | 1 % | comet | |
| 11 | CK11K36P | C/2011 K36-P | 2016-D32 | 137 | 3736 | 3 | 0 % | comet | |
| 12 | CK13G090 | C/2013 G9 | 2016-D32 | 51 | 509 | 2 | 0 % | comet | |
| 13 | CK14UR1N | C/2014 U271-N | 2024-G193 | 36 | 2275 | 2 | 0 % | comet | |
| 14 | PK09T020 | P/2009 T2 | 2016-D32 | 73 | 880 | 4 | 0 % | comet | |
| 15 | PK10J030 | P/2010 J3 | 2016-D32 | 52 | 391 | 8 | 2 % | comet | |
| 16 | PK10T20O | P/2010 T20-O | 2016-D32 | 13 | 81 | 5 | 6 % | comet | |
| 17 | PK14O030 | P/2014 O3 | 2016-D32 | 8 | 53 | 2 | 4 % | comet | |
| 18 | 0004P | 4P | 2016-D32 | 208 | 6628 | 2 | 0 % | comet | |
| 19 | 0021P | 21P | 2016-D32 | 155 | 5065 | 1 | 0 % | comet | |
| 20 | 0030P | 30P | 2016-D32 | 182 | 3736 | 2 | 0 % | comet | |
| 21 | 00887 | 887 | 2016-C10 | 136 | 5662 | 5 | 0 % | ||
| 22 | 01036 | 1036 | 2016-C10 | 227 | 12096 | 13 | 0 % | ||
| 23 | 0160P | 160P | 2016-D32 | 70 | 877 | 4 | 0 % | comet | |
| 24 | 02059 | 2059 | 2016-C10 | 64 | 1408 | 2 | 0 % | ||
| 25 | 02329 | 2329 | 2016-C10 | 64 | 1787 | 5 | 0 % | ||
| 26 | 0243P | 243P | 2016-D32 | 47 | 549 | 3 | 1 % | comet | |
| 27 | 0275P | 275P | 2016-D32 | 6 | 24 | 1 | 4 % | comet | |
| 28 | 03199 | 3199 | 2016-C10 | 82 | 3592 | 3 | 0 % | ||
| 29 | 04183 | 4183 | 2016-C10 | 147 | 5043 | 8 | 0 % | ||
| 30 | 04660 | 4660 | 2016-C10 | 93 | 4949 | 2 | 0 % | ||
| 31 | 05143 | 5143 | 2016-C10 | 150 | 4657 | 6 | 0 % | ||
| 32 | 05587 | 5587 | 2016-C10 | 138 | 4471 | 8 | 0 % | ||
| 33 | 05836 | 5836 | 2016-C10 | 68 | 1663 | 12 | 1 % | ||
| 34 | 07753 | 7753 | 2016-C10 | 64 | 1082 | 4 | 0 % | ||
| 35 | 10145 | 10145 | 2016-C10 | 43 | 1775 | 4 | 0 % | ||
| 36 | 11311 | 11311 | 2016-C10 | 25 | 1007 | 3 | 0 % | ||
| 37 | 11398 | 11398 | 2016-C10 | 153 | 4795 | 4 | 0 % | ||
| 38 | 18172 | 18172 | 2016-C10 | 77 | 4346 | 2 | 0 % | ||
| 39 | 68359 | 68359 | 2016-C10 | 86 | 2939 | 10 | 0 % | ||
| 40 | 87309 | 87309 | 2016-C10 | 62 | 950 | 3 | 0 % | ||
| 41 | D7062 | 137062 | 2016-C10 | 69 | 4878 | 8 | 0 % | ||
| 42 | D7911 | 137911 | 2016-C10 | 7 | 172 | 3 | 2 % | ||
| 43 | D7925 | 137925 | 2016-C10 | 68 | 2319 | 4 | 0 % | ||
| 44 | E2040 | 142040 | 2016-C10 | 44 | 1574 | 2 | 0 % | ||
| 45 | E3678 | 143678 | 2016-C10 | 80 | 2825 | 8 | 0 % | ||
| 46 | E3947 | 143947 | 2016-C10 | 50 | 1426 | 6 | 0 % | ||
| 47 | F2964 | 152964 | 2016-C10 | 34 | 600 | 5 | 1 % | ||
| 48 | F3591 | 153591 | 2016-C10 | 106 | 3569 | 3 | 0 % | ||
| 49 | F3814 | 153814 | 2016-C10 | 51 | 920 | 8 | 1 % | ||
| 50 | G2196 | 162196 | 2016-C10 | 12 | 69 | 2 | 3 % | ||
| 51 | G2463 | 162463 | 2016-C10 | 36 | 3081 | 2 | 0 % | ||
| 52 | G3249 | 163249 | 2016-C10 | 61 | 1325 | 3 | 0 % | ||
| 53 | H0903 | 170903 | 2016-C10 | 40 | 1425 | 5 | 0 % | ||
| 54 | H7255 | 177255 | 2016-C10 | 14 | 350 | 2 | 1 % | ||
| 55 | I9011 | 189011 | 2016-C10 | 16 | 183 | 2 | 1 % | ||
| 56 | N0979 | 230979 | 2016-C10 | 18 | 272 | 9 | 3 % | ||
| 57 | N2691 | 232691 | 2016-C10 | 15 | 204 | 2 | 1 % | ||
| 58 | O3298 | 243298 | 2016-C10 | 21 | 421 | 14 | 3 % | ||
| 59 | P2558 | 252558 | 2016-C10 | 13 | 171 | 6 | 4 % | ||
| 60 | S0244 | 280244 | 2016-C10 | 7 | 50 | 6 | 12 % | ||
| 61 | S5263 | 285263 | 2016-C10 | 81 | 1799 | 2 | 0 % | ||
| 62 | U2800 | 302800 | 2016-C10 | 5 | 26 | 4 | 15 % | ||
| 63 | V7643 | 317643 | 2016-C10 | 47 | 592 | 2 | 0 % | ||
| 64 | X3284 | 333284 | 2016-C10 | 46 | 647 | 2 | 0 % | ||
| 65 | X8172 | 338172 | 2016-C10 | 35 | 679 | 4 | 1 % | ||
| 66 | a4877 | 364877 | 2016-C10 | 16 | 391 | 6 | 2 % | ||
| 67 | f9922 | 419922 | 2016-C10 | 27 | 366 | 2 | 1 % | ||
| 68 | g4089 | 424089 | 2016-C10 | 13 | 331 | 5 | 2 % | ||
| 69 | g5450 | 425450 | 2016-C10 | 28 | 557 | 6 | 1 % | ||
| 70 | h5404 | 435404 | 2016-C10 | 13 | 194 | 8 | 4 % | ||
| 71 | i8972 | 448972 | 2016-C10 | 6 | 113 | 8 | 7 % | ||
| Sum | 71 objects | 121824 | 347 | 0 % | 15 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station W91 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs W91: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
W91 has discovered 0 objects. It has made 347 of all 121824 observations (0 %) at 71 objects.
Created with MPECSGET database output.

