M.P.E.C. statistics for X14
Observatorio Orbis Tertius, Cordoba
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2017-09-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2017-R12 | DAILY ORBIT UPDATE (2017 SEPT. 2 UT) | 96 | 2017-09-02 | |
| 2017-F208 | COMET C/2017 E3 (PANSTARRS) | 1 | 2017-03-30 | |
| 2017-E59 | OBSERVATIONS AND ORBITS OF COMETS | 135 | 2017-03-08 | |
| 2017-E09 | DAILY ORBIT UPDATE (2017 MAR. 1 UT) | 39 | 2017-03-01 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2014-X44 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2014-12-07 | |
| 2014-X20 | DAILY ORBIT UPDATE (2014 DEC. 3 UT) | 177 | 2014-12-03 | |
| 2014-W73 | DAILY ORBIT UPDATE (2014 NOV. 23 UT) | 108 | 2014-11-23 | |
| 2014-W07 | DAILY ORBIT UPDATE (2014 NOV. 17 UT) | 79 | 2014-11-17 | |
| 2014-W05 | OBSERVATIONS AND ORBITS OF COMETS | 70 | 2014-11-16 | |
| 2014-W02 | DAILY ORBIT UPDATE (2014 NOV. 16 UT) | 105 | 2014-11-16 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U14 | DAILY ORBIT UPDATE (2014 OCT. 18 UT) | 49 | 2014-10-18 | |
| 2014-S34 | OBSERVATIONS AND ORBITS OF COMETS | 92 | 2014-09-22 | |
| 2014-S31 | DAILY ORBIT UPDATE (2014 SEPT. 21 UT) | 75 | 2014-09-21 | |
| 2014-Q23 | 2014 QA33 | 1 | 2014-08-22 | |
| 2014-P41 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-08-07 | |
| 2014-P28 | DAILY ORBIT UPDATE (2014 AUG. 5 UT) | 45 | 2014-08-05 | |
| 2014-P15 | DAILY ORBIT UPDATE (2014 AUG. 3 UT) | 19 | 2014-08-03 | |
| 2014-O54 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-07-28 | |
| 2014-N58 | DAILY ORBIT UPDATE (2014 JULY 9 UT) | 13 | 2014-07-09 | |
| 2014-M64 | DAILY ORBIT UPDATE (2014 JUNE 29 UT) | 63 | 2014-06-29 | |
| 2014-A58 | DAILY ORBIT UPDATE (2014 JAN. 9 UT) | 37 | 2014-01-09 | |
| 2014-A26 | DAILY ORBIT UPDATE (2014 JAN. 5 UT) | 46 | 2014-01-05 | |
| 2014-A21 | DAILY ORBIT UPDATE (2014 JAN. 4 UT) | 58 | 2014-01-04 | |
| 2013-X28 | DAILY ORBIT UPDATE (2013 DEC. 6 UT) | 55 | 2013-12-06 | |
| 2013-V14 | DAILY ORBIT UPDATE (2013 NOV. 4 UT) | 51 | 2013-11-04 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station X14 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs X14 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K10X67Z | 2010 XZ67 | 2014-A58 | 40 | 554 | 4 | 1 % | ||
| 2 | K13N00J | 2013 NJ | 2013-X28 | 29 | 248 | 3 | 1 % | ||
| 3 | K14Q33A | 2014 QA33 | 2014-Q23 | 20 | 190 | 3 | 2 % | ||
| 4 | CK12K010 | C/2012 K1 | 2014-X44, 2014-W05 | 185 | 7875 | 6 | 0 % | comet | |
| 5 | CK12X010 | C/2012 X1 | 2014-P41 | 105 | 2552 | 3 | 0 % | comet | |
| 6 | CK13A010 | C/2013 A1 | 2014-S34 | 136 | 3354 | 4 | 0 % | comet | |
| 7 | CK13U10S | C/2013 U10-S | 2014-U124 | 149 | 5147 | 3 | 0 % | comet | |
| 8 | CK14Q020 | C/2014 Q2 | 2015-B177, 2014-X44 | 160 | 7941 | 6 | 0 % | comet | |
| 9 | CK17D030 | C/2017 D3 | 2017-E59 | 43 | 534 | 3 | 1 % | comet | |
| 10 | CK17E030 | C/2017 E3 | 2017-F208 | 45 | 646 | 2 | 0 % | comet | |
| 11 | 0117P | 117P | 2014-P41, 2014-O54 | 237 | 6670 | 3 | 0 % | comet | |
| 12 | 01627 | 1627 | 2013-X28, 2013-V14 | 254 | 13639 | 7 | 0 % | ||
| 13 | 01943 | 1943 | 2014-A26 | 167 | 6537 | 4 | 0 % | ||
| 14 | 01980 | 1980 | 2014-A26 | 147 | 8476 | 3 | 0 % | ||
| 15 | 02102 | 2102 | 2014-A26 | 61 | 1923 | 3 | 0 % | ||
| 16 | 03122 | 3122 | 2017-R12 | 235 | 9945 | 4 | 0 % | ||
| 17 | 24445 | 24445 | 2014-A21 | 103 | 2381 | 3 | 0 % | ||
| 18 | 36017 | 36017 | 2014-S31, 2014-P15 | 30 | 454 | 6 | 1 % | ||
| 19 | 54686 | 54686 | 2014-S31 | 45 | 1103 | 3 | 0 % | ||
| 20 | 89355 | 89355 | 2014-M64 | 86 | 2779 | 3 | 0 % | ||
| 21 | 90075 | 90075 | 2017-E09 | 85 | 3383 | 3 | 0 % | ||
| 22 | D6923 | 136923 | 2014-U14, 2014-P28, 2014-P15, 2014-N58 | 44 | 1228 | 12 | 1 % | ||
| 23 | D8095 | 138095 | 2013-V14 | 45 | 862 | 4 | 0 % | ||
| 24 | D8155 | 138155 | 2017-E09 | 38 | 795 | 3 | 0 % | ||
| 25 | F4229 | 154229 | 2014-M64 | 32 | 1078 | 3 | 0 % | ||
| 26 | F9533 | 159533 | 2014-W02 | 34 | 683 | 3 | 0 % | ||
| 27 | L4088 | 214088 | 2014-X20, 2014-W73, 2014-W07, 2014-M64 | 66 | 2749 | 13 | 0 % | ||
| Sum | 27 objects | 93726 | 117 | 0 % | 8 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station X14 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs X14: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
X14 has discovered 0 objects. It has made 117 of all 93726 observations (0 %) at 27 objects.
Created with MPECSGET database output.

