M.P.E.C. statistics for X25
UBC Southern Observatory
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-09-16.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-S10 | DAILY ORBIT UPDATE (2026 September 16) | 203 | 2026-09-16 | |
| 2026-R221 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 96 | 2026-09-15 | |
| 2026-R214 | DAILY ORBIT UPDATE (2026 September 15) | 171 | 2026-09-15 | |
| 2026-R191 | DAILY ORBIT UPDATE (2026 September 14) | 173 | 2026-09-14 | |
| 2026-R133 | DAILY ORBIT UPDATE (2026 September 10) | 249 | 2026-09-10 | |
| 2026-R117 | DAILY ORBIT UPDATE (2026 September 9) | 167 | 2026-09-09 | |
| 2026-R102 | COMET C/2026 P2 (PANSTARRS) | 1 | 2026-09-08 | |
| 2026-R13 | DAILY ORBIT UPDATE (2026 September 3) | 126 | 2026-09-03 | |
| 2026-R06 | DAILY ORBIT UPDATE (2026 September 2) | 159 | 2026-09-02 | |
| 2026-Q97 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 43 | 2026-08-25 | |
| 2026-Q57 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 51 | 2026-08-21 | |
| 2026-O09 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 64 | 2026-07-17 | |
| 2026-N88 | 2026 ND2 | 1 | 2026-07-15 | |
| 2026-N71 | DAILY ORBIT UPDATE (2026 July 13) | 100 | 2026-07-13 | |
| 2026-N39 | 2026 NU | 1 | 2026-07-09 | |
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-N02 | DAILY ORBIT UPDATE (2026 July 2) | 91 | 2026-07-02 | |
| 2026-N01 | DAILY ORBIT UPDATE (2026 July 1) | 63 | 2026-07-01 | |
| 2026-M107 | DAILY ORBIT UPDATE (2026 June 25) | 100 | 2026-06-25 | |
| 2026-M87 | DAILY ORBIT UPDATE (2026 June 23) | 168 | 2026-06-23 | |
| 2026-M30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 55 | 2026-06-18 | |
| 2026-L50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2026-06-09 | |
| 2026-L44 | DAILY ORBIT UPDATE (2026 June 9) | 99 | 2026-06-09 | |
| 2026-K117 | DAILY ORBIT UPDATE (2026 May 28) | 91 | 2026-05-28 | |
| 2026-K103 | DAILY ORBIT UPDATE (2026 May 26) | 140 | 2026-05-26 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-K48 | DAILY ORBIT UPDATE (2026 May 21) | 106 | 2026-05-21 | |
| 2026-J115 | 2026 JO3 | 1 | 2026-05-14 | |
| 2026-J67 | DAILY ORBIT UPDATE (2026 May 10) | 149 | 2026-05-10 | |
| 2026-J11 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 53 | 2026-05-05 | |
| 2026-H101 | A/2026 E1 | 1 | 2026-04-22 | |
| 2026-H88 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 59 | 2026-04-21 | |
| 2026-G135 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2026-04-14 | |
| 2026-E22 | DAILY ORBIT UPDATE (2026 March 5) | 73 | 2026-03-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station X25 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs X25 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00K41E | 2000 KE41 | 2026-L44 | 38 | 245 | 5 | 2 % | ||
| 2 | K11L01J | 2011 LJ1 | 2026-N01 | 26 | 267 | 5 | 2 % | ||
| 3 | K11S21Z | 2011 SZ21 | 2026-L44 | 64 | 967 | 5 | 1 % | ||
| 4 | K12L11E | 2012 LE11 | 2026-R06 | 98 | 1927 | 5 | 0 % | ||
| 5 | K22L03N | 2022 LN3 | 2026-M87 | 24 | 135 | 5 | 4 % | ||
| 6 | K22M00O | 2022 MO | 2026-R13 | 25 | 262 | 5 | 2 % | ||
| 7 | K22P01M | 2022 PM1 | 2026-M107 | 33 | 291 | 5 | 2 % | ||
| 8 | K22U06C | 2022 UC6 | 2026-N01 | 14 | 196 | 5 | 3 % | ||
| 9 | K26H01L | 2026 HL1 | 2026-N02 | 30 | 226 | 5 | 2 % | ||
| 10 | K26H04C | 2026 HC4 | 2026-L44 | 18 | 99 | 5 | 5 % | ||
| 11 | K26J03O | 2026 JO3 | 2026-J115 | 19 | 107 | 10 | 9 % | ||
| 12 | K26J04V | 2026 JV4 | 2026-K117, 2026-K48 | 40 | 337 | 10 | 3 % | ||
| 13 | K26K02T | 2026 KT2 | 2026-K103 | 27 | 177 | 3 | 2 % | ||
| 14 | K26K03C | 2026 KC3 | 2026-M87 | 14 | 64 | 5 | 8 % | ||
| 15 | K26L02J | 2026 LJ2 | 2026-R214 | 34 | 208 | 3 | 1 % | ||
| 16 | K26N00U | 2026 NU | 2026-N39 | 31 | 209 | 5 | 2 % | ||
| 17 | K26N01C | 2026 NC1 | 2026-N71 | 13 | 63 | 6 | 10 % | ||
| 18 | K26N02D | 2026 ND2 | 2026-N88 | 23 | 113 | 5 | 4 % | ||
| 19 | K26N02T | 2026 NT2 | 2026-R117, 2026-R13 | 11 | 86 | 10 | 12 % | ||
| 20 | K26O00V | 2026 OV | 2026-R117 | 27 | 121 | 5 | 4 % | ||
| 21 | K26O04P | 2026 OP4 | 2026-S10 | 8 | 41 | 5 | 12 % | ||
| 22 | K26P06N | 2026 PN6 | 2026-R117, 2026-R13 | 30 | 156 | 11 | 7 % | ||
| 23 | K26R00X | 2026 RX | 2026-R133 | 22 | 125 | 6 | 5 % | ||
| 24 | K26R15G | 2026 RG15 | 2026-R214, 2026-R191 | 11 | 51 | 10 | 20 % | ||
| 25 | AK26E010 | A/2026 E1 | 2026-K60, 2026-J11, 2026-H101 | 28 | 213 | 20 | 9 % | comet | |
| 26 | CK21G020 | C/2021 G2 | 2026-L50, 2026-K60 | 134 | 5220 | 15 | 0 % | comet | |
| 27 | CK23F030 | C/2023 F3 | 2026-K60, 2026-G135 | 47 | 1343 | 10 | 1 % | comet | |
| 28 | CK23R010 | C/2023 R1 | 2026-Q57, 2026-O09, 2026-N12 | 149 | 4836 | 14 | 0 % | comet | |
| 29 | CK24G040 | C/2024 G4 | 2026-K60 | 53 | 788 | 3 | 0 % | comet | |
| 30 | CK24G060 | C/2024 G6 | 2026-L50, 2026-K60 | 76 | 1604 | 9 | 1 % | comet | |
| 31 | CK25A060 | C/2025 A6 | 2026-J11, 2026-H88 | 122 | 2192 | 13 | 1 % | comet | |
| 32 | CK25E010 | C/2025 E1 | 2026-K60 | 15 | 296 | 4 | 1 % | comet | |
| 33 | CK25M020 | C/2025 M2 | 2026-Q97 | 38 | 569 | 6 | 1 % | comet | |
| 34 | CK25R020 | C/2025 R2 | 2026-M30 | 136 | 2541 | 6 | 0 % | comet | |
| 35 | CK25Y010 | C/2025 Y1 | 2026-K60 | 93 | 1495 | 5 | 0 % | comet | |
| 36 | CK26C010 | C/2026 C1 | 2026-K60 | 102 | 932 | 10 | 1 % | comet | |
| 37 | CK26L010 | C/2026 L1 | 2026-Q97 | 25 | 215 | 3 | 1 % | comet | |
| 38 | CK26O010 | C/2026 O1 | 2026-Q57 | 28 | 113 | 4 | 4 % | comet | |
| 39 | CK26P020 | C/2026 P2 | 2026-R221, 2026-R102 | 46 | 268 | 10 | 4 % | comet | |
| 40 | 0003I | 0003I | 2026-G135 | 339 | 8389 | 49 | 1 % | comet | |
| 41 | 0010P | 10P | 2026-Q57 | 243 | 6982 | 5 | 0 % | comet | |
| 42 | 0084P | 84P | 2026-Q57 | 116 | 1699 | 5 | 0 % | comet | |
| 43 | 01943 | 1943 | 2026-E22 | 172 | 6893 | 11 | 0 % | ||
| 44 | 0235P | 235P | 2026-R221, 2026-Q57 | 94 | 1989 | 9 | 0 % | comet | |
| 45 | 04055 | 4055 | 2026-E22 | 149 | 11145 | 12 | 0 % | ||
| 46 | 05131 | 5131 | 2026-E22 | 95 | 2555 | 15 | 1 % | ||
| 47 | 11398 | 11398 | 2026-E22 | 155 | 4853 | 14 | 0 % | ||
| 48 | 35107 | 35107 | 2026-E22 | 202 | 5896 | 16 | 0 % | ||
| 49 | 96744 | 96744 | 2026-E22 | 62 | 2045 | 14 | 1 % | ||
| 50 | D8013 | 138013 | 2026-E22 | 48 | 1117 | 8 | 1 % | ||
| 51 | E1484 | 141484 | 2026-E22 | 46 | 1281 | 12 | 1 % | ||
| 52 | E1495 | 141495 | 2026-J67 | 61 | 1038 | 5 | 0 % | ||
| 53 | F3249 | 153249 | 2026-E22 | 36 | 774 | 6 | 1 % | ||
| 54 | G3051 | 163051 | 2026-E22 | 65 | 1892 | 8 | 0 % | ||
| Sum | 54 objects | 87646 | 465 | 1 % | 19 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station X25 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs X25: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
X25 has discovered 0 objects. It has made 465 of all 87646 observations (1 %) at 54 objects.
Created with MPECSGET database output.

