M.P.E.C. statistics for X29
Observatorio Astronomico Municipal de Funes
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-08.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P58 | DAILY ORBIT UPDATE (2026 August 8) | 136 | 2026-08-08 | |
| 2026-O83 | DAILY ORBIT UPDATE (2026 July 27) | 90 | 2026-07-27 | |
| 2026-N12 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2026-07-06 | |
| 2026-M135 | DAILY ORBIT UPDATE (2026 June 30) | 44 | 2026-06-30 | |
| 2026-M130 | DAILY ORBIT UPDATE (2026 June 29) | 84 | 2026-06-29 | |
| 2026-M87 | DAILY ORBIT UPDATE (2026 June 23) | 168 | 2026-06-23 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-J11 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 53 | 2026-05-05 | |
| 2026-H165 | DAILY ORBIT UPDATE (2026 April 27) | 132 | 2026-04-27 | |
| 2026-G135 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2026-04-14 | |
| 2026-G126 | DAILY ORBIT UPDATE (2026 April 13) | 86 | 2026-04-13 | |
| 2026-F270 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2026-03-30 | |
| 2026-F167 | DAILY ORBIT UPDATE (2026 March 24) | 146 | 2026-03-24 | |
| 2026-F150 | DAILY ORBIT UPDATE (2026 March 22) | 170 | 2026-03-22 | |
| 2026-E44 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 117 | 2026-03-07 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-C68 | COMET C/2024 E1 (Wierzchos) | 1 | 2026-02-10 | |
| 2026-C43 | DAILY ORBIT UPDATE (2026 February 8) | 119 | 2026-02-08 | |
| 2026-B162 | DAILY ORBIT UPDATE (2026 January 22) | 237 | 2026-01-22 | |
| 2025-Y21 | DAILY ORBIT UPDATE (2025 December 17) | 294 | 2025-12-17 | |
| 2025-X35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2025-12-02 | |
| 2025-V23 | DAILY ORBIT UPDATE (2025 November 3) | 129 | 2025-11-03 | |
| 2025-U273 | DAILY ORBIT UPDATE (2025 October 29) | 324 | 2025-10-29 | |
| 2025-U263 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2025-10-28 | |
| 2025-T159 | DAILY ORBIT UPDATE (2025 October 14) | 119 | 2025-10-14 | |
| 2025-S35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-09-16 | |
| 2025-R69 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 115 | 2025-09-09 | |
| 2025-O02 | DAILY ORBIT UPDATE (2025 July 16) | 45 | 2025-07-16 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station X29 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs X29 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K25W04C | 2025 WC4 | 2026-M135 | 14 | 144 | 3 | 2 % | ||
| 2 | CK14UR1N | C/2014 U271-N | 2026-N12, 2026-G135 | 36 | 2275 | 6 | 0 % | comet | |
| 3 | CK24E010 | C/2024 E1 | 2026-E44, 2026-C68 | 157 | 3700 | 9 | 0 % | comet | |
| 4 | CK24T050 | C/2024 T5 | 2026-E43, 2025-U263 | 34 | 1432 | 6 | 0 % | comet | |
| 5 | CK25A060 | C/2025 A6 | 2026-F270 | 122 | 2192 | 3 | 0 % | comet | |
| 6 | CK25E010 | C/2025 E1 | 2026-N12 | 15 | 292 | 3 | 1 % | comet | |
| 7 | CK25K010 | C/2025 K1 | 2025-R69 | 167 | 3127 | 3 | 0 % | comet | |
| 8 | CK25R020 | C/2025 R2 | 2025-U263 | 136 | 2541 | 3 | 0 % | comet | |
| 9 | CK25R030 | C/2025 R3 | 2026-K60, 2026-J11 | 86 | 922 | 6 | 1 % | comet | |
| 10 | 0003I | 0003I | 2025-X35, 2025-S35 | 338 | 8380 | 6 | 0 % | comet | |
| 11 | 0210P | 210P | 2025-U263 | 92 | 988 | 3 | 0 % | comet | |
| 12 | 04257 | 4257 | 2025-V23, 2025-T159 | 111 | 3095 | 6 | 0 % | ||
| 13 | 21088 | 21088 | 2026-F150 | 188 | 7691 | 3 | 0 % | ||
| 14 | 96536 | 96536 | 2026-B162 | 39 | 1760 | 3 | 0 % | ||
| 15 | 96744 | 96744 | 2026-C43 | 60 | 1919 | 3 | 0 % | ||
| 16 | D8205 | 138205 | 2025-O02 | 70 | 2397 | 6 | 0 % | ||
| 17 | F2637 | 152637 | 2026-O83, 2026-M130 | 82 | 2515 | 6 | 0 % | ||
| 18 | F2889 | 152889 | 2026-B162 | 39 | 1117 | 3 | 0 % | ||
| 19 | F3249 | 153249 | 2026-F167, 2026-F150 | 29 | 683 | 6 | 1 % | ||
| 20 | G4201 | 164201 | 2026-M87 | 42 | 814 | 3 | 0 % | ||
| 21 | G4206 | 164206 | 2025-Y21 | 55 | 1220 | 3 | 0 % | ||
| 22 | N7551 | 237551 | 2025-U273 | 25 | 526 | 3 | 1 % | ||
| 23 | N8063 | 238063 | 2026-F167 | 23 | 621 | 3 | 0 % | ||
| 24 | O8590 | 248590 | 2026-C43 | 43 | 864 | 3 | 0 % | ||
| 25 | Z4713 | 354713 | 2026-H165 | 20 | 419 | 3 | 1 % | ||
| 26 | q4474 | 524474 | 2026-P58 | 8 | 88 | 3 | 3 % | ||
| 27 | ~16sr | 884793 | 2026-G126 | 21 | 156 | 3 | 2 % | ||
| 28 | ~18FK | 890030 | 2026-M130 | 6 | 88 | 3 | 3 % | ||
| Sum | 28 objects | 51966 | 114 | 0 % | 10 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station X29 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs X29: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
X29 has discovered 0 objects. It has made 114 of all 51966 observations (0 %) at 28 objects.
Created with MPECSGET database output.

