M.P.E.C. statistics for Y28
OASI, Nova Itacuruba
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2021-10-04.
Station maps
Map data © OpenStreetMap contributors.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2021-T60 | DAILY ORBIT UPDATE (2021 October 4) | 204 | 2021-10-04 | |
| 2020-Y51 | DAILY ORBIT UPDATE (2020 December 19) | 186 | 2020-12-19 | |
| 2019-N36 | DAILY ORBIT UPDATE (2019 July 3) | 86 | 2019-07-03 | |
| 2019-C133 | 2005 VJ1 | 1 | 2019-02-13 | |
| 2019-B49 | DAILY ORBIT UPDATE (2019 JAN. 18 UT) | 215 | 2019-01-18 | |
| 2018-V178 | DAILY ORBIT UPDATE (2018 NOV. 13 UT) | 73 | 2018-11-13 | |
| 2018-U15 | DAILY ORBIT UPDATE (2018 OCT. 18 UT) | 97 | 2018-10-18 | |
| 2018-T176 | DAILY ORBIT UPDATE (2018 OCT. 15 UT) | 249 | 2018-10-15 | |
| 2018-S22 | DAILY ORBIT UPDATE (2018 SEPT. 17 UT) | 175 | 2018-09-17 | |
| 2018-P81 | COMET P/2001 T3 = 2018 P2 (NEAT) | 1 | 2018-08-13 | |
| 2018-P80 | COMET P/2010 A1 = 2018 P1 (Hill) | 1 | 2018-08-13 | |
| 2018-L67 | DAILY ORBIT UPDATE (2018 JUNE 13 UT) | 87 | 2018-06-13 | |
| 2018-K22 | 2015 WO2 | 1 | 2018-05-19 | |
| 2018-K14 | DAILY ORBIT UPDATE (2018 MAY 18 UT) | 81 | 2018-05-18 | |
| 2018-H41 | DAILY ORBIT UPDATE (2018 APR. 19 UT) | 114 | 2018-04-19 | |
| 2018-H02 | DAILY ORBIT UPDATE (2018 APR. 16 UT) | 108 | 2018-04-16 | |
| 2018-G74 | DAILY ORBIT UPDATE (2018 APR. 13 UT) | 133 | 2018-04-13 | |
| 2018-F119 | 2004 EU22 | 1 | 2018-03-24 | |
| 2018-F73 | 2013 KY5 | 1 | 2018-03-21 | |
| 2018-F72 | DAILY ORBIT UPDATE (2018 MAR. 21 UT) | 118 | 2018-03-21 | |
| 2018-B91 | 2016 CJ195 | 1 | 2018-01-22 | |
| 2018-B35 | DAILY ORBIT UPDATE (2018 JAN. 18 UT) | 158 | 2018-01-18 | |
| 2017-W19 | DAILY ORBIT UPDATE (2017 NOV. 17 UT) | 156 | 2017-11-17 | |
| 2017-U152 | 2015 RA83 | 1 | 2017-10-21 | |
| 2017-T96 | 2000 TL1 | 1 | 2017-10-15 | |
| 2017-S55 | DAILY ORBIT UPDATE (2017 SEPT. 19 UT) | 74 | 2017-09-19 | |
| 2017-Q131 | DAILY ORBIT UPDATE (2017 AUG. 28 UT) | 38 | 2017-08-28 | |
| 2017-P01 | DAILY ORBIT UPDATE (2017 AUG. 1 UT) | 45 | 2017-08-01 | |
| 2017-O55 | DAILY ORBIT UPDATE (2017 JULY 27 UT) | 78 | 2017-07-27 | |
| 2017-H80 | 2015 GG1 | 1 | 2017-04-30 | |
| 2017-H79 | 2013 YY13 | 1 | 2017-04-30 | |
| 2017-H78 | 2010 VZ71 | 1 | 2017-04-30 | |
| 2017-C49 | DAILY ORBIT UPDATE (2017 FEB. 5 UT) | 112 | 2017-02-05 | |
| 2017-C48 | 2016 CO246 | 1 | 2017-02-04 | |
| 2017-C47 | DAILY ORBIT UPDATE (2017 FEB. 4 UT) | 57 | 2017-02-04 | |
| 2016-X72 | DAILY ORBIT UPDATE (2016 DEC. 8 UT) | 49 | 2016-12-08 | |
| 2016-X54 | DAILY ORBIT UPDATE (2016 DEC. 6 UT) | 150 | 2016-12-06 | |
| 2016-X44 | DAILY ORBIT UPDATE (2016 DEC. 5 UT) | 89 | 2016-12-05 | |
| 2016-X17 | DAILY ORBIT UPDATE (2016 DEC. 2 UT) | 79 | 2016-12-02 | |
| 2016-X09 | 2011 YW1 | 1 | 2016-12-01 | |
| 2016-W72 | DAILY ORBIT UPDATE (2016 NOV. 25 UT) | 98 | 2016-11-25 | |
| 2016-W65 | DAILY ORBIT UPDATE (2016 NOV. 24 UT) | 120 | 2016-11-24 | |
| 2016-U64 | DAILY ORBIT UPDATE (2016 OCT. 25 UT) | 95 | 2016-10-25 | |
| 2016-T92 | DAILY ORBIT UPDATE (2016 OCT. 9 UT) | 83 | 2016-10-09 | |
| 2016-S90 | 2016 SW3 | 1 | 2016-09-28 | |
| 2016-S73 | 2016 SR2 | 1 | 2016-09-27 | |
| 2016-R87 | DAILY ORBIT UPDATE (2016 SEPT. 8 UT) | 78 | 2016-09-08 | |
| 2016-P75 | COMET C/2014 HU195 | 1 | 2016-08-09 | |
| 2016-K32 | DAILY ORBIT UPDATE (2016 MAY 28 UT) | 96 | 2016-05-28 | |
| 2016-K02 | DAILY ORBIT UPDATE (2016 MAY 16 UT) | 70 | 2016-05-16 | |
| 2016-J10 | 2016 HE19 | 1 | 2016-05-02 | |
| 2016-H35 | OBSERVATIONS AND ORBITS OF COMETS | 105 | 2016-04-21 | |
| 2016-H29 | COMET C/2015 WZ (PANSTARRS) | 1 | 2016-04-19 | |
| 2016-E128 | 2016 ES85 | 1 | 2016-03-12 | |
| 2016-E123 | DAILY ORBIT UPDATE (2016 MAR. 12 UT) | 120 | 2016-03-12 | |
| 2016-E31 | 2016 EK1 | 1 | 2016-03-03 | |
| 2016-E28 | 2016 EG1 | 1 | 2016-03-03 | |
| 2016-C42 | COMET P/2008 Y2 = 2016 A9 (Gibbs) | 1 | 2016-02-05 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-Y37 | DAILY ORBIT UPDATE (2015 DEC. 19 UT) | 162 | 2015-12-19 | |
| 2015-Y26 | 2015 XB379 | 1 | 2015-12-18 | |
| 2015-W30 | 2015 WZ | 1 | 2015-11-19 | |
| 2015-W28 | 2015 WK | 1 | 2015-11-19 | |
| 2015-U14 | 2015 TS238 | 1 | 2015-10-17 | |
| 2015-U09 | 2015 TM238 | 1 | 2015-10-16 | |
| 2015-T119 | 2012 VE46 | 1 | 2015-10-15 | |
| 2015-T96 | DAILY ORBIT UPDATE (2015 OCT. 14 UT) | 123 | 2015-10-14 | |
| 2015-T67 | DAILY ORBIT UPDATE (2015 OCT. 12 UT) | 57 | 2015-10-12 | |
| 2015-T31 | DAILY ORBIT UPDATE (2015 OCT. 9 UT) | 153 | 2015-10-09 | |
| 2015-S68 | DAILY ORBIT UPDATE (2015 SEPT. 22 UT) | 133 | 2015-09-22 | |
| 2015-S64 | DAILY ORBIT UPDATE (2015 SEPT. 21 UT) | 87 | 2015-09-21 | |
| 2015-S43 | 2015 SB | 1 | 2015-09-18 | |
| 2015-S36 | 2015 RS83 | 1 | 2015-09-17 | |
| 2015-S14 | 2015 RQ82 | 1 | 2015-09-16 | |
| 2015-S12 | 2015 RO82 | 1 | 2015-09-16 | |
| 2015-S09 | 2015 RL82 | 1 | 2015-09-16 | |
| 2015-R178 | 2015 RK37 | 1 | 2015-09-15 | |
| 2015-R175 | 2015 RB37 | 1 | 2015-09-15 | |
| 2015-R173 | DAILY ORBIT UPDATE (2015 SEPT. 15 UT) | 79 | 2015-09-15 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2013-F37 | DAILY ORBIT UPDATE (2013 MAR. 21 UT) | 64 | 2013-03-21 | |
| 2013-F26 | DAILY ORBIT UPDATE (2013 MAR. 20 UT) | 68 | 2013-03-20 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Y28 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Y28 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00T01L | 2000 TL1 | 2017-T96 | 9 | 46 | 3 | 7 % | ||
| 2 | K01R18A | 2001 RA18 | 2018-V178 | 32 | 357 | 2 | 1 % | ||
| 3 | K04E22U | 2004 EU22 | 2018-F119 | 32 | 210 | 2 | 1 % | ||
| 4 | K05V01J | 2005 VJ1 | 2019-C133 | 13 | 83 | 2 | 2 % | ||
| 5 | K06U00M | 2006 UM | 2016-W65 | 73 | 1190 | 5 | 0 % | ||
| 6 | K10V71Z | 2010 VZ71 | 2017-H78 | 15 | 84 | 2 | 2 % | ||
| 7 | K11Y01W | 2011 YW1 | 2016-X09 | 25 | 197 | 2 | 1 % | ||
| 8 | K12V46E | 2012 VE46 | 2015-T119 | 10 | 77 | 2 | 3 % | ||
| 9 | K13K05Y | 2013 KY5 | 2018-F73 | 10 | 73 | 2 | 3 % | ||
| 10 | K13Y13Y | 2013 YY13 | 2017-H79 | 23 | 169 | 3 | 2 % | ||
| 11 | K15G01G | 2015 GG1 | 2017-H80 | 12 | 70 | 2 | 3 % | ||
| 12 | K15H10H | 2015 HH10 | 2016-K02 | 19 | 184 | 2 | 1 % | ||
| 13 | K15O22A | 2015 OA22 | 2015-R173 | 8 | 69 | 4 | 6 % | ||
| 14 | K15Q03O | 2015 QO3 | 2015-R173 | 33 | 264 | 4 | 2 % | ||
| 15 | K15R35N | 2015 RN35 | 2015-T67 | 43 | 401 | 1 | 0 % | ||
| 16 | K15R36A | 2015 RA36 | 2015-R173 | 8 | 73 | 5 | 7 % | ||
| 17 | K15R37B | 2015 RB37 | 2015-R175 | 6 | 27 | 4 | 15 % | ||
| 18 | K15R37K | 2015 RK37 | 2015-R178 | 10 | 52 | 3 | 6 % | ||
| 19 | K15R82L | 2015 RL82 | 2015-S09 | 15 | 135 | 4 | 3 % | ||
| 20 | K15R82O | 2015 RO82 | 2015-S12 | 8 | 40 | 3 | 8 % | ||
| 21 | K15R82Q | 2015 RQ82 | 2015-S14 | 10 | 111 | 4 | 4 % | ||
| 22 | K15R83A | 2015 RA83 | 2017-U152 | 13 | 87 | 3 | 3 % | ||
| 23 | K15R83S | 2015 RS83 | 2015-S36 | 7 | 37 | 3 | 8 % | ||
| 24 | K15S00B | 2015 SB | 2015-S43 | 9 | 64 | 3 | 5 % | ||
| 25 | K15S00G | 2015 SG | 2015-S64 | 11 | 61 | 2 | 3 % | ||
| 26 | K15S00M | 2015 SM | 2015-S68 | 6 | 47 | 4 | 9 % | ||
| 27 | K15T20L | 2015 TL20 | 2015-T31 | 7 | 38 | 3 | 8 % | ||
| 28 | K15TE5B | 2015 TB145 | 2015-T96 | 86 | 1879 | 5 | 0 % | ||
| 29 | K15TN8M | 2015 TM238 | 2015-U09 | 14 | 115 | 3 | 3 % | ||
| 30 | K15TN8S | 2015 TS238 | 2015-U14 | 5 | 27 | 3 | 11 % | ||
| 31 | K15W00K | 2015 WK | 2015-W28 | 8 | 69 | 3 | 4 % | ||
| 32 | K15W00Z | 2015 WZ | 2015-W30 | 6 | 28 | 2 | 7 % | ||
| 33 | K15W02O | 2015 WO2 | 2018-K22 | 11 | 46 | 3 | 7 % | ||
| 34 | K15Xb8Z | 2015 XZ378 | 2015-Y37 | 5 | 35 | 2 | 6 % | ||
| 35 | K15Xb9B | 2015 XB379 | 2015-Y26 | 52 | 854 | 4 | 0 % | ||
| 36 | K15Y00J | 2015 YJ | 2015-Y37 | 4 | 29 | 2 | 7 % | ||
| 37 | K16CJ5J | 2016 CJ195 | 2018-B91 | 15 | 74 | 2 | 3 % | ||
| 38 | K16CO6O | 2016 CO246 | 2017-C48 | 12 | 58 | 2 | 3 % | ||
| 39 | K16E01G | 2016 EG1 | 2016-E28 | 5 | 25 | 3 | 12 % | ||
| 40 | K16E01K | 2016 EK1 | 2016-E31 | 7 | 33 | 4 | 12 % | ||
| 41 | K16E85G | 2016 EG85 | 2016-E123 | 7 | 31 | 2 | 6 % | ||
| 42 | K16E85H | 2016 EH85 | 2016-E123 | 5 | 29 | 3 | 10 % | ||
| 43 | K16E85K | 2016 EK85 | 2016-E123 | 9 | 74 | 5 | 7 % | ||
| 44 | K16E85S | 2016 ES85 | 2016-E128 | 5 | 33 | 2 | 6 % | ||
| 45 | K16GM2A | 2016 GA222 | 2017-S55 | 10 | 91 | 2 | 2 % | ||
| 46 | K16H19E | 2016 HE19 | 2016-J10 | 7 | 32 | 2 | 6 % | ||
| 47 | K16H23Y | 2016 HY23 | 2016-K32 | 5 | 16 | 3 | 19 % | ||
| 48 | K16Q84E | 2016 QE84 | 2017-O55 | 7 | 56 | 2 | 4 % | ||
| 49 | K16R01B | 2016 RB1 | 2016-R87 | 23 | 155 | 10 | 6 % | ||
| 50 | K16S02R | 2016 SR2 | 2016-S73 | 12 | 85 | 2 | 2 % | ||
| 51 | K16S03W | 2016 SW3 | 2016-S90 | 7 | 24 | 2 | 8 % | ||
| 52 | K16S35J | 2016 SJ35 | 2016-T92 | 11 | 75 | 2 | 3 % | ||
| 53 | K16T18L | 2016 TL18 | 2019-B49 | 14 | 73 | 1 | 1 % | ||
| 54 | K16T57B | 2016 TB57 | 2016-U64 | 19 | 142 | 6 | 4 % | ||
| 55 | K16T94F | 2016 TF94 | 2016-X72 | 5 | 34 | 6 | 18 % | ||
| 56 | K16W00G | 2016 WG | 2016-W65 | 21 | 141 | 10 | 7 % | ||
| 57 | K16W01J | 2016 WJ1 | 2016-X54, 2016-X44, 2016-X17, 2016-W72 | 45 | 449 | 23 | 5 % | ||
| 58 | K17B03L | 2017 BL3 | 2019-B49 | 28 | 207 | 1 | 0 % | ||
| 59 | K17B30L | 2017 BL30 | 2017-C47 | 34 | 357 | 6 | 2 % | ||
| 60 | K17B32L | 2017 BL32 | 2017-C47 | 14 | 86 | 4 | 5 % | ||
| 61 | K17B32O | 2017 BO32 | 2017-C49 | 6 | 23 | 2 | 9 % | ||
| 62 | K17O01P | 2017 OP1 | 2017-P01 | 7 | 23 | 3 | 13 % | ||
| 63 | K17P26V | 2017 PV26 | 2017-Q131 | 11 | 44 | 6 | 14 % | ||
| 64 | K17U00Q | 2017 UQ | 2018-F72 | 23 | 159 | 3 | 2 % | ||
| 65 | K17U51R | 2017 UR51 | 2017-W19 | 8 | 40 | 3 | 8 % | ||
| 66 | K17Y01Z | 2017 YZ1 | 2018-B35 | 13 | 142 | 3 | 2 % | ||
| 67 | K18F05J | 2018 FJ5 | 2018-H02, 2018-G74 | 14 | 121 | 4 | 3 % | ||
| 68 | K18G02G | 2018 GG2 | 2018-H41 | 21 | 154 | 2 | 1 % | ||
| 69 | K18H02J | 2018 HJ2 | 2018-K14 | 16 | 108 | 3 | 3 % | ||
| 70 | K18J01G | 2018 JG1 | 2018-L67 | 15 | 91 | 2 | 2 % | ||
| 71 | K18R05Z | 2018 RZ5 | 2018-S22 | 6 | 20 | 2 | 10 % | ||
| 72 | K18T02Y | 2018 TY2 | 2018-U15, 2018-T176 | 24 | 257 | 3 | 1 % | ||
| 73 | K18T03F | 2018 TF3 | 2018-U15, 2018-T176 | 39 | 484 | 5 | 1 % | ||
| 74 | K19M02N | 2019 MN2 | 2019-N36 | 6 | 38 | 5 | 13 % | ||
| 75 | K20X01K | 2020 XK1 | 2020-Y51 | 4 | 27 | 2 | 7 % | ||
| 76 | CK11J020 | C/2011 J2 | 2014-R69 | 185 | 6492 | 25 | 0 % | comet | |
| 77 | CK11J02b | C/2011 J2-B | 2014-R69 | 39 | 357 | 2 | 1 % | comet | |
| 78 | CK14HJ5U | C/2014 H195-U | 2016-P75 | 10 | 57 | 4 | 7 % | comet | |
| 79 | CK15W00Z | C/2015 W0-Z | 2016-H29 | 47 | 377 | 2 | 1 % | comet | |
| 80 | CK15W010 | C/2015 W1 | 2015-Y73 | 44 | 356 | 3 | 1 % | comet | |
| 81 | PK16A090 | P/2016 A9 | 2016-C42 | 3 | 8 | 1 | 13 % | comet | |
| 82 | PK16B14A | P/2016 B14-A | 2016-H35 | 90 | 1873 | 7 | 0 % | comet | |
| 83 | PK18P010 | P/2018 P1 | 2018-P80 | 2 | 6 | 3 | 50 % | comet | |
| 84 | PK18P020 | P/2018 P2 | 2018-P81 | 2 | 5 | 2 | 40 % | comet | |
| 85 | 03554 | 3554 | 2013-F26 | 78 | 1585 | 69 | 4 % | ||
| 86 | 85628 | 85628 | 2013-F37 | 107 | 7589 | 61 | 1 % | ||
| 87 | 86667 | 86667 | 2013-F37 | 94 | 2100 | 6 | 0 % | ||
| 88 | F4007 | 154007 | 2013-F37 | 28 | 588 | 30 | 5 % | ||
| 89 | G2186 | 162186 | 2013-F37 | 64 | 1225 | 130 | 11 % | ||
| 90 | K9924 | 209924 | 2013-F37 | 34 | 977 | 102 | 10 % | ||
| 91 | O2450 | 242450 | 2013-F37 | 37 | 3497 | 44 | 1 % | ||
| 92 | U8127 | 308127 | 2013-F37 | 22 | 496 | 164 | 33 % | ||
| 93 | V2473 | 312473 | 2013-F37 | 30 | 1151 | 166 | 14 % | ||
| 94 | q3599 | 523599 | 2021-T60 | 14 | 186 | 28 | 15 % | ||
| Sum | 94 objects | 40364 | 1108 | 3 % | 9 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Y28 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Y28: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Y28 has discovered 0 objects. It has made 1108 of all 40364 observations (3 %) at 94 objects.
Created with MPECSGET database output.

