M.P.E.C. statistics for Z31
Tenerife Observatory-LCO A, Tenerife
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2026-08-07.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2026-P49 | COMET C/2026 O1 (PANSTARRS) | 1 | 2026-08-07 | |
| 2026-P48 | 2026 PX | 1 | 2026-08-07 | |
| 2026-L52 | COMET C/2026 AZ17 (Bok) | 1 | 2026-06-09 | |
| 2026-K60 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2026-05-22 | |
| 2026-F55 | 2026 EC4 | 1 | 2026-03-19 | |
| 2026-E43 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 110 | 2026-03-07 | |
| 2026-C89 | 2026 CY1 | 1 | 2026-02-13 | |
| 2026-B210 | 2026 BE7 | 1 | 2026-01-30 | |
| 2025-Y255 | DAILY ORBIT UPDATE (2025 December 30) | 73 | 2025-12-30 | |
| 2025-Y188 | 2025 YL5 | 1 | 2025-12-26 | |
| 2025-X48 | COMET P/2025 W3 (Kresken) | 1 | 2025-12-05 | |
| 2025-X35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2025-12-02 | |
| 2025-W75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 84 | 2025-11-21 | |
| 2025-W56 | COMET C/2025 K1-C (ATLAS) | 1 | 2025-11-19 | |
| 2025-W42 | COMET P/2025 UX109 | 1 | 2025-11-17 | |
| 2025-S35 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 72 | 2025-09-16 | |
| 2025-L43 | COMET C/2025 K3 (PANSTARRS) | 1 | 2025-06-06 | |
| 2025-A160 | 2025 AO3 | 1 | 2025-01-10 | |
| 2024-X94 | DAILY ORBIT UPDATE (2024 December 4) | 211 | 2024-12-04 | |
| 2024-W139 | 2024 WA4 | 1 | 2024-11-26 | |
| 2024-W58 | DAILY ORBIT UPDATE (2024 November 22) | 218 | 2024-11-22 | |
| 2024-V117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 75 | 2024-11-10 | |
| 2024-V31 | 2024 VF | 1 | 2024-11-02 | |
| 2024-R351 | DAILY ORBIT UPDATE (2024 September 14) | 183 | 2024-09-14 | |
| 2024-R202 | COMET P/2024 R2 (PANSTARRS) | 1 | 2024-09-08 | |
| 2024-R182 | COMET P/2024 R1 (PANSTARRS) | 1 | 2024-09-08 | |
| 2024-Q91 | 2024 PP8 | 1 | 2024-08-31 | |
| 2024-N28 | DAILY ORBIT UPDATE (2024 July 4) | 138 | 2024-07-04 | |
| 2024-K130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 87 | 2024-05-30 | |
| 2024-G04 | DAILY ORBIT UPDATE (2024 April 2) | 100 | 2024-04-02 | |
| 2024-F91 | COMET C/2024 E2 (Bok) | 1 | 2024-03-27 | |
| 2024-E157 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2024-03-12 | |
| 2024-E118 | 2024 EO2 | 1 | 2024-03-07 | |
| 2024-E102 | COMET C/2024 E1 (Wierzchos) | 1 | 2024-03-06 | |
| 2024-B91 | DAILY ORBIT UPDATE (2024 January 22) | 108 | 2024-01-22 | |
| 2024-B76 | 2024 BX1 | 1 | 2024-01-21 | |
| 2023-U272 | DAILY ORBIT UPDATE (2023 October 27) | 66 | 2023-10-27 | |
| 2023-H133 | DAILY ORBIT UPDATE (2023 April 22) | 161 | 2023-04-22 | |
| 2023-F87 | DAILY ORBIT UPDATE (2023 March 21) | 77 | 2023-03-21 | |
| 2023-F48 | DAILY ORBIT UPDATE (2023 March 19) | 150 | 2023-03-19 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2023-B112 | DAILY ORBIT UPDATE (2023 January 25) | 134 | 2023-01-25 | |
| 2023-B94 | DAILY ORBIT UPDATE (2023 January 24) | 88 | 2023-01-24 | |
| 2022-W151 | DAILY ORBIT UPDATE (2022 November 23) | 168 | 2022-11-23 | |
| 2022-U145 | 2022 UR4 | 1 | 2022-10-21 | |
| 2022-M32 | 2022 MN | 1 | 2022-06-21 | |
| 2022-M16 | 2022 MD | 1 | 2022-06-19 | |
| 2022-E210 | DAILY ORBIT UPDATE (2022 March 14) | 176 | 2022-03-14 | |
| 2022-E107 | COMET C/2022 A3 (Lemmon-ATLAS) | 1 | 2022-03-07 | |
| 2022-C16 | DAILY ORBIT UPDATE (2022 February 2) | 104 | 2022-02-02 | |
| 2022-A50 | COMET C/2021 Y1 (ATLAS) | 1 | 2022-01-06 | |
| 2021-V274 | DAILY ORBIT UPDATE (2021 November 12) | 306 | 2021-11-12 | |
| 2021-V158 | 2021 VR3 | 1 | 2021-11-08 | |
| 2021-V83 | DAILY ORBIT UPDATE (2021 November 4) | 219 | 2021-11-04 | |
| 2021-T202 | DAILY ORBIT UPDATE (2021 October 10) | 161 | 2021-10-10 | |
| 2021-T78 | DAILY ORBIT UPDATE (2021 October 5) | 149 | 2021-10-05 | |
| 2021-S142 | DAILY ORBIT UPDATE (2021 September 30) | 171 | 2021-09-30 | |
| 2021-Q97 | COMET C/2021 Q3 (ATLAS) | 1 | 2021-08-31 | |
| 2021-P68 | 2021 PB2 | 1 | 2021-08-07 | |
| 2021-O62 | DAILY ORBIT UPDATE (2021 July 28) | 43 | 2021-07-28 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z31 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z31 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K05L03W | 2005 LW3 | 2022-W151 | 110 | 1613 | 6 | 0 % | ||
| 2 | K06H05V | 2006 HV5 | 2023-H133 | 30 | 384 | 6 | 2 % | ||
| 3 | K10W00C | 2010 WC | 2024-W58 | 12 | 56 | 7 | 13 % | ||
| 4 | K13F13W | 2013 FW13 | 2024-R351 | 21 | 146 | 5 | 3 % | ||
| 5 | K17T03S | 2017 TS3 | 2021-T202 | 33 | 287 | 6 | 2 % | ||
| 6 | K19X00S | 2019 XS | 2021-V274 | 99 | 1661 | 7 | 0 % | ||
| 7 | K21M01K | 2021 MK1 | 2021-O62 | 50 | 323 | 2 | 1 % | ||
| 8 | K21P02B | 2021 PB2 | 2021-P68 | 7 | 52 | 3 | 6 % | ||
| 9 | K21R26D | 2021 RD26 | 2021-S142 | 5 | 20 | 3 | 15 % | ||
| 10 | K21S02O | 2021 SO2 | 2021-T78 | 19 | 82 | 5 | 6 % | ||
| 11 | K21S04Z | 2021 SZ4 | 2023-U272 | 30 | 222 | 6 | 3 % | ||
| 12 | K21U02H | 2021 UH2 | 2021-V83 | 23 | 149 | 5 | 3 % | ||
| 13 | K21V03R | 2021 VR3 | 2021-V158 | 4 | 65 | 6 | 9 % | ||
| 14 | K22A07P | 2022 AP7 | 2022-C16 | 11 | 51 | 1 | 2 % | ||
| 15 | K22D03P | 2022 DP3 | 2022-E210 | 11 | 72 | 4 | 6 % | ||
| 16 | K22M00D | 2022 MD | 2022-M16 | 24 | 98 | 3 | 3 % | ||
| 17 | K22M00N | 2022 MN | 2022-M32 | 11 | 59 | 1 | 2 % | ||
| 18 | K22U04R | 2022 UR4 | 2022-U145 | 12 | 68 | 6 | 9 % | ||
| 19 | K23B00U | 2023 BU | 2023-B112 | 38 | 1784 | 3 | 0 % | ||
| 20 | K23B01L | 2023 BL1 | 2023-B94 | 15 | 95 | 8 | 8 % | ||
| 21 | K23D02Z | 2023 DZ2 | 2023-F87, 2023-F48 | 105 | 921 | 4 | 0 % | ||
| 22 | K24B01X | 2024 BX1 | 2024-B91, 2024-B76 | 16 | 384 | 45 | 12 % | ||
| 23 | K24E02O | 2024 EO2 | 2024-E118 | 47 | 393 | 4 | 1 % | ||
| 24 | K24F01S | 2024 FS1 | 2024-G04 | 8 | 33 | 1 | 3 % | ||
| 25 | K24M00K | 2024 MK | 2024-N28 | 60 | 846 | 6 | 1 % | ||
| 26 | K24P08P | 2024 PP8 | 2024-Q91 | 6 | 22 | 3 | 14 % | ||
| 27 | K24V00F | 2024 VF | 2024-V31 | 14 | 54 | 3 | 6 % | ||
| 28 | K24W04A | 2024 WA4 | 2024-W139 | 5 | 15 | 2 | 13 % | ||
| 29 | K24X00H | 2024 XH | 2024-X94 | 17 | 66 | 5 | 8 % | ||
| 30 | K25A03O | 2025 AO3 | 2025-A160 | 4 | 10 | 2 | 20 % | ||
| 31 | K25Y05H | 2025 YH5 | 2025-Y255 | 14 | 54 | 3 | 6 % | ||
| 32 | K25Y05L | 2025 YL5 | 2025-Y188 | 4 | 17 | 2 | 12 % | ||
| 33 | K26B07E | 2026 BE7 | 2026-B210 | 6 | 28 | 3 | 11 % | ||
| 34 | K26C01Y | 2026 CY1 | 2026-C89 | 11 | 58 | 3 | 5 % | ||
| 35 | K26E04C | 2026 EC4 | 2026-F55 | 4 | 23 | 3 | 13 % | ||
| 36 | K26P00X | 2026 PX | 2026-P48 | 6 | 26 | 4 | 15 % | ||
| 37 | CK21Q030 | C/2021 Q3 | 2021-Q97 | 39 | 182 | 3 | 2 % | comet | |
| 38 | CK21Y010 | C/2021 Y1 | 2022-A50 | 131 | 1888 | 4 | 0 % | comet | |
| 39 | CK22A030 | C/2022 A3 | 2022-E107 | 67 | 1018 | 4 | 0 % | comet | |
| 40 | CK22E030 | C/2022 E3 | 2023-D41 | 194 | 8259 | 4 | 0 % | comet | |
| 41 | CK24E010 | C/2024 E1 | 2024-K130, 2024-E157, 2024-E102 | 157 | 3700 | 47 | 1 % | comet | |
| 42 | CK24E020 | C/2024 E2 | 2024-F91 | 15 | 81 | 3 | 4 % | comet | |
| 43 | CK25K010 | C/2025 K1 | 2025-X35, 2025-W75 | 167 | 3127 | 6 | 0 % | comet | |
| 44 | CK25K01b | C/2025 K1-B | 2025-X35, 2025-W75 | 50 | 358 | 9 | 3 % | comet | |
| 45 | CK25K01c | C/2025 K1-C | 2025-X35, 2025-W56 | 71 | 868 | 6 | 1 % | comet | |
| 46 | CK25K030 | C/2025 K3 | 2025-L43 | 14 | 87 | 4 | 5 % | comet | |
| 47 | CK26A17Z | C/2026 A17-Z | 2026-L52 | 58 | 592 | 16 | 3 % | comet | |
| 48 | CK26O010 | C/2026 O1 | 2026-P49 | 17 | 55 | 4 | 7 % | comet | |
| 49 | PK16P050 | P/2016 P5 | 2025-S35 | 19 | 237 | 8 | 3 % | comet | |
| 50 | PK24R010 | P/2024 R1 | 2024-R182 | 10 | 46 | 3 | 7 % | comet | |
| 51 | PK24R020 | P/2024 R2 | 2024-R202 | 10 | 46 | 3 | 7 % | comet | |
| 52 | PK25UA9X | P/2025 U109-X | 2025-W42 | 19 | 129 | 9 | 7 % | comet | |
| 53 | PK25W030 | P/2025 W3 | 2025-X48 | 13 | 44 | 2 | 5 % | comet | |
| 54 | 0029P | 29P | 2026-K60, 2024-V117 | 507 | 50974 | 7 | 0 % | comet | |
| 55 | 0040P | 40P | 2026-E43 | 97 | 1319 | 8 | 1 % | comet | |
| 56 | 0063P | 63P | 2026-K60 | 141 | 2710 | 3 | 0 % | comet | |
| Sum | 56 objects | 85957 | 339 | 0 % | 20 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z31 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z31: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z31 has discovered 0 objects. It has made 339 of all 85957 observations (0 %) at 56 objects.
Created with MPECSGET database output.

