M.P.E.C. statistics for Z40
El Manzanillo Observatory, Puerto de la Torre
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2023-10-14.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2023-T226 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 83 | 2023-10-14 | |
| 2023-R153 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2023-09-12 | |
| 2023-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 77 | 2023-08-20 | |
| 2023-P65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2023-08-13 | |
| 2023-J29 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2023-05-04 | |
| 2023-H131 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 116 | 2023-04-21 | |
| 2023-E49 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 76 | 2023-03-06 | |
| 2023-D41 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 88 | 2023-02-22 | |
| 2023-B57 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 95 | 2023-01-21 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2022-O01 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-07-16 | |
| 2022-K19 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 162 | 2022-05-20 | |
| 2022-H122 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 86 | 2022-04-30 | |
| 2022-H30 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 67 | 2022-04-23 | |
| 2022-H04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 73 | 2022-04-17 | |
| 2022-F14 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 89 | 2022-03-22 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-S45 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 145 | 2021-09-20 | |
| 2021-P47 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2021-08-06 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-F20 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 228 | 2021-03-18 | |
| 2021-B143 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 144 | 2021-01-31 | |
| 2021-B69 | DAILY ORBIT UPDATE (2021 January 19) | 187 | 2021-01-19 | |
| 2021-A190 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 160 | 2021-01-15 | |
| 2020-K131 | Comet C/2019 Y4 (ATLAS) | 5 | 2020-05-22 | |
| 2020-K117 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 109 | 2020-05-22 | |
| 2020-J16 | COMET C/2019 Y4 (ATLAS) | 5 | 2020-05-01 | |
| 2020-H67 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2020-04-21 | |
| 2020-H28 | COMET C/2019 Y4 (ATLAS) | 4 | 2020-04-18 | |
| 2020-G91 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 47 | 2020-04-12 | |
| 2020-G65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2020-04-06 | |
| 2020-E15 | DAILY ORBIT UPDATE (2020 March 5) | 132 | 2020-03-05 | |
| 2020-C128 | DAILY ORBIT UPDATE (2020 February 10) | 55 | 2020-02-10 | |
| 2020-C98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 100 | 2020-02-05 | |
| 2020-B233 | DAILY ORBIT UPDATE (2020 January 28) | 185 | 2020-01-28 | |
| 2019-W94 | DAILY ORBIT UPDATE (2019 November 22) | 66 | 2019-11-22 | |
| 2019-W51 | DAILY ORBIT UPDATE (2019 November 19) | 111 | 2019-11-19 | |
| 2017-R12 | DAILY ORBIT UPDATE (2017 SEPT. 2 UT) | 96 | 2017-09-02 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z40 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z40 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K19V00K | 2019 VK | 2019-W94 | 15 | 70 | 2 | 3 % | ||
| 2 | K20Y05E | 2020 YE5 | 2021-B69 | 21 | 127 | 3 | 2 % | ||
| 3 | CK17K020 | C/2017 K2 | 2022-O01, 2021-S45 | 264 | 15072 | 10 | 0 % | comet | |
| 4 | CK17T020 | C/2017 T2 | 2020-G65 | 171 | 7070 | 6 | 0 % | comet | |
| 5 | CK18U010 | C/2018 U1 | 2021-P47 | 114 | 2491 | 4 | 0 % | comet | |
| 6 | CK19N010 | C/2019 N1 | 2020-G91 | 96 | 2306 | 2 | 0 % | comet | |
| 7 | CK19T040 | C/2019 T4 | 2022-K19 | 138 | 5515 | 7 | 0 % | comet | |
| 8 | CK19U050 | C/2019 U5 | 2023-J29 | 147 | 5453 | 6 | 0 % | comet | |
| 9 | CK19Y040 | C/2019 Y4 | 2020-G65 | 123 | 2633 | 5 | 0 % | comet | |
| 10 | CK19Y04a | C/2019 Y4-A | 2020-K131, 2020-J16, 2020-H67, 2020-H28 | 68 | 674 | 9 | 1 % | comet | |
| 11 | CK19Y04b | C/2019 Y4-B | 2020-K131, 2020-J16, 2020-H67 | 84 | 1136 | 5 | 0 % | comet | |
| 12 | CK20K010 | C/2020 K1 | 2022-O01 | 131 | 3676 | 6 | 0 % | comet | |
| 13 | CK20O020 | C/2020 O2 | 2022-O01 | 78 | 1619 | 4 | 0 % | comet | |
| 14 | CK20S040 | C/2020 S4 | 2023-J29 | 99 | 1918 | 4 | 0 % | comet | |
| 15 | CK20T020 | C/2020 T2 | 2021-N06 | 117 | 2796 | 3 | 0 % | comet | |
| 16 | CK20V020 | C/2020 V2 | 2022-K19, 2022-H122 | 167 | 5811 | 13 | 0 % | comet | |
| 17 | CK21X010 | C/2021 X1 | 2023-A50 | 127 | 2995 | 5 | 0 % | comet | |
| 18 | CK21Y010 | C/2021 Y1 | 2023-A50 | 131 | 1888 | 5 | 0 % | comet | |
| 19 | CK22A020 | C/2022 A2 | 2023-T226 | 119 | 2849 | 7 | 0 % | comet | |
| 20 | CK22E030 | C/2022 E3 | 2023-E49 | 194 | 8259 | 6 | 0 % | comet | |
| 21 | CK22W030 | C/2022 W3 | 2023-Q33 | 101 | 915 | 6 | 1 % | comet | |
| 22 | CK23E010 | C/2023 E1 | 2023-P65 | 137 | 3077 | 5 | 0 % | comet | |
| 23 | PK23B010 | P/2023 B1 | 2023-J29 | 66 | 513 | 8 | 2 % | comet | |
| 24 | 0011P | 11P | 2021-A190 | 86 | 1212 | 5 | 0 % | comet | |
| 25 | 0029P | 29P | 2021-B143 | 507 | 50974 | 3 | 0 % | comet | |
| 26 | 0044P | 44P | 2023-B57 | 120 | 1879 | 3 | 0 % | comet | |
| 27 | 0067P | 67P | 2022-F14 | 259 | 10617 | 7 | 0 % | comet | |
| 28 | 0073P | 73P | 2022-H30 | 117 | 2619 | 3 | 0 % | comet | |
| 29 | 0088P | 88P | 2020-K117 | 214 | 4850 | 2 | 0 % | comet | |
| 30 | 0094P | 94P | 2023-H131 | 145 | 2067 | 5 | 0 % | comet | |
| 31 | 0097P | 97P | 2021-W31 | 40 | 333 | 4 | 1 % | comet | |
| 32 | 0116P | 116P | 2022-K19, 2022-H04 | 247 | 5578 | 12 | 0 % | comet | |
| 33 | 0119P | 119P | 2023-D41 | 163 | 3056 | 5 | 0 % | comet | |
| 34 | 0132P | 132P | 2021-W31 | 91 | 1434 | 5 | 0 % | comet | |
| 35 | 0156P | 156P | 2021-B143 | 103 | 2400 | 4 | 0 % | comet | |
| 36 | 0179P | 179P | 2023-B57 | 46 | 484 | 3 | 1 % | comet | |
| 37 | 0180P | 180P | 2023-H131 | 91 | 1071 | 4 | 0 % | comet | |
| 38 | 0219P | 219P | 2023-R153 | 94 | 1040 | 4 | 0 % | comet | |
| 39 | 0237P | 237P | 2023-R153 | 126 | 2328 | 5 | 0 % | comet | |
| 40 | 0244P | 244P | 2023-A50 | 96 | 1683 | 3 | 0 % | comet | |
| 41 | 0260P | 260P | 2020-C98 | 181 | 6500 | 2 | 0 % | comet | |
| 42 | 03122 | 3122 | 2017-R12 | 236 | 9953 | 3 | 0 % | ||
| 43 | 0398P | 398P | 2021-F20 | 89 | 1528 | 2 | 0 % | comet | |
| 44 | 30825 | 30825 | 2020-B233 | 111 | 3228 | 3 | 0 % | ||
| 45 | 52768 | 52768 | 2020-E15 | 136 | 5977 | 3 | 0 % | ||
| 46 | F9402 | 159402 | 2021-B69 | 96 | 5154 | 3 | 0 % | ||
| 47 | G3373 | 163373 | 2020-C128 | 52 | 838 | 6 | 1 % | ||
| 48 | i2243 | 442243 | 2019-W51 | 36 | 966 | 2 | 0 % | ||
| Sum | 48 objects | 206632 | 232 | 0 % | 40 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z40 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z40: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z40 has discovered 0 objects. It has made 232 of all 206632 observations (0 %) at 48 objects.
Created with MPECSGET database output.

