M.P.E.C. statistics for Z41
All MPECs
Made with MPECSGET (Version of 2023 Jan 11) at 01-12-2025 18:30:08 Name: Irydeo Observatory, Camarma de Esteruelas
Code: Z41
Longitude: 356.626400°
Cos: 0.760870
Sin: 0.646890
Earth center distance 6359.129168 km;
Latitude (geocentric) 40.371115°
Latitude (geographic) 40.561138°
Data file (text)
Number of MPECs with discoveries (*): 78
Number of MPECs without discoveries: 35
Number of all MPECs: 113
MPEC 2024-Y32 : 2024 YR (*)
MPEC 2024-W170 : 2024 WG5 (*)
MPEC 2024-W164 : 2024 WX4 (*)
MPEC 2024-J272 : 2024 JU14 (*)
MPEC 2024-C178 : COMET C/2024 C2 (PANSTARRS) (*)
MPEC 2024-C146 : 2024 CJ3 (*)
MPEC 2024-C39 : 2024 AZ10 (*)
MPEC 2024-B139 : COMET P/2023 Y3 = P/2017 BQ100 (ATLAS)
MPEC 2023-Y27 : 2023 YB (*)
MPEC 2023-W96 : 2023 WE2 (*)
MPEC 2023-W38 : 2023 WV (*)
MPEC 2023-W02 : 2023 VR9 (*)
MPEC 2023-V260 : 2023 VK9 (*)
MPEC 2023-V254 : 2023 VD9 (*)
MPEC 2023-V239 : 2023 VM8 (*)
MPEC 2023-V221 : 2023 VV7 (*)
MPEC 2023-S189 : 2023 SN5 (*)
MPEC 2023-J143 : 2023 JD2 (*)
MPEC 2023-J86 : 2023 JJ (*)
MPEC 2023-F138 : 2023 FY3 (*)
MPEC 2023-D06 : 2023 CR3 (*)
MPEC 2023-C108 : 2023 CB2 (*)
MPEC 2023-C76 : 2023 CB1 (*)
MPEC 2023-C51 : 2023 BD10 (*)
MPEC 2023-B97 : 2023 BZ1 (*)
MPEC 2023-A66 : 2023 AB1 (*)
MPEC 2023-A40 : 2023 AH (*)
MPEC 2022-Y190 : 2022 YT5 (*)
MPEC 2022-V106 : 2022 VY (*)
MPEC 2022-U22 : 2022 UM (*)
MPEC 2022-T17 : 2022 SJ48 (*)
MPEC 2022-S340 : 2022 SQ21 (*)
MPEC 2022-S268 : 2022 SJ11 (*)
MPEC 2022-S98 : 2022 SZ2 (*)
MPEC 2022-S06 : 2022 SA (*)
MPEC 2022-R82 : 2022 RN1 (*)
MPEC 2022-R10 : 2022 QT31 (*)
MPEC 2022-O37 : 2022 OS (*)
MPEC 2022-O23 : DAILY ORBIT UPDATE (2022 July 22)
MPEC 2022-O17 : DAILY ORBIT UPDATE (2022 July 21)
MPEC 2022-O13 : DAILY ORBIT UPDATE (2022 July 20)
MPEC 2022-N08 : 2022 MR3 (*)
MPEC 2022-N01 : 2022 MJ3 (*)
MPEC 2022-M69 : 2022 MU1 (*)
MPEC 2022-M66 : 2022 MR1 (*)
MPEC 2022-M47 : 2022 MA1 (*)
MPEC 2022-M39 : 2022 MS (*)
MPEC 2022-M38 : 2022 MR (*)
MPEC 2022-L71 : 2022 LH2 (*)
MPEC 2022-L64 : 2022 LZ1 (*)
MPEC 2022-C139 : 2022 CD3 (*)
MPEC 2022-C53 : DAILY ORBIT UPDATE (2022 February 3)
MPEC 2022-C12 : 2022 BE6 (*)
MPEC 2022-C02 : COMET P/2022 B1 (Wierzchos) (*)
MPEC 2022-B148 : DAILY ORBIT UPDATE (2022 January 31)
MPEC 2022-B139 : 2022 BV4 (*)
MPEC 2022-B131 : DAILY ORBIT UPDATE (2022 January 30)
MPEC 2022-B73 : 2022 BY1 (*)
MPEC 2022-B71 : 2022 BW1 (*)
MPEC 2022-B49 : 2022 BB1 (*)
MPEC 2022-B38 : 2022 BU (*)
MPEC 2022-B24 : 2022 BL (*)
MPEC 2022-B17 : 2022 BF (*)
MPEC 2022-B10 : 2022 BB (*)
MPEC 2021-W31 : OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS
MPEC 2021-W28 : DAILY ORBIT UPDATE (2021 November 19)
MPEC 2021-W05 : 2021 VR22 (*)
MPEC 2021-V234 : 2021 TH72 (*)
MPEC 2021-V213 : 2021 VR5 (*)
MPEC 2021-V119 : DAILY ORBIT UPDATE (2021 November 6)
MPEC 2021-U155 : 2021 UB2 (*)
MPEC 2021-U104 : 2021 UJ1 (*)
MPEC 2021-U98 : 2021 UC1 (*)
MPEC 2021-U94 : 2021 UZ (*)
MPEC 2021-U85 : 2021 US (*)
MPEC 2021-U52 : 2021 UO (*)
MPEC 2021-T248 : 2021 TC13 (*)
MPEC 2021-T189 : DAILY ORBIT UPDATE (2021 October 9)
MPEC 2021-T170 : DAILY ORBIT UPDATE (2021 October 8)
MPEC 2021-T156 : 2021 TQ4 (*)
MPEC 2021-T145 : 2021 TC4 (*)
MPEC 2021-T73 : 2021 TN1 (*)
MPEC 2021-T36 : 2021 SY3 (*)
MPEC 2021-T05 : 2021 SR2 (*)
MPEC 2021-S127 : 2019 SF6
MPEC 2021-S122 : 2021 SU1 (*)
MPEC 2021-S121 : 2021 ST1 (*)
MPEC 2021-S43 : 2021 SO (*)
MPEC 2021-S39 : DAILY ORBIT UPDATE (2021 September 19)
MPEC 2021-S12 : 2021 RD20 (*)
MPEC 2021-R11 : DAILY ORBIT UPDATE (2021 September 1)
MPEC 2021-Q102 : COMET C/2021 Q4 (Fuls) (*)
MPEC 2021-Q42 : COMET C/2021 P4 (ATLAS) (*)
MPEC 2021-Q23 : DAILY ORBIT UPDATE (2021 August 18)
MPEC 2021-P103 : DAILY ORBIT UPDATE (2021 August 9)
MPEC 2021-P71 : DAILY ORBIT UPDATE (2021 August 7)
MPEC 2021-P31 : DAILY ORBIT UPDATE (2021 August 5)
MPEC 2021-M84 : DAILY ORBIT UPDATE (2021 June 24)
MPEC 2021-K68 : DAILY ORBIT UPDATE (2021 May 21)
MPEC 2021-F91 : DAILY ORBIT UPDATE (2021 March 23)
MPEC 2021-F02 : DAILY ORBIT UPDATE (2021 March 16)
MPEC 2021-E145 : DAILY ORBIT UPDATE (2021 March 15)
MPEC 2021-E138 : DAILY ORBIT UPDATE (2021 March 14)
MPEC 2021-E133 : DAILY ORBIT UPDATE (2021 March 13)
MPEC 2021-E109 : DAILY ORBIT UPDATE (2021 March 11)
MPEC 2021-D114 : DAILY ORBIT UPDATE (2021 February 26)
MPEC 2021-D10 : DAILY ORBIT UPDATE (2021 February 16)
MPEC 2020-F182 : DAILY ORBIT UPDATE (2020 March 30)
MPEC 2020-F175 : DAILY ORBIT UPDATE (2020 March 28)
MPEC 2017-R60 : DAILY ORBIT UPDATE (2017 SEPT. 15 UT)
MPEC 2017-R60 : DAILY ORBIT UPDATE (2017 SEPT. 15 UT)
MPEC 2017-R60 : DAILY ORBIT UPDATE (2017 SEPT. 15 UT)
MPEC 2017-R60 : DAILY ORBIT UPDATE (2017 SEPT. 15 UT)
Observed objects
Nr. | Object | Discovery | Stations | Obs all | Obs Z41 | Obs percent | Note |
1 | K15F35C |
| 26 | 301 | 3 | 1 % | | 2 | K19S06F |
| 9 | 48 | 3 | 6 % | | 3 | K20F02E |
| 21 | 159 | 3 | 2 % | | 4 | K21B03S |
| 28 | 182 | 3 | 2 % | | 5 | K21D00E |
| 16 | 73 | 3 | 4 % | | 6 | K21E01X |
| 24 | 168 | 3 | 2 % | | 7 | K21E02E |
| 14 | 70 | 5 | 7 % | | 8 | K21E03Q |
| 15 | 80 | 14 | 18 % | | 9 | K21F00H |
| 19 | 104 | 4 | 4 % | | 10 | K21J07R |
| 17 | 84 | 3 | 4 % | | 11 | K21L02V |
| 14 | 108 | 4 | 4 % | | 12 | K21P00J |
| 29 | 149 | 3 | 2 % | | 13 | K21P00P |
| 27 | 156 | 6 | 4 % | | 14 | K21P01A |
| 10 | 42 | 4 | 10 % | | 15 | K21Q00A |
| 27 | 120 | 3 | 3 % | | 16 | K21Q01V |
| 9 | 27 | 3 | 11 % | | 17 | K21R20D |
* | 17 | 100 | 7 | 7 % | | 18 | K21S00M |
| 11 | 43 | 3 | 7 % | | 19 | K21S00O |
* | 11 | 50 | 3 | 6 % | | 20 | K21S01T |
* | 6 | 34 | 3 | 9 % | | 21 | K21S01U |
* | 13 | 62 | 3 | 5 % | | 22 | K21S02R |
* | 21 | 74 | 3 | 4 % | | 23 | K21S03Y |
* | 4 | 25 | 7 | 28 % | | 24 | K21T01N |
* | 12 | 46 | 3 | 7 % | | 25 | K21T04C |
* | 9 | 35 | 3 | 9 % | | 26 | K21T04P |
| 12 | 42 | 3 | 7 % | | 27 | K21T04Q |
* | 6 | 39 | 2 | 5 % | | 28 | K21T06P |
| 18 | 72 | 3 | 4 % | | 29 | K21T13C |
* | 14 | 42 | 3 | 7 % | | 30 | K21T72H |
* | 7 | 47 | 6 | 13 % | | 31 | K21U00O |
* | 35 | 181 | 9 | 5 % | | 32 | K21U00S |
* | 8 | 29 | 2 | 7 % | | 33 | K21U00Z |
* | 14 | 66 | 2 | 3 % | | 34 | K21U01C |
* | 13 | 58 | 2 | 3 % | | 35 | K21U01J |
* | 12 | 74 | 6 | 8 % | | 36 | K21U02B |
* | 13 | 52 | 3 | 6 % | | 37 | K21V01X |
| 10 | 48 | 2 | 4 % | | 38 | K21V05R |
* | 16 | 54 | 5 | 9 % | | 39 | K21V22R |
* | 7 | 32 | 5 | 16 % | | 40 | K21V26Q |
| 19 | 140 | 3 | 2 % | | 41 | K22B00B |
* | 27 | 115 | 6 | 5 % | | 42 | K22B00F |
* | 26 | 129 | 7 | 5 % | | 43 | K22B00L |
* | 13 | 89 | 2 | 2 % | | 44 | K22B00U |
* | 10 | 40 | 3 | 8 % | | 45 | K22B01B |
* | 26 | 122 | 3 | 2 % | | 46 | K22B01W |
* | 7 | 28 | 2 | 7 % | | 47 | K22B01Y |
* | 13 | 52 | 2 | 4 % | | 48 | K22B02L |
| 11 | 36 | 2 | 6 % | | 49 | K22B04U |
| 19 | 82 | 3 | 4 % | | 50 | K22B04V |
* | 7 | 28 | 3 | 11 % | | 51 | K22B06E |
* | 7 | 24 | 2 | 8 % | | 52 | K22B06V |
| 8 | 33 | 4 | 12 % | | 53 | K22C03D |
* | 10 | 46 | 2 | 4 % | | 54 | K22L01Z |
* | 18 | 72 | 3 | 4 % | | 55 | K22L02H |
* | 15 | 59 | 5 | 8 % | | 56 | K22M00R |
* | 25 | 126 | 5 | 4 % | | 57 | K22M00S |
* | 25 | 110 | 3 | 3 % | | 58 | K22M01A |
* | 25 | 103 | 4 | 4 % | | 59 | K22M01R |
* | 6 | 32 | 3 | 9 % | | 60 | K22M01U |
* | 9 | 40 | 3 | 8 % | | 61 | K22M03J |
* | 8 | 28 | 2 | 7 % | | 62 | K22M03R |
* | 13 | 52 | 3 | 6 % | | 63 | K22N01X |
| 28 | 173 | 9 | 5 % | | 64 | K22O00S |
* | 22 | 100 | 4 | 4 % | | 65 | K22Q31T |
* | 8 | 47 | 3 | 6 % | | 66 | K22R01N |
* | 12 | 42 | 2 | 5 % | | 67 | K22S00A |
* | 8 | 32 | 4 | 13 % | | 68 | K22S02Z |
* | 17 | 70 | 3 | 4 % | | 69 | K22S11J |
* | 16 | 66 | 8 | 12 % | | 70 | K22S21Q |
* | 15 | 69 | 3 | 4 % | | 71 | K22S48J |
* | 9 | 35 | 7 | 20 % | | 72 | K22U00M |
* | 12 | 40 | 3 | 8 % | | 73 | K22V00Y |
* | 13 | 42 | 2 | 5 % | | 74 | K22Y05T |
* | 21 | 135 | 6 | 4 % | | 75 | K23A00H |
* | 8 | 38 | 2 | 5 % | | 76 | K23A01B |
* | 30 | 133 | 4 | 3 % | | 77 | K23B01Z |
* | 10 | 45 | 3 | 7 % | | 78 | K23B10D |
* | 12 | 49 | 3 | 6 % | | 79 | K23C01B |
* | 21 | 79 | 6 | 8 % | | 80 | K23C02B |
* | 13 | 82 | 2 | 2 % | | 81 | K23C03R |
* | 12 | 84 | 2 | 2 % | | 82 | K23F03Y |
* | 35 | 186 | 4 | 2 % | | 83 | K23J00J |
* | 12 | 47 | 2 | 4 % | | 84 | K23J02D |
* | 27 | 141 | 3 | 2 % | | 85 | K23S05N |
* | 37 | 186 | 3 | 2 % | | 86 | K23V07V |
* | 16 | 60 | 2 | 3 % | | 87 | K23V08M |
* | 16 | 55 | 2 | 4 % | | 88 | K23V09D |
* | 10 | 37 | 4 | 11 % | | 89 | K23V09K |
* | 7 | 23 | 2 | 9 % | | 90 | K23V09R |
* | 20 | 81 | 3 | 4 % | | 91 | K23W00V |
* | 15 | 55 | 4 | 7 % | | 92 | K23W02E |
* | 18 | 61 | 3 | 5 % | | 93 | K23Y00B |
* | 20 | 63 | 3 | 5 % | | 94 | K24A10Z |
* | 19 | 86 | 4 | 5 % | | 95 | K24C03J |
* | 19 | 69 | 2 | 3 % | | 96 | K24J14U |
* | 21 | 94 | 3 | 3 % | | 97 | K24W04X |
* | 8 | 28 | 3 | 11 % | | 98 | K24W05G |
* | 6 | 30 | 3 | 10 % | | 99 | K24Y00R |
* | 35 | 178 | 3 | 2 % | | 100 | CK21P040 |
* | 73 | 970 | 3 | 0 % | comet | 101 | CK21Q040 |
* | 43 | 545 | 3 | 1 % | comet | 102 | CK21T020 |
| 41 | 186 | 3 | 2 % | comet | 103 | CK24C020 |
* | 13 | 65 | 2 | 3 % | comet | 104 | PK22B010 |
* | 21 | 77 | 2 | 3 % | comet | 105 | PK23Y030 |
| 82 | 418 | 3 | 1 % | comet | 106 | 68950 |
| 119 | 4589 | 4 | 0 % | | Sum | 106 objects |
| | 14453 | 379 | 3 % | 6 comets |
Stations are all stations in all MPECs, which observed this object.
Object is the short name and an asteriks appears for objects, which have been announced in the MPECs as NEO. A discovery by this station is named as Discovery.
Obs all are all observations in all MPECs for this object.
Obs Z41 are all observations in all MPECs for this station.
Obs percent is the percentage of stations observation to all observations.
Z41 has discovered 0 objects.
It has made 379 of all 14453 observations (3 %)
at 106 objects in all MPECs with involved station Z41.
There are 270 of all 4274 observations (6 %)
at 78 objects in all discovery MPECs with involved station Z41.
|
|