M.P.E.C. statistics for Z81
Observatorio Estrella de Mar
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2015-09-28.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2015-S97 | OBSERVATIONS AND ORBITS OF COMETS | 103 | 2015-09-28 | |
| 2015-R07 | DAILY ORBIT UPDATE (2015 SEPT. 4 UT) | 57 | 2015-09-04 | |
| 2015-O21 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2015-07-19 | |
| 2015-O12 | 2015 NA14 | 1 | 2015-07-17 | |
| 2015-N38 | DAILY ORBIT UPDATE (2015 JULY 13 UT) | 51 | 2015-07-13 | |
| 2015-N33 | DAILY ORBIT UPDATE (2015 JULY 12 UT) | 48 | 2015-07-12 | |
| 2015-N31 | OBSERVATIONS AND ORBITS OF COMETS | 71 | 2015-07-11 | |
| 2015-N26 | DAILY ORBIT UPDATE (2015 JULY 10 UT) | 46 | 2015-07-10 | |
| 2015-N08 | DAILY ORBIT UPDATE (2015 JULY 6 UT) | 24 | 2015-07-06 | |
| 2015-M77 | OBSERVATIONS AND ORBITS OF COMETS | 100 | 2015-06-30 | |
| 2015-M69 | DAILY ORBIT UPDATE (2015 JUNE 28 UT) | 36 | 2015-06-28 | |
| 2015-M32 | DAILY ORBIT UPDATE (2015 JUNE 21 UT) | 71 | 2015-06-21 | |
| 2015-M21 | DAILY ORBIT UPDATE (2015 JUNE 18 UT) | 78 | 2015-06-18 | |
| 2015-L43 | DAILY ORBIT UPDATE (2015 JUNE 14 UT) | 95 | 2015-06-14 | |
| 2015-K137 | DAILY ORBIT UPDATE (2015 MAY 30 UT) | 51 | 2015-05-30 | |
| 2015-K115 | DAILY ORBIT UPDATE (2015 MAY 27 UT) | 41 | 2015-05-27 | |
| 2015-K59 | DAILY ORBIT UPDATE (2015 MAY 23 UT) | 83 | 2015-05-23 | |
| 2015-K20 | DAILY ORBIT UPDATE (2015 MAY 19 UT) | 97 | 2015-05-19 | |
| 2015-K08 | DAILY ORBIT UPDATE (2015 MAY 17 UT) | 40 | 2015-05-17 | |
| 2015-J55 | DAILY ORBIT UPDATE (2015 MAY 15 UT) | 39 | 2015-05-15 | |
| 2015-J41 | OBSERVATIONS AND ORBITS OF COMETS | 82 | 2015-05-12 | |
| 2015-J40 | DAILY ORBIT UPDATE (2015 MAY 12 UT) | 69 | 2015-05-12 | |
| 2015-J31 | DAILY ORBIT UPDATE (2015 MAY 10 UT) | 66 | 2015-05-10 | |
| 2015-J27 | DAILY ORBIT UPDATE (2015 MAY 9 UT) | 39 | 2015-05-09 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-F139 | DAILY ORBIT UPDATE (2015 MAR. 29 UT) | 145 | 2015-03-29 | |
| 2015-C17 | DAILY ORBIT UPDATE (2015 FEB. 6 UT) | 51 | 2015-02-06 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 | |
| 2015-A33 | DAILY ORBIT UPDATE (2015 JAN. 13 UT) | 41 | 2015-01-13 | |
| 2015-A29 | DAILY ORBIT UPDATE (2015 JAN. 11 UT) | 66 | 2015-01-11 | |
| 2015-A17 | DAILY ORBIT UPDATE (2015 JAN. 5 UT) | 54 | 2015-01-05 | |
| 2015-A15 | DAILY ORBIT UPDATE (2015 JAN. 4 UT) | 55 | 2015-01-04 | |
| 2015-A10 | OBSERVATIONS AND ORBITS OF COMETS | 26 | 2015-01-03 | |
| 2015-A07 | DAILY ORBIT UPDATE (2015 JAN. 2 UT) | 81 | 2015-01-02 | |
| 2015-A04 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2015-01-01 | |
| 2015-A02 | DAILY ORBIT UPDATE (2015 JAN. 1 UT) | 56 | 2015-01-01 | |
| 2014-Y94 | DAILY ORBIT UPDATE (2014 DEC. 31 UT) | 87 | 2014-12-31 | |
| 2014-Y57 | DAILY ORBIT UPDATE (2014 DEC. 26 UT) | 50 | 2014-12-26 | |
| 2014-Y44 | OBSERVATIONS AND ORBITS OF COMETS | 109 | 2014-12-23 | |
| 2014-X61 | DAILY ORBIT UPDATE (2014 DEC. 12 UT) | 82 | 2014-12-12 | |
| 2014-X44 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2014-12-07 | |
| 2014-X40 | DAILY ORBIT UPDATE (2014 DEC. 6 UT) | 54 | 2014-12-06 | |
| 2014-X01 | DAILY ORBIT UPDATE (2014 DEC. 1 UT) | 31 | 2014-12-01 | |
| 2014-W29 | DAILY ORBIT UPDATE (2014 NOV. 20 UT) | 85 | 2014-11-20 | |
| 2014-V27 | OBSERVATIONS AND ORBITS OF COMETS | 55 | 2014-11-05 | |
| 2014-V11 | DAILY ORBIT UPDATE (2014 NOV. 2 UT) | 35 | 2014-11-02 | |
| 2014-U124 | OBSERVATIONS AND ORBITS OF COMETS | 104 | 2014-10-29 | |
| 2014-U67 | DAILY ORBIT UPDATE (2014 OCT. 26 UT) | 123 | 2014-10-26 | |
| 2014-U41 | DAILY ORBIT UPDATE (2014 OCT. 24 UT) | 83 | 2014-10-24 | |
| 2014-U31 | DAILY ORBIT UPDATE (2014 OCT. 22 UT) | 124 | 2014-10-22 | |
| 2014-T55 | DAILY ORBIT UPDATE (2014 OCT. 10 UT) | 29 | 2014-10-10 | |
| 2014-T51 | DAILY ORBIT UPDATE (2014 OCT. 9 UT) | 30 | 2014-10-09 | |
| 2014-T44 | OBSERVATIONS AND ORBITS OF COMETS | 63 | 2014-10-06 | |
| 2014-T43 | DAILY ORBIT UPDATE (2014 OCT. 6 UT) | 52 | 2014-10-06 | |
| 2014-T32 | DAILY ORBIT UPDATE (2014 OCT. 4 UT) | 28 | 2014-10-04 | |
| 2014-S106 | DAILY ORBIT UPDATE (2014 SEPT. 27 UT) | 48 | 2014-09-27 | |
| 2014-S34 | OBSERVATIONS AND ORBITS OF COMETS | 92 | 2014-09-22 | |
| 2014-S16 | DAILY ORBIT UPDATE (2014 SEPT. 19 UT) | 49 | 2014-09-19 | |
| 2014-R92 | DAILY ORBIT UPDATE (2014 SEPT. 13 UT) | 32 | 2014-09-13 | |
| 2014-R85 | DAILY ORBIT UPDATE (2014 SEPT. 12 UT) | 33 | 2014-09-12 | |
| 2014-R70 | OBSERVATIONS AND ORBITS OF COMETS | 9 | 2014-09-08 | |
| 2014-R69 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-09-07 | |
| 2014-R65 | DAILY ORBIT UPDATE (2014 SEPT. 7 UT) | 22 | 2014-09-07 | |
| 2014-R31 | DAILY ORBIT UPDATE (2014 SEPT. 4 UT) | 49 | 2014-09-04 | |
| 2014-R15 | DAILY ORBIT UPDATE (2014 SEPT. 2 UT) | 69 | 2014-09-02 | |
| 2014-Q106 | DAILY ORBIT UPDATE (2014 AUG. 31 UT) | 34 | 2014-08-31 | |
| 2014-Q73 | DAILY ORBIT UPDATE (2014 AUG. 28 UT) | 60 | 2014-08-28 | |
| 2014-Q46 | DAILY ORBIT UPDATE (2014 AUG. 25 UT) | 25 | 2014-08-25 | |
| 2014-Q43 | OBSERVATIONS AND ORBITS OF COMETS | 76 | 2014-08-25 | |
| 2014-Q34 | DAILY ORBIT UPDATE (2014 AUG. 24 UT) | 52 | 2014-08-24 | |
| 2014-Q22 | DAILY ORBIT UPDATE (2014 AUG. 22 UT) | 55 | 2014-08-22 | |
| 2014-Q17 | DAILY ORBIT UPDATE (2014 AUG. 21 UT) | 45 | 2014-08-21 | |
| 2014-Q07 | DAILY ORBIT UPDATE (2014 AUG. 18 UT) | 54 | 2014-08-18 | |
| 2014-Q06 | DAILY ORBIT UPDATE (2014 AUG. 17 UT) | 41 | 2014-08-17 | |
| 2014-P52 | DAILY ORBIT UPDATE (2014 AUG. 12 UT) | 18 | 2014-08-12 | |
| 2014-P41 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-08-07 | |
| 2014-O54 | OBSERVATIONS AND ORBITS OF COMETS | 74 | 2014-07-28 | |
| 2014-O13 | DAILY ORBIT UPDATE (2014 JULY 20 UT) | 43 | 2014-07-20 | |
| 2014-N57 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-07-09 | |
| 2014-N22 | DAILY ORBIT UPDATE (2014 JULY 4 UT) | 39 | 2014-07-04 | |
| 2014-M71 | DAILY ORBIT UPDATE (2014 JUNE 30 UT) | 46 | 2014-06-30 | |
| 2014-M64 | DAILY ORBIT UPDATE (2014 JUNE 29 UT) | 63 | 2014-06-29 | |
| 2014-M58 | DAILY ORBIT UPDATE (2014 JUNE 28 UT) | 49 | 2014-06-28 | |
| 2014-M23 | DAILY ORBIT UPDATE (2014 JUNE 24 UT) | 88 | 2014-06-24 | |
| 2014-M20 | DAILY ORBIT UPDATE (2014 JUNE 22 UT) | 49 | 2014-06-22 | |
| 2014-M17 | DAILY ORBIT UPDATE (2014 JUNE 21 UT) | 63 | 2014-06-21 | |
| 2014-M09 | DAILY ORBIT UPDATE (2014 JUNE 18 UT) | 36 | 2014-06-18 | |
| 2014-M06 | DAILY ORBIT UPDATE (2014 JUNE 17 UT) | 52 | 2014-06-17 | |
| 2014-L58 | DAILY ORBIT UPDATE (2014 JUNE 15 UT) | 21 | 2014-06-15 | |
| 2014-L52 | OBSERVATIONS AND ORBITS OF COMETS | 59 | 2014-06-10 | |
| 2014-L49 | DAILY ORBIT UPDATE (2014 JUNE 10 UT) | 35 | 2014-06-10 | |
| 2014-L42 | DAILY ORBIT UPDATE (2014 JUNE 8 UT) | 33 | 2014-06-08 | |
| 2014-K90 | DAILY ORBIT UPDATE (2014 MAY 31 UT) | 72 | 2014-05-31 | |
| 2014-K76 | DAILY ORBIT UPDATE (2014 MAY 30 UT) | 32 | 2014-05-30 | |
| 2014-K63 | DAILY ORBIT UPDATE (2014 MAY 28 UT) | 54 | 2014-05-28 | |
| 2014-K54 | OBSERVATIONS AND ORBITS OF COMETS | 68 | 2014-05-26 | |
| 2014-K39 | DAILY ORBIT UPDATE (2014 MAY 24 UT) | 42 | 2014-05-24 | |
| 2014-K29 | DAILY ORBIT UPDATE (2014 MAY 23 UT) | 26 | 2014-05-23 | |
| 2014-K13 | DAILY ORBIT UPDATE (2014 MAY 19 UT) | 63 | 2014-05-19 | |
| 2014-K10 | DAILY ORBIT UPDATE (2014 MAY 17 UT) | 52 | 2014-05-17 | |
| 2014-K02 | DAILY ORBIT UPDATE (2014 MAY 16 UT) | 9 | 2014-05-16 | |
| 2014-J102 | OBSERVATIONS AND ORBITS OF COMETS | 52 | 2014-05-12 | |
| 2014-J58 | OBSERVATIONS AND ORBITS OF COMETS | 86 | 2014-05-07 | |
| 2014-J19 | DAILY ORBIT UPDATE (2014 MAY 3 UT) | 53 | 2014-05-03 | |
| 2014-J07 | DAILY ORBIT UPDATE (2014 MAY 2 UT) | 70 | 2014-05-02 | |
| 2014-J02 | DAILY ORBIT UPDATE (2014 MAY 1 UT) | 65 | 2014-05-01 | |
| 2014-H75 | 2014 HK129 | 1 | 2014-04-29 | |
| 2014-H71 | DAILY ORBIT UPDATE (2014 APR. 29 UT) | 59 | 2014-04-29 | |
| 2014-H58 | DAILY ORBIT UPDATE (2014 APR. 28 UT) | 48 | 2014-04-28 | |
| 2014-H52 | DAILY ORBIT UPDATE (2014 APR. 27 UT) | 46 | 2014-04-27 | |
| 2014-H26 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2014-04-24 | |
| 2014-H01 | DAILY ORBIT UPDATE (2014 APR. 16 UT) | 33 | 2014-04-16 | |
| 2014-G81 | OBSERVATIONS AND ORBITS OF COMETS | 61 | 2014-04-13 | |
| 2014-G78 | DAILY ORBIT UPDATE (2014 APR. 12 UT) | 13 | 2014-04-12 | |
| 2014-G65 | DAILY ORBIT UPDATE (2014 APR. 10 UT) | 52 | 2014-04-10 | |
| 2014-G63 | DAILY ORBIT UPDATE (2014 APR. 9 UT) | 65 | 2014-04-09 | |
| 2014-G43 | DAILY ORBIT UPDATE (2014 APR. 8 UT) | 60 | 2014-04-08 | |
| 2014-G32 | OBSERVATIONS AND ORBITS OF COMETS | 80 | 2014-04-06 | |
| 2014-G29 | DAILY ORBIT UPDATE (2014 APR. 6 UT) | 77 | 2014-04-06 | |
| 2014-G13 | DAILY ORBIT UPDATE (2014 APR. 4 UT) | 71 | 2014-04-04 | |
| 2014-G06 | DAILY ORBIT UPDATE (2014 APR. 2 UT) | 53 | 2014-04-02 | |
| 2014-F70 | DAILY ORBIT UPDATE (2014 MAR. 29 UT) | 64 | 2014-03-29 | |
| 2014-F58 | DAILY ORBIT UPDATE (2014 MAR. 28 UT) | 65 | 2014-03-28 | |
| 2014-F48 | DAILY ORBIT UPDATE (2014 MAR. 27 UT) | 38 | 2014-03-27 | |
| 2014-F39 | OBSERVATIONS AND ORBITS OF COMETS | 81 | 2014-03-26 | |
| 2014-F20 | DAILY ORBIT UPDATE (2014 MAR. 23 UT) | 72 | 2014-03-23 | |
| 2014-F16 | DAILY ORBIT UPDATE (2014 MAR. 22 UT) | 92 | 2014-03-22 | |
| 2014-F07 | DAILY ORBIT UPDATE (2014 MAR. 19 UT) | 40 | 2014-03-19 | |
| 2014-F04 | DAILY ORBIT UPDATE (2014 MAR. 17 UT) | 54 | 2014-03-17 | |
| 2014-F01 | DAILY ORBIT UPDATE (2014 MAR. 16 UT) | 34 | 2014-03-16 | |
| 2014-E68 | OBSERVATIONS AND ORBITS OF COMETS | 77 | 2014-03-12 | |
| 2014-E61 | DAILY ORBIT UPDATE (2014 MAR. 11 UT) | 98 | 2014-03-11 | |
| 2014-E53 | DAILY ORBIT UPDATE (2014 MAR. 9 UT) | 31 | 2014-03-09 | |
| 2014-E49 | DAILY ORBIT UPDATE (2014 MAR. 8 UT) | 79 | 2014-03-08 | |
| 2014-E47 | 2014 EB4 | 1 | 2014-03-08 | |
| 2014-E44 | DAILY ORBIT UPDATE (2014 MAR. 7 UT) | 72 | 2014-03-07 | |
| 2014-E41 | DAILY ORBIT UPDATE (2014 MAR. 6 UT) | 83 | 2014-03-06 | |
| 2014-E18 | OBSERVATIONS AND ORBITS OF COMETS | 88 | 2014-03-02 | |
| 2014-D58 | DAILY ORBIT UPDATE (2014 FEB. 28 UT) | 89 | 2014-02-28 | |
| 2014-D55 | 2014 DV22 | 1 | 2014-02-27 | |
| 2014-D50 | DAILY ORBIT UPDATE (2014 FEB. 27 UT) | 68 | 2014-02-27 | |
| 2014-D46 | DAILY ORBIT UPDATE (2014 FEB. 26 UT) | 68 | 2014-02-26 | |
| 2014-D42 | DAILY ORBIT UPDATE (2014 FEB. 25 UT) | 64 | 2014-02-25 | |
| 2014-D39 | DAILY ORBIT UPDATE (2014 FEB. 24 UT) | 46 | 2014-02-24 | |
| 2014-D22 | DAILY ORBIT UPDATE (2014 FEB. 22 UT) | 64 | 2014-02-22 | |
| 2014-D19 | DAILY ORBIT UPDATE (2014 FEB. 21 UT) | 74 | 2014-02-21 | |
| 2014-D09 | DAILY ORBIT UPDATE (2014 FEB. 19 UT) | 79 | 2014-02-19 | |
| 2014-D02 | DAILY ORBIT UPDATE (2014 FEB. 17 UT) | 18 | 2014-02-17 | |
| 2014-C59 | DAILY ORBIT UPDATE (2014 FEB. 15 UT) | 31 | 2014-02-15 | |
| 2014-C58 | DAILY ORBIT UPDATE (2014 FEB. 14 UT) | 29 | 2014-02-14 | |
| 2014-C44 | DAILY ORBIT UPDATE (2014 FEB. 12 UT) | 51 | 2014-02-12 | |
| 2014-C43 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-02-12 | |
| 2014-C09 | DAILY ORBIT UPDATE (2014 FEB. 3 UT) | 45 | 2014-02-03 | |
| 2014-C04 | DAILY ORBIT UPDATE (2014 FEB. 2 UT) | 51 | 2014-02-02 | |
| 2014-B87 | DAILY ORBIT UPDATE (2014 JAN. 31 UT) | 44 | 2014-01-31 | |
| 2014-B85 | OBSERVATIONS AND ORBITS OF COMETS | 83 | 2014-01-30 | |
| 2014-B58 | DAILY ORBIT UPDATE (2014 JAN. 28 UT) | 58 | 2014-01-28 | |
| 2014-B42 | DAILY ORBIT UPDATE (2014 JAN. 26 UT) | 86 | 2014-01-26 | |
| 2014-A54 | DAILY ORBIT UPDATE (2014 JAN. 8 UT) | 58 | 2014-01-08 | |
| 2014-A48 | DAILY ORBIT UPDATE (2014 JAN. 7 UT) | 75 | 2014-01-07 | |
| 2013-Y72 | DAILY ORBIT UPDATE (2013 DEC. 31 UT) | 91 | 2013-12-31 | |
| 2013-Y65 | DAILY ORBIT UPDATE (2013 DEC. 30 UT) | 93 | 2013-12-30 | |
| 2013-X45 | DAILY ORBIT UPDATE (2013 DEC. 8 UT) | 45 | 2013-12-08 | |
| 2013-X39 | OBSERVATIONS AND ORBITS OF COMETS | 72 | 2013-12-07 | |
| 2013-X38 | DAILY ORBIT UPDATE (2013 DEC. 7 UT) | 80 | 2013-12-07 | |
| 2013-X28 | DAILY ORBIT UPDATE (2013 DEC. 6 UT) | 55 | 2013-12-06 | |
| 2013-X21 | DAILY ORBIT UPDATE (2013 DEC. 3 UT) | 71 | 2013-12-03 | |
| 2013-X14 | DAILY ORBIT UPDATE (2013 DEC. 2 UT) | 58 | 2013-12-02 | |
| 2013-W51 | DAILY ORBIT UPDATE (2013 NOV. 30 UT) | 50 | 2013-11-30 | |
| 2013-W15 | DAILY ORBIT UPDATE (2013 NOV. 26 UT) | 90 | 2013-11-26 | |
| 2013-W05 | DAILY ORBIT UPDATE (2013 NOV. 18 UT) | 214 | 2013-11-18 | |
| 2013-V97 | DAILY ORBIT UPDATE (2013 NOV. 15 UT) | 180 | 2013-11-15 | |
| 2013-V92 | DAILY ORBIT UPDATE (2013 NOV. 14 UT) | 171 | 2013-11-14 | |
| 2013-V65 | DAILY ORBIT UPDATE (2013 NOV. 11 UT) | 72 | 2013-11-11 | |
| 2013-V49 | DAILY ORBIT UPDATE (2013 NOV. 9 UT) | 87 | 2013-11-09 | |
| 2013-V42 | DAILY ORBIT UPDATE (2013 NOV. 8 UT) | 79 | 2013-11-08 | |
| 2013-V37 | DAILY ORBIT UPDATE (2013 NOV. 7 UT) | 68 | 2013-11-07 | |
| 2013-V23 | DAILY ORBIT UPDATE (2013 NOV. 5 UT) | 68 | 2013-11-05 | |
| 2013-V14 | DAILY ORBIT UPDATE (2013 NOV. 4 UT) | 51 | 2013-11-04 | |
| 2013-V04 | DAILY ORBIT UPDATE (2013 NOV. 2 UT) | 75 | 2013-11-02 | |
| 2013-U59 | DAILY ORBIT UPDATE (2013 OCT. 28 UT) | 54 | 2013-10-28 | |
| 2013-S52 | DAILY ORBIT UPDATE (2013 SEPT. 27 UT) | 55 | 2013-09-27 | |
| 2013-S24 | DAILY ORBIT UPDATE (2013 SEPT. 20 UT) | 28 | 2013-09-20 | |
| 2013-S23 | DAILY ORBIT UPDATE (2013 SEPT. 19 UT) | 10 | 2013-09-19 | |
| 2013-S21 | DAILY ORBIT UPDATE (2013 SEPT. 18 UT) | 38 | 2013-09-18 | |
| 2013-S06 | DAILY ORBIT UPDATE (2013 SEPT. 16 UT) | 55 | 2013-09-16 | |
| 2013-R82 | DAILY ORBIT UPDATE (2013 SEPT. 12 UT) | 26 | 2013-09-12 | |
| 2013-R79 | DAILY ORBIT UPDATE (2013 SEPT. 11 UT) | 51 | 2013-09-11 | |
| 2013-R71 | DAILY ORBIT UPDATE (2013 SEPT. 9 UT) | 36 | 2013-09-09 | |
| 2013-R61 | DAILY ORBIT UPDATE (2013 SEPT. 7 UT) | 74 | 2013-09-07 | |
| 2013-R56 | DAILY ORBIT UPDATE (2013 SEPT. 6 UT) | 78 | 2013-09-06 | |
| 2013-Q45 | DAILY ORBIT UPDATE (2013 AUG. 29 UT) | 58 | 2013-08-29 | |
| 2013-Q19 | DAILY ORBIT UPDATE (2013 AUG. 20 UT) | 49 | 2013-08-20 | |
| 2013-Q07 | DAILY ORBIT UPDATE (2013 AUG. 17 UT) | 36 | 2013-08-17 | |
| 2013-Q01 | DAILY ORBIT UPDATE (2013 AUG. 16 UT) | 45 | 2013-08-16 | |
| 2013-P72 | DAILY ORBIT UPDATE (2013 AUG. 14 UT) | 43 | 2013-08-14 | |
| 2013-P68 | DAILY ORBIT UPDATE (2013 AUG. 13 UT) | 36 | 2013-08-13 | |
| 2013-P61 | DAILY ORBIT UPDATE (2013 AUG. 12 UT) | 27 | 2013-08-12 | |
| 2013-P54 | DAILY ORBIT UPDATE (2013 AUG. 10 UT) | 106 | 2013-08-10 | |
| 2013-P50 | DAILY ORBIT UPDATE (2013 AUG. 9 UT) | 55 | 2013-08-09 | |
| 2013-P44 | DAILY ORBIT UPDATE (2013 AUG. 8 UT) | 35 | 2013-08-08 | |
| 2013-P41 | DAILY ORBIT UPDATE (2013 AUG. 7 UT) | 20 | 2013-08-07 | |
| 2013-P35 | DAILY ORBIT UPDATE (2013 AUG. 6 UT) | 58 | 2013-08-06 | |
| 2013-O34 | DAILY ORBIT UPDATE (2013 JULY 23 UT) | 3 | 2013-07-23 | |
| 2013-O33 | DAILY ORBIT UPDATE (2013 JULY 22 UT) | 24 | 2013-07-22 | |
| 2013-O28 | DAILY ORBIT UPDATE (2013 JULY 20 UT) | 30 | 2013-07-20 | |
| 2013-N11 | DAILY ORBIT UPDATE (2013 JULY 5 UT) | 37 | 2013-07-05 | |
| 2013-N03 | DAILY ORBIT UPDATE (2013 JULY 3 UT) | 33 | 2013-07-03 | |
| 2013-N01 | DAILY ORBIT UPDATE (2013 JULY 1 UT) | 22 | 2013-07-01 | |
| 2013-M51 | DAILY ORBIT UPDATE (2013 JUNE 30 UT) | 36 | 2013-06-30 | |
| 2013-M48 | DAILY ORBIT UPDATE (2013 JUNE 29 UT) | 36 | 2013-06-29 | |
| 2013-M38 | DAILY ORBIT UPDATE (2013 JUNE 25 UT) | 23 | 2013-06-25 | |
| 2013-M37 | DAILY ORBIT UPDATE (2013 JUNE 24 UT) | 7 | 2013-06-24 | |
| 2013-M18 | DAILY ORBIT UPDATE (2013 JUNE 18 UT) | 47 | 2013-06-18 | |
| 2013-L59 | DAILY ORBIT UPDATE (2013 JUNE 12 UT) | 69 | 2013-06-12 | |
| 2013-L54 | DAILY ORBIT UPDATE (2013 JUNE 11 UT) | 29 | 2013-06-11 | |
| 2013-L31 | DAILY ORBIT UPDATE (2013 JUNE 7 UT) | 43 | 2013-06-07 | |
| 2013-L12 | DAILY ORBIT UPDATE (2013 JUNE 4 UT) | 34 | 2013-06-04 | |
| 2013-L10 | DAILY ORBIT UPDATE (2013 JUNE 3 UT) | 36 | 2013-06-03 | |
| 2013-L02 | DAILY ORBIT UPDATE (2013 JUNE 2 UT) | 22 | 2013-06-02 | |
| 2013-K43 | DAILY ORBIT UPDATE (2013 MAY 29 UT) | 24 | 2013-05-29 | |
| 2013-K41 | DAILY ORBIT UPDATE (2013 MAY 27 UT) | 16 | 2013-05-27 | |
| 2013-K36 | DAILY ORBIT UPDATE (2013 MAY 24 UT) | 11 | 2013-05-24 | |
| 2013-K24 | DAILY ORBIT UPDATE (2013 MAY 20 UT) | 49 | 2013-05-20 | |
| 2013-K01 | DAILY ORBIT UPDATE (2013 MAY 16 UT) | 15 | 2013-05-16 | |
| 2013-J53 | DAILY ORBIT UPDATE (2013 MAY 13 UT) | 48 | 2013-05-13 | |
| 2013-J25 | OBSERVATIONS AND ORBITS OF COMETS | 65 | 2013-05-07 | |
| 2013-J18 | DAILY ORBIT UPDATE (2013 MAY 5 UT) | 38 | 2013-05-05 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z81 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z81 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K00R77N | 2000 RN77 | 2013-P72 | 32 | 243 | 3 | 1 % | ||
| 2 | K01J01W | 2001 JW1 | 2014-W29 | 32 | 214 | 2 | 1 % | ||
| 3 | K01Q34C | 2001 QC34 | 2013-Q45 | 56 | 632 | 3 | 0 % | ||
| 4 | K01X30U | 2001 XU30 | 2015-A17 | 26 | 179 | 3 | 2 % | ||
| 5 | K03X22B | 2003 XB22 | 2014-A54, 2014-A48 | 24 | 165 | 5 | 3 % | ||
| 6 | K03Y01O | 2003 YO1 | 2013-X14 | 13 | 89 | 3 | 3 % | ||
| 7 | K04K17H | 2004 KH17 | 2013-K43 | 21 | 209 | 6 | 3 % | ||
| 8 | K04L00G | 2004 LG | 2013-L10 | 24 | 135 | 2 | 1 % | ||
| 9 | K06D14P | 2006 DP14 | 2014-D50, 2014-D19, 2014-D02 | 43 | 332 | 8 | 2 % | ||
| 10 | K06J25Y | 2006 JY25 | 2014-B87, 2014-B42 | 16 | 103 | 6 | 6 % | ||
| 11 | K06N00L | 2006 NL | 2013-M51, 2013-M38 | 49 | 348 | 4 | 1 % | ||
| 12 | K07D83B | 2007 DB83 | 2014-D58 | 39 | 535 | 3 | 1 % | ||
| 13 | K07F00A | 2007 FA | 2014-G65 | 25 | 134 | 5 | 4 % | ||
| 14 | K08O09B | 2008 OB9 | 2014-T43, 2014-T32, 2014-Q17 | 20 | 232 | 11 | 5 % | ||
| 15 | K08T02Q | 2008 TQ2 | 2013-V42 | 15 | 136 | 3 | 2 % | ||
| 16 | K11B40D | 2011 BD40 | 2013-P35 | 27 | 192 | 2 | 1 % | ||
| 17 | K11W02M | 2011 WM2 | 2013-V65 | 30 | 228 | 3 | 1 % | ||
| 18 | K11W15K | 2011 WK15 | 2015-F139 | 41 | 480 | 3 | 1 % | ||
| 19 | K12V82N | 2012 VN82 | 2013-M18 | 13 | 129 | 2 | 2 % | ||
| 20 | K13H11P | 2013 HP11 | 2013-J53 | 15 | 88 | 3 | 3 % | ||
| 21 | K13J02X | 2013 JX2 | 2013-L10 | 22 | 170 | 2 | 1 % | ||
| 22 | K13J04O | 2013 JO4 | 2013-K01 | 17 | 86 | 3 | 3 % | ||
| 23 | K13J28R | 2013 JR28 | 2013-L54 | 36 | 297 | 2 | 1 % | ||
| 24 | K13J36B | 2013 JB36 | 2013-L02, 2013-K41 | 30 | 242 | 6 | 2 % | ||
| 25 | K13K06H | 2013 KH6 | 2013-L31 | 20 | 87 | 3 | 3 % | ||
| 26 | K13L02B | 2013 LB2 | 2013-L59 | 23 | 120 | 5 | 4 % | ||
| 27 | K13L07K | 2013 LK7 | 2013-L59 | 21 | 159 | 3 | 2 % | ||
| 28 | K13L31K | 2013 LK31 | 2013-N01, 2013-M48 | 22 | 166 | 5 | 3 % | ||
| 29 | K13M03L | 2013 ML3 | 2013-N01, 2013-M51, 2013-M48 | 19 | 192 | 7 | 4 % | ||
| 30 | K13M05X | 2013 MX5 | 2013-N03 | 27 | 289 | 2 | 1 % | ||
| 31 | K13N23X | 2013 NX23 | 2013-X14, 2013-P54 | 22 | 228 | 6 | 3 % | ||
| 32 | K13O00G | 2013 OG | 2013-O34, 2013-O28 | 27 | 248 | 13 | 5 % | ||
| 33 | K13P06V | 2013 PV6 | 2013-P50 | 39 | 382 | 3 | 1 % | ||
| 34 | K13P06X | 2013 PX6 | 2013-P44 | 39 | 428 | 4 | 1 % | ||
| 35 | K13P10J | 2013 PJ10 | 2013-P68 | 21 | 154 | 3 | 2 % | ||
| 36 | K13Q10J | 2013 QJ10 | 2013-S24, 2013-R79, 2013-R56 | 46 | 533 | 9 | 2 % | ||
