M.P.E.C. statistics for Z93
Observatorio Polop, Alicante
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2025-03-04.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2025-E67 | 2025 CE13 | 1 | 2025-03-04 | |
| 2025-D13 | 2025 DE | 1 | 2025-02-18 | |
| 2025-D12 | DAILY ORBIT UPDATE (2025 February 18) | 149 | 2025-02-18 | |
| 2025-D09 | 2025 DB | 1 | 2025-02-17 | |
| 2025-C160 | DAILY ORBIT UPDATE (2025 February 11) | 113 | 2025-02-11 | |
| 2024-H05 | DAILY ORBIT UPDATE (2024 April 16) | 75 | 2024-04-16 | |
| 2023-N34 | DAILY ORBIT UPDATE (2023 July 9) | 102 | 2023-07-09 | |
| 2023-A50 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 105 | 2023-01-14 | |
| 2023-A28 | COMET C/2022 W2 (ATLAS) | 1 | 2023-01-10 | |
| 2022-D122 | DAILY ORBIT UPDATE (2022 February 28) | 206 | 2022-02-28 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2022-A85 | DAILY ORBIT UPDATE (2022 January 8) | 216 | 2022-01-08 | |
| 2016-M22 | OBSERVATIONS AND ORBITS OF COMETS | 39 | 2016-06-26 | |
| 2016-M09 | OBSERVATIONS AND ORBITS OF COMETS | 78 | 2016-06-17 | |
| 2015-Y73 | OBSERVATIONS AND ORBITS OF COMETS | 110 | 2015-12-23 | |
| 2015-G03 | OBSERVATIONS AND ORBITS OF COMETS | 97 | 2015-04-01 | |
| 2015-B177 | OBSERVATIONS AND ORBITS OF COMETS | 106 | 2015-01-31 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station Z93 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs Z93 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | K25C00B | 2025 CB | 2025-C160 | 25 | 97 | 3 | 3 % | ||
| 2 | K25C13E | 2025 CE13 | 2025-E67 | 47 | 245 | 3 | 1 % | ||
| 3 | K25D00B | 2025 DB | 2025-D09 | 24 | 99 | 3 | 3 % | ||
| 4 | K25D00C | 2025 DC | 2025-D12 | 8 | 34 | 3 | 9 % | ||
| 5 | K25D00E | 2025 DE | 2025-D13 | 47 | 228 | 3 | 1 % | ||
| 6 | CK13V020 | C/2013 V2 | 2015-G03 | 106 | 1814 | 5 | 0 % | comet | |
| 7 | CK13V040 | C/2013 V4 | 2015-Y73 | 99 | 2460 | 3 | 0 % | comet | |
| 8 | CK14N030 | C/2014 N3 | 2015-Y73 | 87 | 1604 | 3 | 0 % | comet | |
| 9 | CK14Q020 | C/2014 Q2 | 2015-B177 | 160 | 7941 | 11 | 0 % | comet | |
| 10 | CK14W020 | C/2014 W2 | 2016-M22, 2016-M09, 2015-Y73 | 133 | 3414 | 16 | 0 % | comet | |
| 11 | CK19L030 | C/2019 L3 | 2022-C56 | 173 | 6591 | 3 | 0 % | comet | |
| 12 | CK20V020 | C/2020 V2 | 2023-A50 | 167 | 5811 | 3 | 0 % | comet | |
| 13 | CK21S010 | C/2021 S1 | 2022-C56 | 49 | 477 | 3 | 1 % | comet | |
| 14 | CK22W020 | C/2022 W2 | 2023-A28 | 53 | 252 | 7 | 3 % | comet | |
| 15 | PK14X010 | P/2014 X1 | 2015-B177 | 60 | 620 | 9 | 1 % | comet | |
| 16 | 0032P | 32P | 2015-G03, 2015-B177 | 227 | 5115 | 13 | 0 % | comet | |
| 17 | 0110P | 110P | 2015-B177 | 181 | 3571 | 12 | 0 % | comet | |
| 18 | 01866 | 1866 | 2024-H05 | 225 | 10177 | 3 | 0 % | ||
| 19 | 88264 | 88264 | 2023-N34 | 45 | 1240 | 3 | 0 % | ||
| 20 | G3696 | 163696 | 2022-D122, 2022-A85 | 90 | 6366 | 5 | 0 % | ||
| Sum | 20 objects | 58156 | 114 | 0 % | 12 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station Z93 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs Z93: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
Z93 has discovered 0 objects. It has made 114 of all 58156 observations (0 %) at 20 objects.
Created with MPECSGET database output.

