M.P.E.C. statistics for 628
Mulheim-Ruhr
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2019-08-30.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2019-Q135 | OBSERVATIONS AND ORBITS OF COMETS | 143 | 2019-08-30 | |
| 2019-O94 | C/2019 D1 | 1 | 2019-07-28 | |
| 2019-K06 | DAILY ORBIT UPDATE (2019 MAY 18 UT) | 28 | 2019-05-18 | |
| 2019-J142 | OBSERVATIONS AND ORBITS OF COMETS | 225 | 2019-05-15 | |
| 2018-U70 | OBSERVATIONS AND ORBITS OF COMETS | 120 | 2018-10-25 | |
| 2018-S50 | OBSERVATIONS AND ORBITS OF COMETS | 156 | 2018-09-21 | |
| 2018-O06 | DAILY ORBIT UPDATE (2018 JULY 17 UT) | 77 | 2018-07-17 | |
| 2018-M99 | DAILY ORBIT UPDATE (2018 JUNE 26 UT) | 49 | 2018-06-26 | |
| 2018-M01 | DAILY ORBIT UPDATE (2018 JUNE 16 UT) | 54 | 2018-06-16 | |
| 2018-L47 | DAILY ORBIT UPDATE (2018 JUNE 10 UT) | 90 | 2018-06-10 | |
| 2018-L20 | DAILY ORBIT UPDATE (2018 JUNE 7 UT) | 102 | 2018-06-07 | |
| 2018-L17 | DAILY ORBIT UPDATE (2018 JUNE 6 UT) | 71 | 2018-06-06 | |
| 2018-K95 | OBSERVATIONS AND ORBITS OF COMETS | 87 | 2018-05-27 | |
| 2018-C104 | DAILY ORBIT UPDATE (2018 FEB. 14 UT) | 64 | 2018-02-14 | |
| 2017-U31 | DAILY ORBIT UPDATE (2017 OCT. 17 UT) | 126 | 2017-10-17 | |
| 2017-M41 | DAILY ORBIT UPDATE (2017 JUNE 22 UT) | 68 | 2017-06-22 | |
| 2016-Q07 | DAILY ORBIT UPDATE (2016 AUG. 18 UT) | 18 | 2016-08-18 | |
| 2016-F28 | DAILY ORBIT UPDATE (2016 MAR. 18 UT) | 99 | 2016-03-18 | |
| 2016-F18 | DAILY ORBIT UPDATE (2016 MAR. 17 UT) | 116 | 2016-03-17 | |
| 2016-C145 | DAILY ORBIT UPDATE (2016 FEB. 12 UT) | 182 | 2016-02-12 | |
| 2015-X123 | DAILY ORBIT UPDATE (2015 DEC. 10 UT) | 124 | 2015-12-10 | |
| 2015-N28 | DAILY ORBIT UPDATE (2015 JULY 11 UT) | 37 | 2015-07-11 | |
| 2015-L43 | DAILY ORBIT UPDATE (2015 JUNE 14 UT) | 95 | 2015-06-14 | |
| 2015-J44 | DAILY ORBIT UPDATE (2015 MAY 13 UT) | 95 | 2015-05-13 | |
| 2015-H140 | DAILY ORBIT UPDATE (2015 APR. 29 UT) | 76 | 2015-04-29 | |
| 2015-G71 | DAILY ORBIT UPDATE (2015 APR. 15 UT) | 103 | 2015-04-15 | |
| 2014-P01 | DAILY ORBIT UPDATE (2014 AUG. 1 UT) | 51 | 2014-08-01 | |
| 2014-J108 | DAILY ORBIT UPDATE (2014 MAY 14 UT) | 17 | 2014-05-14 | |
| 2014-F70 | DAILY ORBIT UPDATE (2014 MAR. 29 UT) | 64 | 2014-03-29 | |
| 2014-B66 | DAILY ORBIT UPDATE (2014 JAN. 29 UT) | 89 | 2014-01-29 | |
| 2013-L44 | DAILY ORBIT UPDATE (2013 JUNE 10 UT) | 51 | 2013-06-10 | |
| 2005-K42 | DAILY ORBIT UPDATE (2005 MAY 26 UT) | 15 | 2005-05-26 | |
| 2004-E06 | COMET P/2004 A1 | 1 | 2004-03-01 | |
| 2003-D03 | DAILY ORBIT UPDATE (2003 FEB. 21 UT) | 34 | 2003-02-21 | |
| 2003-C60 | DAILY ORBIT UPDATE (2003 FEB. 12 UT) | 42 | 2003-02-12 | |
| 2002-T61 | DAILY ORBIT UPDATE (2002 OCT. 10 UT) | 37 | 2002-10-10 | |
| 2002-T02 | DAILY ORBIT UPDATE (2002 OCT. 2 UT) | 30 | 2002-10-02 | |
| 2002-R66 | DAILY ORBIT UPDATE (2002 SEPT. 13 UT) | 32 | 2002-09-13 | |
| 2002-R05 | DAILY ORBIT UPDATE (2002 SEPT. 3 UT) | 19 | 2002-09-03 | |
| 2002-Q18 | 2002 QZ6 | 1 | 2002-08-21 | |
| 2002-Q07 | DAILY ORBIT UPDATE (2002 AUG. 18 UT) | 18 | 2002-08-18 | |
| 2002-K73 | DAILY ORBIT UPDATE (2002 MAY 31 UT) | 23 | 2002-05-31 | |
| 2002-F76 | DAILY ORBIT UPDATE (2002 MAR. 30 UT) | 25 | 2002-03-30 | |
| 2001-A55 | DAILY ORBIT UPDATE (2001 JAN. 15 UT) | 17 | 2001-01-15 | |
| 2000-T08 | DAILY ORBIT UPDATE (2000 OCT. 4 UT) | 58 | 2000-10-04 | |
| 2000-T01 | DAILY ORBIT UPDATE (2000 OCT. 1 UT) | 5 | 2000-10-01 | |
| 2000-S21 | DAILY ORBIT UPDATE (2000 SEPT. 21 UT) | 17 | 2000-09-21 | |
| 2000-R49 | DAILY ORBIT UPDATE (2000 SEPT. 11 UT) | 34 | 2000-09-11 | |
| 2000-R01 | DAILY ORBIT UPDATE (2000 SEPT. 1 UT) | 23 | 2000-09-01 | |
| 1999-K47 | DAILY ORBIT UPDATE (1999 MAY 30 UT) | 4 | 1999-05-30 | |
| 1999-K32 | DAILY ORBIT UPDATE (1999 MAY 24 UT) | 2 | 1999-05-24 | |
| 1999-K21 | DAILY ORBIT UPDATE (1999 MAY 22 UT) | 12 | 1999-05-22 | |
| 1999-K13 | DAILY ORBIT UPDATE (1999 MAY 20 UT) | 10 | 1999-05-20 | |
| 1998-Y25 | DAILY ORBIT UPDATE (1998 DEC. 23 UT) | 16 | 1998-12-23 | |
| 1998-S25 | DAILY ORBIT UPDATE (1998 SEPT. 25 UT) | 13 | 1998-09-25 | |
| 1998-S22 | DAILY ORBIT UPDATE (1998 SEPT. 23 UT) | 10 | 1998-09-23 | |
| 1998-Q05 | DAILY ORBIT UPDATE (1998 AUG. 18 UT) | 4 | 1998-08-18 | |
| 1998-P18 | DAILY ORBIT UPDATE (1998 AUG. 11 UT) | 2 | 1998-08-11 | |
| 1998-P15 | DAILY ORBIT UPDATE (1998 AUG. 8 UT) | 8 | 1998-08-08 | |
| 1998-P07 | DAILY ORBIT UPDATE (1998 AUG. 4 UT) | 4 | 1998-08-04 | |
| 1998-O20 | DAILY ORBIT UPDATE (1998 JULY 28 UT) | 3 | 1998-07-28 | |
| 1998-O14 | DAILY ORBIT UPDATE (1998 JULY 24 UT) | 5 | 1998-07-24 | |
| 1998-O10 | DAILY ORBIT UPDATE (1998 JULY 21 UT) | 10 | 1998-07-21 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station 628 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs 628 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | J97W22U | 1997 WU22 | 2000-R49, 2000-R01 | 27 | 262 | 10 | 4 % | ||
| 2 | J98M05X | 1998 MX5 | 1998-Q05, 1998-P18, 1998-P15, 1998-P07, 1998-O20, 1998-O14, 1998-O10 | 49 | 544 | 24 | 4 % | ||
| 3 | J98P00G | 1998 PG | 1998-S25, 1998-S22 | 46 | 493 | 10 | 2 % | ||
| 4 | J98W06Z | 1998 WZ6 | 1998-Y25 | 48 | 497 | 4 | 1 % | ||
| 5 | J99H01F | 1999 HF1 | 2002-F76, 1999-K47, 1999-K32, 1999-K21, 1999-K13 | 74 | 1558 | 18 | 1 % | ||
| 6 | K00S43P | 2000 SP43 | 2000-T08 | 57 | 522 | 2 | 0 % | ||
| 7 | K01P09L | 2001 PL9 | 2005-K42 | 27 | 155 | 2 | 1 % | ||
| 8 | K02J09B | 2002 JB9 | 2002-K73 | 33 | 298 | 4 | 1 % | ||
| 9 | K02J09R | 2002 JR9 | 2002-K73 | 42 | 376 | 2 | 1 % | ||
| 10 | K02N40Y | 2002 NY40 | 2002-Q07 | 84 | 1518 | 5 | 0 % | ||
| 11 | K02Q06Z | 2002 QZ6 | 2002-Q18 | 46 | 450 | 5 | 1 % | ||
| 12 | K02Q15E | 2002 QE15 | 2002-T61, 2002-T02, 2002-R66, 2002-R05 | 61 | 932 | 16 | 2 % | ||
| 13 | K09SH1P | 2009 SP171 | 2017-U31 | 19 | 125 | 3 | 2 % | ||
| 14 | K10L14J | 2010 LJ14 | 2014-F70 | 36 | 450 | 2 | 0 % | ||
| 15 | K11G62A | 2011 GA62 | 2018-O06 | 38 | 472 | 3 | 1 % | ||
| 16 | K11W15K | 2011 WK15 | 2015-J44, 2015-H140 | 41 | 480 | 6 | 1 % | ||
| 17 | K12H15R | 2012 HR15 | 2016-F28, 2016-F18 | 13 | 110 | 5 | 5 % | ||
| 18 | K12U27P | 2012 UP27 | 2014-P01 | 15 | 150 | 2 | 1 % | ||
| 19 | K14K91D | 2014 KD91 | 2016-Q07 | 33 | 296 | 2 | 1 % | ||
| 20 | K14Wa5F | 2014 WF365 | 2015-N28, 2015-L43 | 14 | 168 | 6 | 4 % | ||
| 21 | K15Xb9B | 2015 XB379 | 2016-C145 | 52 | 854 | 3 | 0 % | ||
| 22 | CK14B010 | C/2014 B1 | 2019-J142 | 64 | 1282 | 3 | 0 % | comet | |
| 23 | CK15O010 | C/2015 O1 | 2019-J142 | 134 | 4162 | 3 | 0 % | comet | |
| 24 | CK16A010 | C/2016 A1 | 2018-U70 | 85 | 2174 | 2 | 0 % | comet | |
| 25 | CK16R020 | C/2016 R2 | 2019-J142 | 135 | 4421 | 19 | 0 % | comet | |
| 26 | CK17K020 | C/2017 K2 | 2019-J142 | 264 | 15072 | 12 | 0 % | comet | |
| 27 | CK17K040 | C/2017 K4 | 2018-S50 | 43 | 575 | 18 | 3 % | comet | |
| 28 | CK17M040 | C/2017 M4 | 2018-S50, 2018-K95 | 120 | 3309 | 17 | 1 % | comet | |
| 29 | CK18C020 | C/2018 C2 | 2018-K95 | 88 | 1677 | 3 | 0 % | comet | |
| 30 | CK18U010 | C/2018 U1 | 2019-J142 | 114 | 2491 | 11 | 0 % | comet | |
| 31 | CK19D010 | C/2019 D1 | 2019-Q135, 2019-O94 | 56 | 827 | 2 | 0 % | comet | |
| 32 | CK19F010 | C/2019 F1 | 2019-J142 | 105 | 1976 | 3 | 0 % | comet | |
| 33 | PK04A010 | P/2004 A1 | 2004-E06 | 48 | 532 | 3 | 1 % | comet | |
| 34 | PK05R010 | P/2005 R1 | 2018-S50 | 51 | 446 | 13 | 3 % | comet | |
| 35 | 0021P | 21P | 2018-K95 | 155 | 5065 | 3 | 0 % | comet | |
| 36 | 0038P | 38P | 2019-J142 | 113 | 3121 | 5 | 0 % | comet | |
| 37 | 00433 | 433 | 2002-T02 | 252 | 12056 | 4 | 0 % | ||
| 38 | 0046P | 46P | 2019-J142 | 230 | 7113 | 4 | 0 % | comet | |
| 39 | 0049P | 49P | 2019-J142 | 190 | 4512 | 9 | 0 % | comet | |
| 40 | 0059P | 59P | 2019-J142, 2018-U70 | 112 | 1404 | 17 | 1 % | comet | |
| 41 | 0064P | 64P | 2019-J142, 2018-U70, 2018-S50 | 128 | 3498 | 37 | 1 % | comet | |
| 42 | 0123P | 123P | 2019-J142 | 202 | 4593 | 26 | 1 % | comet | |
| 43 | 0149P | 149P | 2019-J142 | 42 | 387 | 11 | 3 % | comet | |
| 44 | 0159P | 159P | 2019-J142, 2018-U70 | 41 | 802 | 13 | 2 % | comet | |
| 45 | 0164P | 164P | 2019-J142 | 113 | 2085 | 9 | 0 % | comet | |
| 46 | 0209P | 209P | 2019-J142 | 136 | 2492 | 2 | 0 % | comet | |
| 47 | 0240P | 240P | 2019-J142 | 210 | 5894 | 6 | 0 % | comet | |
| 48 | 0247P | 247P | 2019-J142, 2018-U70 | 67 | 841 | 13 | 2 % | comet | |
| 49 | 0368P | 368P | 2019-J142 | 33 | 340 | 8 | 2 % | comet | |
| 50 | 0369P | 369P | 2019-J142 | 23 | 201 | 3 | 1 % | comet | |
| 51 | 05879 | 5879 | 2019-K06 | 60 | 1701 | 2 | 0 % | ||
| 52 | 16834 | 16834 | 2000-T01, 2000-S21 | 154 | 4385 | 7 | 0 % | ||
| 53 | 18172 | 18172 | 2001-A55 | 77 | 4346 | 3 | 0 % | ||
| 54 | 34613 | 34613 | 2014-B66 | 55 | 1749 | 2 | 0 % | ||
| 55 | 35107 | 35107 | 2003-D03, 2003-C60 | 202 | 5894 | 9 | 0 % | ||
| 56 | 40267 | 40267 | 2018-C104, 2003-D03 | 122 | 3503 | 7 | 0 % | ||
| 57 | 68347 | 68347 | 2018-M01, 2018-L47 | 34 | 409 | 11 | 3 % | ||
| 58 | 68950 | 68950 | 2018-M99, 2018-L20, 2018-L17, 2017-M41 | 123 | 2745 | 13 | 0 % | ||
| 59 | 90367 | 90367 | 2014-J108 | 46 | 1654 | 3 | 0 % | ||
| 60 | E1527 | 141527 | 2015-G71 | 28 | 639 | 2 | 0 % | ||
| 61 | E2561 | 142561 | 2017-M41 | 43 | 765 | 2 | 0 % | ||
| 62 | F2679 | 152679 | 2015-X123 | 53 | 1699 | 3 | 0 % | ||
| 63 | Z4952 | 354952 | 2013-L44 | 32 | 604 | 3 | 0 % | ||
| 64 | f6186 | 416186 | 2015-H140 | 19 | 273 | 3 | 1 % | ||
| Sum | 64 objects | 134424 | 483 | 0 % | 28 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station 628 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs 628: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
628 has discovered 0 objects. It has made 483 of all 134424 observations (0 %) at 64 objects.
Created with MPECSGET database output.

