M.P.E.C. statistics for G09
SWF Observatory, South Woodham Ferrers
Made with MPECSGET database output from a stable database snapshot. Data on this page includes MPECs issued through 2024-08-02.
Station MPECs
| MPEC | Title | Objects | Discovery | Issued |
|---|---|---|---|---|
| 2024-P23 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 80 | 2024-08-02 | |
| 2024-O39 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 53 | 2024-07-23 | |
| 2024-G193 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 136 | 2024-04-13 | |
| 2023-X98 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2023-12-06 | |
| 2023-V225 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 113 | 2023-11-13 | |
| 2023-T65 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 79 | 2023-10-07 | |
| 2023-O106 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 70 | 2023-07-29 | |
| 2022-Q33 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 61 | 2022-08-20 | |
| 2022-P114 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 71 | 2022-08-13 | |
| 2022-P82 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 78 | 2022-08-06 | |
| 2022-O116 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2022-07-31 | |
| 2022-G109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 107 | 2022-04-08 | |
| 2022-E133 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 132 | 2022-03-09 | |
| 2022-C56 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 157 | 2022-02-04 | |
| 2021-Y10 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 125 | 2021-12-17 | |
| 2021-W138 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 106 | 2021-11-30 | |
| 2021-W31 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 163 | 2021-11-21 | |
| 2021-U109 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 101 | 2021-10-27 | |
| 2021-T130 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 112 | 2021-10-06 | |
| 2021-R75 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 152 | 2021-09-05 | |
| 2021-P47 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 108 | 2021-08-06 | |
| 2021-N06 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 142 | 2021-07-02 | |
| 2021-L04 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-06-01 | |
| 2021-J28 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 139 | 2021-05-03 | |
| 2021-F115 | OBSERVATIONS AND ORBITS OF COMETS AND A/ OBJECTS | 92 | 2021-03-26 |
- MPEC: online Minor Planet Electronic Circular.
- Title: official title read from the MPEC.
- Objects: number of different objects contained in the original MPEC.
- Discovery: an asterisk only when station G09 is credited with a discovery in that MPEC.
- Issued: official MPEC publication date in YYYY-MM-DD format.
Observed objects
| Nr. | Object | Unpacked object | MPEC | Discovery | Stations | Obs all | Obs G09 | Obs percent | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CK17K020 | C/2017 K2 | 2022-O116, 2021-T130, 2021-R75, 2021-L04 | 264 | 15072 | 11 | 0 % | comet | |
| 2 | CK18N020 | C/2018 N2 | 2021-L04 | 136 | 4684 | 2 | 0 % | comet | |
| 3 | CK19K070 | C/2019 K7 | 2021-R75, 2021-P47 | 109 | 2767 | 6 | 0 % | comet | |
| 4 | CK19L030 | C/2019 L3 | 2022-G109, 2022-C56, 2021-L04 | 173 | 6591 | 7 | 0 % | comet | |
| 5 | CK19O030 | C/2019 O3 | 2021-T130 | 84 | 2307 | 3 | 0 % | comet | |
| 6 | CK20F050 | C/2020 F5 | 2022-P114 | 96 | 1880 | 2 | 0 % | comet | |
| 7 | CK20K010 | C/2020 K1 | 2022-P114 | 131 | 3676 | 11 | 0 % | comet | |
| 8 | CK20M050 | C/2020 M5 | 2021-L04 | 105 | 1633 | 4 | 0 % | comet | |
| 9 | CK20R040 | C/2020 R4 | 2021-L04 | 103 | 2537 | 5 | 0 % | comet | |
| 10 | CK20S080 | C/2020 S8 | 2021-F115 | 48 | 597 | 3 | 1 % | comet | |
| 11 | CK20T020 | C/2020 T2 | 2021-N06, 2021-L04, 2021-F115 | 117 | 2796 | 15 | 1 % | comet | |
| 12 | CK20V020 | C/2020 V2 | 2022-E133 | 167 | 5811 | 3 | 0 % | comet | |
| 13 | CK21A010 | C/2021 A1 | 2021-L04, 2021-F115 | 106 | 2541 | 16 | 1 % | comet | |
| 14 | CK21A020 | C/2021 A2 | 2021-L04 | 85 | 1042 | 2 | 0 % | comet | |
| 15 | CK21D010 | C/2021 D1 | 2021-L04, 2021-F115 | 33 | 377 | 5 | 1 % | comet | |
| 16 | CK21S030 | C/2021 S3 | 2024-O39 | 133 | 4937 | 2 | 0 % | comet | |
| 17 | CK21X010 | C/2021 X1 | 2023-T65 | 127 | 2995 | 2 | 0 % | comet | |
| 18 | CK22A020 | C/2022 A2 | 2023-T65 | 119 | 2849 | 2 | 0 % | comet | |
| 19 | CK22E020 | C/2022 E2 | 2024-G193 | 162 | 5807 | 2 | 0 % | comet | |
| 20 | CK22E030 | C/2022 E3 | 2022-Q33, 2022-P114, 2022-P82, 2022-O116 | 194 | 8259 | 26 | 0 % | comet | |
| 21 | CK23E010 | C/2023 E1 | 2023-O106 | 137 | 3077 | 2 | 0 % | comet | |
| 22 | CK23V040 | C/2023 V4 | 2024-P23, 2024-O39 | 85 | 1150 | 4 | 0 % | comet | |
| 23 | 0004P | 4P | 2021-Y10, 2021-W138 | 208 | 6628 | 5 | 0 % | comet | |
| 24 | 0012P | 12P | 2023-X98, 2023-V225, 2023-O106 | 170 | 8183 | 6 | 0 % | comet | |
| 25 | 0017P | 17P | 2021-W138 | 190 | 5780 | 2 | 0 % | comet | |
| 26 | 0019P | 19P | 2022-G109 | 164 | 3655 | 3 | 0 % | comet | |
| 27 | 0029P | 29P | 2022-C56, 2021-Y10, 2021-W138, 2021-W31, 2021-U109, 2021-T130, 2021-F115 | 507 | 50974 | 30 | 0 % | comet | |
| 28 | 0032P | 32P | 2024-G193 | 227 | 5115 | 2 | 0 % | comet | |
| 29 | 0067P | 67P | 2022-E133, 2022-C56, 2021-W31, 2021-T130 | 259 | 10617 | 18 | 0 % | comet | |
| 30 | 0110P | 110P | 2021-W138 | 181 | 3571 | 3 | 0 % | comet | |
| 31 | 0116P | 116P | 2022-G109, 2022-C56 | 247 | 5578 | 6 | 0 % | comet | |
| 32 | 0117P | 117P | 2021-L04 | 237 | 6670 | 3 | 0 % | comet | |
| 33 | 0126P | 126P | 2023-T65 | 97 | 1630 | 2 | 0 % | comet | |
| 34 | 0156P | 156P | 2021-J28, 2021-F115 | 103 | 2400 | 5 | 0 % | comet | |
| 35 | 0285P | 285P | 2022-Q33, 2022-P114 | 63 | 882 | 8 | 1 % | comet | |
| 36 | 0409P | 409P | 2021-J28, 2021-F115 | 78 | 1124 | 8 | 1 % | comet | |
| 37 | 0413P | 413P | 2021-J28 | 31 | 396 | 2 | 1 % | comet | |
| Sum | 37 objects | 196588 | 238 | 0 % | 37 comets |
- Object: packed MPC designation.
- Unpacked object: readable designation linked to the MPC orbit page.
- MPEC: source notices in which this station reported this object.
- Discovery: an asterisk only when station G09 discovered the object.
- Stations: all stations in current MPEC data which observed the object.
- Obs all: unique current observations by all stations; superseded copies are not counted.
- Obs G09: unique current observations by this station.
- Obs percent: this station's share of all unique observations.
- Note: object-type note.
G09 has discovered 0 objects. It has made 238 of all 196588 observations (0 %) at 37 objects.
Created with MPECSGET database output.

